Josh Green CHA SG SF
24.4 11/16/2000
INJ left shoulder sprain 17.8d
3
% Own
2
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | NBA 24-25 | CHA | -0.56 | -0.53 | -0.57 | 68 | 27.8 | 7.4 | 1.4 | 2.5 | 1.6 | 1.1 | 0.2 | 0.428 | 0.681 | 1.0 | -1.56 | -0.35 | -1.37 | -1.05 | 0.08 | -0.91 | -0.47 | -0.41 | 1.03 | |
373 | Past Month | CHA | -0.75 | -0.86 | -0.67 | 3 | 18.8 | 7.3 | 1.3 | 1.7 | 1.7 | 0.3 | 0.3 | 0.438 | 0.800 | 2.0 | -1.39 | -0.39 | -1.43 | -0.91 | -1.43 | -0.53 | -0.36 | 0.02 | -0.32 | |
327 | Past 2 Months | CHA | -0.68 | -0.76 | -0.65 | 16 | 25.6 | 7.0 | 1.4 | 2.1 | 1.9 | 0.9 | 0.2 | 0.398 | 0.632 | 1.1 | -1.62 | -0.37 | -1.50 | -0.81 | -0.26 | -0.96 | -0.72 | -0.60 | 0.75 | |
245 | NBA 23-24 | DAL | -0.52 | -0.60 | -0.46 | 57 | 26.4 | 8.2 | 1.3 | 3.2 | 2.3 | 0.8 | 0.2 | 0.479 | 0.684 | 1.1 | -1.49 | -0.45 | -1.03 | -0.77 | -0.46 | -1.03 | -0.10 | -0.40 | 1.04 | |
250 | NBA 22-23 | DAL | -0.52 | -0.58 | -0.44 | 60 | 25.7 | 9.1 | 1.1 | 3.0 | 1.7 | 0.7 | 0.1 | 0.537 | 0.723 | 1.2 | -1.19 | -0.46 | -1.18 | -0.98 | -0.70 | -1.10 | 0.37 | -0.33 | 0.87 | |
356 | NBA 21-22 | DAL | -0.69 | -0.66 | -0.30 | 67 | 15.5 | 4.8 | 0.4 | 2.4 | 1.2 | 0.7 | 0.2 | 0.508 | 0.689 | 0.7 | -1.90 | -1.24 | -1.36 | -1.06 | -0.87 | -0.95 | 0.18 | -0.25 | 1.25 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/9/2025 | |||||||||||||
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/4/2025 | |||||||||||||
4/2/2025 | -1.35 | @IND | CHA | 8 | 3 | 1 | 1 | 1 | 0 | 0 | .250 | .000 | 2 |
3/31/2025 | -0.31 | UTA | CHA | 26 | 14 | 3 | 2 | 3 | 0 | 0 | .800 | .750 | 1 |
3/30/2025 | |||||||||||||
3/28/2025 | -0.98 | @TOR | CHA | 23 | 5 | 0 | 2 | 1 | 1 | 1 | .286 | 1.000 | 3 |
3/25/2025 | -0.17 | ORL | CHA | 21 | 13 | 3 | 0 | 0 | 1 | 0 | .800 | .667 | 0 |
3/23/2025 | |||||||||||||
3/21/2025 | -0.66 | @OKC | CHA | 25 | 12 | 2 | 1 | 2 | 1 | 0 | .500 | .000 | 3 |
3/20/2025 | -1.13 | NYK | CHA | 21 | 5 | 1 | 0 | 1 | 0 | 0 | .400 | .000 | 1 |
3/18/2025 | -1.63 | ATL | CHA | 20 | 2 | 0 | 2 | 3 | 0 | 0 | .167 | .000 | 3 |
3/16/2025 | -0.34 | @LAC | CHA | 27 | 8 | 0 | 1 | 2 | 1 | 1 | .375 | 1.000 | 0 |
3/14/2025 | 1.64 | @SAS | CHA | 28 | 20 | 6 | 1 | 3 | 4 | 0 | .636 | .000 | 0 |
3/12/2025 | -0.71 | @ATL | CHA | 30 | 2 | 0 | 3 | 0 | 2 | 0 | .200 | .000 | 1 |
3/10/2025 | -0.61 | @MIA | CHA | 32 | 3 | 1 | 6 | 2 | 1 | 0 | .250 | .000 | 1 |
3/8/2025 | -1.28 | BKN | CHA | 25 | 0 | 0 | 4 | 5 | 0 | 0 | .000 | .000 | 1 |
3/7/2025 | -1.26 | CLE | CHA | 30 | 3 | 0 | 3 | 1 | 1 | 0 | .250 | .500 | 2 |
3/5/2025 | |||||||||||||
3/3/2025 | -1.48 | GSW | CHA | 26 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | 0 |
3/1/2025 | 0.45 | WAS | CHA | 32 | 13 | 3 | 4 | 5 | 3 | 1 | .500 | .000 | 0 |
2/27/2025 | -1.01 | @DAL | CHA | 36 | 7 | 2 | 2 | 2 | 0 | 0 | .333 | .500 | 0 |
2/25/2025 | -0.10 | @GSW | CHA | 25 | 6 | 2 | 1 | 3 | 1 | 1 | .500 | .000 | 0 |
2/24/2025 | -1.14 | @SAC | CHA | 25 | 3 | 0 | 0 | 1 | 2 | 0 | .200 | .500 | 2 |
2/22/2025 | -0.65 | @POR | CHA | 23 | 4 | 1 | 2 | 2 | 2 | 0 | .167 | 1.000 | 2 |
2/20/2025 | 0.25 | @DEN | CHA | 27 | 19 | 5 | 3 | 2 | 1 | 0 | .538 | .000 | 1 |
2/19/2025 | -0.96 | @LAL | CHA | 34 | 4 | 0 | 3 | 1 | 2 | 0 | .333 | .000 | 4 |
2/12/2025 | -0.23 | @ORL | CHA | 29 | 16 | 2 | 0 | 1 | 1 | 0 | .583 | .000 | 1 |
2/10/2025 | -0.52 | @BKN | CHA | 27 | 5 | 1 | 2 | 1 | 2 | 0 | .400 | .000 | 2 |
2/9/2025 | |||||||||||||
2/7/2025 | |||||||||||||
2/5/2025 | -1.46 | MIL | CHA | 25 | 5 | 0 | 3 | 0 | 0 | 0 | .333 | .500 | 1 |
2/3/2025 | -0.21 | WAS | CHA | 37 | 11 | 1 | 3 | 1 | 2 | 0 | .571 | .667 | 1 |
2/1/2025 | -0.75 | DEN | CHA | 32 | 6 | 0 | 1 | 5 | 0 | 0 | .500 | .000 | 0 |
1/31/2025 | -0.21 | LAC | CHA | 37 | 10 | 2 | 4 | 1 | 0 | 0 | 1.000 | .000 | 0 |
1/29/2025 | |||||||||||||
1/27/2025 | 0.74 | LAL | CHA | 33 | 15 | 4 | 1 | 1 | 3 | 0 | .667 | 1.000 | 2 |
1/25/2025 | -0.11 | NOR | CHA | 24 | 13 | 3 | 2 | 1 | 1 | 0 | .500 | 1.000 | 1 |
1/24/2025 | 0.20 | POR | CHA | 34 | 14 | 2 | 5 | 2 | 1 | 0 | .556 | 1.000 | 0 |
1/22/2025 | -0.14 | @MEM | CHA | 24 | 8 | 2 | 0 | 1 | 2 | 0 | .600 | .000 | 1 |
1/20/2025 | -0.28 | DAL | CHA | 27 | 4 | 0 | 5 | 2 | 2 | 0 | .167 | 1.000 | 0 |
1/17/2025 | 0.26 | @CHI | CHA | 30 | 8 | 2 | 3 | 2 | 2 | 0 | .750 | .000 | 0 |
1/15/2025 | -0.82 | @UTA | CHA | 22 | 3 | 1 | 3 | 1 | 0 | 0 | .500 | .000 | 0 |
1/12/2025 | -0.13 | @PHO | CHA | 30 | 2 | 0 | 7 | 0 | 3 | 0 | .250 | .000 | 1 |
1/7/2025 | -0.30 | PHO | CHA | 13 | 5 | 1 | 6 | 0 | 1 | 0 | .333 | 1.000 | 0 |
1/5/2025 | -0.87 | @CLE | CHA | 22 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .000 | 1 |
1/3/2025 | -0.43 | @DET | CHA | 35 | 9 | 1 | 4 | 2 | 1 | 0 | .375 | 1.000 | 1 |
12/30/2024 | -0.32 | CHI | CHA | 38 | 14 | 3 | 6 | 1 | 0 | 0 | .500 | 1.000 | 2 |
12/28/2024 | -0.26 | OKC | CHA | 39 | 10 | 3 | 2 | 1 | 3 | 0 | .333 | .500 | 2 |
12/26/2024 | -0.77 | @WAS | CHA | 30 | 3 | 1 | 3 | 2 | 1 | 2 | .500 | .000 | 1 |
12/23/2024 | -1.16 | HOU | CHA | 31 | 3 | 1 | 2 | 1 | 0 | 0 | .250 | .000 | 1 |
12/20/2024 | -1.05 | @PHI | CHA | 33 | 4 | 0 | 3 | 0 | 1 | 0 | .500 | .000 | 3 |
12/19/2024 | -1.15 | @WAS | CHA | 24 | 5 | 1 | 2 | 2 | 0 | 0 | .286 | .000 | 1 |
12/16/2024 | 0.43 | PHI | CHA | 30 | 10 | 2 | 2 | 0 | 4 | 1 | .500 | .000 | 1 |
12/13/2024 | -0.55 | @CHI | CHA | 31 | 9 | 1 | 2 | 2 | 1 | 1 | .273 | 1.000 | 1 |
12/8/2024 | -0.75 | @IND | CHA | 29 | 10 | 0 | 4 | 1 | 2 | 1 | .750 | .571 | 3 |
12/7/2024 | 0.28 | CLE | CHA | 39 | 16 | 3 | 2 | 3 | 2 | 1 | .462 | .500 | 0 |
12/5/2024 | -0.81 | @NYK | CHA | 26 | 5 | 1 | 4 | 2 | 1 | 0 | .250 | .000 | 1 |
12/3/2024 | -1.27 | PHI | CHA | 36 | 0 | 0 | 4 | 2 | 0 | 0 | .000 | .000 | 1 |
11/30/2024 | 0.36 | ATL | CHA | 36 | 17 | 4 | 3 | 0 | 3 | 0 | .500 | .500 | 1 |
11/29/2024 | 0.32 | NYK | CHA | 29 | 15 | 3 | 1 | 3 | 2 | 0 | .500 | .000 | 0 |
11/27/2024 | -0.68 | MIA | CHA | 30 | 6 | 0 | 2 | 3 | 0 | 1 | .429 | .000 | 0 |
11/25/2024 | -1.67 | ORL | CHA | 29 | 2 | 0 | 3 | 0 | 0 | 0 | .143 | .000 | 2 |
11/23/2024 | -0.56 | @MIL | CHA | 31 | 11 | 3 | 5 | 0 | 0 | 0 | .400 | .000 | 0 |
11/21/2024 | -0.47 | DET | CHA | 31 | 10 | 3 | 3 | 5 | 0 | 0 | .750 | .500 | 1 |
11/19/2024 | -1.36 | @BKN | CHA | 26 | 3 | 1 | 4 | 1 | 0 | 0 | .250 | .000 | 3 |
11/17/2024 | 0.04 | @CLE | CHA | 29 | 15 | 2 | 4 | 2 | 1 | 0 | .750 | .500 | 0 |
11/16/2024 | 1.22 | MIL | CHA | 29 | 15 | 3 | 5 | 5 | 3 | 0 | .625 | 1.000 | 0 |
11/12/2024 | -1.63 | @ORL | CHA | 29 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | 4 |
11/10/2024 | -0.70 | @PHI | CHA | 27 | 2 | 0 | 2 | 2 | 1 | 0 | .000 | 1.000 | 0 |
11/8/2024 | -1.02 | IND | CHA | 19 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | 1 |
11/6/2024 | -1.49 | DET | CHA | 24 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | 1 |
11/4/2024 | -0.83 | @MIN | CHA | 26 | 8 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 |
11/2/2024 | 0.32 | BOS | CHA | 21 | 12 | 4 | 0 | 0 | 2 | 0 | .667 | .000 | 0 |
11/1/2024 | -1.80 | BOS | CHA | 23 | 3 | 1 | 1 | 1 | 0 | 0 | .250 | .000 | 1 |
10/30/2024 | -0.02 | TOR | CHA | 22 | 9 | 3 | 2 | 3 | 0 | 2 | .500 | .000 | 0 |
10/26/2024 | |||||||||||||
10/25/2024 | -0.27 | @ATL | CHA | 18 | 5 | 1 | 3 | 2 | 1 | 1 | .400 | .000 | 0 |
10/23/2024 |