Precious Achiuwa NYK PF C
25.6 9/19/1999
24
% Own
19
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | NBA 24-25 | NYK | -0.52 | -0.58 | -0.28 | 57 | 20.5 | 6.6 | 0.2 | 5.6 | 1.0 | 0.8 | 0.7 | 0.502 | 0.594 | 0.8 | -1.70 | -1.58 | -0.17 | -1.35 | -0.59 | 0.06 | 0.17 | -0.80 | 1.30 | |
71 | 3 Weeks | NYK | -0.04 | -0.31 | -0.03 | 3 | 29.2 | 12.0 | 0.3 | 8.3 | 1.7 | 2.0 | 1.3 | 0.444 | 0.600 | 1.0 | -0.74 | -1.25 | 0.74 | -0.84 | 1.20 | 1.11 | -0.67 | -0.55 | 0.63 | |
268 | Past Month | NYK | -0.52 | -0.57 | -0.38 | 8 | 22.4 | 8.4 | 0.1 | 5.9 | 0.9 | 1.0 | 1.1 | 0.423 | 0.462 | 1.0 | -1.22 | -1.49 | 0.07 | -1.27 | -0.18 | 1.00 | -0.76 | -1.64 | 0.79 | |
339 | Past 2 Months | NYK | -0.70 | -0.68 | -0.39 | 20 | 16.4 | 6.0 | 0.1 | 4.6 | 0.7 | 0.6 | 0.6 | 0.458 | 0.550 | 0.7 | -1.78 | -1.65 | -0.51 | -1.40 | -1.08 | -0.10 | -0.25 | -0.75 | 1.24 | |
226 | NBA 23-24 | NYK | -0.49 | -0.43 | -0.30 | 74 | 21.9 | 7.6 | 0.4 | 6.6 | 1.3 | 0.6 | 0.9 | 0.501 | 0.616 | 1.1 | -1.59 | -1.35 | 0.28 | -1.21 | -1.07 | 0.37 | 0.11 | -0.95 | 0.95 | |
239 | NBA 22-23 | TOR | -0.49 | -0.62 | -0.27 | 55 | 20.7 | 9.2 | 0.5 | 6.0 | 0.9 | 0.5 | 0.5 | 0.485 | 0.702 | 1.1 | -1.17 | -1.02 | 0.04 | -1.34 | -1.10 | -0.19 | -0.09 | -0.61 | 1.03 | |
299 | NBA 21-22 | TOR | -0.59 | -0.52 | -0.50 | 73 | 23.6 | 9.1 | 0.8 | 6.5 | 1.1 | 0.5 | 0.6 | 0.439 | 0.595 | 1.2 | -1.17 | -0.89 | 0.23 | -1.09 | -1.27 | -0.24 | -0.39 | -1.23 | 0.73 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2025 | |||||||||||||
4/24/2025 | |||||||||||||
4/21/2025 | |||||||||||||
4/19/2025 | |||||||||||||
4/13/2025 | -0.54 | @BKN | NYK | 33 | 18 | 0 | 9 | 2 | 2 | 0 | .444 | .500 | 2 |
4/11/2025 | -0.57 | CLE | NYK | 15 | 0 | 0 | 6 | 0 | 2 | 1 | .000 | .000 | 1 |
4/10/2025 | 1.47 | @DET | NYK | 40 | 18 | 1 | 10 | 3 | 2 | 3 | .615 | 1.000 | 0 |
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/5/2025 | -0.81 | @ATL | NYK | 25 | 6 | 0 | 3 | 0 | 0 | 2 | .375 | .000 | 1 |
4/2/2025 | 0.14 | @CLE | NYK | 21 | 13 | 0 | 6 | 1 | 1 | 2 | .556 | .750 | 0 |
4/1/2025 | -1.73 | PHI | NYK | 27 | 2 | 0 | 9 | 1 | 1 | 1 | .091 | .000 | 2 |
3/30/2025 | -1.44 | POR | NYK | 11 | 10 | 0 | 2 | 0 | 0 | 0 | .833 | .000 | 2 |
3/28/2025 | -1.16 | @MIL | NYK | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
3/26/2025 | -0.70 | LAC | NYK | 8 | 6 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | 0 |
3/25/2025 | 0.13 | DAL | NYK | 20 | 11 | 0 | 2 | 2 | 2 | 1 | .714 | 1.000 | 2 |
3/22/2025 | -0.83 | WAS | NYK | 12 | 4 | 0 | 5 | 2 | 0 | 0 | .667 | .000 | 1 |
3/20/2025 | -1.65 | @CHA | NYK | 17 | 2 | 0 | 6 | 0 | 1 | 0 | .200 | .000 | 2 |
3/19/2025 | -0.92 | @SAS | NYK | 7 | 4 | 0 | 2 | 0 | 0 | 0 | .667 | .000 | 0 |
3/17/2025 | -0.88 | MIA | NYK | 10 | 4 | 0 | 3 | 0 | 0 | 0 | .667 | .000 | 0 |
3/15/2025 | -1.01 | @GSW | NYK | 10 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | 1 |
3/12/2025 | -1.24 | @POR | NYK | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
3/10/2025 | -1.13 | @SAC | NYK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 0 |
3/7/2025 | -0.24 | @LAC | NYK | 16 | 9 | 0 | 5 | 2 | 0 | 1 | .667 | 1.000 | 0 |
3/6/2025 | |||||||||||||
3/4/2025 | -0.31 | GSW | NYK | 30 | 8 | 0 | 15 | 0 | 0 | 1 | .400 | .000 | 0 |
3/2/2025 | |||||||||||||
2/28/2025 | -0.99 | @MEM | NYK | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | 0 |
2/26/2025 | -0.36 | PHI | NYK | 31 | 7 | 0 | 6 | 2 | 0 | 4 | .500 | .500 | 2 |
2/23/2025 | -1.27 | @BOS | NYK | 15 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | 1 |
2/21/2025 | -1.22 | @CLE | NYK | 28 | 7 | 0 | 10 | 1 | 0 | 0 | .300 | .500 | 1 |
2/20/2025 | 0.33 | CHI | NYK | 46 | 11 | 1 | 9 | 0 | 3 | 0 | .455 | .000 | 1 |
2/12/2025 | 0.97 | ATL | NYK | 42 | 26 | 0 | 8 | 1 | 1 | 2 | .750 | .667 | 0 |
2/11/2025 | -0.54 | @IND | NYK | 33 | 9 | 0 | 12 | 2 | 0 | 1 | .375 | .750 | 1 |
2/8/2025 | -1.22 | BOS | NYK | 33 | 3 | 0 | 4 | 2 | 0 | 0 | .250 | .500 | 0 |
2/4/2025 | 1.09 | @TOR | NYK | 36 | 17 | 1 | 8 | 2 | 3 | 2 | .636 | 1.000 | 3 |
2/3/2025 | 0.02 | HOU | NYK | 34 | 7 | 0 | 9 | 0 | 2 | 0 | .667 | .750 | 0 |
2/1/2025 | 0.35 | LAL | NYK | 29 | 15 | 0 | 15 | 3 | 1 | 0 | .500 | 1.000 | 1 |
1/29/2025 | -0.68 | DEN | NYK | 26 | 8 | 0 | 3 | 0 | 1 | 0 | .500 | .000 | 1 |
1/27/2025 | 1.01 | MEM | NYK | 20 | 14 | 1 | 3 | 1 | 4 | 2 | .667 | .500 | 1 |
1/25/2025 | 0.07 | SAC | NYK | 18 | 4 | 0 | 5 | 0 | 2 | 1 | .667 | .000 | 0 |
1/21/2025 | -0.19 | @BKN | NYK | 18 | 11 | 1 | 4 | 1 | 1 | 0 | .714 | .000 | 1 |
1/20/2025 | -0.29 | ATL | NYK | 17 | 2 | 0 | 5 | 2 | 2 | 0 | .500 | .000 | 1 |
1/17/2025 | 0.12 | MIN | NYK | 36 | 6 | 0 | 9 | 3 | 1 | 3 | .300 | .000 | 0 |
1/15/2025 | -0.15 | @PHI | NYK | 30 | 10 | 0 | 6 | 1 | 1 | 3 | .667 | .500 | 1 |
1/13/2025 | -0.77 | DET | NYK | 10 | 0 | 0 | 4 | 1 | 1 | 0 | .000 | .000 | 0 |
1/12/2025 | -0.09 | MIL | NYK | 15 | 4 | 0 | 3 | 1 | 2 | 0 | 1.000 | .000 | 0 |
1/10/2025 | -1.01 | OKC | NYK | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 |
1/8/2025 | -0.54 | TOR | NYK | 15 | 6 | 0 | 4 | 1 | 0 | 1 | .600 | .000 | 0 |
1/6/2025 | -0.71 | ORL | NYK | 22 | 10 | 0 | 2 | 0 | 0 | 0 | .833 | .000 | 1 |
1/4/2025 | -0.73 | @CHI | NYK | 27 | 5 | 0 | 5 | 0 | 1 | 0 | 1.000 | .500 | 1 |
1/3/2025 | -1.42 | @OKC | NYK | 8 | 3 | 0 | 5 | 0 | 0 | 0 | .250 | .500 | 1 |
1/1/2025 | -0.22 | UTA | NYK | 13 | 12 | 1 | 3 | 0 | 1 | 1 | .625 | .500 | 0 |
12/30/2024 | -0.57 | @WAS | NYK | 19 | 5 | 1 | 4 | 0 | 0 | 1 | 1.000 | .000 | 1 |
12/28/2024 | -0.99 | @WAS | NYK | 19 | 3 | 0 | 7 | 2 | 0 | 0 | .333 | 1.000 | 2 |
12/27/2024 | -0.92 | @ORL | NYK | 21 | 6 | 0 | 6 | 1 | 1 | 1 | 1.000 | .500 | 3 |
12/25/2024 | -0.02 | SAS | NYK | 20 | 5 | 1 | 10 | 1 | 1 | 1 | .400 | .000 | 0 |
12/23/2024 | -0.40 | TOR | NYK | 22 | 5 | 1 | 7 | 2 | 1 | 1 | .286 | .000 | 1 |
12/21/2024 | -0.87 | @NOR | NYK | 12 | 2 | 0 | 7 | 1 | 0 | 1 | .250 | .000 | 1 |
12/19/2024 | 0.17 | @MIN | NYK | 28 | 13 | 1 | 10 | 2 | 1 | 0 | .667 | .000 | 1 |
12/15/2024 | -0.48 | @ORL | NYK | 18 | 4 | 0 | 5 | 0 | 1 | 0 | .333 | 1.000 | 0 |
12/11/2024 | 0.07 | ATL | NYK | 19 | 2 | 0 | 5 | 1 | 2 | 2 | .500 | .000 | 1 |
12/9/2024 | -0.37 | @TOR | NYK | 16 | 7 | 0 | 6 | 0 | 0 | 2 | .429 | 1.000 | 0 |
12/7/2024 | -0.69 | DET | NYK | 28 | 6 | 0 | 10 | 4 | 1 | 1 | .667 | .400 | 1 |
12/5/2024 | -1.94 | CHA | NYK | 12 | 2 | 0 | 4 | 1 | 0 | 0 | .250 | .000 | 2 |
12/3/2024 | |||||||||||||
12/1/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/25/2024 | |||||||||||||
11/23/2024 | |||||||||||||
11/20/2024 | |||||||||||||
11/18/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/15/2024 | |||||||||||||
11/13/2024 | |||||||||||||
11/12/2024 | |||||||||||||
11/10/2024 | |||||||||||||
11/8/2024 | |||||||||||||
11/6/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/1/2024 | |||||||||||||
10/30/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/22/2024 |