Cole Anthony ORL PG SG
22.7 5/15/2000
72 -2
% Own
38 -26
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | NBA 22-23 | ORL | -0.24 | -0.41 | -0.07 | 36 | 25.3 | 12.1 | 1.1 | 4.6 | 4.1 | 0.6 | 0.6 | 0.441 | 0.889 | 1.6 | -0.69 | -0.47 | -0.56 | 0.16 | -0.88 | -0.22 | -0.63 | 0.73 | 0.42 | |
72 | 1 Week | ORL | -0.05 | -0.10 | 0.29 | 3 | 21.7 | 13.3 | 0.7 | 4.7 | 3.7 | 0.7 | 1.0 | 0.522 | 0.875 | 1.3 | -0.48 | -0.82 | -0.30 | 0.03 | -0.48 | 0.59 | 0.06 | 0.62 | 0.31 | |
76 | 3 Weeks | ORL | -0.07 | 0.03 | 0.22 | 10 | 23.5 | 13.9 | 1.2 | 4.8 | 3.4 | 0.5 | 0.9 | 0.538 | 0.879 | 1.5 | -0.40 | -0.39 | -0.37 | -0.10 | -1.05 | 0.46 | 0.38 | 0.60 | 0.27 | |
122 | Past Month | ORL | -0.21 | -0.14 | 0.00 | 15 | 24.1 | 12.1 | 1.0 | 4.8 | 3.6 | 0.5 | 0.8 | 0.477 | 0.857 | 1.3 | -0.70 | -0.60 | -0.40 | -0.04 | -1.13 | 0.25 | -0.24 | 0.41 | 0.52 | |
139 | Past 2 Months | ORL | -0.27 | -0.21 | -0.08 | 28 | 24.7 | 11.9 | 1.0 | 4.6 | 4.2 | 0.5 | 0.6 | 0.456 | 0.904 | 1.6 | -0.71 | -0.55 | -0.52 | 0.24 | -1.27 | -0.15 | -0.46 | 0.78 | 0.25 | |
139 | NBA 21-22 | ORL | -0.25 | -0.26 | -0.28 | 65 | 31.7 | 16.3 | 2.0 | 5.4 | 5.7 | 0.7 | 0.3 | 0.391 | 0.854 | 2.6 | 0.05 | 0.39 | -0.21 | 0.91 | -0.82 | -0.85 | -1.57 | 0.71 | -0.83 | |
240 | NBA 20-21 | ORL | -0.51 | -0.60 | -0.47 | 47 | 27.1 | 12.9 | 1.2 | 4.7 | 4.1 | 0.6 | 0.4 | 0.398 | 0.832 | 2.3 | -0.60 | -0.50 | -0.44 | 0.19 | -1.10 | -0.53 | -1.41 | 0.24 | -0.48 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/5/2023 | -0.55 | @CHA | ORL | 20 | 9 | 0 | 2 | 5 | 0 | 1 | .500 | 1.000 | 2 |
2/3/2023 | 0.56 | @MIN | ORL | 27 | 20 | 2 | 8 | 6 | 1 | 1 | .750 | .750 | 2 |
2/1/2023 | 0.08 | @PHI | ORL | 18 | 11 | 0 | 4 | 0 | 1 | 1 | .286 | 1.000 | 0 |
1/30/2023 | -0.84 | @PHI | ORL | 16 | 5 | 1 | 5 | 2 | 0 | 1 | .286 | .000 | 2 |
1/28/2023 | 0.30 | CHI | ORL | 30 | 21 | 3 | 6 | 6 | 0 | 0 | .600 | .000 | 1 |
1/27/2023 | -0.16 | @MIA | ORL | 28 | 19 | 4 | 7 | 1 | 0 | 0 | .556 | .833 | 3 |
1/25/2023 | -0.48 | IND | ORL | 25 | 8 | 0 | 2 | 5 | 0 | 1 | .444 | .000 | 0 |
1/23/2023 | 0.49 | BOS | ORL | 23 | 18 | 0 | 5 | 4 | 2 | 1 | .667 | .667 | 1 |
1/21/2023 | -0.04 | @WAS | ORL | 22 | 6 | 0 | 6 | 1 | 1 | 3 | .429 | .000 | 2 |
1/20/2023 | 0.44 | NOR | ORL | 26 | 22 | 2 | 3 | 4 | 0 | 0 | .667 | 1.000 | 2 |
1/15/2023 | -0.55 | @DEN | ORL | 24 | 7 | 0 | 5 | 6 | 0 | 1 | .143 | .833 | 0 |
1/13/2023 | -0.77 | @UTA | ORL | 19 | 5 | 1 | 2 | 4 | 0 | 1 | .250 | 1.000 | 3 |
1/10/2023 | -1.08 | @POR | ORL | 25 | 6 | 0 | 3 | 2 | 0 | 0 | .333 | .667 | 0 |
1/9/2023 | -0.47 | @SAC | ORL | 29 | 8 | 0 | 7 | 3 | 1 | 1 | .231 | 1.000 | 1 |
1/7/2023 | 0.21 | @GSW | ORL | 30 | 16 | 2 | 7 | 5 | 1 | 0 | .667 | .667 | 1 |
1/5/2023 | -1.19 | MEM | ORL | 22 | 4 | 0 | 4 | 2 | 0 | 0 | .000 | 1.000 | 1 |
1/4/2023 | -0.60 | OKC | ORL | 30 | 6 | 0 | 3 | 6 | 0 | 1 | .333 | 1.000 | 2 |
12/30/2022 | |||||||||||||
12/28/2022 | 0.19 | @DET | ORL | 28 | 8 | 0 | 5 | 6 | 1 | 2 | .333 | 1.000 | 2 |
12/27/2022 | -0.98 | LAL | ORL | 26 | 8 | 0 | 2 | 4 | 1 | 0 | .308 | .000 | 2 |
12/23/2022 | 0.97 | SAS | ORL | 31 | 23 | 4 | 10 | 9 | 0 | 0 | .800 | 1.000 | 3 |
12/21/2022 | 0.20 | @HOU | ORL | 23 | 15 | 3 | 4 | 6 | 1 | 0 | .385 | 1.000 | 0 |
12/19/2022 | -0.03 | @ATL | ORL | 20 | 8 | 0 | 3 | 4 | 1 | 1 | .200 | 1.000 | 1 |
12/18/2022 | -1.15 | @BOS | ORL | 22 | 7 | 1 | 3 | 3 | 0 | 0 | .429 | .000 | 4 |
12/16/2022 | -0.63 | @BOS | ORL | 29 | 14 | 0 | 5 | 3 | 0 | 0 | .538 | .000 | 2 |
12/14/2022 | -0.27 | ATL | ORL | 20 | 13 | 0 | 5 | 6 | 0 | 0 | .429 | 1.000 | 3 |
12/11/2022 | 0.29 | TOR | ORL | 29 | 14 | 1 | 6 | 6 | 1 | 0 | .556 | 1.000 | 1 |
12/9/2022 | -0.16 | TOR | ORL | 23 | 18 | 3 | 3 | 5 | 1 | 0 | .700 | .500 | 4 |
12/7/2022 | -0.41 | LAC | ORL | 27 | 13 | 2 | 4 | 4 | 0 | 0 | .385 | 1.000 | 0 |
12/5/2022 | -0.94 | MIL | ORL | 21 | 0 | 0 | 5 | 1 | 2 | 0 | .000 | .000 | 0 |
12/3/2022 | -0.03 | @TOR | ORL | 24 | 12 | 1 | 3 | 5 | 1 | 0 | .400 | 1.000 | 0 |
12/2/2022 | 1.36 | @CLE | ORL | 29 | 19 | 3 | 6 | 3 | 3 | 1 | .636 | 1.000 | 1 |
11/30/2022 | -0.29 | ATL | ORL | 24 | 11 | 0 | 4 | 2 | 1 | 0 | .429 | 1.000 | 2 |
11/28/2022 | |||||||||||||
11/27/2022 | |||||||||||||
11/25/2022 | |||||||||||||
11/21/2022 | |||||||||||||
11/19/2022 | |||||||||||||
11/18/2022 | |||||||||||||
11/16/2022 | |||||||||||||
11/14/2022 | |||||||||||||
11/11/2022 | |||||||||||||
11/9/2022 | |||||||||||||
11/7/2022 | |||||||||||||
11/5/2022 | |||||||||||||
11/3/2022 | |||||||||||||
11/1/2022 | |||||||||||||
10/30/2022 | |||||||||||||
10/28/2022 | |||||||||||||
10/26/2022 | -0.65 | @CLE | ORL | 32 | 9 | 1 | 5 | 5 | 0 | 1 | .200 | 1.000 | 3 |
10/24/2022 | -0.57 | @NYK | ORL | 29 | 14 | 0 | 4 | 4 | 1 | 0 | .333 | 1.000 | 1 |
10/22/2022 | -0.31 | BOS | ORL | 32 | 14 | 2 | 9 | 6 | 1 | 1 | .462 | .000 | 2 |
10/21/2022 | 0.27 | @ATL | ORL | 28 | 25 | 4 | 0 | 2 | 1 | 1 | .667 | .714 | 2 |
10/19/2022 |