Aaron Nesmith IND SF PF

25.7 10/16/1999

78 % Own 64 % Active 2 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
103 NBA 24-25 IND
72 28 65 26 21 28 8 25 3 26
-0.14 -0.21 0.01 65 26.1 12.4 2.1 4.5 1.2 0.8 0.5 0.497 0.903 0.9 -0.71 0.35 -0.58 -1.25 -0.69 -0.42 0.22 0.55 1.22
8 1 Week IND 0.17 0.18 -0.01 3 25.9 9.7 2.3 5.0 0.7 0.7 0.3 0.385 1.000 0.3 0.12 1.85 0.75 -0.49 -0.14 -0.18 -1.27 0.25 0.64
23 3 Weeks IND 0.07 0.25 -0.15 8 25.4 9.5 2.0 5.3 0.6 0.9 0.5 0.368 0.833 1.3 0.09 1.24 0.77 -0.61 0.33 0.27 -1.49 0.13 -0.08
22 Past Month IND 0.35 0.83 0.12 11 28.3 11.9 2.5 5.8 0.7 1.0 0.6 0.422 0.857 1.1 0.36 1.38 0.84 -0.50 0.46 0.48 -0.26 0.39 0.04
89 Past 2 Months IND -0.10 1.11 0.05 21 27.8 13.0 2.6 5.7 1.1 0.8 0.7 0.482 0.882 1.0 -0.55 0.37 -0.13 -0.97 -0.34 -0.08 -0.01 0.22 0.62
110 NBA 23-24 IND
73 25 72 28 22 29 9 29 3 26
-0.18 -0.12 -0.10 72 27.7 12.2 1.9 3.8 1.5 0.9 0.7 0.496 0.781 0.9 -0.82 0.21 -0.80 -1.12 -0.23 -0.07 0.09 -0.15 1.25
190 NBA 22-23 IND
52 11 73 25 24 26 11 25 3 23
-0.38 -0.31 -0.24 73 24.9 10.1 1.6 3.8 1.3 0.8 0.5 0.428 0.838 1.0 -1.04 -0.05 -0.86 -1.14 -0.57 -0.35 -0.75 0.20 1.10
468 NBA 21-22 BOS
46 15 52 11 13 14 7 14 3 11
-0.89 -0.93 -0.49 52 11.0 3.8 0.6 1.7 0.4 0.4 0.1 0.396 0.808 0.6 -2.06 -1.06 -1.64 -1.40 -1.57 -1.22 -0.37 0.01 1.32
Date Value Opp Team
6/13/2025 -0.36 OKC IND 30 8 2 9 2 1 0 .222 1.000 1
6/11/2025 -0.22 OKC IND 22 7 1 2 0 1 1 .600 .000 0
6/8/2025 -0.44 @OKC IND 26 14 4 4 0 0 0 .417 .000 0
6/5/2025 -1.03 @OKC IND 31 10 3 12 1 0 1 .333 .500 5
5/31/2025 -0.57 NYK IND 20 10 2 3 1 0 0 .500 .000 0
5/29/2025 -0.99 @NYK IND 16 3 1 2 0 1 1 .125 .000 1
5/27/2025 0.16 NYK IND 32 16 2 3 1 2 0 .556 1.000 3
5/25/2025 -0.13 NYK IND 26 8 1 7 0 2 1 .250 .750 0
5/23/2025 0.12 @NYK IND 33 12 2 7 1 1 1 .571 1.000 2
5/21/2025 1.80 @NYK IND 38 30 8 2 0 1 2 .692 1.000 0
5/13/2025 0.06 @CLE IND 37 13 1 13 2 2 0 .357 .667 0
5/11/2025 -0.46 CLE IND 23 12 2 1 4 0 0 .500 1.000 1
5/9/2025 -0.24 CLE IND 27 7 1 7 1 0 2 .429 .000 0
5/6/2025 1.38 @CLE IND 33 23 5 4 1 1 3 .615 1.000 0
5/4/2025 -0.19 @CLE IND 25 17 4 8 0 0 1 .625 .750 3
4/29/2025 0.29 MIL IND 41 19 3 12 3 0 0 .533 .000 0
4/27/2025 0.05 @MIL IND 25 14 2 5 0 0 1 .625 1.000 0
4/25/2025 0.75 @MIL IND 27 18 4 7 3 2 1 .538 .000 2
4/22/2025 0.18 MIL IND 31 16 4 2 2 1 0 .556 1.000 1
4/19/2025 -0.41 MIL IND 27 7 1 6 0 1 0 .429 .000 0
4/13/2025 -0.29 @CLE IND 14 10 1 4 1 1 0 .571 1.000 1
4/11/2025
4/10/2025 -0.03 CLE IND 30 22 3 6 1 0 0 .500 .833 0
4/8/2025 -0.43 WAS IND 29 7 1 6 1 1 0 .333 1.000 1
4/6/2025 1.24 @DEN IND 30 17 3 6 0 3 1 .500 1.000 0
4/4/2025 -0.78 UTA IND 20 12 2 3 0 0 0 .714 .000 1
4/2/2025 0.06 CHA IND 26 16 3 3 1 1 0 .500 1.000 0
3/31/2025 0.77 SAC IND 35 24 1 6 0 1 2 .438 1.000 1
3/29/2025 -0.37 @OKC IND 22 7 1 4 0 1 1 .375 .000 0
3/27/2025 -0.65 @WAS IND 19 11 3 4 0 0 0 .571 .000 2
3/26/2025 0.49 LAL IND 21 13 3 1 2 3 0 .556 .000 1
3/24/2025 0.25 MIN IND 24 17 3 7 1 0 0 .778 .000 0
3/22/2025 -0.89 BKN IND 22 6 2 3 1 0 1 .333 .000 2
3/20/2025 0.18 BKN IND 35 14 2 6 0 2 0 .444 1.000 2
3/19/2025 0.34 DAL IND 35 18 3 5 2 1 0 .667 1.000 2
3/17/2025
3/15/2025 1.30 @MIL IND 36 30 6 4 2 1 0 .688 1.000 0
3/14/2025 -0.11 @PHI IND 28 16 3 3 2 1 0 .545 .500 0
3/11/2025 -0.70 MIL IND 31 9 1 4 1 1 0 .364 .000 1
3/10/2025 -0.05 @CHI IND 24 9 3 5 2 1 1 .333 .000 0
3/8/2025 -0.14 @ATL IND 34 14 2 1 2 2 0 .500 .000 2
3/6/2025 0.67 @ATL IND 35 21 4 3 2 1 2 .533 1.000 1
3/4/2025 -0.04 HOU IND 34 16 1 5 0 1 0 .538 1.000 0
3/2/2025 0.22 CHI IND 29 27 6 5 1 0 0 .563 .750 1
2/28/2025 -0.51 @MIA IND 35 7 1 6 2 0 1 .375 .000 0
2/26/2025 -0.83 TOR IND 24 12 2 5 3 0 0 .556 .000 4
2/24/2025 0.38 DEN IND 33 17 2 4 0 1 2 .500 1.000 2
2/23/2025 0.19 LAC IND 25 19 2 6 1 0 0 .636 1.000 0
2/20/2025 0.12 MEM IND 24 13 3 7 1 0 1 .500 1.000 0
2/12/2025 -0.30 @WAS IND 21 8 2 1 1 1 1 .500 .000 1
2/11/2025 -0.92 NYK IND 13 0 0 0 3 1 0 .000 .000 0
2/8/2025 -0.77 @LAL IND 21 6 0 5 2 1 0 .333 .000 1
2/6/2025 -0.76 @LAC IND 21 4 0 3 3 0 0 .000 1.000 0
2/4/2025 -0.42 @POR IND 17 5 1 0 2 2 0 .400 .000 1
2/3/2025 0.81 @UTA IND 26 13 1 7 2 3 1 .667 .800 1
2/1/2025 -0.34 ATL IND 23 13 2 2 1 0 0 .500 1.000 0
1/29/2025 -1.05 DET IND 32 0 0 3 2 0 1 .000 .000 0
1/25/2025 -0.76 @SAS IND 21 9 1 5 2 0 0 .571 .000 2
1/23/2025 -1.37 SAS IND 19 3 0 3 1 0 0 .200 1.000 2
1/18/2025 -0.25 PHI IND 11 12 2 2 0 0 0 .800 1.000 0
1/16/2025 -0.50 @DET IND 9 9 2 1 0 0 0 .750 1.000 0
1/14/2025
1/12/2025
1/10/2025
1/8/2025
1/6/2025
1/4/2025
1/2/2025
12/31/2024
12/29/2024
12/27/2024
12/26/2024
12/23/2024
12/22/2024
12/19/2024
12/15/2024
12/13/2024
12/8/2024
12/6/2024
12/4/2024
12/3/2024
12/1/2024
11/29/2024
11/27/2024
11/25/2024
11/24/2024
11/22/2024
11/20/2024
11/18/2024
11/17/2024
11/15/2024
11/13/2024
11/10/2024
11/8/2024
11/6/2024
11/4/2024
11/1/2024 -0.37 @NOR IND 10 12 2 1 1 0 0 1.000 .000 1
10/30/2024 -0.07 BOS IND 30 12 2 8 3 0 1 .556 .000 1
10/28/2024 -0.96 @ORL IND 31 10 0 4 1 1 0 .333 .667 0
10/27/2024 -0.10 PHI IND 28 10 1 7 1 1 0 .500 1.000 2
10/25/2024 -1.22 @NYK IND 18 4 0 2 0 0 0 .400 .000 1
10/23/2024 0.18 @DET IND 19 7 1 2 0 2 1 .500 1.000 0