Devin Vassell SAS SG SF
24.7 8/23/2000
Q left ankle soreness 14.7d
96
% Own
81
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | NBA 24-25 | SAS | -0.07 | -0.12 | -0.08 | 64 | 31.0 | 16.3 | 2.5 | 4.0 | 2.9 | 1.3 | 0.5 | 0.443 | 0.792 | 1.4 | -0.09 | 0.68 | -0.79 | -0.44 | 0.57 | -0.35 | -0.75 | -0.07 | 0.63 | |
347 | 3 Weeks | SAS | -0.75 | -0.74 | -0.77 | 2 | 26.4 | 9.0 | 2.0 | 3.0 | 2.5 | 1.0 | 0.0 | 0.368 | 0.000 | 2.5 | -1.20 | -0.05 | -1.01 | -0.48 | -0.20 | -1.06 | -1.27 | -0.73 | -0.79 | |
120 | Past Month | SAS | -0.21 | -0.35 | -0.25 | 8 | 31.1 | 15.3 | 3.0 | 4.0 | 2.5 | 1.3 | 0.0 | 0.446 | 0.727 | 1.6 | -0.11 | 1.14 | -0.60 | -0.53 | 0.29 | -1.18 | -0.72 | -0.29 | 0.09 | |
24 | Past 2 Months | SAS | 0.26 | 0.28 | 0.15 | 22 | 32.6 | 18.1 | 3.1 | 5.0 | 3.0 | 1.5 | 0.6 | 0.473 | 0.824 | 1.2 | 0.25 | 1.33 | -0.37 | -0.31 | 1.12 | -0.02 | -0.33 | 0.08 | 0.63 | |
68 | NBA 23-24 | SAS | -0.01 | -0.01 | -0.07 | 68 | 33.1 | 19.5 | 2.4 | 3.8 | 4.1 | 1.1 | 0.3 | 0.472 | 0.801 | 1.6 | 0.40 | 0.70 | -0.80 | 0.05 | 0.28 | -0.70 | -0.38 | -0.03 | 0.36 | |
82 | NBA 22-23 | SAS | -0.06 | -0.49 | -0.03 | 38 | 31.0 | 18.5 | 2.7 | 3.9 | 3.6 | 1.1 | 0.4 | 0.439 | 0.780 | 1.5 | 0.24 | 1.00 | -0.82 | -0.16 | 0.40 | -0.38 | -1.21 | -0.15 | 0.51 | |
92 | NBA 21-22 | SAS | -0.13 | -0.05 | -0.01 | 71 | 27.3 | 12.3 | 1.9 | 4.3 | 1.9 | 1.1 | 0.6 | 0.427 | 0.838 | 0.8 | -0.63 | 0.28 | -0.62 | -0.74 | 0.14 | -0.18 | -0.69 | 0.18 | 1.08 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/9/2025 | -0.77 | @GSW | SAS | 28 | 11 | 3 | 5 | 3 | 0 | 0 | .364 | .000 | 2 |
4/8/2025 | -0.99 | @LAC | SAS | 25 | 7 | 1 | 1 | 2 | 2 | 0 | .375 | .000 | 3 |
4/6/2025 | 0.26 | @POR | SAS | 32 | 21 | 3 | 7 | 2 | 3 | 0 | .500 | .667 | 4 |
4/4/2025 | 1.14 | CLE | SAS | 36 | 24 | 6 | 4 | 3 | 3 | 0 | .500 | .000 | 1 |
4/2/2025 | |||||||||||||
4/1/2025 | -0.76 | ORL | SAS | 33 | 11 | 1 | 4 | 0 | 0 | 0 | .364 | 1.000 | 0 |
3/30/2025 | -0.87 | GSW | SAS | 20 | 12 | 2 | 3 | 3 | 0 | 0 | .500 | .000 | 1 |
3/29/2025 | 0.09 | BOS | SAS | 38 | 14 | 4 | 5 | 3 | 1 | 0 | .417 | .000 | 0 |
3/27/2025 | 0.30 | @CLE | SAS | 37 | 22 | 4 | 3 | 4 | 1 | 0 | .467 | 1.000 | 2 |
3/25/2025 | 0.10 | @DET | SAS | 32 | 26 | 6 | 6 | 1 | 0 | 0 | .476 | .000 | 1 |
3/23/2025 | 1.43 | @TOR | SAS | 30 | 25 | 3 | 6 | 3 | 2 | 1 | .786 | .000 | 1 |
3/21/2025 | 0.94 | PHI | SAS | 37 | 20 | 4 | 5 | 7 | 3 | 0 | .438 | 1.000 | 2 |
3/19/2025 | -0.18 | NYK | SAS | 33 | 10 | 1 | 4 | 3 | 0 | 4 | .333 | .750 | 1 |
3/17/2025 | -0.07 | @LAL | SAS | 34 | 17 | 3 | 8 | 2 | 0 | 1 | .462 | 1.000 | 2 |
3/15/2025 | 0.71 | NOR | SAS | 36 | 22 | 4 | 5 | 1 | 3 | 0 | .353 | .857 | 0 |
3/14/2025 | 0.65 | CHA | SAS | 31 | 22 | 3 | 3 | 3 | 1 | 1 | .563 | 1.000 | 0 |
3/12/2025 | 0.82 | DAL | SAS | 34 | 16 | 2 | 10 | 6 | 2 | 1 | .429 | 1.000 | 1 |
3/10/2025 | 0.21 | DAL | SAS | 34 | 24 | 3 | 4 | 3 | 1 | 0 | .455 | 1.000 | 0 |
3/9/2025 | 0.28 | @MIN | SAS | 33 | 13 | 3 | 4 | 2 | 2 | 1 | .500 | 1.000 | 3 |
3/7/2025 | 0.50 | @SAC | SAS | 34 | 10 | 2 | 2 | 3 | 3 | 2 | .308 | .000 | 0 |
3/4/2025 | 3.12 | BKN | SAS | 35 | 37 | 8 | 11 | 5 | 4 | 1 | .700 | 1.000 | 2 |
3/2/2025 | 0.01 | OKC | SAS | 33 | 15 | 1 | 3 | 5 | 1 | 1 | .438 | .000 | 0 |
3/1/2025 | -0.12 | @MEM | SAS | 33 | 20 | 2 | 6 | 3 | 1 | 1 | .474 | .000 | 1 |
2/26/2025 | -1.17 | @HOU | SAS | 24 | 9 | 1 | 5 | 3 | 0 | 0 | .444 | .000 | 2 |
2/25/2025 | -0.02 | @NOR | SAS | 33 | 20 | 2 | 5 | 3 | 1 | 0 | .375 | 1.000 | 2 |
2/23/2025 | -0.85 | @NOR | SAS | 25 | 5 | 1 | 3 | 1 | 1 | 0 | .111 | 1.000 | 0 |
2/21/2025 | -0.84 | DET | SAS | 23 | 6 | 0 | 1 | 0 | 1 | 1 | .286 | 1.000 | 2 |
2/20/2025 | 0.32 | PHO | SAS | 33 | 13 | 1 | 2 | 0 | 3 | 1 | .357 | 1.000 | 0 |
2/12/2025 | -0.42 | @BOS | SAS | 32 | 8 | 0 | 2 | 3 | 2 | 0 | .333 | .000 | 0 |
2/10/2025 | -1.09 | @WAS | SAS | 31 | 7 | 2 | 3 | 1 | 0 | 0 | .222 | 1.000 | 1 |
2/8/2025 | 0.86 | @ORL | SAS | 34 | 25 | 3 | 2 | 3 | 1 | 0 | .786 | .000 | 0 |
2/7/2025 | -0.48 | @CHA | SAS | 34 | 15 | 4 | 4 | 1 | 1 | 0 | .385 | .500 | 1 |
2/5/2025 | 0.97 | @ATL | SAS | 34 | 20 | 2 | 3 | 4 | 4 | 0 | .500 | .000 | 1 |
2/3/2025 | -0.90 | @MEM | SAS | 34 | 11 | 1 | 3 | 3 | 1 | 0 | .333 | .000 | 2 |
2/1/2025 | -1.19 | MIA | SAS | 35 | 18 | 1 | 3 | 1 | 0 | 0 | .364 | 1.000 | 2 |
1/31/2025 | -0.50 | MIL | SAS | 27 | 12 | 2 | 2 | 3 | 0 | 1 | .385 | .000 | 0 |
1/29/2025 | -1.31 | LAC | SAS | 32 | 19 | 3 | 3 | 3 | 0 | 0 | .412 | .400 | 1 |
1/25/2025 | -0.27 | IND | SAS | 33 | 6 | 2 | 4 | 2 | 1 | 2 | .250 | .000 | 1 |
1/23/2025 | 1.53 | @IND | SAS | 31 | 25 | 5 | 3 | 4 | 2 | 2 | .692 | 1.000 | 2 |
1/19/2025 | 0.46 | @MIA | SAS | 35 | 23 | 4 | 3 | 2 | 1 | 2 | .400 | 1.000 | 1 |
1/17/2025 | -0.44 | MEM | SAS | 32 | 21 | 3 | 2 | 5 | 0 | 0 | .538 | .800 | 3 |
1/15/2025 | -0.20 | MEM | SAS | 34 | 21 | 3 | 5 | 3 | 2 | 0 | .538 | .571 | 2 |
1/13/2025 | 0.68 | @LAL | SAS | 34 | 23 | 5 | 6 | 4 | 2 | 0 | .500 | .000 | 2 |
1/8/2025 | -0.79 | @MIL | SAS | 32 | 11 | 3 | 9 | 2 | 1 | 0 | .235 | .000 | 2 |
1/6/2025 | -0.01 | @CHI | SAS | 34 | 11 | 1 | 4 | 5 | 2 | 3 | .357 | .000 | 4 |
1/4/2025 | -0.58 | DEN | SAS | 39 | 19 | 1 | 8 | 3 | 1 | 0 | .400 | 1.000 | 4 |
1/3/2025 | -0.30 | @DEN | SAS | 36 | 18 | 1 | 6 | 6 | 2 | 0 | .438 | .500 | 0 |
12/31/2024 | -0.20 | LAC | SAS | 26 | 8 | 0 | 3 | 3 | 3 | 0 | .286 | .000 | 0 |
12/29/2024 | 0.18 | @MIN | SAS | 36 | 22 | 3 | 7 | 4 | 0 | 0 | .571 | .750 | 0 |
12/27/2024 | 0.19 | @BKN | SAS | 34 | 10 | 2 | 6 | 5 | 3 | 1 | .250 | .000 | 1 |
12/25/2024 | -0.91 | @NYK | SAS | 36 | 11 | 1 | 3 | 5 | 0 | 1 | .364 | 1.000 | 4 |
12/23/2024 | -0.34 | @PHI | SAS | 32 | 15 | 1 | 5 | 2 | 0 | 1 | .364 | .857 | 0 |
12/21/2024 | -0.18 | POR | SAS | 23 | 11 | 0 | 4 | 0 | 2 | 0 | .500 | 1.000 | 1 |
12/19/2024 | 0.79 | ATL | SAS | 38 | 23 | 5 | 4 | 2 | 2 | 0 | .563 | .000 | 1 |
12/15/2024 | -1.64 | MIN | SAS | 25 | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .000 | 0 |
12/13/2024 | -0.99 | @POR | SAS | 30 | 23 | 4 | 6 | 5 | 0 | 0 | .563 | .250 | 4 |
12/8/2024 | -0.91 | NOR | SAS | 28 | 7 | 0 | 4 | 4 | 0 | 1 | .273 | 1.000 | 1 |
12/6/2024 | |||||||||||||
12/5/2024 | 0.16 | CHI | SAS | 25 | 17 | 1 | 3 | 2 | 4 | 0 | .400 | .667 | 1 |
12/3/2024 | 0.97 | @PHO | SAS | 28 | 25 | 4 | 2 | 1 | 2 | 0 | .714 | 1.000 | 1 |
12/1/2024 | 0.18 | @SAC | SAS | 24 | 21 | 5 | 0 | 3 | 0 | 1 | .667 | .000 | 2 |
11/27/2024 | -0.11 | LAL | SAS | 21 | 14 | 2 | 3 | 1 | 2 | 0 | .500 | 1.000 | 3 |
11/26/2024 | |||||||||||||
11/23/2024 | |||||||||||||
11/21/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/16/2024 | |||||||||||||
11/15/2024 | 0.17 | LAL | SAS | 22 | 15 | 3 | 0 | 5 | 1 | 1 | .462 | .000 | 0 |
11/13/2024 | -0.25 | WAS | SAS | 25 | 17 | 1 | 2 | 3 | 1 | 1 | .357 | 1.000 | 3 |
11/11/2024 | -0.48 | SAC | SAS | 21 | 12 | 3 | 2 | 4 | 0 | 0 | .333 | 1.000 | 1 |
11/9/2024 | -0.32 | UTA | SAS | 22 | 21 | 3 | 1 | 2 | 0 | 0 | .615 | 1.000 | 3 |
11/7/2024 | |||||||||||||
11/6/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/2/2024 | |||||||||||||
10/31/2024 | |||||||||||||
10/30/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/26/2024 | |||||||||||||
10/24/2024 |