Obi Toppin IND PF

27.2 3/4/1998

22 % Own 15 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
188 NBA 24-25 IND
82 21 83 19 29 20 8 17 3 17
-0.40 -0.20 0.04 83 19.4 10.5 1.4 3.9 1.6 0.6 0.3 0.532 0.773 0.8 -1.06 -0.39 -0.82 -1.05 -1.22 -0.69 0.54 -0.14 1.24
60 1 Week IND 0.02 0.06 0.14 3 17.1 10.0 1.3 2.0 1.0 0.7 0.0 0.600 0.667 0.7 0.10 0.23 -0.51 -0.39 0.08 -0.76 1.21 -0.17 0.35
267 3 Weeks IND -0.56 -0.27 -0.25 8 17.3 8.6 1.1 3.3 1.5 0.6 0.3 0.481 0.615 0.9 -1.25 -0.68 -0.93 -0.91 -0.72 -0.65 -0.12 -0.49 0.75
193 Past Month IND -0.38 -0.11 0.03 14 18.8 10.8 1.6 3.6 1.9 0.4 0.4 0.522 0.625 0.9 -0.83 -0.10 -0.75 -0.79 -1.26 -0.35 0.31 -0.59 0.95
228 Past 2 Months IND -0.46 -0.18 -0.09 29 19.6 10.9 1.7 3.6 1.6 0.4 0.3 0.532 0.732 0.9 -0.97 -0.07 -0.89 -0.97 -1.54 -0.70 0.38 -0.31 0.97
157 NBA 23-24 IND
67 16 82 21 27 18 10 18 3 17
-0.34 -0.16 0.02 82 21.1 10.3 1.2 3.9 1.6 0.6 0.5 0.573 0.770 0.8 -1.14 -0.47 -0.77 -1.09 -1.21 -0.36 0.86 -0.14 1.31
310 NBA 22-23 NYK
72 17 67 16 26 17 10 23 3 35
-0.63 -0.63 -0.19 67 15.7 7.4 1.3 2.8 1.0 0.3 0.2 0.446 0.809 0.6 -1.45 -0.33 -1.28 -1.30 -1.61 -0.91 -0.42 0.02 1.63
275 NBA 21-22 NYK
62 11 72 17 22 21 11 30 3 41
-0.54 -0.47 -0.09 72 17.1 9.0 0.7 3.7 1.1 0.3 0.5 0.531 0.758 0.8 -1.18 -0.93 -0.85 -1.11 -1.72 -0.45 0.51 -0.24 1.12
Date Value Opp Team
4/27/2025 -0.25 @MIL IND 14 13 3 1 1 0 0 .714 .000 0
4/25/2025 -1.01 @MIL IND 16 10 0 2 1 1 0 .444 .667 2
4/22/2025 -0.25 MIL IND 21 7 1 3 1 1 0 .750 .000 0
4/19/2025 -1.00 MIL IND 15 6 1 1 1 0 0 .667 .500 0
4/13/2025 -0.41 @CLE IND 12 7 1 3 0 2 0 .500 .000 2
4/11/2025 -0.98 ORL IND 21 4 0 5 3 1 0 .250 .000 2
4/10/2025 -0.47 CLE IND 19 10 1 4 2 0 2 .571 .500 1
4/8/2025 -0.88 WAS IND 20 12 2 7 3 0 0 .300 .667 0
4/6/2025 -0.07 @DEN IND 26 22 4 4 1 0 0 .500 .000 0
4/4/2025 -0.73 UTA IND 19 6 1 4 4 0 1 .500 .500 1
4/2/2025 -0.70 CHA IND 18 8 1 4 1 0 1 .375 1.000 1
3/31/2025 0.15 SAC IND 22 19 5 7 0 0 0 .636 .000 1
3/29/2025 -0.12 @OKC IND 22 12 2 3 5 0 2 .556 .000 2
3/27/2025 0.26 @WAS IND 16 15 1 2 4 1 0 .778 .000 0
3/26/2025 -0.88 LAL IND 19 10 2 2 0 0 0 .571 .000 0
3/24/2025 0.29 MIN IND 24 20 6 1 1 0 0 .700 .000 0
3/22/2025 -0.79 BKN IND 18 10 1 5 0 0 0 .444 1.000 1
3/20/2025 -0.60 BKN IND 18 7 0 3 1 1 0 .333 1.000 1
3/19/2025 -0.15 DAL IND 23 13 3 4 2 0 0 .667 1.000 1
3/17/2025 1.37 @MIN IND 45 34 7 10 2 1 1 .632 .750 2
3/15/2025 -0.93 @MIL IND 23 8 2 3 3 1 1 .333 .000 3
3/14/2025 -0.12 @PHI IND 25 11 0 8 3 1 0 .571 .750 0
3/11/2025 -1.04 MIL IND 6 3 0 0 0 0 0 .500 1.000 0
3/10/2025 -0.12 @CHI IND 20 10 0 3 1 2 0 .500 1.000 1
3/8/2025 -0.69 @ATL IND 18 9 0 3 1 0 1 .500 .750 0
3/6/2025 -1.28 @ATL IND 19 3 1 2 3 0 0 .200 .000 2
3/4/2025 -0.30 HOU IND 16 13 3 5 1 0 0 .667 1.000 2
3/2/2025 -0.84 CHI IND 16 6 0 5 1 0 0 .600 .000 1
2/28/2025 -0.86 @MIA IND 16 7 1 1 0 0 0 .750 .000 1
2/26/2025 -0.63 TOR IND 14 4 0 1 0 2 1 .250 .000 1
2/24/2025 -0.41 DEN IND 17 11 1 3 2 1 0 .500 1.000 2
2/23/2025 -0.32 LAC IND 24 10 0 5 6 1 0 .556 .000 2
2/20/2025 -0.86 MEM IND 20 12 2 5 1 0 0 .667 .667 3
2/12/2025 1.29 @WAS IND 33 31 6 10 2 0 1 .579 1.000 0
2/11/2025 -0.70 NYK IND 21 9 0 3 1 1 0 .500 .500 0
2/8/2025 -0.56 @LAL IND 22 14 3 5 3 0 0 .500 .750 2
2/6/2025 -0.35 @LAC IND 28 10 0 6 2 1 0 .444 1.000 1
2/4/2025 -1.32 @POR IND 9 0 0 2 0 0 1 .000 .000 2
2/3/2025 -0.59 @UTA IND 19 13 3 3 0 0 0 .500 .000 1
2/1/2025 -0.22 ATL IND 15 18 1 9 0 0 1 .727 .500 2
1/29/2025 -1.33 DET IND 17 1 0 1 0 0 0 .000 .500 0
1/25/2025 -0.76 @SAS IND 13 7 1 5 2 0 0 .375 .000 0
1/23/2025 -0.13 SAS IND 19 13 3 3 2 0 0 .571 1.000 0
1/18/2025 -0.98 PHI IND 12 4 0 2 2 0 0 .400 .000 0
1/16/2025 -1.17 @DET IND 17 7 1 5 0 0 1 .400 .500 1
1/14/2025 -0.36 CLE IND 20 10 2 3 3 1 0 .444 .000 1
1/12/2025 -0.05 @CLE IND 18 12 1 2 1 3 0 .500 .500 1
1/10/2025 -0.72 GSW IND 16 2 0 4 1 0 2 .333 .000 1
1/8/2025 -0.65 CHI IND 23 12 1 5 2 0 0 .556 .500 0
1/6/2025 -0.46 @BKN IND 22 11 1 5 0 0 0 .667 1.000 1
1/4/2025 0.26 PHO IND 16 12 0 3 2 2 0 .500 1.000 1
1/2/2025 -0.51 @MIA IND 20 12 2 6 0 0 0 .556 .000 1
12/31/2024 -1.37 MIL IND 12 4 0 2 2 0 1 .333 .500 1
12/29/2024
12/27/2024
12/26/2024 -0.67 OKC IND 7 5 1 3 0 0 0 1.000 .000 0
12/23/2024 0.04 @GSW IND 18 8 0 4 1 2 0 .667 .000 0
12/22/2024 -0.57 @SAC IND 21 11 1 3 2 1 0 .500 .667 1
12/19/2024 0.24 @PHO IND 17 13 2 8 1 1 1 .571 .750 0
12/15/2024 1.07 NOR IND 21 16 4 5 2 3 0 .750 .000 1
12/13/2024 1.47 @PHI IND 31 20 2 8 3 3 0 .636 1.000 0
12/8/2024 -0.30 CHA IND 23 11 3 3 2 1 0 .364 .000 0
12/6/2024 0.57 @CHI IND 21 17 3 7 5 0 1 .750 1.000 1
12/4/2024 0.31 @BKN IND 24 13 1 5 2 2 1 .455 1.000 1
12/3/2024 0.08 @TOR IND 14 15 2 9 1 0 1 .600 1.000 1
12/1/2024 -0.20 @MEM IND 22 16 1 8 1 1 0 .700 .500 2
11/29/2024 -1.00 DET IND 25 5 0 3 2 0 0 .200 1.000 1
11/27/2024 -0.44 POR IND 16 6 2 5 2 0 0 .667 .000 0
11/25/2024 -0.89 NOR IND 16 7 1 2 2 0 0 .375 .000 0
11/24/2024 -0.19 WAS IND 16 11 1 3 0 0 1 .833 .000 0
11/22/2024 -0.09 @MIL IND 17 6 0 4 3 2 1 .333 .000 0
11/20/2024 -1.11 @HOU IND 13 4 0 3 0 0 0 .333 .000 0
11/18/2024 0.84 @TOR IND 31 19 3 2 5 2 1 .615 .000 1
11/17/2024 -0.58 MIA IND 18 8 0 3 2 1 0 .500 .000 1
11/15/2024 0.18 MIA IND 21 21 3 3 0 0 0 .800 1.000 1
11/13/2024 -0.65 @ORL IND 19 2 0 3 2 0 2 .250 .000 0
11/10/2024
11/8/2024 -0.96 @CHA IND 21 2 0 2 1 1 0 .250 .000 1
11/6/2024 -0.96 ORL IND 17 4 0 0 1 0 0 .667 .000 0
11/4/2024 -0.32 @DAL IND 24 11 1 6 2 0 0 .625 .000 0
11/1/2024 -0.98 @NOR IND 19 7 1 5 0 0 0 .500 .000 2
10/30/2024 0.17 BOS IND 33 18 2 7 3 1 1 .400 1.000 2
10/28/2024 -0.53 @ORL IND 14 14 3 2 0 0 0 .833 .500 1
10/27/2024 -0.02 PHI IND 23 15 1 4 1 2 0 .500 .857 2
10/25/2024 -0.40 @NYK IND 20 8 0 1 4 0 1 .667 .000 0
10/23/2024 -0.65 @DET IND 16 2 0 1 2 1 0 .500 .000 0