Zion Williamson NOR SF PF C
24.8 7/6/2000
X low back contusion 27.7d
83 -1
% Own
37 -1
% Active
39 -1
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | NBA 24-25 | NOR | -0.14 | -0.68 | -0.01 | 30 | 28.6 | 24.6 | 0.1 | 7.2 | 5.3 | 1.2 | 0.9 | 0.567 | 0.656 | 3.0 | 1.30 | -1.66 | 0.48 | 0.73 | 0.45 | 0.37 | 2.06 | -3.74 | -1.25 | |
46 | Past 2 Months | NOR | 0.08 | -0.57 | 0.14 | 9 | 29.5 | 25.4 | 0.0 | 6.8 | 6.7 | 1.0 | 0.9 | 0.604 | 0.683 | 2.7 | 1.47 | -1.70 | 0.35 | 1.34 | -0.10 | 0.51 | 2.40 | -2.52 | -1.05 | |
108 | NBA 23-24 | NOR | -0.17 | -0.15 | -0.19 | 70 | 31.5 | 22.9 | 0.1 | 5.8 | 5.0 | 1.1 | 0.7 | 0.570 | 0.702 | 2.8 | 0.97 | -1.61 | -0.03 | 0.49 | 0.36 | -0.09 | 1.84 | -2.39 | -1.12 | |
72 | NBA 22-23 | NOR | -0.03 | -0.63 | -0.08 | 29 | 33.0 | 26.0 | 0.2 | 7.0 | 4.6 | 1.1 | 0.6 | 0.608 | 0.714 | 3.4 | 1.39 | -1.28 | 0.45 | 0.29 | 0.32 | -0.18 | 2.55 | -2.02 | -1.79 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/10/2025 | |||||||||||||
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/4/2025 | |||||||||||||
4/2/2025 | |||||||||||||
3/30/2025 | |||||||||||||
3/28/2025 | |||||||||||||
3/24/2025 | |||||||||||||
3/23/2025 | |||||||||||||
3/21/2025 | |||||||||||||
3/19/2025 | 0.41 | @MIN | NOR | 30 | 29 | 0 | 5 | 8 | 3 | 0 | .750 | .556 | 3 |
3/17/2025 | -0.20 | DET | NOR | 28 | 30 | 0 | 6 | 3 | 0 | 2 | .500 | .800 | 3 |
3/15/2025 | |||||||||||||
3/13/2025 | -0.68 | ORL | NOR | 28 | 20 | 0 | 8 | 5 | 0 | 0 | .533 | .667 | 2 |
3/11/2025 | 0.48 | LAC | NOR | 33 | 22 | 0 | 10 | 12 | 0 | 1 | .615 | 1.000 | 5 |
3/9/2025 | |||||||||||||
3/8/2025 | -0.94 | @HOU | NOR | 28 | 20 | 0 | 2 | 3 | 2 | 0 | .526 | .000 | 4 |
3/6/2025 | -0.28 | HOU | NOR | 32 | 20 | 0 | 10 | 3 | 1 | 2 | .333 | .833 | 4 |
3/4/2025 | 0.78 | @LAL | NOR | 26 | 37 | 0 | 4 | 6 | 1 | 1 | .739 | .500 | 0 |
3/2/2025 | 0.72 | @UTA | NOR | 29 | 24 | 0 | 6 | 9 | 2 | 0 | .611 | .667 | 1 |
2/28/2025 | |||||||||||||
2/27/2025 | 0.38 | @PHO | NOR | 31 | 27 | 0 | 10 | 11 | 0 | 2 | .765 | .250 | 2 |
2/25/2025 | -0.98 | SAS | NOR | 29 | 18 | 0 | 6 | 3 | 1 | 0 | .533 | .667 | 6 |
2/23/2025 | -0.09 | SAS | NOR | 28 | 22 | 0 | 9 | 3 | 2 | 2 | .471 | .600 | 1 |
2/21/2025 | -0.03 | @DAL | NOR | 27 | 29 | 0 | 7 | 3 | 2 | 0 | .733 | .636 | 3 |
2/13/2025 | |||||||||||||
2/12/2025 | 1.04 | SAC | NOR | 28 | 33 | 1 | 9 | 7 | 2 | 0 | .722 | .667 | 1 |
2/10/2025 | -1.61 | @OKC | NOR | 26 | 17 | 0 | 2 | 5 | 1 | 0 | .545 | .556 | 5 |
2/8/2025 | 0.80 | @SAC | NOR | 28 | 40 | 0 | 4 | 4 | 2 | 0 | .762 | .727 | 3 |
2/5/2025 | -0.13 | @DEN | NOR | 27 | 28 | 0 | 6 | 4 | 2 | 0 | .579 | .667 | 3 |
2/3/2025 | -0.52 | @DEN | NOR | 28 | 14 | 0 | 6 | 5 | 1 | 1 | .385 | .667 | 1 |
1/31/2025 | |||||||||||||
1/29/2025 | 0.63 | DAL | NOR | 28 | 29 | 0 | 6 | 7 | 2 | 0 | .611 | .778 | 2 |
1/27/2025 | 0.14 | @TOR | NOR | 27 | 31 | 0 | 7 | 2 | 0 | 3 | .722 | .625 | 3 |
1/25/2025 | -0.06 | @CHA | NOR | 26 | 28 | 0 | 11 | 2 | 1 | 1 | .550 | .750 | 4 |
1/24/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/17/2025 | -0.11 | UTA | NOR | 23 | 24 | 0 | 14 | 6 | 0 | 3 | .524 | .400 | 2 |
1/15/2025 | |||||||||||||
1/14/2025 | -0.69 | @CHI | NOR | 24 | 21 | 0 | 7 | 9 | 0 | 1 | .714 | .250 | 4 |
1/12/2025 | 0.73 | @BOS | NOR | 28 | 16 | 0 | 7 | 3 | 5 | 0 | .333 | .857 | 2 |
1/10/2025 | |||||||||||||
1/8/2025 | |||||||||||||
1/7/2025 | -0.59 | MIN | NOR | 28 | 22 | 0 | 6 | 4 | 3 | 1 | .600 | .444 | 4 |
1/5/2025 | |||||||||||||
1/3/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/30/2024 | |||||||||||||
12/27/2024 | |||||||||||||
12/26/2024 | |||||||||||||
12/22/2024 | |||||||||||||
12/21/2024 | |||||||||||||
12/19/2024 | |||||||||||||
12/15/2024 | |||||||||||||
12/12/2024 | |||||||||||||
12/8/2024 | |||||||||||||
12/7/2024 | |||||||||||||
12/5/2024 | |||||||||||||
12/2/2024 | |||||||||||||
12/1/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/25/2024 | |||||||||||||
11/22/2024 | |||||||||||||
11/20/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/16/2024 | |||||||||||||
11/15/2024 | |||||||||||||
11/13/2024 | |||||||||||||
11/11/2024 | |||||||||||||
11/8/2024 | |||||||||||||
11/6/2024 | 0.13 | CLE | NOR | 29 | 29 | 0 | 8 | 4 | 1 | 1 | .500 | .846 | 4 |
11/4/2024 | |||||||||||||
11/3/2024 | |||||||||||||
11/1/2024 | 0.73 | IND | NOR | 37 | 34 | 1 | 6 | 10 | 2 | 0 | .700 | .625 | 3 |
10/30/2024 | -2.69 | @GSW | NOR | 33 | 12 | 0 | 12 | 4 | 0 | 1 | .250 | .286 | 4 |
10/29/2024 | -0.49 | @GSW | NOR | 30 | 31 | 1 | 8 | 3 | 0 | 1 | .632 | .750 | 7 |
10/27/2024 | -1.27 | @POR | NOR | 28 | 14 | 0 | 3 | 4 | 0 | 1 | .250 | .800 | 3 |
10/25/2024 | -0.98 | @POR | NOR | 29 | 16 | 0 | 11 | 7 | 1 | 3 | .267 | .571 | 1 |
10/23/2024 |