Rui Hachimura LAL SF PF
25.3 2/8/1998
10
% Own
4
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | NBA 22-23 | LAL | -0.53 | -0.58 | -0.38 | 63 | 23.3 | 11.2 | 0.8 | 4.5 | 0.9 | 0.3 | 0.4 | 0.486 | 0.739 | 0.8 | -0.87 | -0.76 | -0.57 | -1.33 | -1.68 | -0.45 | -0.10 | -0.31 | 1.31 | |
256 | 1 Week | LAL | -0.51 | -0.37 | -0.40 | 4 | 22.2 | 11.0 | 0.5 | 4.8 | 1.3 | 0.0 | 0.3 | 0.474 | 0.750 | 0.3 | -0.88 | -0.96 | -0.38 | -0.92 | -1.39 | -0.60 | -0.38 | -0.25 | 1.19 | |
261 | 3 Weeks | LAL | -0.54 | -0.55 | -0.33 | 9 | 19.8 | 8.6 | 0.2 | 5.1 | 1.0 | 0.2 | 0.6 | 0.500 | 0.692 | 0.6 | -1.45 | -1.19 | -0.29 | -1.24 | -1.40 | -0.15 | -0.12 | -0.31 | 1.30 | |
248 | Past Month | LAL | -0.50 | -0.45 | -0.27 | 15 | 19.9 | 9.3 | 0.7 | 4.0 | 0.7 | 0.3 | 0.5 | 0.532 | 0.750 | 0.6 | -1.29 | -0.89 | -0.72 | -1.33 | -1.50 | -0.33 | 0.26 | -0.13 | 1.42 | |
261 | Past 2 Months | LAL | -0.54 | -0.47 | -0.35 | 26 | 21.2 | 9.0 | 0.6 | 4.3 | 0.8 | 0.2 | 0.5 | 0.482 | 0.833 | 0.6 | -1.28 | -1.02 | -0.58 | -1.36 | -1.71 | -0.25 | -0.19 | 0.10 | 1.47 | |
246 | NBA 21-22 | WAS | -0.49 | -0.71 | -0.26 | 42 | 22.5 | 11.3 | 1.3 | 3.8 | 1.1 | 0.5 | 0.2 | 0.491 | 0.697 | 0.8 | -0.80 | -0.34 | -0.82 | -1.08 | -1.20 | -0.94 | 0.21 | -0.54 | 1.12 | |
186 | NBA 20-21 | WAS | -0.41 | -0.40 | -0.47 | 57 | 31.5 | 13.8 | 0.8 | 5.5 | 1.4 | 0.8 | 0.1 | 0.478 | 0.770 | 1.2 | -0.44 | -0.92 | -0.14 | -0.98 | -0.60 | -1.07 | -0.02 | -0.28 | 0.74 | |
147 | NBA 19-20 | WAS | -0.28 | -0.41 | -0.31 | 51 | 29.9 | 13.7 | 0.5 | 6.2 | 1.8 | 0.8 | 0.2 | 0.463 | 0.826 | 1.1 | -0.37 | -1.01 | 0.06 | -0.72 | -0.56 | -0.95 | -0.20 | 0.29 | 0.93 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2023 | -0.78 | UTA | LAL | 23 | 12 | 0 | 5 | 2 | 0 | 1 | .357 | .667 | 0 |
4/7/2023 | -0.33 | PHO | LAL | 23 | 11 | 1 | 5 | 2 | 0 | 0 | .625 | .000 | 0 |
4/5/2023 | -1.00 | @LAC | LAL | 17 | 4 | 0 | 3 | 0 | 0 | 0 | .200 | 1.000 | 0 |
4/4/2023 | -0.40 | @UTA | LAL | 25 | 17 | 1 | 6 | 1 | 0 | 0 | .636 | .667 | 1 |
4/2/2023 | 0.27 | @HOU | LAL | 25 | 20 | 0 | 12 | 1 | 0 | 3 | .714 | .000 | 1 |
3/31/2023 | -0.35 | @MIN | LAL | 21 | 4 | 0 | 6 | 1 | 1 | 1 | .250 | 1.000 | 1 |
3/29/2023 | -0.91 | @CHI | LAL | 16 | 6 | 0 | 4 | 1 | 0 | 0 | .500 | .000 | 1 |
3/26/2023 | |||||||||||||
3/24/2023 | -0.58 | OKC | LAL | 14 | 3 | 0 | 3 | 1 | 1 | 0 | 1.000 | 1.000 | 1 |
3/22/2023 | -1.27 | PHO | LAL | 13 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
3/19/2023 | -0.54 | ORL | LAL | 19 | 8 | 0 | 5 | 1 | 0 | 1 | .444 | .000 | 0 |
3/17/2023 | 0.07 | DAL | LAL | 16 | 10 | 2 | 1 | 0 | 2 | 0 | .667 | .000 | 0 |
3/15/2023 | -0.89 | @HOU | LAL | 17 | 5 | 1 | 0 | 0 | 0 | 1 | .400 | .000 | 1 |
3/14/2023 | -0.48 | @NOR | LAL | 20 | 12 | 2 | 2 | 0 | 0 | 0 | .571 | 1.000 | 1 |
3/12/2023 | -0.46 | NYK | LAL | 27 | 12 | 2 | 3 | 0 | 0 | 0 | .556 | .000 | 0 |
3/10/2023 | -0.30 | TOR | LAL | 20 | 16 | 1 | 3 | 1 | 0 | 0 | .778 | 1.000 | 2 |
3/7/2023 | -0.04 | MEM | LAL | 28 | 17 | 1 | 6 | 0 | 0 | 0 | .636 | 1.000 | 0 |
3/5/2023 | -1.18 | GSW | LAL | 20 | 2 | 0 | 3 | 0 | 0 | 0 | .200 | .000 | 0 |
3/3/2023 | -1.21 | MIN | LAL | 22 | 6 | 0 | 2 | 1 | 0 | 0 | .222 | 1.000 | 1 |
3/1/2023 | 0.47 | @OKC | LAL | 27 | 9 | 1 | 9 | 2 | 0 | 3 | .500 | 1.000 | 0 |
2/28/2023 | -0.39 | @MEM | LAL | 20 | 9 | 1 | 5 | 1 | 0 | 1 | .429 | 1.000 | 1 |
2/26/2023 | -1.23 | @DAL | LAL | 11 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .000 | 0 |
2/23/2023 | -0.45 | GSW | LAL | 25 | 14 | 0 | 1 | 2 | 0 | 0 | .556 | 1.000 | 1 |
2/15/2023 | -1.14 | NOR | LAL | 16 | 4 | 0 | 4 | 0 | 0 | 0 | .333 | .000 | 1 |
2/13/2023 | -0.62 | @POR | LAL | 22 | 8 | 0 | 7 | 1 | 0 | 1 | .375 | 1.000 | 2 |
2/11/2023 | 0.29 | @GSW | LAL | 31 | 16 | 2 | 7 | 1 | 1 | 0 | .545 | 1.000 | 0 |
2/9/2023 | -1.10 | MIL | LAL | 32 | 8 | 0 | 6 | 1 | 0 | 1 | .333 | .500 | 0 |
2/7/2023 | -0.45 | OKC | LAL | 26 | 14 | 1 | 6 | 0 | 0 | 0 | .714 | .750 | 1 |
2/4/2023 | -0.65 | @NOR | LAL | 19 | 8 | 1 | 5 | 0 | 1 | 0 | .286 | .750 | 0 |
2/2/2023 | -1.04 | @IND | LAL | 28 | 7 | 0 | 9 | 0 | 1 | 0 | .333 | .333 | 0 |
1/31/2023 | 0.18 | @NYK | LAL | 40 | 19 | 2 | 9 | 0 | 0 | 1 | .667 | .500 | 0 |
1/30/2023 | -1.32 | @BKN | LAL | 28 | 16 | 1 | 4 | 1 | 0 | 0 | .462 | .500 | 1 |
1/28/2023 | -0.93 | @BOS | LAL | 24 | 6 | 0 | 4 | 1 | 0 | 0 | .375 | .000 | 0 |
1/25/2023 | -0.77 | SAS | LAL | 22 | 12 | 1 | 6 | 1 | 1 | 0 | .571 | .500 | 0 |
1/24/2023 | |||||||||||||
1/22/2023 | |||||||||||||
1/21/2023 | 0.58 | WAS | LAL | 30 | 30 | 3 | 5 | 0 | 0 | 2 | .591 | .500 | 0 |
1/20/2023 | |||||||||||||
1/18/2023 | -1.67 | NYK | LAL | 20 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 1 |
1/18/2023 | |||||||||||||
1/16/2023 | -0.19 | WAS | LAL | 26 | 16 | 2 | 1 | 2 | 0 | 0 | .778 | .000 | 1 |
1/16/2023 | |||||||||||||
1/15/2023 | |||||||||||||
1/13/2023 | -0.75 | WAS | LAL | 25 | 9 | 1 | 4 | 1 | 1 | 0 | .286 | .000 | 0 |
1/12/2023 | |||||||||||||
1/11/2023 | -0.46 | WAS | LAL | 20 | 10 | 0 | 5 | 0 | 1 | 0 | .333 | 1.000 | 1 |
1/9/2023 | -0.83 | WAS | LAL | 27 | 9 | 1 | 3 | 1 | 0 | 1 | .333 | .000 | 1 |
1/9/2023 | |||||||||||||
1/7/2023 | |||||||||||||
1/6/2023 | -1.33 | OKC | LAL | 19 | 5 | 0 | 0 | 1 | 1 | 0 | .222 | 1.000 | 3 |
1/6/2023 | |||||||||||||
1/4/2023 | |||||||||||||
1/3/2023 | -0.52 | MIL | LAL | 25 | 12 | 3 | 3 | 2 | 1 | 0 | .400 | .500 | 1 |
1/2/2023 | |||||||||||||
1/1/2023 | 0.02 | MIL | LAL | 32 | 26 | 3 | 4 | 3 | 1 | 0 | .611 | .333 | 1 |
12/30/2022 | -0.91 | ORL | LAL | 29 | 16 | 1 | 7 | 1 | 0 | 0 | .429 | .750 | 3 |
12/30/2022 | |||||||||||||
12/28/2022 | 0.97 | WAS | LAL | 28 | 30 | 1 | 5 | 1 | 0 | 1 | .846 | .875 | 0 |
12/28/2022 | |||||||||||||
12/27/2022 | -0.50 | WAS | LAL | 21 | 14 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | 0 |
12/27/2022 | |||||||||||||
12/25/2022 | |||||||||||||
12/23/2022 | 0.16 | SAC | LAL | 27 | 21 | 3 | 5 | 4 | 0 | 0 | .600 | .000 | 1 |
12/23/2022 | |||||||||||||
12/22/2022 | -0.25 | UTA | LAL | 24 | 7 | 0 | 7 | 1 | 1 | 0 | .750 | 1.000 | 1 |
12/21/2022 | |||||||||||||
12/19/2022 | |||||||||||||
12/18/2022 | |||||||||||||
12/16/2022 | |||||||||||||
12/13/2022 | |||||||||||||
12/11/2022 | |||||||||||||
12/9/2022 | |||||||||||||
12/7/2022 | |||||||||||||
12/6/2022 | |||||||||||||
12/4/2022 | |||||||||||||
12/2/2022 | |||||||||||||
11/30/2022 | |||||||||||||
11/28/2022 | |||||||||||||
11/26/2022 | |||||||||||||
11/25/2022 | |||||||||||||
11/22/2022 | |||||||||||||
11/20/2022 | |||||||||||||
11/18/2022 | -0.00 | WAS | LAL | 28 | 13 | 1 | 8 | 3 | 1 | 0 | .545 | .000 | 1 |
11/18/2022 | |||||||||||||
11/16/2022 | 0.69 | WAS | LAL | 18 | 14 | 2 | 1 | 2 | 3 | 0 | .750 | .000 | 0 |
11/13/2022 | -1.19 | WAS | LAL | 15 | 3 | 1 | 2 | 1 | 0 | 0 | .143 | .000 | 0 |
11/13/2022 | |||||||||||||
11/12/2022 | -0.60 | WAS | LAL | 29 | 11 | 1 | 4 | 1 | 0 | 1 | .417 | .000 | 1 |
11/11/2022 | |||||||||||||
11/10/2022 | -0.04 | WAS | LAL | 26 | 23 | 2 | 8 | 0 | 0 | 0 | .643 | 1.000 | 4 |
11/9/2022 | |||||||||||||
11/7/2022 | -1.28 | CHA | LAL | 26 | 16 | 0 | 3 | 0 | 0 | 1 | .500 | .571 | 2 |
11/7/2022 | |||||||||||||
11/6/2022 | -0.84 | MEM | LAL | 22 | 15 | 1 | 3 | 0 | 0 | 0 | .583 | .000 | 1 |
11/6/2022 | |||||||||||||
11/4/2022 | -1.12 | WAS | LAL | 18 | 2 | 0 | 2 | 0 | 0 | 1 | .200 | .000 | 1 |
11/4/2022 | |||||||||||||
11/2/2022 | -0.40 | PHI | LAL | 33 | 10 | 0 | 10 | 4 | 0 | 1 | .385 | .000 | 1 |
11/2/2022 | |||||||||||||
10/31/2022 | -0.02 | WAS | LAL | 18 | 10 | 0 | 6 | 0 | 2 | 1 | .444 | 1.000 | 2 |
10/30/2022 | -0.70 | BOS | LAL | 22 | 13 | 1 | 9 | 3 | 0 | 1 | .417 | .500 | 1 |
10/30/2022 | |||||||||||||
10/28/2022 | -0.98 | WAS | LAL | 25 | 10 | 0 | 5 | 0 | 0 | 1 | .429 | .667 | 1 |
10/28/2022 | |||||||||||||
10/26/2022 | |||||||||||||
10/25/2022 | -0.67 | WAS | LAL | 27 | 10 | 0 | 4 | 1 | 0 | 0 | .500 | 1.000 | 1 |
10/23/2022 | -0.36 | CLE | LAL | 20 | 16 | 2 | 3 | 1 | 0 | 0 | .583 | .000 | 1 |
10/23/2022 | |||||||||||||
10/21/2022 | -0.68 | WAS | LAL | 24 | 12 | 0 | 4 | 1 | 0 | 0 | .444 | 1.000 | 2 |
10/20/2022 | |||||||||||||
10/19/2022 | -0.86 | IND | LAL | 24 | 7 | 1 | 5 | 0 | 0 | 1 | .429 | .000 | 3 |
10/18/2022 |