Keldon Johnson SAS SF PF

26.6 11/20/1999

37 % Own 16 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
254 NBA 25-26 SAS
77 24 105 22 23 18 9 16 3 17
-0.48 -0.12 -0.23 105 22.1 12.0 1.1 4.9 1.2 0.6 0.1 0.502 0.755 0.9 -0.86 -0.52 -0.43 -1.25 -1.32 -1.12 0.22 -0.32 1.30
16 1 Week SAS -0.39 -0.39 -0.91 3 17.0 5.3 0.7 3.7 0.3 0.7 0.0 0.400 0.333 0.7 -0.46 -0.51 -0.14 -0.87 0.02 -0.63 -0.11 -1.20 0.38
38 3 Weeks SAS -0.29 -0.15 -0.59 9 16.3 7.0 0.8 3.1 0.7 0.7 0.0 0.413 0.333 0.9 -0.09 -0.15 -0.03 -0.64 -0.00 -0.62 -0.05 -1.27 0.22
55 Past Month SAS -0.32 -0.20 -0.46 13 16.6 7.0 1.0 2.7 0.7 0.5 0.0 0.385 0.471 0.8 -0.14 0.05 -0.15 -0.59 -0.28 -0.68 -0.38 -0.80 0.09
165 Past 2 Months SAS -0.57 -0.16 -0.44 23 17.9 7.7 0.9 3.3 0.9 0.7 0.1 0.407 0.581 1.0 -0.82 -0.58 -0.61 -0.97 -0.48 -0.72 -0.51 -0.92 0.44
202 NBA 24-25 SAS
69 30 77 24 13 25    
-0.42 -0.33 -0.21 77 23.9 12.7 1.1 4.8 1.6 0.6 0.3 0.482 0.773 1.0 -0.66 -0.62 -0.46 -1.03 -1.03 -0.81 0.02 -0.23 1.06
139 NBA 23-24 SAS
63 33 69 30 19 28 3 30  
-0.28 -0.27 -0.24 69 29.5 15.7 1.8 5.5 2.8 0.7 0.3 0.454 0.792 1.4 -0.23 0.11 -0.16 -0.52 -0.72 -0.78 -0.63 -0.13 0.54
164 NBA 22-23 SAS
75 32 63 33 14 33 3 32 1 32
-0.35 -0.39 -0.35 63 32.7 22.0 2.1 5.0 2.9 0.7 0.2 0.452 0.749 2.1 0.77 0.46 -0.34 -0.46 -0.63 -0.92 -1.04 -0.72 -0.24
Date Value Opp Team
6/13/2026 -0.87 NYK SAS 16 7 2 5 0 0 0 .400 .500 0
6/10/2026 -0.84 @NYK SAS 18 2 0 4 1 1 0 .200 .000 0
6/8/2026 -1.59 @NYK SAS 17 7 0 2 0 1 0 .600 .250 2
6/5/2026 -1.03 NYK SAS 16 3 0 4 2 1 0 .250 .500 1
6/3/2026 -1.15 NYK SAS 8 3 1 0 0 0 0 .250 .000 0
5/30/2026 -0.47 @OKC SAS 16 11 2 3 1 1 0 .500 .500 0
5/28/2026 -0.51 OKC SAS 18 9 1 3 0 1 0 .571 .000 1
5/26/2026 -0.64 @OKC SAS 20 15 1 4 2 0 0 .538 .000 2
5/24/2026 -1.89 OKC SAS 18 6 0 3 0 1 0 .250 .000 2
5/22/2026 -1.09 OKC SAS 12 5 1 2 0 0 0 .200 1.000 1
5/20/2026 -1.18 @OKC SAS 26 10 2 5 1 0 0 .333 .000 1
5/18/2026 -0.65 @OKC SAS 22 13 3 0 0 0 0 .444 1.000 1
5/15/2026 -1.21 @MIN SAS 10 0 0 0 2 0 0 .000 .000 0
5/12/2026 0.35 MIN SAS 22 21 1 2 0 2 1 .727 .800 2
5/10/2026 -1.27 @MIN SAS 17 4 0 3 1 1 0 .500 .000 3
5/8/2026 -0.46 @MIN SAS 19 11 2 2 1 1 0 .429 .750 0
5/6/2026 -1.21 MIN SAS 19 9 0 10 1 0 1 .250 .625 1
5/4/2026 -1.00 MIN SAS 24 11 0 2 1 0 0 .500 .500 0
4/28/2026 -1.60 POR SAS 18 7 1 5 1 0 0 .375 .000 2
4/26/2026 -0.29 @POR SAS 17 9 1 1 1 1 0 .600 1.000 0
4/24/2026 -0.59 @POR SAS 21 5 1 5 3 1 1 .143 1.000 2
4/21/2026 -0.32 POR SAS 18 7 1 4 1 2 0 .429 .000 1
4/19/2026 -0.76 POR SAS 20 3 1 7 1 1 0 .250 .000 2
4/12/2026 -0.68 DEN SAS 22 18 2 6 1 0 0 .500 .667 1
4/10/2026 -0.19 DAL SAS 24 17 1 5 2 0 0 .462 1.000 0
4/8/2026 0.32 POR SAS 29 20 0 8 1 2 1 .571 .800 2
4/6/2026 -0.44 PHI SAS 25 13 1 9 1 2 1 .286 .667 1
4/4/2026 -0.91 @DEN SAS 17 10 0 2 0 0 0 .300 1.000 0
4/2/2026 -0.52 @LAC SAS 27 13 1 6 1 0 0 .545 .000 1
4/1/2026 -1.12 @GSW SAS 26 11 2 3 1 0 0 .273 .750 1
3/30/2026 -0.50 CHI SAS 26 15 2 2 1 1 0 .455 .750 1
3/28/2026 0.08 @MIL SAS 23 16 2 0 5 0 0 .750 1.000 0
3/25/2026 -0.55 @MEM SAS 22 15 1 7 3 0 0 .438 .000 1
3/23/2026 0.04 @MIA SAS 24 21 3 6 1 0 0 .500 1.000 1
3/21/2026 0.68 IND SAS 25 24 2 4 4 0 0 .833 1.000 0
3/19/2026 -1.11 PHO SAS 20 6 0 4 1 0 0 .300 .000 0
3/17/2026 -0.45 @SAC SAS 20 18 2 1 1 0 0 .667 .000 0
3/16/2026 -1.18 @LAC SAS 22 8 0 5 0 0 0 .400 .000 2
3/14/2026 -0.34 CHA SAS 21 13 1 5 0 0 0 .667 .000 0
3/12/2026 -0.88 DEN SAS 22 5 1 7 3 0 1 .167 .000 0
3/10/2026 -0.60 BOS SAS 24 8 2 6 0 0 0 .429 .000 0
3/8/2026 0.05 HOU SAS 26 20 4 1 2 0 0 .615 .000 0
3/6/2026 -0.55 LAC SAS 22 10 2 6 0 0 0 .444 .000 0
3/5/2026 -0.66 DET SAS 22 8 0 4 1 0 0 .333 1.000 0
3/3/2026 -0.18 @PHI SAS 22 12 0 9 0 2 0 .600 .000 3
3/1/2026 -1.46 @NYK SAS 17 3 0 3 0 0 0 .250 .500 1
2/26/2026 -0.23 @BKN SAS 18 13 1 4 0 1 0 .857 .000 0
2/25/2026 -1.22 @TOR SAS 14 2 0 1 3 0 0 .167 .000 0
2/23/2026 -0.64 @DET SAS 22 9 1 4 0 1 0 .364 .000 0
2/21/2026 -0.63 SAC SAS 21 18 3 1 0 0 0 .500 .750 1
2/19/2026 -1.05 PHO SAS 20 6 0 2 1 0 0 .333 1.000 1
2/11/2026 0.44 @GSW SAS 29 21 2 6 2 1 0 .615 1.000 1
2/10/2026 -1.19 @LAL SAS 21 6 0 4 2 0 0 .300 .000 1
2/7/2026 -1.13 DAL SAS 16 8 0 4 0 0 0 .600 1.000 4
2/5/2026 0.13 @DAL SAS 19 12 0 6 4 1 1 .556 1.000 1
2/4/2026 0.38 OKC SAS 29 25 4 6 2 0 1 .588 .500 0
2/1/2026 -0.66 ORL SAS 25 14 1 10 1 0 0 .556 .750 3
1/31/2026 -0.58 @CHA SAS 16 6 0 2 1 1 0 .200 1.000 0
1/28/2026 -0.18 @HOU SAS 27 17 1 7 5 0 0 .533 .000 1
1/25/2026 -1.02 NOR SAS 28 15 1 2 1 0 0 .500 .500 0
1/22/2026 0.24 @UTA SAS 31 21 1 1 5 1 1 .474 1.000 0
1/20/2026 0.12 @HOU SAS 27 12 0 6 0 2 0 .556 1.000 0
1/19/2026 -0.75 UTA SAS 24 2 0 3 2 0 2 .250 .000 1
1/17/2026 -0.18 MIN SAS 31 20 3 1 2 1 0 .571 .500 1
1/15/2026 0.32 MIL SAS 21 7 1 8 2 3 0 .333 1.000 2
1/13/2026 -1.09 @OKC SAS 20 9 1 3 0 0 0 .364 .000 1
1/11/2026 -0.29 @MIN SAS 26 15 3 2 0 0 0 .625 1.000 1
1/10/2026 -0.15 @BOS SAS 28 18 2 10 1 1 0 .462 .800 2
1/7/2026 0.63 LAL SAS 28 27 2 6 0 0 0 .846 1.000 1
1/6/2026 -0.62 @MEM SAS 28 13 2 5 0 0 0 .385 1.000 0
1/3/2026 -0.60 POR SAS 24 5 0 8 1 2 0 .167 .750 1
1/2/2026 -0.15 @IND SAS 26 16 3 6 1 1 0 .667 .500 2
12/31/2025 0.46 NYK SAS 31 19 0 8 0 2 0 .417 1.000 1
12/29/2025 -0.78 CLE SAS 18 8 0 3 0 0 0 .667 1.000 2
12/27/2025 0.60 UTA SAS 25 27 5 10 1 0 0 .714 .667 1
12/25/2025 -1.04 @OKC SAS 17 9 1 7 0 0 0 .571 .000 0
12/23/2025 0.16 OKC SAS 22 25 5 1 1 0 0 .625 .000 1
12/21/2025 -0.02 @WAS SAS 24 12 2 9 0 0 0 .667 1.000 0
12/19/2025 -0.24 @ATL SAS 16 13 1 3 2 0 0 .750 .000 0
12/18/2025 -0.64 WAS SAS 21 9 1 7 1 0 0 .500 .000 1
12/14/2025
12/13/2025 -0.73 LAL SAS 14 3 1 6 0 1 0 .250 .000 1
12/10/2025 -0.35 @LAL SAS 22 17 3 8 0 1 0 .556 .571 0
12/8/2025 -0.50 @NOR SAS 17 12 1 6 2 0 0 .625 .500 0
12/5/2025 -0.41 @CLE SAS 25 14 0 7 0 1 2 .500 .667 2
12/3/2025 -0.72 @ORL SAS 25 13 0 4 1 0 0 .625 .750 1
12/2/2025 -0.90 MEM SAS 28 11 1 6 4 0 0 .500 .500 1
11/30/2025 0.62 @MIN SAS 26 22 2 8 2 2 0 .615 .800 1
11/28/2025 0.01 @DEN SAS 22 14 2 8 2 0 0 .571 1.000 1
11/26/2025 -0.53 @POR SAS 23 11 0 10 2 1 0 .429 .714 1
11/23/2025 -0.37 @PHO SAS 25 14 2 6 2 0 0 .750 .000 3
11/20/2025 0.56 ATL SAS 32 25 3 7 2 1 0 .750 .800 2
11/18/2025 0.13 MEM SAS 30 18 1 7 1 2 0 .533 1.000 2
11/16/2025 -0.06 SAC SAS 23 14 0 12 1 0 0 .636 .000 0
11/14/2025 -0.85 GSW SAS 19 4 0 5 3 0 1 .286 .000 1
11/12/2025 -0.38 GSW SAS 24 6 0 9 1 2 0 .333 .000 1
11/10/2025 -0.36 @CHI SAS 19 10 0 7 1 1 0 .556 .000 1
11/8/2025 0.55 NOR SAS 20 12 0 8 4 2 0 .571 1.000 0
11/7/2025 -0.51 HOU SAS 27 8 0 6 4 1 0 .375 1.000 2
11/5/2025 -0.13 @LAL SAS 24 12 0 2 1 1 0 .800 1.000 1
11/2/2025 -1.22 @PHO SAS 24 19 1 3 2 0 0 .571 .400 2
10/30/2025 -0.44 MIA SAS 23 11 1 3 1 0 0 .571 1.000 0
10/27/2025 -0.22 TOR SAS 24 10 2 5 0 1 0 .667 .000 1
10/26/2025 0.62 BKN SAS 29 19 2 7 1 1 0 .556 1.000 0
10/24/2025 -0.98 @NOR SAS 19 8 0 10 1 0 0 .571 .000 0
10/22/2025 0.08 @DAL SAS 25 11 1 5 2 1 0 .833 .000 0