Keldon Johnson SAS SG SF PF

25.4 11/20/1999

83 +1 % Own 67 +1 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
206 NBA 24-25 SAS
69 30 77 24 23 25 3 27  
-0.42 -0.31 -0.22 77 23.9 12.7 1.1 4.8 1.6 0.6 0.3 0.482 0.773 1.0 -0.68 -0.64 -0.46 -1.03 -1.04 -0.79 0.01 -0.24 1.06
100 3 Weeks SAS -0.13 -0.38 0.03 3 26.6 18.7 0.7 7.7 1.7 0.7 0.3 0.600 0.667 1.3 0.27 -1.01 0.52 -0.84 -0.67 -0.51 1.38 -0.61 0.32
146 Past Month SAS -0.26 -0.30 -0.11 9 25.0 14.6 0.9 6.4 2.0 0.7 0.4 0.509 0.765 1.6 -0.22 -0.79 0.27 -0.76 -0.81 -0.32 0.27 -0.18 0.17
139 Past 2 Months SAS -0.26 -0.17 -0.08 23 24.8 14.0 1.2 5.7 2.0 0.8 0.5 0.492 0.786 1.2 -0.45 -0.57 -0.06 -0.77 -0.64 -0.35 0.01 -0.14 0.64
139 NBA 23-24 SAS
63 33 69 30 19 28 3 30  
-0.28 -0.27 -0.24 69 29.5 15.7 1.8 5.5 2.8 0.7 0.3 0.454 0.792 1.4 -0.23 0.11 -0.16 -0.52 -0.72 -0.78 -0.63 -0.13 0.54
164 NBA 22-23 SAS
75 32 63 33 14 33 3 32 1 32
-0.35 -0.39 -0.35 63 32.7 22.0 2.1 5.0 2.9 0.7 0.2 0.452 0.749 2.1 0.77 0.46 -0.34 -0.46 -0.63 -0.92 -1.04 -0.72 -0.24
106 NBA 21-22 SAS
69 29 75 32 24 33 9 34 3 34
-0.17 -0.04 -0.20 75 31.9 17.0 2.1 6.1 2.1 0.8 0.2 0.466 0.756 1.2 0.17 0.48 0.08 -0.66 -0.64 -0.97 -0.15 -0.45 0.65
Date Value Opp Team
4/13/2025 -0.56 TOR SAS 27 23 1 9 0 0 1 .714 .400 2
4/11/2025
4/9/2025 0.59 @GSW SAS 31 21 1 8 3 2 0 .471 1.000 1
4/8/2025 -0.47 @LAC SAS 22 12 0 6 2 0 0 .667 .000 1
4/6/2025 -1.10 @POR SAS 21 2 0 5 1 0 3 .091 .000 1
4/4/2025 -1.00 CLE SAS 24 7 1 4 3 1 0 .300 .000 3
4/2/2025
4/1/2025 -1.03 ORL SAS 18 7 0 7 4 0 0 .500 .500 2
3/30/2025 0.02 GSW SAS 21 19 2 3 2 1 0 .615 1.000 2
3/29/2025 0.47 BOS SAS 34 23 2 6 3 0 0 .750 1.000 1
3/27/2025 0.23 @CLE SAS 27 17 1 10 0 2 0 .438 1.000 1
3/25/2025 -0.69 @DET SAS 22 10 0 5 3 0 0 .333 1.000 1
3/23/2025 -0.81 @TOR SAS 19 7 1 2 3 0 1 .200 1.000 0
3/21/2025 1.33 PHI SAS 26 18 2 5 3 3 2 .600 .800 0
3/19/2025 -1.07 NYK SAS 26 6 1 10 1 0 0 .222 .500 0
3/17/2025 0.03 @LAL SAS 28 11 0 4 2 2 2 .400 1.000 3
3/15/2025 0.71 NOR SAS 30 19 3 5 2 3 0 .583 .667 1
3/14/2025 -0.14 CHA SAS 22 12 1 5 3 1 0 .364 1.000 0
3/12/2025 0.38 DAL SAS 17 18 0 5 2 1 0 .778 1.000 1
3/10/2025 0.54 DAL SAS 29 28 4 5 0 1 0 .625 .800 1
3/9/2025 -0.98 @MIN SAS 25 13 0 4 2 0 0 .600 .500 2
3/7/2025 -0.34 @SAC SAS 23 11 3 4 1 0 1 .500 .000 1
3/4/2025 -0.65 BKN SAS 27 15 1 8 1 0 0 .429 1.000 2
3/2/2025 -0.61 OKC SAS 19 7 1 6 5 0 0 .600 .000 2
3/1/2025 -0.70 @MEM SAS 30 15 2 6 1 1 1 .462 .250 0
2/26/2025 0.45 @HOU SAS 29 22 0 5 2 1 0 .615 1.000 1
2/25/2025 -0.32 @NOR SAS 24 11 2 4 0 2 0 .571 .500 2
2/23/2025 0.23 @NOR SAS 24 18 2 2 3 1 0 .778 1.000 2
2/21/2025 -0.48 DET SAS 30 28 1 4 5 0 0 .846 .556 2
2/20/2025 -0.07 PHO SAS 25 15 2 4 2 0 0 .667 1.000 0
2/12/2025 -0.84 @BOS SAS 17 5 1 1 3 0 0 .400 .000 0
2/10/2025 -1.60 @WAS SAS 11 4 0 4 1 0 0 .250 .000 3
2/8/2025 -0.27 @ORL SAS 18 10 1 4 0 1 0 .667 1.000 1
2/7/2025 -1.22 @CHA SAS 16 2 0 0 0 0 0 .000 1.000 0
2/5/2025 -0.88 @ATL SAS 15 3 1 2 0 1 0 .250 .000 1
2/3/2025 -1.01 @MEM SAS 24 7 1 2 3 0 0 .125 1.000 1
2/1/2025 -1.15 MIA SAS 26 19 2 5 1 0 0 .357 .700 1
1/31/2025 0.42 MIL SAS 25 24 4 4 2 0 0 .667 .000 0
1/29/2025 -0.93 LAC SAS 25 9 1 2 1 1 0 .444 .000 1
1/25/2025 -1.05 IND SAS 11 4 0 4 0 0 0 .500 .000 1
1/23/2025 -0.64 @IND SAS 20 9 1 3 1 0 1 .500 .000 1
1/19/2025 -0.75 @MIA SAS 18 8 0 3 0 0 1 .444 .000 0
1/17/2025 -0.66 MEM SAS 23 8 2 2 0 1 0 .500 .000 2
1/15/2025 -0.35 MEM SAS 26 17 1 4 1 0 0 .500 1.000 1
1/13/2025 0.07 @LAL SAS 21 10 1 2 3 1 2 .667 1.000 2
1/8/2025 0.25 @MIL SAS 25 24 2 11 1 0 0 .467 .889 0
1/6/2025 -1.06 @CHI SAS 22 11 1 3 1 1 0 .500 .000 1
1/4/2025 -0.64 DEN SAS 27 10 1 8 1 0 1 .375 .750 1
1/3/2025 -0.52 @DEN SAS 26 16 3 4 1 0 0 .429 1.000 1
12/31/2024 -0.17 LAC SAS 19 17 1 6 1 0 0 .636 1.000 1
12/29/2024 -1.40 @MIN SAS 17 13 0 6 0 0 0 .455 .500 0
12/27/2024 0.14 @BKN SAS 27 15 1 6 1 2 0 .455 1.000 2
12/25/2024 -0.95 @NYK SAS 18 2 0 3 1 0 0 .500 .000 0
12/23/2024 -1.24 @PHI SAS 22 4 0 1 2 0 0 .333 .000 1
12/21/2024 -0.65 POR SAS 21 11 1 2 1 0 1 .417 .000 0
12/19/2024 0.04 ATL SAS 29 11 1 5 4 2 0 .556 .000 2
12/15/2024
12/13/2024
12/8/2024 -0.32 NOR SAS 11 8 0 2 4 1 0 .400 1.000 1
12/6/2024 0.07 SAC SAS 22 14 1 5 0 2 1 .375 1.000 0
12/5/2024 -0.51 CHI SAS 28 28 1 5 0 1 0 .647 .625 3
12/3/2024 -0.59 @PHO SAS 24 10 1 7 1 0 0 .400 1.000 0
12/1/2024 -0.57 @SAC SAS 29 17 3 4 1 0 0 .600 .500 0
11/27/2024 -1.05 LAL SAS 22 4 0 4 2 0 0 .200 1.000 1
11/26/2024 -1.10 @UTA SAS 19 10 1 5 0 0 0 .333 .750 1
11/23/2024
11/21/2024 -0.91 UTA SAS 28 12 0 8 4 0 0 .444 .667 1
11/19/2024 0.41 OKC SAS 29 22 6 5 4 0 0 .467 1.000 0
11/16/2024 0.39 @DAL SAS 21 8 0 5 2 4 0 .273 1.000 0
11/15/2024 -0.33 LAL SAS 27 12 1 4 1 1 0 .500 1.000 1
11/13/2024 -1.18 WAS SAS 23 8 1 6 3 0 1 .429 .250 0
11/11/2024 -0.86 SAC SAS 25 11 1 3 1 0 0 .556 .000 2
11/9/2024 0.48 UTA SAS 30 14 1 4 5 2 2 .400 .833 1
11/7/2024 -0.14 POR SAS 31 17 2 11 3 0 0 .462 .750 0
11/6/2024 0.09 @HOU SAS 19 10 0 4 1 1 1 .667 1.000 0
11/4/2024 -0.54 @LAC SAS 28 10 0 5 1 0 0 .625 .000 0
11/2/2024 1.05 MIN SAS 29 25 3 8 0 2 0 .588 1.000 0
10/31/2024 -0.76 @UTA SAS 28 13 1 4 0 1 0 .300 .857 2
10/30/2024 -0.47 @OKC SAS 29 9 1 7 2 2 0 .364 .000 3
10/28/2024 -1.52 HOU SAS 26 6 0 5 0 0 0 .273 .000 0
10/26/2024 -0.08 HOU SAS 29 16 1 8 0 1 0 .455 .833 0
10/24/2024 -1.16 @DAL SAS 25 7 1 4 2 0 0 .333 .000 2