Svi Mykhailiuk UTA SG SF
27.9 6/10/1997
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 | NBA 24-25 | UTA | -0.71 | -0.88 | -0.50 | 38 | 20.0 | 8.8 | 1.8 | 2.4 | 2.0 | 0.5 | 0.2 | 0.391 | 0.800 | 1.4 | -1.31 | 0.08 | -1.44 | -0.87 | -1.42 | -1.00 | -1.01 | -0.01 | 0.63 | |
81 | Past Month | UTA | -0.08 | -0.49 | -0.06 | 3 | 30.1 | 16.0 | 3.3 | 3.7 | 3.0 | 0.3 | 0.3 | 0.545 | 0.667 | 1.0 | -0.09 | 1.03 | -0.77 | -0.25 | -1.19 | -0.56 | 0.66 | -0.24 | 0.68 | |
374 | Past 2 Months | UTA | -0.76 | -0.83 | -0.60 | 13 | 20.3 | 6.8 | 1.4 | 2.3 | 2.0 | 0.3 | 0.1 | 0.388 | 0.818 | 0.9 | -1.67 | -0.39 | -1.40 | -0.78 | -1.71 | -1.16 | -0.80 | 0.05 | 1.03 | |
417 | NBA 23-24 | BOS | -0.88 | -0.96 | -0.31 | 41 | 10.1 | 4.0 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 | 0.416 | 0.667 | 0.3 | -2.21 | -0.69 | -1.81 | -1.42 | -2.12 | -1.27 | -0.35 | -0.10 | 2.00 | |
357 | NBA 22-23 | CHA | -0.70 | -0.90 | -0.26 | 32 | 14.6 | 6.9 | 1.3 | 1.7 | 1.7 | 0.5 | 0.1 | 0.445 | 0.667 | 0.8 | -1.53 | -0.29 | -1.75 | -1.01 | -1.29 | -1.02 | -0.37 | -0.44 | 1.42 | |
437 | NBA 21-22 | TOR | -0.83 | -0.86 | -0.42 | 56 | 12.8 | 4.6 | 0.7 | 1.6 | 0.8 | 0.4 | 0.1 | 0.389 | 0.865 | 0.6 | -1.93 | -0.92 | -1.67 | -1.23 | -1.46 | -1.23 | -0.48 | 0.15 | 1.34 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | 0.06 | @MIN | UTA | 39 | 14 | 4 | 4 | 4 | 0 | 1 | .556 | .000 | 1 |
4/11/2025 | -0.24 | OKC | UTA | 28 | 27 | 5 | 3 | 3 | 0 | 0 | .500 | .667 | 2 |
4/9/2025 | -0.16 | POR | UTA | 23 | 7 | 1 | 4 | 2 | 1 | 0 | .750 | .000 | 0 |
4/6/2025 | -0.99 | @ATL | UTA | 19 | 7 | 0 | 2 | 2 | 0 | 0 | .667 | .750 | 1 |
4/4/2025 | -0.90 | @IND | UTA | 18 | 6 | 2 | 4 | 4 | 0 | 0 | .333 | .000 | 2 |
4/2/2025 | -0.99 | @HOU | UTA | 15 | 3 | 1 | 0 | 2 | 1 | 0 | .500 | .000 | 3 |
3/31/2025 | -1.35 | @CHA | UTA | 17 | 2 | 0 | 2 | 2 | 0 | 0 | .000 | 1.000 | 0 |
3/28/2025 | -1.19 | @DEN | UTA | 8 | 3 | 1 | 1 | 0 | 0 | 0 | .200 | .000 | 0 |
3/27/2025 | |||||||||||||
3/25/2025 | -1.23 | MEM | UTA | 10 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 0 |
3/23/2025 | |||||||||||||
3/21/2025 | -0.76 | BOS | UTA | 19 | 4 | 0 | 1 | 1 | 1 | 0 | .200 | 1.000 | 0 |
3/19/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/16/2025 | -0.92 | @MIN | UTA | 26 | 8 | 2 | 3 | 2 | 0 | 0 | .429 | .000 | 2 |
3/14/2025 | |||||||||||||
3/12/2025 | |||||||||||||
3/10/2025 | -0.81 | @BOS | UTA | 23 | 8 | 2 | 4 | 2 | 0 | 0 | .375 | .000 | 1 |
3/9/2025 | -0.90 | @PHI | UTA | 19 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | 0 |
3/7/2025 | |||||||||||||
3/5/2025 | -0.97 | @WAS | UTA | 19 | 11 | 3 | 1 | 6 | 0 | 0 | .267 | .000 | 1 |
3/3/2025 | -0.66 | DET | UTA | 15 | 8 | 1 | 2 | 4 | 0 | 0 | .750 | 1.000 | 2 |
3/2/2025 | |||||||||||||
2/28/2025 | |||||||||||||
2/26/2025 | |||||||||||||
2/24/2025 | -1.37 | POR | UTA | 22 | 10 | 2 | 2 | 1 | 0 | 0 | .286 | .000 | 2 |
2/22/2025 | |||||||||||||
2/21/2025 | |||||||||||||
2/13/2025 | -0.70 | LAC | UTA | 28 | 7 | 1 | 3 | 1 | 1 | 0 | .333 | 1.000 | 2 |
2/12/2025 | |||||||||||||
2/10/2025 | |||||||||||||
2/8/2025 | -1.01 | @LAC | UTA | 27 | 10 | 2 | 3 | 0 | 0 | 1 | .333 | .000 | 2 |
2/7/2025 | -0.63 | @PHO | UTA | 23 | 9 | 2 | 3 | 3 | 1 | 0 | .222 | .750 | 0 |
2/5/2025 | -0.64 | GSW | UTA | 23 | 10 | 2 | 5 | 4 | 0 | 0 | .375 | .667 | 0 |
2/3/2025 | |||||||||||||
2/1/2025 | |||||||||||||
1/30/2025 | |||||||||||||
1/28/2025 | -1.41 | @GSW | UTA | 21 | 5 | 1 | 4 | 1 | 0 | 0 | .222 | .000 | 2 |
1/27/2025 | |||||||||||||
1/25/2025 | -0.44 | @MEM | UTA | 25 | 16 | 4 | 3 | 1 | 0 | 0 | .545 | .000 | 2 |
1/22/2025 | -1.09 | @OKC | UTA | 16 | 6 | 2 | 1 | 0 | 0 | 0 | .333 | .000 | 1 |
1/20/2025 | 0.16 | @NOR | UTA | 26 | 19 | 4 | 4 | 0 | 0 | 2 | .500 | 1.000 | 1 |
1/17/2025 | -0.81 | @NOR | UTA | 28 | 16 | 3 | 5 | 2 | 0 | 1 | .429 | .500 | 3 |
1/15/2025 | |||||||||||||
1/12/2025 | 0.19 | BKN | UTA | 17 | 16 | 4 | 1 | 3 | 1 | 0 | .556 | 1.000 | 1 |
1/11/2025 | -0.73 | @PHO | UTA | 19 | 13 | 1 | 4 | 7 | 1 | 0 | .400 | .000 | 4 |
1/9/2025 | |||||||||||||
1/7/2025 | |||||||||||||
1/5/2025 | 0.22 | @ORL | UTA | 20 | 12 | 1 | 4 | 3 | 3 | 0 | .444 | 1.000 | 3 |
1/4/2025 | |||||||||||||
1/1/2025 | -1.60 | @NYK | UTA | 16 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
12/30/2024 | |||||||||||||
12/28/2024 | |||||||||||||
12/26/2024 | 0.39 | @POR | UTA | 25 | 18 | 6 | 1 | 1 | 1 | 1 | .462 | .000 | 0 |
12/23/2024 | -0.78 | @CLE | UTA | 25 | 11 | 2 | 3 | 3 | 1 | 0 | .400 | .500 | 2 |
12/21/2024 | -0.04 | @BKN | UTA | 20 | 18 | 4 | 0 | 1 | 1 | 0 | .636 | .000 | 2 |
12/19/2024 | |||||||||||||
12/16/2024 | |||||||||||||
12/13/2024 | |||||||||||||
12/8/2024 | -1.52 | @SAC | UTA | 11 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
12/6/2024 | 0.11 | @POR | UTA | 21 | 13 | 3 | 8 | 4 | 1 | 0 | .714 | .000 | 3 |
12/3/2024 | -0.71 | @OKC | UTA | 12 | 4 | 1 | 0 | 1 | 2 | 1 | .500 | .500 | 3 |
12/1/2024 | |||||||||||||
11/30/2024 | |||||||||||||
11/27/2024 | -0.91 | DEN | UTA | 21 | 7 | 1 | 0 | 1 | 1 | 0 | .286 | 1.000 | 2 |
11/26/2024 | |||||||||||||
11/23/2024 | |||||||||||||
11/21/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/16/2024 | -1.17 | @SAC | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
11/14/2024 | |||||||||||||
11/12/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/7/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/2/2024 | -0.80 | @DEN | UTA | 15 | 6 | 2 | 1 | 2 | 1 | 0 | .333 | .000 | 2 |
10/31/2024 | |||||||||||||
10/29/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |