Aaron Holiday HOU PG SG
28.6 9/30/1996
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399 | NBA 24-25 | HOU | -0.80 | -0.79 | -0.29 | 63 | 12.7 | 5.4 | 1.1 | 1.3 | 1.3 | 0.3 | 0.2 | 0.432 | 0.829 | 0.6 | -1.90 | -0.63 | -1.88 | -1.17 | -1.93 | -1.00 | -0.30 | 0.05 | 1.54 | |
128 | 1 Week | HOU | -0.54 | -0.50 | -0.96 | 1 | 5.2 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 | -1.01 | -0.89 | -0.82 | -0.39 | -0.91 | -0.76 | -1.03 | 0.00 | 0.94 | |
241 | 3 Weeks | HOU | -0.51 | -0.48 | 0.02 | 4 | 14.6 | 8.3 | 2.0 | 1.3 | 2.8 | 0.0 | 0.3 | 0.462 | 1.000 | 0.5 | -1.31 | -0.05 | -1.59 | -0.37 | -1.60 | -0.65 | -0.25 | 0.11 | 1.11 | |
302 | Past Month | HOU | -0.60 | -0.59 | -0.05 | 9 | 12.9 | 6.1 | 1.6 | 1.2 | 1.8 | 0.2 | 0.2 | 0.444 | 1.000 | 0.4 | -1.58 | -0.18 | -1.58 | -0.86 | -1.64 | -0.75 | -0.29 | 0.07 | 1.41 | |
360 | Past 2 Months | HOU | -0.73 | -0.70 | -0.17 | 20 | 12.8 | 6.9 | 1.8 | 1.3 | 1.5 | 0.1 | 0.3 | 0.480 | 0.750 | 0.8 | -1.63 | -0.01 | -1.82 | -1.01 | -2.30 | -0.83 | -0.07 | -0.10 | 1.18 | |
312 | NBA 23-24 | HOU | -0.67 | -0.57 | -0.25 | 78 | 16.3 | 6.6 | 1.1 | 1.6 | 1.8 | 0.5 | 0.1 | 0.446 | 0.921 | 0.7 | -1.76 | -0.64 | -1.68 | -0.99 | -1.32 | -1.17 | -0.33 | 0.31 | 1.51 | |
373 | NBA 22-23 | ATL | -0.73 | -0.75 | -0.31 | 63 | 13.4 | 3.9 | 0.6 | 1.2 | 1.4 | 0.6 | 0.2 | 0.418 | 0.844 | 0.6 | -1.99 | -0.98 | -1.95 | -1.11 | -0.99 | -0.89 | -0.37 | 0.06 | 1.63 | |
330 | NBA 21-22 | PHO | -0.65 | -0.65 | -0.22 | 63 | 16.2 | 6.3 | 0.6 | 1.9 | 2.4 | 0.7 | 0.1 | 0.447 | 0.868 | 1.0 | -1.63 | -1.04 | -1.55 | -0.52 | -0.88 | -1.09 | -0.20 | 0.25 | 0.84 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2025 | |||||||||||||
4/23/2025 | -1.23 | GSW | HOU | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 0 |
4/20/2025 | |||||||||||||
4/13/2025 | -0.73 | DEN | HOU | 9 | 6 | 2 | 0 | 2 | 0 | 0 | .500 | .000 | 0 |
4/11/2025 | -0.37 | @LAL | HOU | 24 | 11 | 2 | 2 | 4 | 0 | 1 | .571 | 1.000 | 2 |
4/9/2025 | -0.20 | @LAC | HOU | 20 | 16 | 4 | 2 | 4 | 0 | 0 | .462 | .000 | 0 |
4/6/2025 | -1.00 | @GSW | HOU | 11 | 3 | 1 | 2 | 1 | 0 | 0 | .500 | .000 | 1 |
4/4/2025 | -1.17 | OKC | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
4/2/2025 | -0.61 | UTA | HOU | 13 | 6 | 2 | 2 | 2 | 1 | 0 | .333 | .000 | 1 |
3/31/2025 | |||||||||||||
3/30/2025 | -0.20 | @PHO | HOU | 21 | 11 | 3 | 2 | 1 | 0 | 1 | .571 | .000 | 0 |
3/27/2025 | -0.90 | @UTA | HOU | 12 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .000 | 0 |
3/25/2025 | -0.60 | ATL | HOU | 10 | 6 | 2 | 1 | 1 | 0 | 1 | .667 | .000 | 1 |
3/23/2025 | |||||||||||||
3/21/2025 | |||||||||||||
3/19/2025 | -1.26 | @ORL | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1 |
3/17/2025 | -0.48 | PHI | HOU | 14 | 8 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | 0 |
3/15/2025 | -1.24 | CHI | HOU | 12 | 4 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 0 |
3/14/2025 | -0.17 | DAL | HOU | 16 | 13 | 3 | 3 | 4 | 0 | 0 | .556 | .000 | 0 |
3/12/2025 | -0.74 | PHO | HOU | 13 | 6 | 2 | 1 | 0 | 0 | 1 | .333 | .000 | 0 |
3/10/2025 | -1.53 | ORL | HOU | 16 | 5 | 1 | 1 | 4 | 0 | 0 | .333 | .500 | 2 |
3/8/2025 | -0.20 | NOR | HOU | 24 | 20 | 4 | 4 | 2 | 0 | 0 | .500 | 1.000 | 2 |
3/6/2025 | |||||||||||||
3/4/2025 | -1.17 | @IND | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
3/3/2025 | -0.86 | @OKC | HOU | 19 | 14 | 4 | 1 | 2 | 0 | 0 | .625 | .000 | 5 |
3/1/2025 | -0.54 | SAC | HOU | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
2/26/2025 | -1.24 | SAS | HOU | 16 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | 0 |
2/25/2025 | -1.00 | MIL | HOU | 11 | 0 | 0 | 2 | 0 | 1 | 1 | .000 | .000 | 0 |
2/22/2025 | -0.50 | @UTA | HOU | 20 | 5 | 1 | 3 | 3 | 1 | 1 | .400 | .000 | 2 |
2/21/2025 | -0.83 | MIN | HOU | 18 | 10 | 2 | 1 | 1 | 0 | 0 | .333 | .800 | 0 |
2/13/2025 | 0.43 | GSW | HOU | 37 | 25 | 2 | 8 | 4 | 1 | 0 | .476 | 1.000 | 1 |
2/12/2025 | |||||||||||||
2/9/2025 | -0.81 | TOR | HOU | 27 | 6 | 1 | 4 | 3 | 1 | 0 | .250 | 1.000 | 2 |
2/8/2025 | -1.16 | @DAL | HOU | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | 0 |
2/6/2025 | |||||||||||||
2/4/2025 | -1.10 | @BKN | HOU | 14 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | 0 |
2/3/2025 | -0.44 | @NYK | HOU | 17 | 15 | 3 | 2 | 0 | 0 | 0 | .600 | .000 | 1 |
2/1/2025 | -1.26 | BKN | HOU | 13 | 3 | 1 | 0 | 1 | 0 | 0 | .167 | .000 | 0 |
1/30/2025 | |||||||||||||
1/28/2025 | -0.34 | @ATL | HOU | 17 | 8 | 2 | 1 | 4 | 0 | 1 | .500 | 1.000 | 1 |
1/27/2025 | -1.05 | @BOS | HOU | 15 | 5 | 1 | 0 | 1 | 0 | 0 | .500 | .000 | 1 |
1/25/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/20/2025 | -0.66 | DET | HOU | 15 | 0 | 0 | 3 | 0 | 1 | 1 | .000 | .000 | 0 |
1/18/2025 | -0.26 | @POR | HOU | 15 | 10 | 2 | 0 | 1 | 2 | 0 | .444 | .000 | 1 |
1/16/2025 | -0.68 | @SAC | HOU | 14 | 6 | 2 | 3 | 1 | 1 | 0 | .400 | .000 | 2 |
1/15/2025 | -0.82 | @DEN | HOU | 8 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | 0 |
1/13/2025 | -1.07 | MEM | HOU | 9 | 6 | 2 | 1 | 0 | 0 | 0 | .500 | .000 | 2 |
1/9/2025 | -1.07 | @MEM | HOU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 |
1/7/2025 | -0.21 | @WAS | HOU | 23 | 4 | 0 | 2 | 4 | 2 | 0 | .333 | 1.000 | 1 |
1/5/2025 | -1.00 | LAL | HOU | 12 | 7 | 1 | 0 | 0 | 0 | 0 | .429 | .000 | 0 |
1/3/2025 | -1.30 | BOS | HOU | 19 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | 2 |
1/1/2025 | -0.99 | DAL | HOU | 15 | 4 | 0 | 1 | 1 | 0 | 0 | .500 | .000 | 0 |
12/29/2024 | -1.18 | MIA | HOU | 11 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .000 | 0 |
12/27/2024 | -0.46 | MIN | HOU | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | 0 |
12/26/2024 | -0.40 | @NOR | HOU | 9 | 2 | 0 | 0 | 1 | 1 | 1 | .000 | 1.000 | 0 |
12/23/2024 | -1.23 | @CHA | HOU | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 1 |
12/22/2024 | |||||||||||||
12/19/2024 | -0.35 | NOR | HOU | 16 | 10 | 2 | 3 | 1 | 0 | 0 | .600 | 1.000 | 0 |
12/14/2024 | -1.25 | @OKC | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
12/11/2024 | -0.81 | GSW | HOU | 12 | 2 | 0 | 1 | 2 | 1 | 0 | .250 | .000 | 0 |
12/8/2024 | -0.57 | @LAC | HOU | 19 | 11 | 3 | 1 | 3 | 0 | 0 | .500 | 1.000 | 2 |
12/5/2024 | -0.86 | @GSW | HOU | 14 | 3 | 1 | 2 | 1 | 0 | 0 | .500 | .000 | 0 |
12/3/2024 | -0.59 | @SAC | HOU | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | .000 | 0 |
12/1/2024 | |||||||||||||
11/27/2024 | -1.00 | @PHI | HOU | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | 0 |
11/26/2024 | |||||||||||||
11/23/2024 | |||||||||||||
11/22/2024 | -1.14 | POR | HOU | 9 | 3 | 1 | 0 | 2 | 0 | 0 | .200 | .000 | 0 |
11/20/2024 | -1.00 | IND | HOU | 8 | 2 | 0 | 3 | 0 | 0 | 0 | .500 | .000 | 0 |
11/18/2024 | -0.74 | @MIL | HOU | 9 | 5 | 1 | 1 | 2 | 0 | 0 | .667 | .000 | 0 |
11/17/2024 | -1.52 | @CHI | HOU | 7 | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .000 | 1 |
11/15/2024 | -0.66 | LAC | HOU | 9 | 6 | 2 | 1 | 1 | 0 | 0 | .667 | .000 | 0 |
11/13/2024 | |||||||||||||
11/11/2024 | -0.52 | WAS | HOU | 17 | 11 | 1 | 1 | 1 | 0 | 0 | .600 | 1.000 | 1 |
11/10/2024 | |||||||||||||
11/8/2024 | -0.89 | @OKC | HOU | 6 | 3 | 0 | 1 | 2 | 0 | 0 | .500 | 1.000 | 0 |
11/6/2024 | -1.20 | SAS | HOU | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
11/4/2024 | |||||||||||||
11/2/2024 | -0.44 | GSW | HOU | 16 | 6 | 2 | 0 | 4 | 1 | 0 | .500 | .000 | 1 |
10/31/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/26/2024 | |||||||||||||
10/25/2024 | -1.20 | MEM | HOU | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
10/23/2024 |