Thomas Bryant IND C
27.7 7/31/1997
3
% Own
3
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | NBA 24-25 | IND | -0.55 | -0.48 | 0.10 | 70 | 14.5 | 6.3 | 0.7 | 3.7 | 0.8 | 0.4 | 0.6 | 0.506 | 0.853 | 0.5 | -1.76 | -1.05 | -0.89 | -1.43 | -1.61 | -0.17 | 0.17 | 0.15 | 1.65 | |
82 | 1 Week | IND | -0.21 | -0.18 | -0.14 | 3 | 12.2 | 1.0 | 0.3 | 3.0 | 1.0 | 0.7 | 0.7 | 0.333 | 0.000 | 1.3 | -0.90 | -0.61 | -0.21 | -0.39 | 0.08 | 0.45 | -0.13 | 0.00 | -0.23 | |
300 | 3 Weeks | IND | -0.63 | -0.30 | -0.19 | 8 | 12.3 | 3.5 | 0.6 | 2.3 | 0.5 | 0.4 | 0.8 | 0.429 | 0.833 | 0.6 | -2.03 | -1.04 | -1.26 | -1.35 | -1.07 | 0.16 | -0.19 | 0.08 | 0.99 | |
250 | Past Month | IND | -0.49 | -0.23 | 0.12 | 14 | 13.4 | 5.3 | 0.7 | 3.0 | 0.4 | 0.4 | 0.6 | 0.510 | 0.923 | 0.4 | -1.72 | -0.95 | -0.95 | -1.47 | -1.26 | 0.07 | 0.08 | 0.35 | 1.42 | |
305 | Past 2 Months | IND | -0.63 | -0.39 | -0.08 | 29 | 13.6 | 5.4 | 0.6 | 3.2 | 0.3 | 0.4 | 0.7 | 0.452 | 0.893 | 0.5 | -1.88 | -1.10 | -1.07 | -1.54 | -1.62 | 0.02 | -0.21 | 0.25 | 1.45 | |
317 | NBA 23-24 | MIA | -0.68 | -0.86 | 0.09 | 38 | 11.6 | 5.7 | 0.1 | 3.7 | 0.6 | 0.3 | 0.4 | 0.577 | 0.872 | 0.6 | -1.91 | -1.59 | -0.85 | -1.53 | -2.14 | -0.54 | 0.50 | 0.28 | 1.67 | |
191 | NBA 22-23 | DEN | -0.39 | -0.49 | 0.05 | 59 | 18.3 | 9.8 | 0.4 | 5.7 | 0.5 | 0.3 | 0.5 | 0.623 | 0.738 | 0.6 | -1.09 | -1.10 | -0.05 | -1.51 | -1.79 | -0.23 | 1.12 | -0.36 | 1.54 | |
250 | NBA 21-22 | WAS | -0.50 | -0.86 | -0.02 | 27 | 16.3 | 7.4 | 0.4 | 4.0 | 0.9 | 0.2 | 0.8 | 0.520 | 0.875 | 0.7 | -1.45 | -1.21 | -0.74 | -1.21 | -2.05 | 0.20 | 0.34 | 0.38 | 1.20 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2025 | -0.67 | @MIL | IND | 8 | 0 | 0 | 3 | 1 | 1 | 1 | .000 | .000 | 1 |
4/25/2025 | -0.68 | @MIL | IND | 21 | 3 | 1 | 4 | 2 | 1 | 0 | .500 | .000 | 2 |
4/22/2025 | -1.02 | MIL | IND | 8 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | 1 |
4/19/2025 | -0.98 | MIL | IND | 12 | 6 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | 0 |
4/13/2025 | -0.79 | @CLE | IND | 18 | 7 | 1 | 3 | 0 | 0 | 0 | .500 | .000 | 0 |
4/11/2025 | 0.53 | ORL | IND | 20 | 10 | 2 | 2 | 1 | 1 | 4 | .500 | 1.000 | 1 |
4/10/2025 | -1.20 | CLE | IND | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | 0 |
4/8/2025 | -1.13 | WAS | IND | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 0 |
4/6/2025 | -0.26 | @DEN | IND | 15 | 7 | 0 | 4 | 0 | 1 | 2 | .429 | 1.000 | 1 |
4/4/2025 | -0.98 | UTA | IND | 7 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | 0 |
4/2/2025 | 0.09 | CHA | IND | 19 | 13 | 1 | 3 | 1 | 1 | 0 | .714 | 1.000 | 0 |
3/31/2025 | -0.44 | SAC | IND | 22 | 7 | 1 | 7 | 1 | 0 | 1 | .429 | .000 | 0 |
3/29/2025 | -0.51 | @OKC | IND | 12 | 5 | 1 | 1 | 0 | 1 | 0 | .667 | .000 | 0 |
3/27/2025 | -0.03 | @WAS | IND | 14 | 12 | 2 | 7 | 0 | 0 | 0 | .800 | 1.000 | 0 |
3/26/2025 | -1.17 | LAL | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
3/24/2025 | -0.39 | MIN | IND | 10 | 6 | 0 | 2 | 0 | 2 | 0 | .200 | 1.000 | 1 |
3/22/2025 | -0.85 | BKN | IND | 12 | 2 | 0 | 2 | 0 | 0 | 1 | .000 | 1.000 | 0 |
3/20/2025 | -0.88 | BKN | IND | 13 | 3 | 0 | 3 | 0 | 0 | 2 | .333 | .500 | 0 |
3/19/2025 | -0.63 | DAL | IND | 11 | 7 | 1 | 3 | 0 | 0 | 0 | .750 | .000 | 0 |
3/17/2025 | -0.62 | @MIN | IND | 33 | 10 | 1 | 7 | 0 | 1 | 2 | .333 | 1.000 | 4 |
3/15/2025 | -1.20 | @MIL | IND | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
3/14/2025 | -0.38 | @PHI | IND | 13 | 6 | 0 | 6 | 1 | 0 | 1 | .750 | .000 | 0 |
3/11/2025 | -0.55 | MIL | IND | 19 | 10 | 1 | 3 | 0 | 1 | 0 | .571 | .500 | 0 |
3/10/2025 | -0.98 | @CHI | IND | 11 | 2 | 0 | 1 | 0 | 0 | 1 | .000 | 1.000 | 0 |
3/8/2025 | -0.15 | @ATL | IND | 14 | 10 | 2 | 5 | 1 | 0 | 2 | .429 | 1.000 | 1 |
3/6/2025 | -0.96 | @ATL | IND | 14 | 2 | 0 | 5 | 0 | 1 | 0 | .200 | .000 | 1 |
3/4/2025 | -0.39 | HOU | IND | 21 | 10 | 2 | 5 | 1 | 0 | 0 | .800 | .000 | 1 |
3/2/2025 | -0.85 | CHI | IND | 16 | 7 | 1 | 2 | 0 | 0 | 1 | .429 | .000 | 1 |
2/28/2025 | -0.89 | @MIA | IND | 13 | 8 | 0 | 5 | 1 | 0 | 0 | .400 | .000 | 0 |
2/26/2025 | -0.50 | TOR | IND | 19 | 8 | 1 | 4 | 1 | 2 | 0 | .750 | .500 | 3 |
2/24/2025 | -1.12 | DEN | IND | 9 | 6 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 0 |
2/23/2025 | -0.31 | LAC | IND | 12 | 7 | 1 | 3 | 1 | 1 | 0 | 1.000 | .000 | 1 |
2/20/2025 | -0.87 | MEM | IND | 16 | 6 | 0 | 5 | 1 | 0 | 1 | .500 | .667 | 1 |
2/12/2025 | -0.10 | @WAS | IND | 27 | 9 | 0 | 11 | 5 | 0 | 0 | .571 | 1.000 | 0 |
2/11/2025 | 0.35 | NYK | IND | 32 | 18 | 1 | 9 | 4 | 0 | 1 | .667 | 1.000 | 1 |
2/8/2025 | -0.09 | @LAL | IND | 23 | 13 | 1 | 8 | 4 | 0 | 0 | .600 | .000 | 0 |
2/6/2025 | -0.03 | @LAC | IND | 28 | 12 | 2 | 10 | 4 | 0 | 1 | .400 | 1.000 | 1 |
2/4/2025 | -0.49 | @POR | IND | 15 | 5 | 0 | 3 | 2 | 2 | 0 | .200 | .750 | 0 |
2/3/2025 | -0.19 | @UTA | IND | 26 | 9 | 0 | 6 | 1 | 2 | 1 | .333 | 1.000 | 1 |
2/1/2025 | -0.57 | ATL | IND | 14 | 5 | 1 | 2 | 2 | 0 | 1 | .500 | .000 | 0 |
1/29/2025 | -1.00 | DET | IND | 17 | 9 | 1 | 2 | 2 | 0 | 1 | .600 | .500 | 1 |
1/25/2025 | 0.51 | @SAS | IND | 13 | 10 | 0 | 3 | 1 | 3 | 0 | .667 | 1.000 | 0 |
1/23/2025 | -0.51 | SAS | IND | 14 | 9 | 1 | 3 | 0 | 0 | 0 | .800 | .000 | 0 |
1/18/2025 | -0.45 | PHI | IND | 20 | 12 | 2 | 6 | 1 | 0 | 0 | .714 | .000 | 2 |
1/16/2025 | -1.16 | @DET | IND | 11 | 0 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | 1 |
1/14/2025 | -0.73 | CLE | IND | 17 | 8 | 2 | 5 | 1 | 0 | 0 | .600 | .000 | 2 |
1/12/2025 | -0.16 | @CLE | IND | 19 | 11 | 1 | 3 | 1 | 0 | 2 | 1.000 | .000 | 0 |
1/10/2025 | 0.41 | GSW | IND | 17 | 5 | 1 | 4 | 1 | 2 | 2 | .667 | .000 | 0 |
1/8/2025 | 0.85 | CHI | IND | 28 | 22 | 2 | 8 | 1 | 2 | 0 | .563 | 1.000 | 0 |
1/6/2025 | -0.24 | @BKN | IND | 17 | 8 | 1 | 3 | 2 | 0 | 1 | .750 | 1.000 | 0 |
1/4/2025 | -0.85 | PHO | IND | 13 | 5 | 1 | 6 | 3 | 0 | 0 | .333 | .000 | 1 |
1/2/2025 | -1.03 | @MIA | IND | 7 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .000 | 0 |
12/31/2024 | -0.87 | MIL | IND | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
12/29/2024 | -0.39 | @BOS | IND | 15 | 8 | 0 | 3 | 0 | 1 | 0 | .667 | .000 | 0 |
12/27/2024 | 0.08 | @BOS | IND | 19 | 12 | 2 | 7 | 0 | 1 | 1 | .714 | .000 | 2 |
12/26/2024 | -1.28 | OKC | IND | 10 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
12/23/2024 | -0.71 | @GSW | IND | 10 | 2 | 0 | 3 | 1 | 1 | 0 | .000 | 1.000 | 0 |
12/22/2024 | 0.12 | @SAC | IND | 14 | 8 | 2 | 4 | 1 | 1 | 1 | .750 | .000 | 0 |
12/19/2024 | -1.10 | @PHO | IND | 5 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .000 | 0 |
12/15/2024 | -0.39 | NOR | IND | 11 | 7 | 1 | 2 | 0 | 0 | 1 | 1.000 | .000 | 0 |
12/13/2024 | |||||||||||||
12/8/2024 | -0.54 | MIA | IND | 7 | 2 | 0 | 1 | 0 | 0 | 2 | .000 | 1.000 | 0 |
12/8/2024 | |||||||||||||
12/6/2024 | |||||||||||||
12/4/2024 | -0.23 | MIA | IND | 9 | 8 | 2 | 4 | 0 | 0 | 2 | .333 | 1.000 | 0 |
12/4/2024 | |||||||||||||
12/3/2024 | |||||||||||||
12/2/2024 | -1.12 | BOS | IND | 10 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | 1 |
12/1/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/25/2024 | |||||||||||||
11/24/2024 | |||||||||||||
11/22/2024 | |||||||||||||
11/20/2024 | |||||||||||||
11/18/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/15/2024 | |||||||||||||
11/13/2024 | |||||||||||||
11/10/2024 | |||||||||||||
11/8/2024 | -0.96 | DEN | IND | 7 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | 0 |
11/8/2024 | |||||||||||||
11/6/2024 | |||||||||||||
11/4/2024 | -0.99 | MIA | IND | 12 | 2 | 0 | 5 | 0 | 0 | 0 | .333 | .000 | 0 |
11/4/2024 | |||||||||||||
11/2/2024 | -0.30 | WAS | IND | 14 | 4 | 0 | 9 | 0 | 0 | 2 | .250 | 1.000 | 0 |
11/1/2024 | |||||||||||||
10/30/2024 | -0.62 | MIA | IND | 15 | 6 | 2 | 3 | 0 | 0 | 0 | .667 | .000 | 0 |
10/30/2024 | |||||||||||||
10/28/2024 | -0.98 | MIA | IND | 13 | 4 | 1 | 2 | 0 | 0 | 0 | .250 | 1.000 | 0 |
10/28/2024 | |||||||||||||
10/27/2024 | |||||||||||||
10/26/2024 | -0.21 | CHA | IND | 12 | 6 | 0 | 1 | 2 | 1 | 1 | .750 | .000 | 0 |
10/25/2024 | |||||||||||||
10/23/2024 | -0.33 | MIA | IND | 16 | 7 | 1 | 3 | 2 | 0 | 1 | 1.000 | 1.000 | 1 |
10/23/2024 |