De'Aaron Fox SAS PG SG
27.4 12/20/1997
X pinkie 45.7d
47 -1
% Own
16 -1
% Active
30 -1
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | NBA 24-25 | SAS | 0.15 | 0.03 | -0.02 | 62 | 36.1 | 23.5 | 1.9 | 4.8 | 6.3 | 1.5 | 0.4 | 0.463 | 0.827 | 2.8 | 1.13 | 0.12 | -0.47 | 1.22 | 1.05 | -0.57 | -0.47 | 0.38 | -1.03 | |
96 | Past 2 Months | SAS | -0.13 | -0.75 | -0.17 | 7 | 33.1 | 19.9 | 1.6 | 4.1 | 6.9 | 0.4 | 0.1 | 0.474 | 0.909 | 2.0 | 0.53 | -0.18 | -0.69 | 1.43 | -1.50 | -1.06 | -0.37 | 0.96 | -0.27 | |
23 | NBA 23-24 | SAC | 0.29 | 0.41 | 0.13 | 74 | 35.9 | 26.6 | 2.9 | 4.6 | 5.6 | 2.0 | 0.4 | 0.465 | 0.738 | 2.6 | 1.59 | 1.14 | -0.50 | 0.77 | 3.13 | -0.55 | -0.72 | -1.27 | -0.95 | |
43 | NBA 22-23 | SAC | 0.08 | 0.22 | 0.06 | 73 | 33.4 | 25.0 | 1.6 | 4.2 | 6.1 | 1.1 | 0.3 | 0.513 | 0.780 | 2.5 | 1.24 | 0.00 | -0.70 | 0.96 | 0.41 | -0.64 | 0.47 | -0.34 | -0.66 | |
97 | NBA 21-22 | SAC | -0.15 | -0.23 | -0.24 | 59 | 35.3 | 23.2 | 1.3 | 3.9 | 5.6 | 1.2 | 0.4 | 0.473 | 0.750 | 2.8 | 1.20 | -0.40 | -0.78 | 0.87 | 0.39 | -0.52 | -0.04 | -0.98 | -1.08 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/9/2025 | |||||||||||||
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/4/2025 | |||||||||||||
4/2/2025 | |||||||||||||
4/1/2025 | |||||||||||||
3/30/2025 | |||||||||||||
3/29/2025 | |||||||||||||
3/27/2025 | |||||||||||||
3/25/2025 | |||||||||||||
3/23/2025 | |||||||||||||
3/21/2025 | |||||||||||||
3/19/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/15/2025 | |||||||||||||
3/14/2025 | |||||||||||||
3/12/2025 | 0.90 | DAL | SAS | 41 | 32 | 2 | 9 | 11 | 1 | 0 | .480 | 1.000 | 3 |
3/10/2025 | -0.93 | DAL | SAS | 34 | 14 | 1 | 4 | 8 | 0 | 0 | .462 | .500 | 3 |
3/9/2025 | 0.26 | @MIN | SAS | 27 | 22 | 4 | 2 | 3 | 0 | 0 | .667 | 1.000 | 1 |
3/7/2025 | -0.62 | @SAC | SAS | 33 | 16 | 0 | 4 | 8 | 1 | 0 | .353 | .800 | 2 |
3/4/2025 | -0.26 | BKN | SAS | 27 | 15 | 1 | 3 | 7 | 0 | 0 | .583 | .000 | 1 |
3/2/2025 | -0.33 | OKC | SAS | 34 | 20 | 2 | 4 | 4 | 0 | 0 | .444 | 1.000 | 1 |
3/1/2025 | 0.06 | @MEM | SAS | 35 | 20 | 1 | 3 | 7 | 1 | 1 | .412 | 1.000 | 3 |
2/26/2025 | -1.19 | @HOU | SAS | 28 | 7 | 1 | 3 | 3 | 0 | 1 | .250 | .000 | 2 |
2/25/2025 | 0.11 | @NOR | SAS | 38 | 15 | 1 | 3 | 9 | 6 | 0 | .286 | .667 | 6 |
2/23/2025 | -0.92 | @NOR | SAS | 34 | 13 | 1 | 7 | 5 | 1 | 1 | .188 | .857 | 4 |
2/21/2025 | 1.53 | DET | SAS | 30 | 27 | 3 | 5 | 5 | 4 | 0 | .611 | 1.000 | 3 |
2/20/2025 | 0.88 | PHO | SAS | 37 | 26 | 3 | 9 | 7 | 2 | 2 | .421 | .778 | 2 |
2/12/2025 | -0.47 | @BOS | SAS | 39 | 23 | 1 | 3 | 5 | 0 | 0 | .625 | .667 | 3 |
2/10/2025 | 0.39 | @WAS | SAS | 36 | 30 | 1 | 4 | 6 | 1 | 0 | .500 | .833 | 1 |
2/8/2025 | -1.25 | @ORL | SAS | 34 | 9 | 0 | 3 | 9 | 1 | 0 | .273 | .750 | 5 |
2/7/2025 | 0.84 | @CHA | SAS | 33 | 22 | 2 | 2 | 6 | 4 | 0 | .529 | .500 | 0 |
2/5/2025 | 1.27 | @ATL | SAS | 37 | 24 | 2 | 5 | 13 | 3 | 0 | .500 | .000 | 1 |
2/3/2025 | |||||||||||||
2/1/2025 | 0.20 | OKC | SAS | 30 | 20 | 3 | 4 | 4 | 1 | 0 | .500 | 1.000 | 1 |
2/1/2025 | |||||||||||||
1/31/2025 | |||||||||||||
1/29/2025 | -0.15 | PHI | SAS | 35 | 19 | 1 | 8 | 5 | 0 | 0 | .467 | 1.000 | 2 |
1/29/2025 | |||||||||||||
1/27/2025 | 0.79 | BKN | SAS | 37 | 30 | 4 | 1 | 7 | 0 | 0 | .579 | 1.000 | 0 |
1/25/2025 | -0.92 | NYK | SAS | 34 | 14 | 2 | 1 | 4 | 0 | 2 | .300 | .000 | 2 |
1/25/2025 | |||||||||||||
1/23/2025 | -0.51 | DEN | SAS | 40 | 17 | 3 | 5 | 6 | 1 | 1 | .292 | .000 | 2 |
1/23/2025 | |||||||||||||
1/22/2025 | 0.08 | SAC | SAS | 36 | 14 | 0 | 5 | 5 | 1 | 0 | .182 | 1.000 | 0 |
1/19/2025 | 0.51 | SAC | SAS | 35 | 12 | 0 | 5 | 13 | 2 | 1 | .333 | 1.000 | 2 |
1/19/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/16/2025 | 0.99 | SAC | SAS | 40 | 19 | 2 | 3 | 7 | 4 | 1 | .353 | 1.000 | 3 |
1/15/2025 | |||||||||||||
1/14/2025 | -0.31 | MIL | SAS | 38 | 20 | 2 | 11 | 6 | 0 | 2 | .391 | .000 | 4 |
1/13/2025 | |||||||||||||
1/12/2025 | 0.40 | CHI | SAS | 33 | 26 | 4 | 9 | 3 | 0 | 1 | .563 | .800 | 2 |
1/8/2025 | |||||||||||||
1/6/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/3/2025 | 0.21 | SAC | SAS | 40 | 23 | 1 | 3 | 5 | 3 | 0 | .304 | .889 | 1 |
1/3/2025 | |||||||||||||
1/1/2025 | 0.86 | SAC | SAS | 38 | 35 | 2 | 3 | 4 | 0 | 1 | .813 | .875 | 3 |
12/31/2024 | |||||||||||||
12/30/2024 | 0.80 | SAC | SAS | 35 | 33 | 3 | 6 | 6 | 1 | 0 | .565 | .800 | 1 |
12/29/2024 | |||||||||||||
12/28/2024 | 0.77 | LAL | SAS | 39 | 29 | 1 | 5 | 12 | 4 | 1 | .480 | .571 | 3 |
12/27/2024 | |||||||||||||
12/26/2024 | -0.37 | SAC | SAS | 38 | 26 | 2 | 6 | 4 | 0 | 2 | .440 | .667 | 3 |
12/25/2024 | |||||||||||||
12/23/2024 | |||||||||||||
12/22/2024 | -0.06 | SAC | SAS | 35 | 23 | 2 | 5 | 7 | 1 | 0 | .368 | .875 | 2 |
12/21/2024 | 0.96 | SAC | SAS | 38 | 31 | 3 | 5 | 7 | 1 | 0 | .706 | 1.000 | 4 |
12/21/2024 | |||||||||||||
12/19/2024 | 0.57 | SAC | SAS | 36 | 26 | 2 | 3 | 5 | 3 | 0 | .412 | .909 | 4 |
12/19/2024 | |||||||||||||
12/16/2024 | -0.11 | SAC | SAS | 39 | 29 | 2 | 5 | 7 | 0 | 1 | .458 | .833 | 3 |
12/15/2024 | |||||||||||||
12/13/2024 | |||||||||||||
12/12/2024 | -0.71 | NOR | SAS | 37 | 18 | 1 | 7 | 8 | 1 | 1 | .350 | .750 | 5 |
12/8/2024 | -0.24 | SAC | SAS | 31 | 21 | 1 | 4 | 9 | 0 | 1 | .563 | .500 | 1 |
12/8/2024 | |||||||||||||
12/6/2024 | 0.22 | SAC | SAS | 33 | 22 | 2 | 4 | 8 | 0 | 1 | .529 | 1.000 | 2 |
12/5/2024 | 0.33 | MEM | SAS | 38 | 18 | 0 | 6 | 3 | 6 | 0 | .348 | .667 | 4 |
12/5/2024 | |||||||||||||
12/3/2024 | 1.02 | SAC | SAS | 37 | 22 | 4 | 6 | 7 | 3 | 1 | .474 | .000 | 3 |
12/3/2024 | |||||||||||||
12/1/2024 | 0.67 | @SAC | SAS | 37 | 23 | 3 | 6 | 9 | 2 | 1 | .391 | 1.000 | 2 |
11/29/2024 | -1.24 | POR | SAS | 36 | 22 | 1 | 5 | 5 | 0 | 0 | .444 | .714 | 5 |
11/27/2024 | -0.14 | MIN | SAS | 38 | 26 | 3 | 8 | 8 | 2 | 0 | .455 | .600 | 5 |
11/27/2024 | |||||||||||||
11/26/2024 | |||||||||||||
11/25/2024 | -1.10 | SAC | SAS | 40 | 14 | 1 | 3 | 5 | 1 | 0 | .333 | .750 | 4 |
11/24/2024 | 0.15 | SAC | SAS | 38 | 31 | 3 | 1 | 5 | 2 | 0 | .625 | .667 | 2 |
11/23/2024 | |||||||||||||
11/22/2024 | 0.07 | LAC | SAS | 43 | 29 | 1 | 7 | 7 | 1 | 0 | .500 | .800 | 3 |
11/21/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/18/2024 | -0.10 | SAC | SAS | 39 | 28 | 3 | 5 | 7 | 1 | 0 | .478 | .750 | 4 |
11/16/2024 | 0.50 | SAC | SAS | 36 | 49 | 3 | 3 | 9 | 2 | 0 | .533 | .737 | 4 |
11/16/2024 | |||||||||||||
11/15/2024 | 2.65 | SAC | SAS | 44 | 60 | 6 | 3 | 7 | 3 | 1 | .629 | .909 | 6 |
11/15/2024 | |||||||||||||
11/13/2024 | 0.96 | SAC | SAS | 32 | 29 | 1 | 6 | 10 | 2 | 1 | .647 | .750 | 3 |
11/13/2024 | |||||||||||||
11/11/2024 | 0.34 | SAC | SAS | 36 | 24 | 2 | 6 | 3 | 1 | 0 | .474 | 1.000 | 1 |
11/10/2024 | -0.02 | PHO | SAS | 41 | 21 | 0 | 11 | 8 | 0 | 0 | .435 | 1.000 | 0 |
11/9/2024 | |||||||||||||
11/8/2024 | -0.48 | SAC | SAS | 38 | 31 | 2 | 3 | 0 | 1 | 0 | .600 | .833 | 7 |
11/7/2024 | |||||||||||||
11/6/2024 | -0.40 | SAC | SAS | 34 | 21 | 2 | 1 | 2 | 1 | 0 | .294 | .900 | 1 |
11/6/2024 | |||||||||||||
11/4/2024 | -0.33 | MIA | SAS | 37 | 28 | 3 | 6 | 5 | 0 | 0 | .524 | .750 | 4 |
11/4/2024 | |||||||||||||
11/2/2024 | 0.09 | TOR | SAS | 43 | 24 | 0 | 6 | 1 | 5 | 0 | .364 | .800 | 5 |
11/2/2024 | |||||||||||||
11/1/2024 | 1.36 | ATL | SAS | 37 | 31 | 4 | 7 | 3 | 4 | 0 | .688 | .833 | 6 |
10/31/2024 | |||||||||||||
10/30/2024 | |||||||||||||
10/29/2024 | -0.02 | UTA | SAS | 31 | 19 | 1 | 5 | 6 | 1 | 0 | .533 | 1.000 | 3 |
10/28/2024 | 0.32 | SAC | SAS | 35 | 24 | 2 | 6 | 3 | 2 | 0 | .450 | 1.000 | 3 |
10/28/2024 | |||||||||||||
10/26/2024 | 0.31 | LAL | SAS | 41 | 28 | 3 | 5 | 10 | 2 | 0 | .450 | .875 | 6 |
10/26/2024 | |||||||||||||
10/24/2024 | -0.08 | SAC | SAS | 37 | 15 | 1 | 2 | 11 | 1 | 0 | .429 | 1.000 | 2 |
10/24/2024 |