Furkan Korkmaz PHI SG SF
25.5 7/24/1997
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452 | NBA 22-23 | PHI | -0.95 | -1.00 | -0.71 | 25 | 10.2 | 3.8 | 0.5 | 1.2 | 0.7 | 0.2 | 0.1 | 0.416 | 0.655 | 0.6 | -1.93 | -1.06 | -1.97 | -1.31 | -1.98 | -1.06 | -0.31 | -0.45 | 1.54 | |
357 | 1 Week | PHI | -0.85 | -0.84 | -0.92 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 | -2.32 | -1.34 | -1.74 | -1.49 | -1.38 | -0.85 | 0.00 | 0.00 | 1.50 | |
376 | 3 Weeks | PHI | -0.87 | -0.95 | 0.68 | 2 | 2.2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.000 | 0.000 | 0.0 | -2.12 | -1.42 | -1.86 | -1.52 | -2.08 | -1.13 | 0.58 | 0.00 | 1.75 | |
421 | Past Month | PHI | -0.97 | -0.98 | -0.81 | 5 | 4.9 | 2.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.556 | 0.500 | 0.2 | -2.14 | -1.32 | -2.03 | -1.53 | -2.17 | -1.13 | 0.13 | -0.25 | 1.72 | |
456 | Past 2 Months | PHI | -0.99 | -1.03 | -0.84 | 12 | 7.2 | 2.3 | 0.2 | 1.1 | 0.4 | 0.3 | 0.1 | 0.385 | 0.545 | 0.4 | -2.08 | -1.34 | -1.86 | -1.41 | -1.81 | -1.06 | -0.32 | -0.57 | 1.53 | |
342 | NBA 21-22 | PHI | -0.67 | -0.65 | -0.49 | 67 | 21.1 | 7.6 | 1.1 | 2.6 | 1.9 | 0.5 | 0.1 | 0.387 | 0.810 | 0.7 | -1.42 | -0.50 | -1.29 | -0.75 | -1.34 | -1.11 | -0.83 | 0.04 | 1.17 | |
261 | NBA 20-21 | PHI | -0.55 | -0.54 | -0.20 | 55 | 19.3 | 9.1 | 1.8 | 2.1 | 1.5 | 0.9 | 0.2 | 0.401 | 0.732 | 0.8 | -1.24 | 0.08 | -1.51 | -0.96 | -0.30 | -0.99 | -0.89 | -0.32 | 1.15 | |
254 | NBA 19-20 | PHI | -0.52 | -0.40 | -0.32 | 75 | 21.6 | 9.7 | 1.9 | 2.3 | 1.1 | 0.6 | 0.2 | 0.422 | 0.755 | 0.8 | -1.09 | 0.37 | -1.42 | -1.05 | -1.12 | -0.82 | -0.65 | -0.15 | 1.23 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/5/2023 | |||||||||||||
2/3/2023 | -1.15 | @SAS | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/1/2023 | |||||||||||||
1/30/2023 | |||||||||||||
1/28/2023 | |||||||||||||
1/25/2023 | |||||||||||||
1/21/2023 | |||||||||||||
1/19/2023 | |||||||||||||
1/17/2023 | -0.87 | @LAC | PHI | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 |
1/15/2023 | |||||||||||||
1/14/2023 | |||||||||||||
1/12/2023 | -1.10 | OKC | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 0 |
1/10/2023 | -1.32 | DET | PHI | 12 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | 0 |
1/8/2023 | -1.15 | @DET | PHI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1 |
1/6/2023 | |||||||||||||
1/4/2023 | |||||||||||||
1/2/2023 | |||||||||||||
12/31/2022 | -0.59 | @OKC | PHI | 25 | 7 | 1 | 5 | 1 | 2 | 1 | .429 | .000 | 1 |
12/30/2022 | -1.26 | @NOR | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 |
12/27/2022 | |||||||||||||
12/25/2022 | |||||||||||||
12/23/2022 | -1.15 | LAC | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
12/21/2022 | -1.05 | DET | PHI | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 |
12/19/2022 | |||||||||||||
12/16/2022 | |||||||||||||
12/13/2022 | -1.02 | SAC | PHI | 12 | 3 | 0 | 3 | 1 | 0 | 0 | .333 | 1.000 | 1 |
12/11/2022 | -1.29 | CHA | PHI | 11 | 4 | 0 | 1 | 0 | 1 | 0 | .000 | .667 | 1 |
12/9/2022 | -1.14 | LAL | PHI | 9 | 2 | 0 | 3 | 1 | 0 | 0 | .200 | .000 | 0 |
12/5/2022 | -1.53 | @HOU | PHI | 13 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | 1 |
12/2/2022 | -1.03 | @MEM | PHI | 13 | 6 | 1 | 1 | 2 | 0 | 0 | .667 | .500 | 1 |
11/30/2022 | -1.13 | @CLE | PHI | 13 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | 1.000 | 1 |
11/28/2022 | -0.03 | ATL | PHI | 19 | 2 | 0 | 2 | 2 | 3 | 1 | .200 | .000 | 0 |
11/27/2022 | 0.04 | @ORL | PHI | 25 | 17 | 3 | 2 | 4 | 0 | 1 | .857 | .667 | 2 |
11/25/2022 | -1.03 | @ORL | PHI | 17 | 7 | 1 | 2 | 0 | 0 | 0 | .333 | 1.000 | 2 |
11/23/2022 | -1.14 | @CHA | PHI | 20 | 5 | 1 | 0 | 1 | 0 | 0 | .333 | .000 | 1 |
11/22/2022 | -0.94 | BKN | PHI | 21 | 9 | 2 | 4 | 1 | 0 | 0 | .333 | .500 | 0 |
11/19/2022 | |||||||||||||
11/18/2022 | |||||||||||||
11/13/2022 | |||||||||||||
11/12/2022 | -0.96 | ATL | PHI | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | 0 |
11/10/2022 | -0.72 | @ATL | PHI | 8 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | 0 |
11/7/2022 | |||||||||||||
11/4/2022 | -1.14 | NYK | PHI | 11 | 3 | 1 | 2 | 1 | 0 | 0 | .333 | .000 | 2 |
11/2/2022 | |||||||||||||
10/31/2022 | |||||||||||||
10/29/2022 | |||||||||||||
10/28/2022 | -1.05 | @TOR | PHI | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 0 |
10/26/2022 | |||||||||||||
10/24/2022 | -1.22 | IND | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
10/22/2022 | |||||||||||||
10/20/2022 | |||||||||||||
10/18/2022 |