Caris LeVert CLE PG SG SF

29.7 8/25/1994

Q right knee soreness 376.1d

66 % Own 40 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
165 NBA 22-23 CLE
58 31 74 30 23 29 7 32 1 36
-0.35 -0.25 -0.34 74 30.3 12.1 1.7 3.8 3.9 1.0 0.3 0.431 0.719 1.6 -0.74 0.08 -0.85 -0.03 0.03 -0.63 -0.88 -0.53 0.43
41 1 Week CLE 0.13 -0.54 -0.07 1 35.9 19.0 5.0 3.0 0.0 1.0 0.0 0.700 0.000 1.0 0.33 1.96 -0.99 -1.33 -0.05 -0.87 1.50 0.00 0.60
87 3 Weeks CLE -0.08 -0.26 -0.16 7 32.0 14.0 2.7 2.9 3.0 1.1 0.6 0.532 0.722 1.3 -0.56 0.87 -1.18 -0.44 0.42 -0.13 0.20 -0.40 0.50
31 Past Month CLE 0.18 0.08 0.11 12 32.3 15.8 2.9 3.0 3.8 1.7 0.6 0.537 0.742 1.3 -0.23 1.08 -1.12 -0.10 1.51 -0.13 0.42 -0.37 0.55
97 Past 2 Months CLE -0.11 -0.06 -0.06 23 29.1 11.3 1.9 3.4 4.0 1.3 0.5 0.495 0.738 1.3 -0.92 0.18 -0.95 -0.01 0.76 -0.21 -0.06 -0.35 0.58
154 NBA 21-22 CLE
47 32 58 31 18 30 11 31 3 31
-0.29 -0.38 -0.28 58 30.7 17.0 1.4 3.7 4.3 0.9 0.4 0.444 0.756 1.8 0.16 -0.24 -0.87 0.30 -0.32 -0.57 -0.60 -0.48 -0.01
58 NBA 20-21 IND
48 29 47 32 33 33 11 34 4 34
0.08 -0.15 0.05 47 31.6 20.2 1.8 4.6 5.2 1.4 0.6 0.441 0.811 2.2 0.63 0.03 -0.51 0.67 1.19 -0.07 -0.98 0.09 -0.36
163 NBA 19-20 BKN
40 27 48 29 9 31 7 33 2 34
-0.30 -0.48 -0.29 48 29.3 18.8 1.7 4.1 4.4 1.2 0.2 0.425 0.716 2.6 0.51 0.16 -0.74 0.47 0.66 -0.82 -1.29 -0.94 -0.74
Date Value Opp Team
4/9/2023
4/6/2023
4/4/2023 0.41 @ORL CLE 36 19 5 3 0 1 0 .700 .000 1
4/2/2023 0.32 IND CLE 33 15 2 3 4 0 3 .500 .750 0
3/31/2023 0.35 NYK CLE 37 15 4 4 7 1 1 .417 1.000 2
3/28/2023 -0.97 @ATL CLE 34 9 1 4 3 1 0 .667 .000 0
3/26/2023 -0.56 HOU CLE 31 10 2 1 1 1 0 .500 .000 2
3/23/2023 0.01 @BKN CLE 22 12 2 3 2 2 0 .429 1.000 3
3/21/2023 0.46 @BKN CLE 31 18 3 2 4 2 0 .556 .833 1
3/17/2023 1.25 WAS CLE 26 15 1 4 3 4 1 .667 1.000 1
3/15/2023 0.47 PHI CLE 36 24 5 3 6 1 0 .571 .750 2
3/14/2023 1.75 @CHA CLE 27 22 4 4 7 4 1 .615 .667 0
3/12/2023 -0.19 @CHA CLE 34 15 2 2 4 2 0 .417 .750 2
3/10/2023 0.18 @MIA CLE 39 16 4 3 4 1 1 .462 .000 2
3/8/2023 -0.47 @MIA CLE 24 7 1 7 1 1 0 .500 .000 2
3/6/2023 0.65 BOS CLE 33 7 1 6 4 2 3 .286 1.000 1
3/4/2023 -0.88 DET CLE 22 11 3 2 3 1 0 .375 .500 2
3/1/2023 -0.58 @BOS CLE 33 10 0 6 3 0 0 .455 .000 0
2/26/2023 -0.21 TOR CLE 23 7 1 3 6 1 0 .400 1.000 1
2/24/2023 -1.36 @ATL CLE 9 0 0 1 0 0 0 .000 .000 1
2/23/2023 -0.22 DEN CLE 32 6 0 4 9 0 1 .600 .000 1
2/15/2023 -0.27 @PHI CLE 28 5 1 4 5 1 1 .667 .000 3
2/13/2023 -0.71 SAS CLE 20 4 0 1 5 1 0 .500 .000 2
2/11/2023 -1.16 CHI CLE 26 1 0 2 2 1 0 .000 .500 0
2/10/2023 0.48 @NOR CLE 31 13 2 6 9 2 0 .500 1.000 2
2/8/2023 -0.07 DET CLE 30 15 0 5 5 2 0 .313 1.000 2
2/6/2023 -0.05 @WAS CLE 26 10 1 8 4 2 0 .600 .750 3
2/5/2023
2/2/2023
1/31/2023 -0.22 MIA CLE 29 14 2 5 3 0 2 .417 .667 1
1/29/2023 -0.77 LAC CLE 28 12 4 2 3 1 0 .400 .000 1
1/27/2023 -1.36 @OKC CLE 38 2 0 3 9 0 0 .083 .000 1
1/26/2023 0.09 @HOU CLE 32 12 2 1 5 2 0 .400 1.000 1
1/24/2023 -1.14 @NYK CLE 21 9 2 2 3 0 0 .500 .333 1
1/21/2023 -0.48 MIL CLE 29 13 3 3 7 1 0 .400 .500 1
1/20/2023 0.25 GSW CLE 31 22 5 5 2 1 2 .438 .750 4
1/18/2023 0.32 @MEM CLE 42 23 4 4 6 1 1 .474 1.000 4
1/16/2023 -1.78 NOR CLE 15 8 0 0 2 0 0 .600 .400 2
1/14/2023 -0.22 @MIN CLE 31 12 0 4 3 1 0 .500 1.000 2
1/12/2023 -1.19 @POR CLE 31 4 0 4 3 0 0 .286 .000 2
1/10/2023 -0.82 @UTA CLE 37 12 1 5 2 0 1 .455 .333 0
1/8/2023 0.54 @PHO CLE 28 13 1 1 7 3 0 .600 .000 1
1/6/2023 -0.29 @DEN CLE 33 22 3 4 3 0 0 .615 .600 1
1/4/2023 0.86 PHO CLE 38 21 5 6 2 2 1 .636 .667 2
1/2/2023 -0.86 CHI CLE 39 10 1 5 3 1 0 .154 .833 1
12/31/2022 -0.51 @CHI CLE 37 23 3 7 4 1 0 .526 .000 4
12/29/2022 0.12 @IND CLE 35 19 2 3 2 1 1 .412 1.000 1
12/26/2022 -0.21 BKN CLE 20 8 1 1 0 2 0 .400 1.000 1
12/23/2022 -0.26 TOR CLE 21 8 1 0 2 2 0 .750 .500 0
12/21/2022 -0.24 MIL CLE 32 6 0 6 1 1 2 .300 .000 0
12/19/2022 -0.78 UTA CLE 31 13 2 3 1 0 0 .500 .750 2
12/17/2022 -1.77 DAL CLE 38 4 0 4 1 0 0 .250 .000 3
12/16/2022 -0.92 IND CLE 26 12 2 7 2 0 0 .364 .500 0
12/14/2022 -1.56 @DAL CLE 29 11 0 3 3 0 0 .400 .500 1
12/12/2022 0.70 @SAS CLE 29 23 1 2 3 2 0 .692 1.000 2
12/10/2022 -0.13 OKC CLE 38 22 4 4 4 0 0 .409 .000 0
12/9/2022 -0.19 SAC CLE 37 22 2 6 6 0 0 .429 1.000 2
12/6/2022 -0.68 LAL CLE 23 7 1 2 4 1 0 .375 .000 2
12/4/2022 -0.90 @NYK CLE 16 4 0 4 1 1 0 .250 1.000 3
12/2/2022 -0.43 ORL CLE 24 5 1 1 4 2 0 .286 .000 1
11/30/2022 0.34 PHI CLE 33 22 3 6 4 1 0 .727 .750 3
11/28/2022 -1.13 @TOR CLE 29 8 1 6 3 0 0 .222 .750 2
11/27/2022
11/25/2022
11/23/2022
11/21/2022
11/20/2022 -0.73 MIA CLE 14 0 0 5 4 1 0 .000 .000 0
11/18/2022 -0.82 CHA CLE 30 4 0 3 2 1 0 .125 1.000 0
11/16/2022 -1.20 @MIL CLE 20 2 0 2 3 0 0 .200 .000 1
11/13/2022 -0.29 MIN CLE 28 13 1 5 5 0 1 .500 .000 2
11/11/2022 -1.04 @GSW CLE 34 11 2 2 0 0 0 .364 .500 0
11/9/2022 0.30 @SAC CLE 38 21 1 10 6 2 0 .500 1.000 5
11/7/2022 -0.95 @LAC CLE 36 4 0 6 5 0 0 .250 .000 1
11/6/2022 -0.50 @LAL CLE 30 12 1 4 3 1 0 .500 .500 1
11/4/2022 -0.10 @DET CLE 30 15 1 6 6 0 0 .600 1.000 2
11/2/2022 -0.65 BOS CLE 46 15 3 8 4 0 0 .333 .667 1
10/30/2022 -1.53 NYK CLE 29 1 0 3 8 0 0 .000 1.000 3
10/28/2022 2.28 @BOS CLE 43 41 6 4 7 3 0 .571 .917 2
10/26/2022 -1.77 ORL CLE 33 10 3 2 6 1 0 .250 .250 5
10/23/2022 -0.46 WAS CLE 36 10 2 3 4 2 0 .286 .000 2
10/22/2022 -0.03 @CHI CLE 33 14 3 4 8 1 1 .333 .750 2
10/19/2022 -0.19 @TOR CLE 35 10 2 5 7 0 0 .286 1.000 1