Dorian Finney-Smith BKN SF PF
30.6 5/4/1993
Q 240.1d
24
% Own
16
% Active
4
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | NBA 22-23 | BKN | -0.36 | -0.37 | -0.41 | 66 | 30.4 | 8.3 | 1.7 | 4.8 | 1.5 | 0.8 | 0.5 | 0.391 | 0.763 | 0.9 | -1.31 | 0.09 | -0.45 | -1.06 | -0.36 | -0.19 | -1.09 | -0.09 | 1.19 | |
149 | 1 Week | BKN | -0.26 | -0.46 | -0.29 | 2 | 28.2 | 9.5 | 2.5 | 6.0 | 1.5 | 0.5 | 0.5 | 0.467 | 0.000 | 1.0 | -1.11 | 0.34 | 0.05 | -0.83 | -0.72 | -0.34 | -0.34 | 0.00 | 0.60 | |
205 | 3 Weeks | BKN | -0.39 | -0.38 | -0.34 | 9 | 25.3 | 8.3 | 1.7 | 5.1 | 1.2 | 0.6 | 1.0 | 0.386 | 0.857 | 1.1 | -1.48 | 0.00 | -0.29 | -1.15 | -0.74 | 0.55 | -1.19 | 0.10 | 0.70 | |
207 | Past Month | BKN | -0.40 | -0.32 | -0.38 | 15 | 26.6 | 7.5 | 1.6 | 4.4 | 1.4 | 0.8 | 0.7 | 0.364 | 0.846 | 0.9 | -1.58 | -0.08 | -0.56 | -1.06 | -0.35 | 0.12 | -1.26 | 0.10 | 1.03 | |
239 | Past 2 Months | BKN | -0.50 | -0.41 | -0.49 | 26 | 27.7 | 7.2 | 1.4 | 4.9 | 1.6 | 0.7 | 0.6 | 0.351 | 0.789 | 1.0 | -1.58 | -0.26 | -0.33 | -1.02 | -0.68 | -0.04 | -1.49 | -0.04 | 0.98 | |
95 | NBA 21-22 | DAL | -0.14 | 0.07 | -0.27 | 80 | 33.0 | 11.0 | 2.2 | 4.7 | 1.9 | 1.1 | 0.5 | 0.471 | 0.675 | 1.0 | -0.85 | 0.51 | -0.47 | -0.76 | 0.26 | -0.36 | -0.03 | -0.43 | 0.89 | |
115 | NBA 20-21 | DAL | -0.20 | -0.16 | -0.29 | 60 | 32.0 | 9.8 | 2.0 | 5.4 | 1.7 | 0.9 | 0.4 | 0.472 | 0.756 | 0.8 | -1.12 | 0.22 | -0.16 | -0.87 | -0.37 | -0.53 | -0.08 | -0.10 | 1.19 | |
160 | NBA 19-20 | DAL | -0.30 | -0.14 | -0.35 | 74 | 29.6 | 9.4 | 1.6 | 5.6 | 1.6 | 0.6 | 0.5 | 0.465 | 0.725 | 1.0 | -1.14 | -0.00 | -0.16 | -0.83 | -0.95 | -0.27 | -0.11 | -0.29 | 1.05 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2023 | |||||||||||||
4/7/2023 | -0.51 | ORL | BKN | 22 | 5 | 1 | 2 | 0 | 1 | 1 | .400 | .000 | 1 |
4/5/2023 | |||||||||||||
4/4/2023 | 0.07 | MIN | BKN | 34 | 14 | 4 | 10 | 3 | 0 | 0 | .500 | .000 | 1 |
4/2/2023 | -0.54 | UTA | BKN | 30 | 8 | 1 | 1 | 1 | 0 | 2 | .500 | .500 | 0 |
3/31/2023 | 1.04 | ATL | BKN | 25 | 19 | 4 | 8 | 2 | 1 | 1 | .700 | 1.000 | 0 |
3/29/2023 | -0.14 | HOU | BKN | 27 | 6 | 2 | 5 | 2 | 1 | 2 | .250 | .000 | 1 |
3/26/2023 | -0.82 | @ORL | BKN | 26 | 2 | 0 | 7 | 1 | 1 | 1 | .143 | .000 | 2 |
3/25/2023 | -0.49 | @MIA | BKN | 25 | 12 | 2 | 6 | 1 | 0 | 0 | .417 | .000 | 0 |
3/23/2023 | -0.84 | CLE | BKN | 22 | 4 | 0 | 5 | 1 | 0 | 2 | .000 | 1.000 | 3 |
3/21/2023 | -0.93 | CLE | BKN | 18 | 5 | 1 | 2 | 0 | 1 | 0 | .333 | .000 | 2 |
3/19/2023 | -1.21 | DEN | BKN | 27 | 2 | 0 | 3 | 2 | 0 | 0 | .200 | .000 | 1 |
3/16/2023 | -0.69 | SAC | BKN | 24 | 5 | 1 | 2 | 3 | 0 | 0 | .250 | 1.000 | 0 |
3/14/2023 | -0.93 | @OKC | BKN | 34 | 5 | 1 | 7 | 2 | 0 | 0 | .250 | .000 | 1 |
3/12/2023 | 1.08 | @DEN | BKN | 38 | 15 | 5 | 0 | 1 | 4 | 1 | .625 | .000 | 2 |
3/10/2023 | 0.44 | @MIN | BKN | 37 | 11 | 2 | 5 | 2 | 3 | 1 | .333 | .750 | 0 |
3/9/2023 | -1.23 | @MIL | BKN | 11 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | 0 |
3/7/2023 | -0.81 | @HOU | BKN | 26 | 2 | 0 | 2 | 3 | 2 | 0 | .167 | .000 | 2 |
3/5/2023 | -0.48 | CHA | BKN | 33 | 5 | 1 | 7 | 2 | 0 | 2 | .250 | .000 | 1 |
3/3/2023 | 0.44 | @BOS | BKN | 38 | 17 | 5 | 9 | 3 | 0 | 2 | .400 | .000 | 1 |
3/1/2023 | -0.81 | @NYK | BKN | 19 | 5 | 1 | 2 | 2 | 0 | 0 | .400 | .000 | 0 |
2/28/2023 | -0.71 | MIL | BKN | 29 | 5 | 0 | 2 | 2 | 1 | 1 | .286 | 1.000 | 2 |
2/26/2023 | 0.42 | @ATL | BKN | 32 | 12 | 2 | 8 | 3 | 2 | 0 | .500 | .000 | 0 |
2/24/2023 | -1.31 | @CHI | BKN | 25 | 2 | 0 | 6 | 1 | 0 | 0 | .167 | .000 | 2 |
2/15/2023 | -1.14 | MIA | BKN | 20 | 2 | 0 | 4 | 1 | 0 | 0 | .000 | 1.000 | 1 |
2/13/2023 | -0.45 | @NYK | BKN | 29 | 9 | 3 | 5 | 0 | 0 | 0 | .600 | .000 | 1 |
2/11/2023 | -0.88 | PHI | BKN | 34 | 5 | 1 | 8 | 2 | 0 | 0 | .250 | .000 | 1 |
2/9/2023 | -1.29 | CHI | BKN | 35 | 9 | 0 | 9 | 1 | 0 | 0 | .400 | .333 | 1 |
2/7/2023 | |||||||||||||
2/6/2023 | |||||||||||||
2/4/2023 | 0.12 | GSW | BKN | 34 | 18 | 3 | 9 | 2 | 1 | 0 | .455 | .833 | 2 |
2/4/2023 | |||||||||||||
2/2/2023 | 0.63 | DAL | BKN | 34 | 13 | 3 | 7 | 4 | 1 | 1 | .625 | .000 | 0 |
2/1/2023 | |||||||||||||
1/30/2023 | -0.54 | DAL | BKN | 35 | 6 | 0 | 7 | 2 | 0 | 0 | .400 | 1.000 | 0 |
1/30/2023 | |||||||||||||
1/28/2023 | 0.52 | UTA | BKN | 41 | 11 | 3 | 9 | 4 | 2 | 1 | .444 | .000 | 2 |
1/28/2023 | |||||||||||||
1/26/2023 | 0.36 | PHO | BKN | 35 | 18 | 3 | 12 | 3 | 1 | 0 | .438 | 1.000 | 1 |
1/26/2023 | |||||||||||||
1/25/2023 | |||||||||||||
1/24/2023 | 0.16 | DAL | BKN | 31 | 12 | 2 | 5 | 2 | 1 | 0 | .571 | 1.000 | 0 |
1/22/2023 | -0.32 | DAL | BKN | 38 | 8 | 2 | 4 | 0 | 1 | 1 | .375 | .000 | 1 |
1/22/2023 | |||||||||||||
1/20/2023 | -0.01 | DAL | BKN | 25 | 10 | 2 | 1 | 3 | 1 | 0 | .600 | 1.000 | 0 |
1/20/2023 | |||||||||||||
1/19/2023 | |||||||||||||
1/18/2023 | -0.49 | DAL | BKN | 35 | 9 | 1 | 9 | 3 | 0 | 0 | .333 | 1.000 | 1 |
1/17/2023 | |||||||||||||
1/15/2023 | |||||||||||||
1/12/2023 | |||||||||||||
1/8/2023 | |||||||||||||
1/6/2023 | |||||||||||||
1/4/2023 | |||||||||||||
1/2/2023 | |||||||||||||
12/31/2022 | |||||||||||||
12/28/2022 | |||||||||||||
12/26/2022 | |||||||||||||
12/23/2022 | |||||||||||||
12/21/2022 | |||||||||||||
12/19/2022 | -0.29 | MIN | BKN | 28 | 9 | 2 | 5 | 1 | 1 | 1 | .500 | .500 | 1 |
12/18/2022 | |||||||||||||
12/17/2022 | -0.15 | CLE | BKN | 40 | 11 | 3 | 4 | 3 | 0 | 1 | .500 | .000 | 1 |
12/16/2022 | -0.72 | DAL | BKN | 28 | 6 | 2 | 3 | 2 | 0 | 1 | .333 | .000 | 2 |
12/16/2022 | |||||||||||||
12/14/2022 | -0.89 | DAL | BKN | 25 | 7 | 2 | 4 | 0 | 0 | 1 | .250 | .500 | 0 |
12/12/2022 | -0.18 | DAL | BKN | 23 | 9 | 3 | 5 | 3 | 1 | 0 | .333 | .000 | 0 |
12/12/2022 | |||||||||||||
12/10/2022 | -1.48 | CHI | BKN | 20 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 2 |
12/10/2022 | |||||||||||||
12/9/2022 | 0.06 | DAL | BKN | 28 | 5 | 1 | 8 | 1 | 3 | 2 | .333 | .000 | 0 |
12/9/2022 | |||||||||||||
12/7/2022 | |||||||||||||
12/6/2022 | 0.73 | DEN | BKN | 35 | 19 | 5 | 1 | 3 | 3 | 0 | .538 | .000 | 2 |
12/5/2022 | -0.95 | DAL | BKN | 23 | 3 | 1 | 2 | 0 | 0 | 0 | .333 | .000 | 0 |
12/4/2022 | |||||||||||||
12/3/2022 | -1.25 | NYK | BKN | 31 | 3 | 1 | 5 | 1 | 0 | 0 | .125 | .000 | 1 |
12/2/2022 | |||||||||||||
12/1/2022 | -0.51 | DET | BKN | 32 | 6 | 2 | 2 | 2 | 1 | 0 | .400 | .000 | 1 |
11/30/2022 | |||||||||||||
11/29/2022 | -0.78 | DAL | BKN | 29 | 6 | 1 | 9 | 2 | 0 | 0 | .333 | .500 | 0 |
11/28/2022 | |||||||||||||
11/27/2022 | 0.70 | MIL | BKN | 38 | 13 | 2 | 4 | 3 | 3 | 0 | .556 | 1.000 | 0 |
11/27/2022 | |||||||||||||
11/26/2022 | 0.45 | TOR | BKN | 32 | 16 | 3 | 4 | 2 | 2 | 1 | .417 | 1.000 | 2 |
11/25/2022 | |||||||||||||
11/23/2022 | -0.09 | BOS | BKN | 37 | 10 | 2 | 3 | 1 | 1 | 2 | .444 | .000 | 2 |
11/23/2022 | |||||||||||||
11/22/2022 | |||||||||||||
11/20/2022 | -0.49 | DAL | BKN | 36 | 3 | 1 | 3 | 1 | 1 | 1 | .200 | .000 | 0 |
11/20/2022 | |||||||||||||
11/18/2022 | -0.71 | DAL | BKN | 30 | 6 | 1 | 4 | 2 | 1 | 0 | .333 | .500 | 0 |
11/17/2022 | |||||||||||||
11/16/2022 | -0.66 | DAL | BKN | 38 | 7 | 1 | 8 | 0 | 0 | 1 | .273 | .000 | 0 |
11/15/2022 | 1.02 | DAL | BKN | 36 | 21 | 7 | 3 | 0 | 3 | 0 | .467 | .000 | 0 |
11/15/2022 | |||||||||||||
11/13/2022 | |||||||||||||
11/12/2022 | -0.86 | DAL | BKN | 34 | 6 | 2 | 5 | 1 | 0 | 0 | .286 | .000 | 1 |
11/12/2022 | |||||||||||||
11/10/2022 | -0.75 | WAS | BKN | 30 | 5 | 1 | 5 | 1 | 1 | 0 | .333 | .000 | 2 |
11/9/2022 | -0.26 | ORL | BKN | 31 | 8 | 2 | 1 | 1 | 1 | 1 | .500 | .000 | 1 |
11/9/2022 | |||||||||||||
11/7/2022 | -0.03 | @DAL | BKN | 35 | 18 | 2 | 3 | 1 | 1 | 0 | .556 | 1.000 | 4 |
11/5/2022 | |||||||||||||
11/4/2022 | -0.72 | DAL | BKN | 31 | 11 | 2 | 4 | 0 | 1 | 0 | .571 | .500 | 3 |
11/4/2022 | |||||||||||||
11/2/2022 | -0.59 | DAL | BKN | 26 | 4 | 0 | 2 | 0 | 1 | 1 | .333 | .000 | 0 |
11/1/2022 | |||||||||||||
10/31/2022 | |||||||||||||
10/30/2022 | 0.62 | DAL | BKN | 29 | 13 | 3 | 8 | 0 | 2 | 0 | .714 | .000 | 0 |
10/29/2022 | -0.29 | DAL | BKN | 35 | 13 | 3 | 5 | 1 | 0 | 2 | .333 | .000 | 1 |
10/29/2022 | |||||||||||||
10/27/2022 | -1.28 | DAL | BKN | 40 | 6 | 1 | 3 | 1 | 0 | 0 | .286 | .500 | 1 |
10/26/2022 | |||||||||||||
10/25/2022 | -0.75 | NOR | BKN | 35 | 4 | 0 | 4 | 2 | 0 | 1 | .400 | .000 | 1 |
10/24/2022 | |||||||||||||
10/22/2022 | -0.51 | DAL | BKN | 27 | 7 | 1 | 5 | 1 | 1 | 1 | .500 | .000 | 1 |
10/21/2022 | |||||||||||||
10/19/2022 | -0.21 | PHO | BKN | 38 | 5 | 1 | 3 | 0 | 2 | 0 | .500 | .000 | 0 |
10/19/2022 |