Brandon Ingram TOR SG SF PF
27.7 9/2/1997
X left ankle sprain, prp injection 18.8d
79
% Own
2
% Active
76
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | NBA 24-25 | TOR | -0.08 | -0.84 | -0.17 | 18 | 33.1 | 22.2 | 2.4 | 5.6 | 5.2 | 0.9 | 0.6 | 0.465 | 0.855 | 3.8 | 0.91 | 0.61 | -0.17 | 0.67 | -0.43 | -0.17 | -0.41 | 0.49 | -2.22 | |
84 | NBA 23-24 | NOR | -0.10 | -0.16 | -0.15 | 64 | 32.9 | 20.8 | 1.3 | 5.1 | 5.7 | 0.8 | 0.6 | 0.492 | 0.801 | 2.5 | 0.63 | -0.37 | -0.32 | 0.78 | -0.59 | -0.17 | 0.07 | -0.04 | -0.85 | |
61 | NBA 22-23 | NOR | 0.00 | -0.35 | -0.08 | 45 | 34.2 | 24.7 | 1.4 | 5.5 | 5.8 | 0.7 | 0.4 | 0.484 | 0.882 | 3.3 | 1.19 | -0.19 | -0.17 | 0.83 | -0.67 | -0.43 | -0.26 | 1.34 | -1.64 | |
72 | NBA 21-22 | NOR | -0.07 | -0.23 | -0.15 | 55 | 34.0 | 22.7 | 1.3 | 5.8 | 5.6 | 0.6 | 0.5 | 0.461 | 0.826 | 2.8 | 1.11 | -0.30 | -0.03 | 0.87 | -1.01 | -0.46 | -0.31 | 0.52 | -0.99 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/9/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/4/2025 | |||||||||||||
4/3/2025 | |||||||||||||
4/1/2025 | |||||||||||||
3/30/2025 | |||||||||||||
3/28/2025 | |||||||||||||
3/26/2025 | |||||||||||||
3/24/2025 | |||||||||||||
3/23/2025 | |||||||||||||
3/20/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/16/2025 | |||||||||||||
3/14/2025 | |||||||||||||
3/12/2025 | |||||||||||||
3/10/2025 | |||||||||||||
3/8/2025 | |||||||||||||
3/7/2025 | |||||||||||||
3/4/2025 | |||||||||||||
3/2/2025 | |||||||||||||
2/28/2025 | |||||||||||||
2/26/2025 | |||||||||||||
2/25/2025 | |||||||||||||
2/23/2025 | |||||||||||||
2/21/2025 | |||||||||||||
2/12/2025 | |||||||||||||
2/11/2025 | |||||||||||||
2/9/2025 | |||||||||||||
2/7/2025 | |||||||||||||
2/5/2025 | |||||||||||||
2/4/2025 | |||||||||||||
2/2/2025 | |||||||||||||
1/31/2025 | |||||||||||||
1/29/2025 | |||||||||||||
1/27/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/23/2025 | |||||||||||||
1/21/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | |||||||||||||
1/13/2025 | |||||||||||||
1/11/2025 | |||||||||||||
1/9/2025 | |||||||||||||
1/8/2025 | |||||||||||||
1/6/2025 | |||||||||||||
1/3/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/31/2024 | |||||||||||||
12/29/2024 | |||||||||||||
12/26/2024 | |||||||||||||
12/23/2024 | |||||||||||||
12/22/2024 | |||||||||||||
12/19/2024 | |||||||||||||
12/16/2024 | |||||||||||||
12/12/2024 | |||||||||||||
12/9/2024 | |||||||||||||
12/7/2024 | -0.73 | NOR | TOR | 19 | 5 | 1 | 1 | 3 | 1 | 0 | .250 | 1.000 | 2 |
12/7/2024 | |||||||||||||
12/5/2024 | 0.87 | NOR | TOR | 37 | 29 | 3 | 7 | 3 | 2 | 1 | .526 | 1.000 | 5 |
12/5/2024 | |||||||||||||
12/3/2024 | |||||||||||||
12/1/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/25/2024 | |||||||||||||
11/24/2024 | |||||||||||||
11/22/2024 | -0.87 | NOR | TOR | 36 | 18 | 2 | 3 | 7 | 0 | 2 | .438 | .500 | 4 |
11/21/2024 | |||||||||||||
11/19/2024 | -1.21 | DAL | TOR | 33 | 17 | 2 | 5 | 4 | 0 | 0 | .400 | .750 | 5 |
11/18/2024 | |||||||||||||
11/16/2024 | 0.42 | NOR | TOR | 38 | 32 | 3 | 4 | 8 | 3 | 1 | .478 | .778 | 7 |
11/16/2024 | |||||||||||||
11/15/2024 | 0.40 | NOR | TOR | 37 | 29 | 3 | 9 | 7 | 0 | 1 | .462 | 1.000 | 2 |
11/15/2024 | |||||||||||||
11/13/2024 | -0.92 | OKC | TOR | 35 | 18 | 4 | 6 | 6 | 1 | 0 | .389 | .000 | 8 |
11/12/2024 | |||||||||||||
11/11/2024 | -0.19 | NOR | TOR | 35 | 24 | 2 | 5 | 9 | 1 | 0 | .417 | 1.000 | 4 |
11/10/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/8/2024 | -1.38 | ORL | TOR | 26 | 11 | 1 | 5 | 5 | 0 | 0 | .333 | 1.000 | 6 |
11/6/2024 | 0.02 | NOR | TOR | 39 | 20 | 2 | 5 | 5 | 1 | 1 | .450 | .000 | 2 |
11/6/2024 | |||||||||||||
11/4/2024 | -0.34 | NOR | TOR | 33 | 27 | 1 | 5 | 7 | 1 | 0 | .458 | .800 | 4 |
11/4/2024 | |||||||||||||
11/3/2024 | 0.39 | NOR | TOR | 30 | 32 | 4 | 7 | 2 | 1 | 1 | .632 | .800 | 6 |
11/2/2024 | |||||||||||||
11/1/2024 | 0.58 | NOR | TOR | 35 | 26 | 3 | 6 | 7 | 1 | 2 | .400 | 1.000 | 2 |
11/1/2024 | |||||||||||||
10/30/2024 | -0.37 | GSW | TOR | 32 | 14 | 2 | 5 | 6 | 0 | 0 | .455 | 1.000 | 2 |
10/30/2024 | |||||||||||||
10/29/2024 | 0.38 | GSW | TOR | 31 | 30 | 3 | 4 | 2 | 0 | 0 | .706 | 1.000 | 3 |
10/28/2024 | |||||||||||||
10/27/2024 | -0.75 | POR | TOR | 32 | 14 | 0 | 8 | 6 | 0 | 0 | .412 | .000 | 2 |
10/26/2024 | |||||||||||||
10/25/2024 | 0.28 | POR | TOR | 35 | 21 | 4 | 8 | 4 | 2 | 1 | .400 | .500 | 2 |
10/25/2024 | |||||||||||||
10/23/2024 | 1.20 | NOR | TOR | 31 | 33 | 3 | 7 | 2 | 2 | 1 | .565 | 1.000 | 3 |
10/23/2024 |