T.J. McConnell IND PG

33.1 3/25/1992

13 % Own 10 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
217 NBA 24-25 IND
71 18 83 18 29 17 8 18 3 18
-0.44 -0.26 0.07 83 17.9 9.1 0.2 2.5 4.5 1.0 0.3 0.519 0.734 1.4 -1.29 -1.57 -1.39 0.33 -0.08 -0.85 0.43 -0.21 0.64
64 1 Week IND 0.00 0.04 0.09 3 18.4 7.0 0.3 4.0 5.0 0.7 0.0 0.455 0.000 1.0 -0.23 -0.61 0.09 1.29 0.08 -0.76 0.09 0.00 0.06
276 3 Weeks IND -0.58 -0.30 -0.33 8 17.9 7.5 0.1 2.5 3.6 0.5 0.3 0.491 0.625 1.0 -1.42 -1.41 -1.18 0.02 -0.90 -0.65 -0.06 -0.28 0.63
227 Past Month IND -0.45 -0.20 -0.05 14 18.0 8.4 0.1 3.1 4.6 0.6 0.3 0.538 0.625 1.1 -1.21 -1.54 -0.93 0.40 -0.99 -0.63 0.44 -0.30 0.71
268 Past 2 Months IND -0.55 -0.31 -0.07 29 16.9 7.6 0.2 2.4 4.3 0.8 0.2 0.505 0.684 1.1 -1.51 -1.50 -1.35 0.28 -0.53 -0.99 0.12 -0.23 0.81
153 NBA 23-24 IND
75 20 71 18 27 20 10 20 3 19
-0.32 -0.26 0.27 71 18.2 10.2 0.3 2.7 5.5 1.0 0.1 0.556 0.790 1.5 -1.15 -1.44 -1.25 0.70 0.10 -1.11 0.82 -0.04 0.45
162 NBA 22-23 IND
27 24 75 20 22 22 9 23 1 22
-0.34 -0.23 0.02 75 20.3 8.7 0.3 3.1 5.3 1.1 0.1 0.543 0.853 1.9 -1.26 -1.18 -1.14 0.60 0.30 -1.00 0.47 0.13 0.01
143 NBA 21-22 IND
69 26 27 24     3 24
-0.27 -0.76 -0.04 27 24.2 8.5 0.4 3.3 4.9 1.1 0.4 0.481 0.826 1.1 -1.27 -1.29 -1.01 0.55 0.29 -0.63 0.07 0.08 0.81
Date Value Opp Team
4/27/2025 -0.29 @MIL IND 22 15 1 3 6 0 0 .700 .000 2
4/25/2025 -1.20 @MIL IND 17 0 0 4 5 0 0 .000 .000 1
4/22/2025 -0.12 MIL IND 16 6 0 5 4 2 0 .375 .000 0
4/19/2025 -0.74 MIL IND 15 11 0 2 5 0 0 .714 .500 1
4/13/2025 -0.76 @CLE IND 19 8 0 0 1 1 0 .500 .000 1
4/11/2025 -0.71 ORL IND 21 12 0 1 3 1 1 .571 .667 2
4/10/2025 -0.51 CLE IND 16 6 0 3 4 0 1 .500 .000 0
4/8/2025 -1.37 WAS IND 17 2 0 2 1 0 0 .200 .000 1
4/6/2025 -0.24 @DEN IND 19 12 0 3 6 1 0 .462 .000 0
4/4/2025 0.25 UTA IND 19 12 0 4 7 1 1 .857 .000 2
4/2/2025 -0.24 CHA IND 19 8 0 4 7 1 1 .400 .000 1
3/31/2025 -0.37 SAC IND 21 8 0 2 4 1 0 .667 .000 1
3/29/2025 -0.94 @OKC IND 13 8 0 1 3 0 0 .667 .000 2
3/27/2025 -0.07 @WAS IND 17 10 0 9 8 0 0 .714 .000 1
3/26/2025 -0.78 LAL IND 12 5 1 1 2 1 0 .333 .000 1
3/24/2025 -0.21 MIN IND 17 10 0 5 4 1 0 .500 .000 0
3/22/2025 0.13 BKN IND 14 8 0 4 4 2 0 .800 .000 1
3/20/2025 -0.57 BKN IND 18 7 0 1 1 2 0 .333 .833 2
3/19/2025 -0.82 DAL IND 16 3 1 2 8 0 0 .167 .000 0
3/17/2025 -0.78 @MIN IND 30 11 0 4 13 0 0 .417 .500 2
3/15/2025 -1.26 @MIL IND 16 4 0 1 2 0 0 .250 .000 0
3/14/2025 -1.31 @PHI IND 17 8 0 2 0 0 0 1.000 .000 5
3/11/2025 1.28 MIL IND 21 12 0 2 7 4 1 .667 .000 0
3/10/2025 -1.14 @CHI IND 9 6 0 0 1 0 0 .500 .000 1
3/8/2025 -1.17 @ATL IND 0 0 0 0 0 0 0 .000 .000 0
3/6/2025 0.11 @ATL IND 26 9 1 4 6 2 0 .400 .000 0
3/4/2025 -0.43 HOU IND 13 2 0 1 3 2 0 .250 .000 0
3/2/2025 -0.36 CHI IND 16 11 1 1 6 1 0 .800 .667 2
2/28/2025 -0.77 @MIA IND 13 7 1 0 5 1 0 .375 .000 2
2/26/2025
2/24/2025
2/23/2025 -0.06 LAC IND 15 13 1 2 1 0 1 1.000 1.000 1
2/20/2025 -0.34 MEM IND 16 7 1 2 7 0 1 .667 1.000 2
2/12/2025 -0.29 @WAS IND 22 10 0 1 9 1 0 .417 .000 0
2/11/2025 -1.57 NYK IND 17 7 0 1 6 0 0 .600 .250 1
2/8/2025 -0.55 @LAL IND 13 12 0 1 1 0 0 .500 1.000 1
2/6/2025 -0.93 @LAC IND 15 5 1 3 6 1 0 .250 .000 3
2/4/2025 0.11 @POR IND 18 14 0 4 4 2 0 .636 .000 2
2/3/2025 -0.35 @UTA IND 14 4 0 2 6 2 1 .286 .000 2
2/1/2025 -0.86 ATL IND 11 2 0 1 6 0 0 .333 .000 0
1/29/2025 0.04 DET IND 21 14 0 6 3 3 0 .538 .000 4
1/25/2025 0.03 @SAS IND 16 12 0 5 5 1 1 .667 .000 2
1/23/2025 -0.71 SAS IND 16 4 0 1 4 2 0 .222 .000 1
1/18/2025 0.23 PHI IND 16 10 0 2 3 2 1 .714 .000 1
1/16/2025 -0.51 @DET IND 14 2 0 5 5 1 1 .143 .000 0
1/14/2025 -0.26 CLE IND 21 10 0 1 8 1 0 .455 .000 0
1/12/2025 -0.76 @CLE IND 17 6 0 4 8 0 0 .333 1.000 2
1/10/2025 -0.51 GSW IND 17 10 0 2 6 0 1 .500 1.000 2
1/8/2025 -0.24 CHI IND 16 6 0 2 5 3 0 .286 .667 1
1/6/2025 0.10 @BKN IND 17 8 0 1 2 2 0 .750 1.000 0
1/4/2025 -0.89 PHO IND 18 8 0 3 4 0 0 .444 .000 1
1/2/2025 -0.63 @MIA IND 19 8 0 1 4 1 0 .571 .000 2
12/31/2024 -0.94 MIL IND 16 6 0 3 5 2 0 .600 .000 3
12/29/2024 -1.33 @BOS IND 14 3 0 5 1 1 0 .167 .500 2
12/27/2024 -1.32 @BOS IND 20 8 0 0 4 0 0 .364 .000 2
12/26/2024 -0.42 OKC IND 19 13 1 3 3 0 0 .667 .000 1
12/23/2024 -0.41 @GSW IND 20 13 3 0 5 0 1 .500 .000 2
12/22/2024 0.16 @SAC IND 23 12 0 7 10 1 0 .545 .000 1
12/19/2024 -0.51 @PHO IND 16 11 0 2 5 1 0 .375 .833 1
12/15/2024 -0.79 NOR IND 20 6 0 3 8 0 0 .500 .000 2
12/13/2024 -0.19 @PHI IND 18 11 0 2 4 1 1 .500 1.000 1
12/8/2024 1.71 CHA IND 26 30 0 1 6 2 2 .737 1.000 0
12/6/2024 -0.28 @CHI IND 23 17 1 2 5 2 0 .571 .000 3
12/4/2024 -0.13 @BKN IND 28 14 0 2 2 1 0 .667 1.000 1
12/3/2024 -1.00 @TOR IND 24 14 0 2 4 1 0 .500 .667 3
12/1/2024 0.05 @MEM IND 22 15 1 4 4 1 0 .667 1.000 2
11/29/2024 -0.56 DET IND 24 12 0 2 3 1 0 .545 .000 2
11/27/2024 -0.36 POR IND 15 6 0 4 3 2 1 .429 .000 3
11/25/2024 -0.11 NOR IND 21 7 0 5 0 2 1 .400 .750 0
11/24/2024 -0.58 WAS IND 22 12 0 4 3 0 0 .600 .000 1
11/22/2024 0.80 @MIL IND 21 12 0 2 8 3 1 .750 .000 2
11/20/2024 0.03 @HOU IND 19 17 0 1 4 2 0 .667 .500 1
11/18/2024 1.09 @TOR IND 27 10 0 3 7 5 0 .364 1.000 0
11/17/2024 -0.43 MIA IND 23 8 0 3 5 1 0 .500 .000 1
11/15/2024 -0.64 MIA IND 17 14 0 3 4 1 0 .600 .667 3
11/13/2024 -0.81 @ORL IND 15 4 0 6 3 1 1 .222 .000 2
11/10/2024 -0.56 NYK IND 16 6 0 0 3 1 0 .500 .000 0
11/8/2024
11/6/2024 -0.19 ORL IND 17 15 1 0 5 1 0 1.000 .000 4
11/4/2024 -0.14 @DAL IND 20 12 0 3 2 1 1 .600 .000 1
11/1/2024 -0.25 @NOR IND 22 10 0 3 9 1 0 .556 .000 2
10/30/2024 -0.61 BOS IND 22 10 0 2 3 1 0 .455 .000 1
10/28/2024 -1.30 @ORL IND 6 0 0 0 1 1 0 .000 .000 2
10/27/2024 -0.50 PHI IND 21 10 0 5 4 1 0 .500 .000 2
10/25/2024 -1.04 @NYK IND 16 7 0 2 5 0 0 .750 .500 2
10/23/2024 0.07 @DET IND 16 14 0 2 4 1 0 .875 .000 1