Delon Wright NYK PG SG
33.0 4/26/1992
13
% Own
13
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373 | NBA 24-25 | NYK | -0.76 | -0.88 | -0.45 | 40 | 15.9 | 3.1 | 0.5 | 1.7 | 1.9 | 0.9 | 0.3 | 0.344 | 0.600 | 0.6 | -2.28 | -1.26 | -1.72 | -0.89 | -0.46 | -0.76 | -0.64 | -0.40 | 1.58 | |
318 | 3 Weeks | NYK | -0.67 | -0.69 | -0.49 | 2 | 16.9 | 2.5 | 0.0 | 1.0 | 2.5 | 1.0 | 0.0 | 0.286 | 1.000 | 0.0 | -2.18 | -1.50 | -1.67 | -0.48 | -0.20 | -1.06 | -0.76 | 0.21 | 1.59 | |
142 | Past Month | NYK | -0.26 | -0.44 | -0.25 | 7 | 27.7 | 7.6 | 1.0 | 2.4 | 3.3 | 1.6 | 0.3 | 0.467 | 0.800 | 0.9 | -1.35 | -0.69 | -1.16 | -0.18 | 0.89 | -0.63 | -0.20 | 0.01 | 0.95 | |
278 | Past 2 Months | NYK | -0.57 | -0.80 | -0.32 | 11 | 19.7 | 5.1 | 0.7 | 1.7 | 2.5 | 1.0 | 0.2 | 0.468 | 0.800 | 0.7 | -1.94 | -1.00 | -1.64 | -0.58 | -0.10 | -0.97 | -0.13 | -0.01 | 1.21 | |
222 | NBA 23-24 | MIA | -0.49 | -0.66 | 0.13 | 47 | 15.8 | 4.5 | 0.5 | 1.8 | 2.5 | 1.1 | 0.2 | 0.394 | 0.822 | 0.3 | -2.12 | -1.17 | -1.58 | -0.65 | 0.51 | -0.89 | -0.55 | 0.06 | 2.00 | |
73 | NBA 22-23 | WAS | -0.03 | -0.27 | 0.24 | 50 | 24.4 | 7.3 | 0.8 | 3.6 | 3.9 | 1.8 | 0.3 | 0.471 | 0.867 | 0.9 | -1.47 | -0.76 | -0.93 | -0.03 | 2.20 | -0.59 | -0.19 | 0.22 | 1.26 | |
205 | NBA 21-22 | ATL | -0.41 | -0.26 | 0.03 | 77 | 18.9 | 4.4 | 0.6 | 2.9 | 2.4 | 1.2 | 0.3 | 0.454 | 0.857 | 0.6 | -1.95 | -1.09 | -1.19 | -0.51 | 0.54 | -0.85 | -0.10 | 0.16 | 1.33 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2025 | |||||||||||||
4/24/2025 | |||||||||||||
4/21/2025 | |||||||||||||
4/19/2025 | |||||||||||||
4/13/2025 | -0.58 | @BKN | NYK | 21 | 5 | 0 | 2 | 3 | 1 | 0 | .333 | 1.000 | 0 |
4/11/2025 | |||||||||||||
4/10/2025 | -0.82 | @DET | NYK | 13 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | 0 |
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/5/2025 | -0.01 | @ATL | NYK | 29 | 10 | 2 | 1 | 2 | 2 | 0 | .571 | .000 | 1 |
4/2/2025 | -0.53 | @CLE | NYK | 33 | 7 | 1 | 3 | 6 | 1 | 0 | .333 | .000 | 1 |
4/1/2025 | 0.41 | PHI | NYK | 33 | 12 | 1 | 4 | 4 | 3 | 0 | .571 | .750 | 1 |
3/30/2025 | 0.29 | POR | NYK | 35 | 7 | 1 | 4 | 2 | 2 | 2 | .500 | .000 | 1 |
3/28/2025 | -0.25 | @MIL | NYK | 30 | 12 | 2 | 3 | 4 | 1 | 0 | .556 | .000 | 2 |
3/26/2025 | -1.10 | LAC | NYK | 12 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | 0 |
3/25/2025 | -1.31 | DAL | NYK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 |
3/22/2025 | |||||||||||||
3/20/2025 | |||||||||||||
3/19/2025 | -1.12 | @SAS | NYK | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
3/17/2025 | |||||||||||||
3/15/2025 | |||||||||||||
3/12/2025 | |||||||||||||
3/10/2025 | -0.98 | @SAC | NYK | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | .000 | 1 |
3/7/2025 | |||||||||||||
3/6/2025 | |||||||||||||
3/4/2025 | |||||||||||||
3/2/2025 | |||||||||||||
2/28/2025 | |||||||||||||
2/26/2025 | |||||||||||||
2/23/2025 | |||||||||||||
2/21/2025 | -0.86 | @CLE | NYK | 9 | 4 | 0 | 1 | 2 | 1 | 1 | .500 | .500 | 0 |
2/20/2025 | -1.17 | CHI | NYK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/12/2025 | |||||||||||||
2/11/2025 | |||||||||||||
2/8/2025 | -1.17 | BOS | NYK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/4/2025 | |||||||||||||
2/3/2025 | -0.54 | OKC | NYK | 21 | 1 | 0 | 3 | 3 | 2 | 1 | .000 | .500 | 0 |
2/3/2025 | |||||||||||||
2/1/2025 | |||||||||||||
1/29/2025 | |||||||||||||
1/27/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/21/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | -0.83 | MIL | NYK | 7 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .000 | 1 |
1/15/2025 | |||||||||||||
1/13/2025 | |||||||||||||
1/12/2025 | -1.06 | MIL | NYK | 7 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | 0 |
1/10/2025 | |||||||||||||
1/8/2025 | |||||||||||||
1/6/2025 | -0.80 | TOR | NYK | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .000 | 0 |
1/6/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/3/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/30/2024 | |||||||||||||
12/28/2024 | |||||||||||||
12/27/2024 | |||||||||||||
12/26/2024 | -0.96 | MIL | NYK | 18 | 0 | 0 | 0 | 5 | 1 | 0 | .000 | .000 | 1 |
12/25/2024 | |||||||||||||
12/23/2024 | -0.19 | CHI | NYK | 26 | 9 | 2 | 4 | 5 | 2 | 0 | .500 | .500 | 2 |
12/23/2024 | |||||||||||||
12/21/2024 | -0.93 | MIL | NYK | 17 | 2 | 0 | 3 | 1 | 1 | 0 | .000 | 1.000 | 1 |
12/21/2024 | |||||||||||||
12/20/2024 | -0.57 | CLE | NYK | 17 | 2 | 0 | 2 | 2 | 2 | 0 | .250 | .000 | 1 |
12/19/2024 | |||||||||||||
12/15/2024 | |||||||||||||
12/11/2024 | |||||||||||||
12/9/2024 | |||||||||||||
12/7/2024 | |||||||||||||
12/5/2024 | |||||||||||||
12/4/2024 | -0.70 | MIL | NYK | 12 | 6 | 2 | 2 | 0 | 1 | 0 | .500 | .000 | 2 |
12/3/2024 | -0.77 | DET | NYK | 16 | 0 | 0 | 4 | 1 | 1 | 0 | .000 | .000 | 0 |
12/3/2024 | |||||||||||||
12/1/2024 | |||||||||||||
11/30/2024 | -1.13 | MIL | NYK | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 0 |
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/26/2024 | -1.20 | MIA | NYK | 17 | 5 | 1 | 5 | 3 | 0 | 0 | .250 | .500 | 0 |
11/25/2024 | |||||||||||||
11/23/2024 | -1.22 | MIL | NYK | 13 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | 1 |
11/23/2024 | |||||||||||||
11/22/2024 | -0.99 | MIL | NYK | 11 | 2 | 0 | 2 | 1 | 0 | 0 | .500 | .000 | 0 |
11/20/2024 | -1.15 | MIL | NYK | 12 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .750 | 0 |
11/20/2024 | |||||||||||||
11/18/2024 | -0.37 | MIL | NYK | 23 | 6 | 2 | 4 | 2 | 1 | 0 | .500 | .000 | 1 |
11/18/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/16/2024 | -0.45 | CHA | NYK | 33 | 7 | 1 | 3 | 6 | 1 | 3 | .300 | .000 | 0 |
11/15/2024 | |||||||||||||
11/13/2024 | -0.38 | MIL | NYK | 27 | 0 | 0 | 4 | 8 | 2 | 0 | .000 | .000 | 1 |
11/13/2024 | |||||||||||||
11/12/2024 | 0.53 | MIL | NYK | 24 | 2 | 0 | 3 | 2 | 5 | 0 | .200 | .000 | 0 |
11/12/2024 | |||||||||||||
11/10/2024 | |||||||||||||
11/8/2024 | |||||||||||||
11/6/2024 | |||||||||||||
11/4/2024 | -1.25 | CLE | NYK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
11/4/2024 | |||||||||||||
11/2/2024 | -1.35 | MIL | NYK | 17 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 |
11/1/2024 | |||||||||||||
10/31/2024 | -0.29 | MEM | NYK | 21 | 8 | 2 | 1 | 2 | 0 | 1 | .750 | .000 | 0 |
10/30/2024 | |||||||||||||
10/28/2024 | -1.26 | BOS | NYK | 10 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 1 |
10/28/2024 | |||||||||||||
10/27/2024 | -1.18 | BKN | NYK | 13 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | 1 |
10/25/2024 | -0.40 | MIL | NYK | 13 | 5 | 1 | 0 | 3 | 1 | 0 | .667 | .000 | 0 |
10/25/2024 | |||||||||||||
10/23/2024 | -0.88 | PHI | NYK | 13 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | 0 |
10/22/2024 |