Larry Nance Jr. ATL PF C
32.3 1/1/1993
Q right knee 9.6d
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | NBA 24-25 | ATL | -0.31 | -0.82 | 0.16 | 24 | 19.3 | 8.5 | 1.4 | 4.3 | 1.6 | 0.8 | 0.5 | 0.516 | 0.692 | 0.7 | -1.39 | -0.36 | -0.67 | -1.05 | -0.57 | -0.31 | 0.32 | -0.19 | 1.44 | |
172 | NBA 23-24 | NOR | -0.38 | -0.44 | -0.02 | 61 | 19.9 | 5.7 | 0.4 | 5.0 | 1.9 | 1.0 | 0.3 | 0.573 | 0.770 | 0.8 | -1.91 | -1.26 | -0.33 | -0.96 | 0.06 | -0.74 | 0.48 | -0.11 | 1.35 | |
140 | NBA 22-23 | NOR | -0.27 | -0.30 | 0.03 | 65 | 21.2 | 6.8 | 0.2 | 5.4 | 1.8 | 0.9 | 0.6 | 0.610 | 0.696 | 0.6 | -1.55 | -1.31 | -0.18 | -0.93 | -0.29 | -0.15 | 0.75 | -0.34 | 1.54 | |
186 | NBA 21-22 | NOR | -0.37 | -0.58 | -0.15 | 46 | 22.6 | 7.0 | 0.5 | 5.4 | 1.8 | 0.9 | 0.4 | 0.522 | 0.702 | 0.8 | -1.52 | -1.16 | -0.20 | -0.81 | -0.18 | -0.50 | 0.35 | -0.41 | 1.10 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/2025 | |||||||||||||
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/10/2025 | |||||||||||||
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/5/2025 | |||||||||||||
4/2/2025 | |||||||||||||
4/1/2025 | |||||||||||||
3/30/2025 | |||||||||||||
3/27/2025 | |||||||||||||
3/25/2025 | |||||||||||||
3/23/2025 | |||||||||||||
3/22/2025 | |||||||||||||
3/18/2025 | |||||||||||||
3/16/2025 | |||||||||||||
3/14/2025 | |||||||||||||
3/12/2025 | |||||||||||||
3/10/2025 | |||||||||||||
3/8/2025 | |||||||||||||
3/6/2025 | |||||||||||||
3/4/2025 | |||||||||||||
3/3/2025 | |||||||||||||
2/28/2025 | |||||||||||||
2/26/2025 | |||||||||||||
2/24/2025 | |||||||||||||
2/23/2025 | |||||||||||||
2/20/2025 | |||||||||||||
2/12/2025 | |||||||||||||
2/10/2025 | -0.81 | @ORL | ATL | 19 | 8 | 0 | 3 | 1 | 0 | 0 | .667 | .000 | 1 |
2/8/2025 | -0.52 | @WAS | ATL | 22 | 14 | 2 | 6 | 1 | 0 | 1 | .545 | .000 | 1 |
2/7/2025 | -0.19 | MIL | ATL | 20 | 11 | 3 | 1 | 4 | 1 | 0 | .500 | .000 | 1 |
2/5/2025 | -1.27 | SAS | ATL | 17 | 1 | 0 | 3 | 1 | 0 | 0 | .000 | .500 | 0 |
2/3/2025 | 0.31 | @DET | ATL | 20 | 12 | 2 | 10 | 2 | 1 | 0 | .625 | .000 | 0 |
2/1/2025 | -1.04 | @IND | ATL | 19 | 4 | 0 | 5 | 1 | 0 | 0 | .400 | .000 | 1 |
1/30/2025 | -1.24 | @CLE | ATL | 15 | 0 | 0 | 5 | 2 | 0 | 0 | .000 | .000 | 0 |
1/28/2025 | -0.40 | HOU | ATL | 20 | 6 | 1 | 2 | 1 | 2 | 1 | .286 | .500 | 0 |
1/27/2025 | |||||||||||||
1/25/2025 | -1.47 | TOR | ATL | 20 | 4 | 0 | 4 | 1 | 0 | 0 | .200 | .000 | 1 |
1/23/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/18/2025 | |||||||||||||
1/15/2025 | |||||||||||||
1/14/2025 | |||||||||||||
1/9/2025 | |||||||||||||
1/7/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/3/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/29/2024 | |||||||||||||
12/28/2024 | -0.08 | MIA | ATL | 27 | 10 | 0 | 10 | 1 | 2 | 0 | .667 | 1.000 | 4 |
12/26/2024 | -0.00 | CHI | ATL | 23 | 12 | 2 | 1 | 1 | 1 | 1 | .556 | .000 | 0 |
12/23/2024 | 0.72 | MIN | ATL | 21 | 6 | 2 | 4 | 2 | 2 | 3 | .500 | .000 | 0 |
12/21/2024 | 0.07 | MEM | ATL | 24 | 7 | 1 | 10 | 4 | 1 | 3 | .250 | 1.000 | 3 |
12/19/2024 | 1.23 | @SAS | ATL | 31 | 21 | 5 | 13 | 2 | 1 | 1 | .615 | .000 | 0 |
12/14/2024 | |||||||||||||
12/11/2024 | |||||||||||||
12/8/2024 | 0.58 | DEN | ATL | 24 | 16 | 2 | 4 | 3 | 2 | 0 | .545 | 1.000 | 0 |
12/6/2024 | |||||||||||||
12/4/2024 | |||||||||||||
12/2/2024 | |||||||||||||
11/30/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/25/2024 | |||||||||||||
11/22/2024 | |||||||||||||
11/20/2024 | |||||||||||||
11/18/2024 | |||||||||||||
11/17/2024 | -0.58 | @POR | ATL | 11 | 0 | 0 | 3 | 0 | 1 | 1 | .000 | .000 | 0 |
11/15/2024 | -0.86 | WAS | ATL | 13 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | 0 |
11/12/2024 | 0.79 | @BOS | ATL | 27 | 19 | 5 | 2 | 2 | 1 | 1 | .700 | .000 | 0 |
11/9/2024 | -0.90 | CHI | ATL | 14 | 6 | 1 | 2 | 2 | 0 | 0 | .667 | .500 | 0 |
11/8/2024 | 0.29 | @DET | ATL | 13 | 13 | 3 | 1 | 2 | 1 | 0 | 1.000 | .000 | 0 |
11/6/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/3/2024 | 0.10 | @NOR | ATL | 25 | 14 | 2 | 6 | 0 | 1 | 0 | .750 | .000 | 1 |
11/1/2024 | -1.44 | SAC | ATL | 8 | 2 | 0 | 3 | 0 | 0 | 0 | .250 | .000 | 2 |
10/30/2024 | -1.05 | @WAS | ATL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 0 |
10/28/2024 | 0.75 | WAS | ATL | 23 | 15 | 3 | 3 | 4 | 2 | 1 | .667 | .000 | 1 |
10/27/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |