Andrew Wiggins MIA SF PF
30.2 2/23/1995
65
% Own
33
% Active
11
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | NBA 24-25 | MIA | -0.14 | -0.23 | -0.14 | 61 | 30.8 | 18.0 | 2.2 | 4.5 | 2.6 | 1.0 | 0.9 | 0.447 | 0.757 | 1.6 | 0.20 | 0.42 | -0.57 | -0.55 | -0.06 | 0.28 | -0.68 | -0.63 | 0.34 | |
129 | 3 Weeks | MIA | -0.24 | -0.50 | -0.19 | 3 | 28.9 | 14.7 | 2.3 | 6.7 | 3.3 | 1.7 | 1.0 | 0.395 | 0.333 | 1.0 | -0.34 | 0.19 | 0.19 | -0.11 | 0.73 | 0.57 | -1.52 | -2.49 | 0.63 | |
180 | Past Month | MIA | -0.33 | -0.69 | -0.30 | 4 | 29.8 | 15.0 | 2.3 | 6.3 | 3.3 | 1.5 | 0.8 | 0.397 | 0.455 | 1.5 | -0.15 | 0.45 | 0.20 | -0.19 | 0.76 | 0.28 | -1.70 | -2.84 | 0.23 | |
86 | Past 2 Months | MIA | -0.07 | -0.51 | -0.11 | 12 | 30.8 | 19.7 | 2.4 | 4.3 | 3.2 | 1.3 | 1.1 | 0.492 | 0.610 | 2.3 | 0.50 | 0.63 | -0.64 | -0.25 | 0.71 | 0.92 | 0.00 | -1.96 | -0.56 | |
215 | NBA 23-24 | GSW | -0.48 | -0.44 | -0.40 | 71 | 27.0 | 13.2 | 1.3 | 4.5 | 1.7 | 0.6 | 0.6 | 0.453 | 0.751 | 1.2 | -0.65 | -0.43 | -0.53 | -1.04 | -1.16 | -0.26 | -0.57 | -0.47 | 0.82 | |
65 | NBA 22-23 | GSW | -0.02 | -0.49 | -0.05 | 37 | 32.2 | 17.1 | 2.4 | 5.0 | 2.3 | 1.2 | 0.8 | 0.473 | 0.611 | 1.3 | 0.03 | 0.72 | -0.35 | -0.72 | 0.61 | 0.22 | -0.43 | -1.00 | 0.76 | |
122 | NBA 21-22 | GSW | -0.21 | -0.10 | -0.25 | 73 | 31.9 | 17.2 | 2.2 | 4.4 | 2.2 | 1.1 | 0.7 | 0.466 | 0.634 | 1.5 | 0.20 | 0.51 | -0.57 | -0.61 | 0.14 | 0.04 | -0.15 | -1.78 | 0.33 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2025 | |||||||||||||
4/23/2025 | |||||||||||||
4/20/2025 | |||||||||||||
4/18/2025 | |||||||||||||
4/16/2025 | 0.32 | @CHI | MIA | 35 | 20 | 4 | 9 | 2 | 2 | 2 | .400 | .000 | 0 |
4/13/2025 | |||||||||||||
4/11/2025 | -0.28 | @NOR | MIA | 24 | 10 | 0 | 5 | 3 | 2 | 1 | .308 | .667 | 0 |
4/9/2025 | -0.96 | @CHI | MIA | 27 | 14 | 3 | 6 | 5 | 1 | 0 | .500 | .250 | 3 |
4/7/2025 | |||||||||||||
4/5/2025 | |||||||||||||
4/3/2025 | |||||||||||||
4/2/2025 | |||||||||||||
3/31/2025 | |||||||||||||
3/29/2025 | |||||||||||||
3/27/2025 | -0.44 | ATL | MIA | 33 | 16 | 2 | 5 | 3 | 1 | 0 | .400 | 1.000 | 3 |
3/25/2025 | 0.32 | GSW | MIA | 28 | 10 | 2 | 5 | 5 | 2 | 3 | .308 | .000 | 2 |
3/23/2025 | 1.88 | CHA | MIA | 35 | 42 | 6 | 3 | 5 | 3 | 1 | .762 | .571 | 2 |
3/21/2025 | 0.64 | HOU | MIA | 30 | 30 | 2 | 1 | 3 | 1 | 1 | .769 | .889 | 4 |
3/19/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/15/2025 | -1.08 | @MEM | MIA | 22 | 8 | 1 | 0 | 1 | 0 | 0 | .375 | 1.000 | 1 |
3/14/2025 | 0.02 | BOS | MIA | 37 | 23 | 3 | 4 | 3 | 4 | 0 | .429 | .500 | 4 |
3/12/2025 | -0.75 | LAC | MIA | 36 | 22 | 2 | 3 | 5 | 0 | 3 | .529 | .400 | 4 |
3/10/2025 | -0.42 | CHA | MIA | 34 | 19 | 1 | 7 | 2 | 0 | 1 | .471 | 1.000 | 3 |
3/8/2025 | -0.30 | CHI | MIA | 28 | 22 | 3 | 3 | 1 | 0 | 1 | .529 | .500 | 1 |
3/7/2025 | |||||||||||||
3/5/2025 | |||||||||||||
3/3/2025 | |||||||||||||
3/2/2025 | |||||||||||||
2/28/2025 | |||||||||||||
2/26/2025 | -0.39 | ATL | MIA | 29 | 15 | 1 | 2 | 6 | 2 | 0 | .333 | .800 | 3 |
2/24/2025 | 0.48 | @ATL | MIA | 36 | 23 | 4 | 4 | 1 | 0 | 3 | .429 | 1.000 | 3 |
2/23/2025 | -0.93 | @MIL | MIA | 40 | 20 | 1 | 6 | 4 | 1 | 1 | .350 | .714 | 4 |
2/21/2025 | 0.17 | @TOR | MIA | 42 | 25 | 2 | 8 | 1 | 2 | 0 | .474 | .833 | 3 |
2/13/2025 | |||||||||||||
2/12/2025 | -0.70 | @OKC | MIA | 34 | 13 | 1 | 4 | 3 | 1 | 1 | .333 | .667 | 1 |
2/10/2025 | -0.26 | BOS | MIA | 30 | 11 | 2 | 5 | 5 | 1 | 1 | .250 | 1.000 | 2 |
2/7/2025 | |||||||||||||
2/5/2025 | |||||||||||||
2/4/2025 | |||||||||||||
2/3/2025 | -1.29 | GSW | MIA | 35 | 25 | 1 | 2 | 2 | 0 | 0 | .500 | .667 | 1 |
2/1/2025 | |||||||||||||
1/31/2025 | 0.16 | GSW | MIA | 31 | 17 | 1 | 8 | 6 | 2 | 1 | .300 | .800 | 0 |
1/29/2025 | 0.52 | GSW | MIA | 38 | 27 | 5 | 4 | 2 | 1 | 1 | .588 | .667 | 2 |
1/29/2025 | |||||||||||||
1/28/2025 | -0.64 | GSW | MIA | 33 | 19 | 3 | 2 | 3 | 1 | 2 | .294 | .667 | 1 |
1/27/2025 | |||||||||||||
1/25/2025 | 0.12 | GSW | MIA | 35 | 20 | 1 | 6 | 3 | 1 | 0 | .600 | 1.000 | 2 |
1/25/2025 | |||||||||||||
1/23/2025 | -0.17 | GSW | MIA | 29 | 17 | 1 | 7 | 1 | 0 | 0 | .364 | 1.000 | 1 |
1/23/2025 | |||||||||||||
1/22/2025 | -0.13 | SAC | MIA | 38 | 25 | 5 | 6 | 3 | 1 | 0 | .400 | .800 | 3 |
1/21/2025 | |||||||||||||
1/20/2025 | -1.13 | GSW | MIA | 24 | 4 | 0 | 3 | 0 | 1 | 1 | .091 | 1.000 | 1 |
1/19/2025 | |||||||||||||
1/18/2025 | 0.65 | GSW | MIA | 35 | 31 | 4 | 11 | 4 | 1 | 2 | .545 | .500 | 1 |
1/17/2025 | |||||||||||||
1/15/2025 | -0.11 | MIN | MIA | 35 | 24 | 2 | 5 | 2 | 2 | 0 | .375 | .833 | 3 |
1/15/2025 | |||||||||||||
1/13/2025 | -0.49 | TOR | MIA | 35 | 20 | 4 | 3 | 1 | 1 | 0 | .462 | .667 | 2 |
1/13/2025 | |||||||||||||
1/11/2025 | |||||||||||||
1/9/2025 | |||||||||||||
1/7/2025 | -0.37 | @GSW | MIA | 25 | 9 | 1 | 5 | 1 | 1 | 1 | .400 | .000 | 1 |
1/6/2025 | |||||||||||||
1/5/2025 | -0.76 | GSW | MIA | 26 | 18 | 1 | 4 | 1 | 0 | 0 | .538 | .750 | 2 |
1/4/2025 | 1.22 | GSW | MIA | 36 | 24 | 3 | 2 | 3 | 4 | 0 | .529 | 1.000 | 2 |
1/4/2025 | |||||||||||||
1/2/2025 | 0.03 | GSW | MIA | 26 | 15 | 1 | 7 | 4 | 0 | 1 | .545 | 1.000 | 1 |
1/2/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/30/2024 | -0.40 | GSW | MIA | 27 | 11 | 1 | 3 | 2 | 0 | 2 | .556 | .000 | 2 |
12/29/2024 | |||||||||||||
12/28/2024 | -0.34 | GSW | MIA | 39 | 7 | 1 | 7 | 3 | 1 | 2 | .250 | .000 | 1 |
12/28/2024 | |||||||||||||
12/27/2024 | -1.26 | LAC | MIA | 24 | 5 | 1 | 2 | 2 | 0 | 1 | .182 | .000 | 1 |
12/26/2024 | |||||||||||||
12/25/2024 | 0.36 | GSW | MIA | 35 | 21 | 3 | 12 | 3 | 0 | 1 | .421 | 1.000 | 0 |
12/23/2024 | -0.57 | GSW | MIA | 34 | 16 | 1 | 4 | 3 | 0 | 1 | .438 | 1.000 | 2 |
12/23/2024 | |||||||||||||
12/21/2024 | 0.18 | MIN | MIA | 29 | 9 | 1 | 2 | 2 | 3 | 2 | .273 | 1.000 | 2 |
12/21/2024 | |||||||||||||
12/20/2024 | |||||||||||||
12/19/2024 | -0.16 | MEM | MIA | 21 | 19 | 4 | 1 | 0 | 0 | 0 | .545 | 1.000 | 1 |
12/16/2024 | |||||||||||||
12/15/2024 | 0.69 | GSW | MIA | 34 | 29 | 5 | 3 | 4 | 1 | 1 | .550 | .667 | 1 |
12/12/2024 | |||||||||||||
12/8/2024 | |||||||||||||
12/7/2024 | |||||||||||||
12/6/2024 | -0.57 | GSW | MIA | 19 | 11 | 1 | 2 | 0 | 1 | 0 | .375 | 1.000 | 2 |
12/5/2024 | 0.03 | GSW | MIA | 34 | 23 | 3 | 9 | 2 | 2 | 1 | .533 | .571 | 3 |
12/4/2024 | |||||||||||||
12/3/2024 | 0.63 | DEN | MIA | 31 | 13 | 2 | 3 | 4 | 3 | 0 | .429 | 1.000 | 2 |
12/2/2024 | |||||||||||||
12/1/2024 | |||||||||||||
11/30/2024 | -0.28 | PHO | MIA | 34 | 18 | 4 | 3 | 3 | 1 | 0 | .412 | .000 | 2 |
11/29/2024 | |||||||||||||
11/27/2024 | -0.63 | GSW | MIA | 35 | 16 | 3 | 5 | 3 | 1 | 1 | .250 | .714 | 1 |
11/27/2024 | |||||||||||||
11/26/2024 | |||||||||||||
11/25/2024 | -0.54 | GSW | MIA | 33 | 18 | 2 | 5 | 1 | 0 | 0 | .538 | .667 | 1 |
11/24/2024 | |||||||||||||
11/23/2024 | 0.04 | SAS | MIA | 33 | 20 | 4 | 5 | 3 | 1 | 0 | .375 | .800 | 0 |
11/22/2024 | 1.30 | NOR | MIA | 28 | 30 | 3 | 3 | 4 | 1 | 1 | .643 | 1.000 | 2 |
11/20/2024 | 1.17 | GSW | MIA | 30 | 27 | 3 | 7 | 4 | 0 | 2 | .706 | .000 | 0 |
11/18/2024 | -0.33 | LAC | MIA | 29 | 22 | 2 | 3 | 0 | 0 | 1 | .583 | .750 | 1 |
11/18/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/15/2024 | -0.30 | GSW | MIA | 21 | 13 | 1 | 2 | 1 | 1 | 1 | .357 | 1.000 | 0 |
11/15/2024 | |||||||||||||
11/12/2024 | -0.56 | GSW | MIA | 34 | 8 | 0 | 3 | 4 | 2 | 1 | .375 | .500 | 1 |
11/12/2024 | |||||||||||||
11/10/2024 | 0.74 | OKC | MIA | 35 | 18 | 2 | 8 | 5 | 3 | 1 | .429 | .667 | 0 |
11/10/2024 | |||||||||||||
11/8/2024 | -0.44 | CLE | MIA | 21 | 11 | 1 | 1 | 2 | 1 | 0 | .444 | 1.000 | 1 |
11/8/2024 | |||||||||||||
11/6/2024 | -1.51 | BOS | MIA | 31 | 16 | 0 | 2 | 0 | 0 | 0 | .429 | .667 | 2 |
11/6/2024 | |||||||||||||
11/4/2024 | -1.02 | WAS | MIA | 18 | 5 | 0 | 4 | 2 | 0 | 2 | .111 | .750 | 0 |
11/4/2024 | |||||||||||||
11/2/2024 | -1.00 | HOU | MIA | 31 | 15 | 2 | 3 | 2 | 1 | 0 | .333 | .700 | 2 |
11/2/2024 | |||||||||||||
10/30/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/27/2024 | 0.88 | GSW | MIA | 29 | 29 | 5 | 3 | 0 | 1 | 1 | .733 | .667 | 1 |
10/26/2024 | |||||||||||||
10/25/2024 | 0.16 | UTA | MIA | 23 | 10 | 2 | 13 | 5 | 0 | 2 | .300 | 1.000 | 1 |
10/23/2024 | -0.12 | POR | MIA | 23 | 20 | 4 | 4 | 2 | 0 | 0 | .533 | .000 | 1 |
10/23/2024 |