Seth Curry BKN PG SG
33.3 8/23/1990
Q 240.1d
12
% Own
8
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | NBA 22-23 | BKN | -0.53 | -0.56 | -0.21 | 61 | 19.9 | 9.2 | 1.5 | 1.6 | 1.6 | 0.6 | 0.1 | 0.463 | 0.927 | 0.8 | -1.18 | -0.08 | -1.75 | -1.02 | -0.98 | -1.04 | -0.32 | 0.31 | 1.31 | |
335 | 1 Week | BKN | -0.69 | -0.68 | -0.21 | 3 | 8.9 | 4.7 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.500 | 0.750 | 0.3 | -1.84 | -0.63 | -1.69 | -1.11 | -0.94 | -0.87 | -0.05 | -0.16 | 1.12 | |
437 | 3 Weeks | BKN | -0.94 | -0.95 | -0.82 | 8 | 10.3 | 4.0 | 0.5 | 0.5 | 0.6 | 0.1 | 0.0 | 0.444 | 0.571 | 0.4 | -2.19 | -0.96 | -2.11 | -1.39 | -1.59 | -1.04 | -0.28 | -0.41 | 1.50 | |
358 | Past Month | BKN | -0.73 | -0.71 | -0.36 | 14 | 13.5 | 6.7 | 1.1 | 1.1 | 0.6 | 0.2 | 0.0 | 0.486 | 0.769 | 0.3 | -1.71 | -0.47 | -1.89 | -1.36 | -1.61 | -1.11 | -0.12 | -0.07 | 1.80 | |
354 | Past 2 Months | BKN | -0.72 | -0.72 | -0.31 | 22 | 14.0 | 6.7 | 0.9 | 1.0 | 0.8 | 0.5 | 0.0 | 0.462 | 0.850 | 0.5 | -1.65 | -0.72 | -1.91 | -1.34 | -1.13 | -1.17 | -0.28 | 0.10 | 1.61 | |
89 | NBA 21-22 | BKN | -0.12 | -0.15 | -0.23 | 64 | 33.3 | 15.0 | 2.5 | 3.1 | 3.6 | 0.8 | 0.2 | 0.487 | 0.872 | 1.7 | -0.17 | 0.83 | -1.09 | -0.00 | -0.46 | -0.93 | 0.21 | 0.36 | 0.14 | |
143 | NBA 20-21 | PHI | -0.30 | -0.29 | -0.25 | 57 | 28.7 | 12.5 | 2.2 | 2.4 | 2.7 | 0.8 | 0.1 | 0.467 | 0.896 | 1.1 | -0.67 | 0.43 | -1.37 | -0.42 | -0.65 | -1.04 | -0.17 | 0.37 | 0.80 | |
153 | NBA 19-20 | DAL | -0.29 | -0.22 | -0.11 | 67 | 24.5 | 12.4 | 2.3 | 2.2 | 1.9 | 0.6 | 0.1 | 0.497 | 0.827 | 1.0 | -0.61 | 0.71 | -1.46 | -0.70 | -1.10 | -0.97 | 0.31 | 0.14 | 1.05 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2023 | |||||||||||||
4/7/2023 | 0.02 | ORL | BKN | 15 | 13 | 3 | 1 | 1 | 1 | 0 | .667 | 1.000 | 1 |
4/5/2023 | -1.08 | @DET | BKN | 8 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | 0 |
4/4/2023 | -1.42 | MIN | BKN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 0 |
4/2/2023 | -1.50 | UTA | BKN | 17 | 7 | 1 | 1 | 0 | 0 | 0 | .429 | .000 | 0 |
3/31/2023 | -0.96 | ATL | BKN | 10 | 8 | 0 | 0 | 1 | 0 | 0 | .571 | .000 | 1 |
3/29/2023 | -1.01 | HOU | BKN | 13 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 |
3/26/2023 | |||||||||||||
3/25/2023 | |||||||||||||
3/23/2023 | -1.22 | CLE | BKN | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 1 |
3/21/2023 | -1.31 | CLE | BKN | 10 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
3/19/2023 | -0.36 | DEN | BKN | 18 | 12 | 4 | 2 | 0 | 0 | 0 | .500 | .000 | 0 |
3/16/2023 | -0.17 | SAC | BKN | 22 | 14 | 3 | 1 | 1 | 1 | 0 | .500 | 1.000 | 1 |
3/14/2023 | -0.61 | @OKC | BKN | 19 | 8 | 2 | 2 | 1 | 0 | 0 | .500 | .000 | 0 |
3/12/2023 | -0.42 | @DEN | BKN | 19 | 12 | 1 | 2 | 1 | 0 | 0 | .625 | 1.000 | 0 |
3/10/2023 | -0.40 | @MIN | BKN | 17 | 11 | 2 | 2 | 1 | 0 | 0 | .571 | 1.000 | 0 |
3/9/2023 | -0.58 | @MIL | BKN | 11 | 5 | 0 | 2 | 0 | 1 | 0 | .250 | 1.000 | 0 |
3/7/2023 | -0.16 | @HOU | BKN | 22 | 12 | 0 | 3 | 2 | 1 | 0 | .667 | 1.000 | 2 |
3/5/2023 | -0.97 | CHA | BKN | 16 | 2 | 0 | 1 | 1 | 2 | 0 | .000 | 1.000 | 1 |
3/3/2023 | -0.04 | @BOS | BKN | 14 | 8 | 0 | 0 | 1 | 3 | 0 | .500 | .000 | 0 |
3/1/2023 | -0.46 | @NYK | BKN | 23 | 10 | 1 | 2 | 1 | 1 | 0 | .400 | 1.000 | 0 |
2/28/2023 | -1.22 | MIL | BKN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/26/2023 | -1.05 | @ATL | BKN | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | 0 |
2/24/2023 | -0.04 | @CHI | BKN | 21 | 19 | 3 | 2 | 3 | 0 | 0 | .727 | .000 | 2 |
2/15/2023 | -1.48 | MIA | BKN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 |
2/13/2023 | |||||||||||||
2/11/2023 | |||||||||||||
2/9/2023 | |||||||||||||
2/7/2023 | |||||||||||||
2/6/2023 | |||||||||||||
2/4/2023 | 0.01 | WAS | BKN | 20 | 9 | 3 | 0 | 1 | 2 | 0 | .500 | .000 | 0 |
2/1/2023 | -0.75 | @BOS | BKN | 25 | 7 | 1 | 0 | 1 | 1 | 0 | .333 | .000 | 0 |
1/30/2023 | -1.28 | LAL | BKN | 22 | 6 | 0 | 2 | 0 | 0 | 0 | .273 | .000 | 0 |
1/28/2023 | -0.21 | NYK | BKN | 33 | 14 | 2 | 1 | 3 | 0 | 0 | .556 | 1.000 | 0 |
1/26/2023 | |||||||||||||
1/25/2023 | 0.94 | @PHI | BKN | 35 | 32 | 7 | 0 | 4 | 1 | 0 | .550 | 1.000 | 2 |
1/22/2023 | -0.32 | @GSW | BKN | 31 | 12 | 1 | 1 | 4 | 1 | 1 | .714 | 1.000 | 5 |
1/20/2023 | -0.50 | @UTA | BKN | 25 | 10 | 2 | 4 | 3 | 0 | 0 | .375 | 1.000 | 1 |
1/19/2023 | 0.15 | @PHO | BKN | 36 | 16 | 4 | 2 | 2 | 1 | 0 | .600 | .000 | 1 |
1/17/2023 | -0.41 | @SAS | BKN | 31 | 16 | 1 | 7 | 2 | 1 | 0 | .375 | 1.000 | 3 |
1/15/2023 | 0.36 | OKC | BKN | 27 | 23 | 3 | 2 | 1 | 1 | 0 | .600 | 1.000 | 1 |
1/12/2023 | -0.91 | BOS | BKN | 25 | 11 | 1 | 0 | 1 | 0 | 0 | .444 | 1.000 | 2 |
1/8/2023 | 0.09 | @MIA | BKN | 24 | 14 | 1 | 3 | 0 | 1 | 1 | .667 | 1.000 | 1 |
1/6/2023 | -0.65 | @NOR | BKN | 16 | 8 | 2 | 1 | 2 | 1 | 0 | .333 | .000 | 1 |
1/4/2023 | 1.02 | @CHI | BKN | 27 | 22 | 6 | 1 | 2 | 1 | 1 | .727 | .000 | 0 |
1/2/2023 | 0.16 | SAS | BKN | 22 | 16 | 4 | 4 | 1 | 1 | 0 | .500 | .000 | 0 |
12/31/2022 | -0.84 | @CHA | BKN | 20 | 8 | 1 | 4 | 3 | 0 | 0 | .375 | 1.000 | 2 |
12/28/2022 | -1.20 | @ATL | BKN | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | 0 |
12/26/2022 | |||||||||||||
12/23/2022 | -0.77 | MIL | BKN | 25 | 5 | 1 | 1 | 0 | 2 | 0 | .222 | .000 | 1 |
12/21/2022 | 0.26 | GSW | BKN | 19 | 12 | 1 | 2 | 6 | 1 | 0 | .667 | 1.000 | 0 |
12/18/2022 | -0.99 | @DET | BKN | 9 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .000 | 0 |
12/16/2022 | -1.24 | @TOR | BKN | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
12/12/2022 | -0.95 | @WAS | BKN | 22 | 3 | 1 | 2 | 0 | 1 | 0 | .143 | .000 | 0 |
12/10/2022 | |||||||||||||
12/9/2022 | -0.30 | ATL | BKN | 33 | 11 | 2 | 1 | 2 | 1 | 0 | .375 | 1.000 | 1 |
12/7/2022 | 0.57 | CHA | BKN | 28 | 20 | 3 | 5 | 6 | 0 | 0 | .727 | 1.000 | 0 |
12/4/2022 | -1.17 | BOS | BKN | 14 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
12/2/2022 | -1.31 | TOR | BKN | 20 | 4 | 0 | 1 | 5 | 0 | 0 | .200 | 1.000 | 4 |
11/30/2022 | -1.00 | WAS | BKN | 23 | 2 | 0 | 6 | 1 | 1 | 0 | .250 | .000 | 3 |
11/28/2022 | -0.51 | ORL | BKN | 25 | 3 | 1 | 2 | 1 | 2 | 0 | .250 | .000 | 1 |
11/27/2022 | 1.00 | POR | BKN | 29 | 29 | 7 | 3 | 1 | 1 | 0 | .733 | .000 | 2 |
11/25/2022 | -0.23 | @IND | BKN | 28 | 14 | 4 | 2 | 5 | 0 | 0 | .556 | .000 | 2 |
11/23/2022 | |||||||||||||
11/22/2022 | -0.03 | @PHI | BKN | 24 | 14 | 2 | 2 | 2 | 1 | 1 | .417 | 1.000 | 1 |
11/20/2022 | -0.35 | MEM | BKN | 25 | 10 | 0 | 5 | 5 | 0 | 1 | .500 | .000 | 1 |
11/17/2022 | -1.30 | @POR | BKN | 28 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | 3 |
11/15/2022 | -0.53 | @SAC | BKN | 24 | 9 | 1 | 3 | 3 | 0 | 0 | .500 | 1.000 | 1 |
11/13/2022 | |||||||||||||
11/12/2022 | -0.14 | @LAC | BKN | 28 | 22 | 4 | 3 | 3 | 0 | 0 | .600 | .000 | 1 |
11/9/2022 | 0.83 | NYK | BKN | 23 | 23 | 6 | 3 | 2 | 1 | 0 | .538 | 1.000 | 0 |
11/7/2022 | -0.98 | @DAL | BKN | 13 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 |
11/5/2022 | -1.23 | @CHA | BKN | 15 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | 1 |
11/4/2022 | |||||||||||||
11/1/2022 | |||||||||||||
10/31/2022 | |||||||||||||
10/29/2022 | -0.61 | IND | BKN | 18 | 0 | 0 | 2 | 6 | 1 | 1 | .000 | .000 | 0 |
10/27/2022 | |||||||||||||
10/26/2022 | |||||||||||||
10/24/2022 | |||||||||||||
10/21/2022 | |||||||||||||
10/19/2022 |