Rudy Gobert MIN C

31.8 6/26/1992

SUSP sent home 353.7d

98 % Own 80 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
59 NBA 22-23 MIN
66 32 70 31 23 31 10 32 3 25
0.01 0.00 -0.08 70 30.7 13.4 0.0 11.6 1.2 0.8 1.4 0.659 0.644 1.7 -0.54 -1.50 2.38 -1.19 -0.41 1.40 1.79 -2.06 0.22
144 1 Week MIN -0.25 -0.24 -0.21 3 25.1 8.0 0.0 9.3 2.3 0.3 1.7 0.714 0.500 1.0 -1.34 -1.28 1.22 -0.56 -0.94 0.91 0.75 -1.59 0.60
118 3 Weeks MIN -0.17 -0.10 -0.29 10 31.7 10.9 0.0 12.2 2.4 0.7 1.0 0.612 0.600 1.7 -1.06 -1.37 2.52 -0.68 -0.46 0.55 0.79 -1.85 0.05
87 Past Month MIN -0.07 0.00 -0.22 15 32.1 13.3 0.0 12.0 2.5 0.9 1.3 0.623 0.595 1.7 -0.65 -1.47 2.49 -0.62 -0.21 1.14 1.22 -2.63 0.07
77 Past 2 Months MIN -0.05 -0.09 -0.14 23 31.3 13.9 0.0 12.0 2.0 0.7 1.5 0.629 0.602 1.7 -0.53 -1.54 2.56 -0.84 -0.49 1.64 1.50 -2.87 0.13
24 NBA 21-22 UTA
71 31 66 32 24 32 10 33 4 31
0.30 0.34 0.13 66 32.1 15.6 0.0 14.7 1.1 0.7 2.1 0.713 0.690 1.8 -0.08 -1.66 3.44 -1.10 -0.84 2.86 2.49 -2.43 0.03
24 NBA 20-21 UTA
  71 31 33 31 12 29 4 30
0.26 0.51 0.11 71 30.8 14.3 0.0 13.6 1.3 0.5 2.7 0.675 0.623 1.7 -0.36 -1.68 3.10 -1.06 -1.29 3.89 2.35 -2.82 0.20
31 NBA 19-20 UTA
81 32 71 34 9 29 7 30 1 16
0.24 0.44 -0.02 71 33.8 15.1 0.0 13.2 1.5 0.7 1.9 0.697 0.637 1.9 -0.14 -1.53 2.74 -0.89 -0.61 2.36 2.82 -2.65 0.02
Date Value Opp Team
4/9/2023 -0.90 NOR MIN 13 2 0 3 0 0 0 1.000 .000 0
4/8/2023 0.43 @SAS MIN 29 10 0 13 5 1 4 .800 .400 1
4/4/2023 -0.28 @BKN MIN 34 12 0 12 2 0 1 .625 .667 2
4/2/2023 -0.24 POR MIN 35 10 0 15 3 0 0 .500 .000 1
3/31/2023 0.52 LAL MIN 31 14 0 11 1 2 0 .667 1.000 1
3/29/2023 -0.52 @PHO MIN 35 7 0 15 2 2 0 .600 .500 6
3/27/2023 0.22 @SAC MIN 35 16 0 16 4 0 2 .556 .750 2
3/26/2023 -0.98 @GSW MIN 34 10 0 18 2 0 1 .333 .667 4
3/22/2023 -0.64 ATL MIN 33 12 0 12 2 1 1 .500 .500 0
3/20/2023 -0.21 @NYK MIN 37 16 0 7 3 1 1 .778 .400 0
3/18/2023 -0.04 @TOR MIN 31 14 0 12 3 0 1 .500 .857 2
3/17/2023 0.05 @CHI MIN 33 21 0 19 1 0 5 .571 .556 5
3/15/2023 -1.02 BOS MIN 29 15 0 6 1 1 0 .750 .429 1
3/13/2023 0.67 @ATL MIN 30 14 0 8 4 1 3 .500 .800 0
3/10/2023 1.07 BKN MIN 42 26 0 13 4 4 1 .800 .333 1
3/7/2023 -0.54 PHI MIN 25 6 0 9 2 2 1 .333 .500 2
3/4/2023 0.08 @SAC MIN 31 13 0 14 0 0 2 .556 .750 1
3/3/2023 0.25 @LAL MIN 27 22 0 14 3 1 2 .667 .600 1
2/28/2023 -1.22 @LAC MIN 29 16 0 7 0 0 2 .636 .333 3
2/26/2023
2/24/2023 0.80 CHA MIN 30 17 0 10 0 1 3 .778 .750 1
2/16/2023 0.40 WAS MIN 36 17 0 19 1 0 3 .533 .500 2
2/13/2023 -0.11 @DAL MIN 30 21 0 14 1 0 0 1.000 .600 3
2/10/2023 0.18 @MEM MIN 30 8 0 10 2 0 2 .500 1.000 1
2/8/2023
2/7/2023 -0.96 @DEN MIN 19 0 0 5 0 0 1 .000 .000 1
2/5/2023 -0.42 DEN MIN 18 16 0 8 1 0 1 .875 .500 2
2/3/2023 0.28 ORL MIN 26 15 0 7 1 2 0 .714 .833 1
2/1/2023
1/30/2023 -0.90 SAC MIN 40 19 0 14 1 1 0 .778 .500 3
1/28/2023 0.06 SAC MIN 36 13 0 14 1 1 1 .600 .778 2
1/27/2023 0.08 MEM MIN 31 7 0 13 1 1 3 .600 .500 3
1/25/2023 0.19 @NOR MIN 35 17 0 12 3 1 1 .583 .600 0
1/23/2023 0.50 @HOU MIN 36 15 0 16 1 0 4 .625 .714 2
1/21/2023
1/19/2023
1/18/2023
1/16/2023 -0.99 UTA MIN 5 2 0 1 0 0 0 1.000 .000 0
1/14/2023 -0.33 CLE MIN 13 6 0 4 0 1 0 .667 1.000 0
1/13/2023 -0.06 PHO MIN 32 4 0 12 1 4 1 1.000 .500 5
1/11/2023 0.15 @DET MIN 32 16 0 14 0 2 0 .750 .667 2
1/8/2023 -0.14 @HOU MIN 38 18 0 11 0 0 1 .667 .667 2
1/6/2023 0.31 LAC MIN 36 25 0 21 0 0 2 .733 .600 5
1/4/2023 0.85 POR MIN 35 17 0 12 1 2 3 .600 .714 1
1/2/2023 -0.55 DEN MIN 27 8 0 4 3 0 2 1.000 .500 1
12/31/2022 -0.88 DET MIN 28 9 0 10 0 0 2 1.000 .500 3
12/30/2022
12/28/2022 0.55 @NOR MIN 29 10 0 8 2 0 4 .800 1.000 2
12/26/2022 -1.19 @MIA MIN 31 10 0 8 0 0 0 .714 .000 2
12/23/2022 -0.89 @BOS MIN 36 8 0 12 2 0 0 .750 .500 2
12/21/2022 0.83 DAL MIN 38 19 0 15 0 2 2 .818 .333 1
12/19/2022
12/18/2022
12/16/2022
12/14/2022 -0.41 @LAC MIN 32 11 0 13 0 0 2 .600 .714 3
12/12/2022 0.28 @POR MIN 32 16 0 20 2 1 0 .615 .000 1
12/10/2022 1.19 @POR MIN 36 24 0 9 2 4 1 .818 .667 1
12/9/2022 -0.80 @UTA MIN 37 22 0 13 1 0 0 .727 .600 3
12/7/2022 1.26 IND MIN 31 16 0 21 1 3 2 .500 .800 2
12/3/2022 -1.22 OKC MIN 9 6 0 4 0 0 0 1.000 .000 0
11/30/2022 -0.87 MEM MIN 26 9 0 1 0 1 1 .800 .500 4
11/28/2022 0.55 @WAS MIN 29 19 0 7 0 0 1 1.000 1.000 1
11/27/2022 -0.82 GSW MIN 30 9 0 10 0 0 1 .444 .500 2
11/25/2022 1.32 @CHA MIN 34 17 0 17 1 2 2 .600 1.000 2
11/23/2022 0.30 @IND MIN 32 21 0 16 2 0 0 .818 .750 2
11/21/2022 0.24 MIA MIN 31 4 0 9 0 1 2 .000 1.000 1
11/19/2022 0.01 @PHI MIN 28 8 0 13 1 1 0 .571 .000 0
11/16/2022 0.47 @ORL MIN 32 16 0 8 1 2 1 .714 .750 0
11/13/2022 -0.34 @CLE MIN 33 15 0 13 1 1 2 .500 .625 3
11/11/2022 0.03 @MEM MIN 35 15 0 6 1 1 0 1.000 1.000 4
11/9/2022 0.85 PHO MIN 30 25 0 11 0 0 3 .727 .818 1
11/7/2022
11/5/2022
11/4/2022 -0.13 MIL MIN 30 7 0 13 0 1 1 .500 .500 0
11/1/2022 0.08 @PHO MIN 32 7 0 9 3 0 1 .000 1.000 1
10/30/2022 -0.53 @SAS MIN 27 9 0 12 0 1 2 .364 .333 1
10/28/2022 0.58 LAL MIN 37 22 0 21 2 1 2 .636 .667 1
10/26/2022 -0.51 SAS MIN 35 10 0 9 1 1 1 .667 .500 2
10/24/2022 0.10 SAS MIN 31 11 0 7 1 0 3 1.000 .750 2
10/23/2022 -0.16 @OKC MIN 25 15 0 15 1 0 1 .778 .333 1
10/21/2022 -0.34 UTA MIN 38 9 0 23 0 1 2 .400 .333 4
10/19/2022 0.66 OKC MIN 34 23 0 16 2 1 1 .667 .600 0