Steven Adams HOU C
31.8 7/28/1993
2
% Own
2
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429 | NBA 24-25 | HOU | -0.86 | -0.85 | -0.59 | 60 | 14.1 | 4.0 | 0.0 | 5.8 | 1.2 | 0.4 | 0.5 | 0.555 | 0.466 | 0.9 | -2.14 | -1.76 | -0.07 | -1.26 | -1.68 | -0.41 | 0.30 | -1.82 | 1.14 | |
69 | 1 Week | HOU | -0.07 | -0.19 | -0.10 | 2 | 17.5 | 4.5 | 0.0 | 4.5 | 1.0 | 1.0 | 0.5 | 1.000 | 0.625 | 0.5 | -0.51 | -0.89 | 0.25 | -0.39 | 0.58 | 0.15 | 0.65 | -0.96 | 0.50 | |
299 | 3 Weeks | HOU | -0.63 | -0.62 | -0.43 | 4 | 17.9 | 4.8 | 0.0 | 6.8 | 1.0 | 0.5 | 0.3 | 0.700 | 0.500 | 0.8 | -1.84 | -1.50 | 0.22 | -1.13 | -0.90 | -0.65 | 0.52 | -1.29 | 0.87 | |
256 | Past Month | HOU | -0.50 | -0.54 | -0.18 | 8 | 17.4 | 4.9 | 0.0 | 7.1 | 0.6 | 0.6 | 0.5 | 0.652 | 0.643 | 0.8 | -1.78 | -1.61 | 0.51 | -1.38 | -0.89 | -0.21 | 0.58 | -0.81 | 1.07 | |
333 | Past 2 Months | HOU | -0.69 | -0.66 | -0.46 | 20 | 17.4 | 4.9 | 0.0 | 7.1 | 1.2 | 0.6 | 0.5 | 0.619 | 0.500 | 1.0 | -1.98 | -1.70 | 0.46 | -1.15 | -1.20 | -0.31 | 0.50 | -1.70 | 0.89 | |
173 | NBA 22-23 | MEM | -0.36 | -0.67 | -0.38 | 42 | 27.0 | 8.6 | 0.0 | 11.6 | 2.3 | 0.9 | 1.1 | 0.597 | 0.364 | 1.9 | -1.27 | -1.50 | 2.36 | -0.71 | -0.30 | 0.88 | 0.89 | -3.64 | 0.06 | |
180 | NBA 21-22 | MEM | -0.36 | -0.22 | -0.33 | 76 | 26.3 | 6.9 | 0.0 | 10.0 | 3.4 | 0.9 | 0.8 | 0.548 | 0.543 | 1.5 | -1.53 | -1.66 | 1.61 | -0.10 | -0.35 | 0.22 | 0.51 | -2.25 | 0.34 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2025 | -0.61 | @GSW | HOU | 18 | 8 | 0 | 6 | 2 | 1 | 0 | 1.000 | .667 | 1 |
4/23/2025 | -0.71 | GSW | HOU | 17 | 1 | 0 | 3 | 0 | 1 | 1 | .000 | .500 | 0 |
4/20/2025 | -1.05 | GSW | HOU | 19 | 6 | 0 | 12 | 1 | 0 | 0 | .750 | .000 | 1 |
4/13/2025 | -0.92 | DEN | HOU | 17 | 4 | 0 | 6 | 1 | 0 | 0 | .500 | .000 | 1 |
4/11/2025 | |||||||||||||
4/9/2025 | |||||||||||||
4/6/2025 | -0.32 | @GSW | HOU | 17 | 2 | 0 | 8 | 1 | 0 | 2 | .500 | .000 | 0 |
4/4/2025 | 0.46 | OKC | HOU | 23 | 8 | 0 | 12 | 0 | 2 | 1 | .571 | .000 | 0 |
4/2/2025 | |||||||||||||
3/31/2025 | -0.73 | @LAL | HOU | 16 | 4 | 0 | 7 | 0 | 1 | 0 | .500 | 1.000 | 3 |
3/30/2025 | -0.62 | @PHO | HOU | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
3/27/2025 | |||||||||||||
3/25/2025 | -0.74 | ATL | HOU | 25 | 7 | 0 | 7 | 1 | 0 | 0 | 1.000 | .750 | 1 |
3/23/2025 | -0.09 | DEN | HOU | 23 | 14 | 0 | 12 | 2 | 0 | 3 | .600 | .500 | 1 |
3/21/2025 | -0.94 | @MIA | HOU | 20 | 4 | 0 | 8 | 1 | 1 | 0 | 1.000 | .000 | 1 |
3/19/2025 | -0.80 | @ORL | HOU | 23 | 3 | 0 | 6 | 0 | 1 | 1 | .500 | 1.000 | 4 |
3/17/2025 | -1.17 | PHI | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
3/15/2025 | -1.55 | CHI | HOU | 22 | 4 | 0 | 9 | 3 | 1 | 0 | .500 | .000 | 1 |
3/14/2025 | |||||||||||||
3/12/2025 | -1.23 | PHO | HOU | 11 | 1 | 0 | 4 | 1 | 0 | 0 | .000 | .500 | 0 |
3/10/2025 | -0.79 | ORL | HOU | 23 | 11 | 0 | 17 | 1 | 0 | 0 | .833 | .333 | 3 |
3/8/2025 | 0.41 | NOR | HOU | 18 | 6 | 0 | 8 | 2 | 2 | 2 | .600 | .000 | 1 |
3/6/2025 | -0.63 | @NOR | HOU | 19 | 3 | 0 | 8 | 6 | 1 | 0 | .500 | .500 | 2 |
3/4/2025 | -1.23 | @IND | HOU | 15 | 3 | 0 | 3 | 1 | 0 | 0 | .333 | .500 | 0 |
3/3/2025 | |||||||||||||
3/1/2025 | -1.07 | SAC | HOU | 8 | 2 | 0 | 2 | 1 | 0 | 0 | .333 | .000 | 0 |
2/26/2025 | 0.16 | SAS | HOU | 19 | 4 | 0 | 5 | 5 | 2 | 2 | .333 | .000 | 1 |
2/25/2025 | |||||||||||||
2/22/2025 | |||||||||||||
2/21/2025 | -1.17 | MIN | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/13/2025 | -0.85 | GSW | HOU | 6 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | 1 |
2/12/2025 | -1.55 | PHO | HOU | 10 | 5 | 0 | 6 | 0 | 0 | 0 | .400 | .333 | 1 |
2/9/2025 | |||||||||||||
2/8/2025 | -1.10 | @DAL | HOU | 22 | 2 | 0 | 12 | 1 | 0 | 0 | .111 | .000 | 0 |
2/6/2025 | |||||||||||||
2/4/2025 | -0.99 | @BKN | HOU | 13 | 4 | 0 | 1 | 1 | 0 | 0 | .500 | .000 | 0 |
2/3/2025 | -0.41 | @NYK | HOU | 26 | 8 | 0 | 13 | 1 | 0 | 1 | .444 | .000 | 1 |
2/1/2025 | -0.15 | BKN | HOU | 25 | 11 | 0 | 7 | 0 | 1 | 3 | .800 | .500 | 0 |
1/30/2025 | -0.03 | @MEM | HOU | 23 | 11 | 0 | 10 | 3 | 1 | 0 | .444 | 1.000 | 1 |
1/28/2025 | |||||||||||||
1/27/2025 | -1.12 | @BOS | HOU | 14 | 4 | 0 | 4 | 0 | 0 | 0 | .667 | .000 | 2 |
1/25/2025 | -0.53 | @CLE | HOU | 15 | 14 | 0 | 4 | 2 | 1 | 1 | .667 | .667 | 1 |
1/22/2025 | -1.09 | CLE | HOU | 19 | 3 | 0 | 11 | 2 | 0 | 2 | .500 | .250 | 1 |
1/20/2025 | |||||||||||||
1/18/2025 | -0.26 | @POR | HOU | 17 | 2 | 0 | 9 | 2 | 1 | 1 | .250 | .000 | 0 |
1/16/2025 | -0.41 | @SAC | HOU | 14 | 5 | 0 | 5 | 2 | 0 | 2 | 1.000 | .500 | 0 |
1/15/2025 | -0.81 | @DEN | HOU | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 1.000 | .000 | 1 |
1/13/2025 | -1.15 | MEM | HOU | 13 | 2 | 0 | 7 | 1 | 0 | 1 | .500 | .000 | 2 |
1/9/2025 | -1.66 | @MEM | HOU | 12 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | .000 | 2 |
1/7/2025 | -1.72 | @WAS | HOU | 11 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | 1 |
1/5/2025 | -0.33 | LAL | HOU | 17 | 8 | 0 | 9 | 1 | 1 | 1 | .750 | .500 | 0 |
1/3/2025 | -0.68 | BOS | HOU | 7 | 6 | 0 | 4 | 1 | 0 | 0 | .500 | 1.000 | 0 |
1/1/2025 | -0.84 | DAL | HOU | 7 | 4 | 0 | 4 | 0 | 0 | 0 | .667 | .000 | 0 |
12/29/2024 | -0.47 | MIA | HOU | 12 | 4 | 0 | 9 | 3 | 0 | 0 | .667 | .000 | 0 |
12/27/2024 | -0.82 | MIN | HOU | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | 0 |
12/26/2024 | -1.07 | @NOR | HOU | 11 | 2 | 0 | 5 | 0 | 0 | 1 | 1.000 | .000 | 1 |
12/23/2024 | -0.94 | @CHA | HOU | 12 | 2 | 0 | 8 | 3 | 0 | 1 | 1.000 | .000 | 0 |
12/22/2024 | |||||||||||||
12/19/2024 | -0.78 | NOR | HOU | 10 | 2 | 0 | 4 | 1 | 1 | 0 | 1.000 | .000 | 2 |
12/14/2024 | -1.42 | @OKC | HOU | 6 | 4 | 0 | 6 | 0 | 0 | 0 | .500 | .500 | 1 |
12/11/2024 | |||||||||||||
12/8/2024 | -1.49 | @LAC | HOU | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | .000 | 1 |
12/5/2024 | -0.27 | @GSW | HOU | 18 | 6 | 0 | 6 | 3 | 0 | 1 | .750 | .000 | 0 |
12/3/2024 | -1.34 | @SAC | HOU | 11 | 1 | 0 | 6 | 0 | 0 | 0 | .000 | .500 | 1 |
12/1/2024 | -1.33 | OKC | HOU | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | 0 |
11/27/2024 | -1.50 | @PHI | HOU | 7 | 2 | 0 | 4 | 0 | 0 | 1 | .000 | .500 | 1 |
11/26/2024 | |||||||||||||
11/23/2024 | |||||||||||||
11/22/2024 | -1.60 | POR | HOU | 15 | 1 | 0 | 1 | 3 | 0 | 0 | .000 | .500 | 3 |
11/20/2024 | |||||||||||||
11/18/2024 | -1.18 | @MIL | HOU | 5 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .000 | 1 |
11/17/2024 | |||||||||||||
11/15/2024 | -0.98 | LAC | HOU | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1 |
11/13/2024 | |||||||||||||
11/11/2024 | -1.34 | WAS | HOU | 15 | 2 | 0 | 7 | 1 | 0 | 0 | .500 | .000 | 4 |
11/10/2024 | |||||||||||||
11/8/2024 | -1.39 | @OKC | HOU | 16 | 5 | 0 | 2 | 1 | 1 | 0 | 1.000 | .333 | 3 |
11/6/2024 | |||||||||||||
11/4/2024 | -1.47 | NYK | HOU | 14 | 4 | 0 | 5 | 3 | 0 | 0 | .250 | .500 | 1 |
11/2/2024 | |||||||||||||
10/31/2024 | -0.64 | @DAL | HOU | 10 | 0 | 0 | 1 | 3 | 1 | 0 | .000 | .000 | 0 |
10/28/2024 | -1.12 | @SAS | HOU | 14 | 6 | 0 | 3 | 0 | 0 | 0 | 1.000 | .000 | 1 |
10/26/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |