Jimmy Butler GSW SF PF
35.6 9/14/1989
Q deep glute contusion 1.5d
100
% Own
83
% Active
1
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | NBA 24-25 | GSW | 0.17 | -0.01 | 0.16 | 58 | 31.6 | 17.8 | 0.6 | 5.4 | 5.4 | 1.5 | 0.3 | 0.508 | 0.830 | 1.3 | 0.16 | -1.16 | -0.24 | 0.76 | 1.05 | -0.74 | 0.42 | 0.60 | 0.68 | |
117 | 1 Week | GSW | -0.49 | -0.48 | -0.77 | 1 | 7.9 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.500 | 0.500 | 0.0 | -0.68 | -0.89 | -0.51 | -0.81 | -0.91 | -0.76 | 0.13 | -0.90 | 0.94 | |
23 | 3 Weeks | GSW | 0.34 | 0.78 | 0.32 | 7 | 32.0 | 22.6 | 0.9 | 4.0 | 5.4 | 2.1 | 0.1 | 0.578 | 0.800 | 0.7 | 0.86 | -0.88 | -0.68 | 0.81 | 1.40 | -0.82 | 0.97 | 0.48 | 0.91 | |
12 | Past Month | GSW | 0.52 | 0.95 | 0.45 | 13 | 32.6 | 19.9 | 0.9 | 4.5 | 5.0 | 2.5 | 0.2 | 0.568 | 0.848 | 1.2 | 0.64 | -0.76 | -0.41 | 0.60 | 2.71 | -0.88 | 1.03 | 1.23 | 0.53 | |
28 | Past 2 Months | GSW | 0.25 | 0.53 | 0.15 | 26 | 33.1 | 18.4 | 0.8 | 5.3 | 5.9 | 1.8 | 0.2 | 0.493 | 0.841 | 1.6 | 0.29 | -0.92 | -0.21 | 0.99 | 1.96 | -0.87 | 0.02 | 0.80 | 0.22 | |
27 | NBA 23-24 | MIA | 0.24 | 0.09 | 0.13 | 60 | 34.0 | 20.8 | 1.0 | 5.3 | 5.0 | 1.3 | 0.3 | 0.499 | 0.858 | 1.7 | 0.62 | -0.71 | -0.22 | 0.46 | 1.01 | -0.80 | 0.20 | 1.39 | 0.22 | |
11 | NBA 22-23 | MIA | 0.50 | 0.49 | 0.45 | 64 | 33.4 | 22.9 | 0.6 | 5.8 | 5.3 | 1.8 | 0.3 | 0.539 | 0.850 | 1.6 | 0.91 | -0.98 | -0.02 | 0.61 | 2.17 | -0.62 | 0.87 | 1.18 | 0.42 | |
17 | NBA 21-22 | MIA | 0.39 | 0.21 | 0.31 | 57 | 33.9 | 21.4 | 0.5 | 5.9 | 5.5 | 1.6 | 0.5 | 0.480 | 0.870 | 2.1 | 0.90 | -1.18 | 0.01 | 0.81 | 1.70 | -0.42 | 0.11 | 1.90 | -0.31 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2025 | |||||||||||||
4/23/2025 | -1.25 | @HOU | GSW | 8 | 3 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 0 |
4/20/2025 | 1.34 | @HOU | GSW | 42 | 25 | 1 | 7 | 6 | 5 | 0 | .526 | .667 | 1 |
4/15/2025 | 0.52 | MEM | GSW | 40 | 38 | 2 | 7 | 6 | 3 | 0 | .600 | .667 | 2 |
4/13/2025 | 0.18 | LAC | GSW | 48 | 30 | 0 | 1 | 9 | 1 | 1 | .600 | .667 | 1 |
4/11/2025 | 1.60 | @POR | GSW | 28 | 24 | 1 | 5 | 7 | 2 | 0 | .600 | 1.000 | 0 |
4/9/2025 | 1.66 | SAS | GSW | 38 | 28 | 2 | 4 | 7 | 2 | 0 | .625 | .941 | 1 |
4/8/2025 | 0.06 | @PHO | GSW | 20 | 10 | 0 | 2 | 3 | 2 | 0 | .500 | .857 | 0 |
4/6/2025 | 0.71 | HOU | GSW | 33 | 13 | 1 | 5 | 4 | 2 | 1 | .571 | 1.000 | 1 |
4/4/2025 | 1.57 | DEN | GSW | 34 | 19 | 1 | 3 | 5 | 5 | 0 | .462 | 1.000 | 1 |
4/3/2025 | 0.51 | @LAL | GSW | 36 | 11 | 1 | 4 | 2 | 3 | 0 | .571 | 1.000 | 1 |
4/1/2025 | 1.75 | @MEM | GSW | 38 | 27 | 1 | 6 | 4 | 3 | 0 | .636 | 1.000 | 2 |
3/30/2025 | 1.02 | @SAS | GSW | 24 | 13 | 1 | 3 | 8 | 4 | 0 | .800 | 1.000 | 4 |
3/28/2025 | -0.33 | @NOR | GSW | 35 | 18 | 1 | 10 | 4 | 1 | 0 | .462 | .714 | 2 |
3/25/2025 | -0.34 | @MIA | GSW | 29 | 11 | 0 | 6 | 2 | 1 | 0 | .417 | 1.000 | 0 |
3/22/2025 | -0.34 | @ATL | GSW | 38 | 25 | 1 | 4 | 8 | 1 | 0 | .467 | .714 | 1 |
3/20/2025 | 0.19 | TOR | GSW | 36 | 16 | 1 | 11 | 12 | 2 | 2 | .267 | .700 | 2 |
3/18/2025 | 0.28 | MIL | GSW | 37 | 24 | 1 | 8 | 10 | 0 | 0 | .462 | 1.000 | 5 |
3/17/2025 | -0.12 | DEN | GSW | 33 | 23 | 1 | 8 | 6 | 2 | 1 | .500 | .600 | 2 |
3/15/2025 | -0.14 | NYK | GSW | 33 | 11 | 1 | 6 | 7 | 1 | 0 | .273 | 1.000 | 1 |
3/13/2025 | -0.36 | SAC | GSW | 28 | 6 | 0 | 5 | 7 | 1 | 0 | .400 | 1.000 | 2 |
3/10/2025 | 0.97 | POR | GSW | 35 | 15 | 0 | 10 | 10 | 3 | 0 | .400 | .875 | 1 |
3/8/2025 | -0.14 | DET | GSW | 37 | 26 | 2 | 9 | 5 | 0 | 0 | .529 | .857 | 4 |
3/6/2025 | 1.48 | @BKN | GSW | 35 | 25 | 1 | 2 | 6 | 3 | 0 | .538 | 1.000 | 1 |
3/4/2025 | -0.65 | @NYK | GSW | 35 | 19 | 0 | 4 | 4 | 0 | 0 | .500 | .778 | 1 |
3/3/2025 | -0.21 | @CHA | GSW | 31 | 13 | 1 | 3 | 4 | 1 | 0 | .429 | 1.000 | 3 |
3/1/2025 | |||||||||||||
2/27/2025 | -1.09 | @ORL | GSW | 32 | 5 | 0 | 4 | 7 | 0 | 1 | .143 | .750 | 2 |
2/25/2025 | -0.57 | CHA | GSW | 19 | 6 | 0 | 8 | 5 | 1 | 0 | .375 | .000 | 0 |
2/23/2025 | 0.42 | DAL | GSW | 28 | 18 | 0 | 3 | 5 | 1 | 0 | .556 | 1.000 | 1 |
2/21/2025 | 1.15 | @SAC | GSW | 32 | 17 | 0 | 3 | 7 | 3 | 0 | .500 | 1.000 | 0 |
2/13/2025 | 0.07 | @HOU | GSW | 35 | 19 | 1 | 8 | 4 | 0 | 0 | .400 | 1.000 | 0 |
2/12/2025 | -0.24 | @DAL | GSW | 35 | 21 | 0 | 9 | 7 | 0 | 1 | .471 | .833 | 3 |
2/10/2025 | 0.76 | @MIL | GSW | 31 | 20 | 0 | 9 | 6 | 4 | 0 | .333 | .800 | 1 |
2/8/2025 | 0.37 | @CHI | GSW | 29 | 25 | 0 | 2 | 4 | 1 | 1 | .583 | .846 | 1 |
2/6/2025 | |||||||||||||
2/5/2025 | |||||||||||||
2/3/2025 | |||||||||||||
1/31/2025 | |||||||||||||
1/29/2025 | |||||||||||||
1/28/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/23/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/21/2025 | -0.29 | MIA | GSW | 27 | 13 | 1 | 4 | 8 | 0 | 0 | .444 | 1.000 | 2 |
1/20/2025 | |||||||||||||
1/19/2025 | -0.05 | MIA | GSW | 28 | 8 | 0 | 3 | 7 | 0 | 2 | .429 | 1.000 | 0 |
1/18/2025 | |||||||||||||
1/17/2025 | -0.51 | MIA | GSW | 33 | 18 | 0 | 3 | 2 | 0 | 0 | .467 | 1.000 | 1 |
1/15/2025 | |||||||||||||
1/13/2025 | |||||||||||||
1/10/2025 | |||||||||||||
1/9/2025 | |||||||||||||
1/7/2025 | |||||||||||||
1/5/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/2/2025 | 0.08 | MIA | GSW | 27 | 9 | 1 | 2 | 4 | 2 | 0 | .500 | 1.000 | 1 |
1/2/2025 | |||||||||||||
1/1/2025 | -0.38 | MIA | GSW | 25 | 9 | 1 | 4 | 2 | 0 | 0 | .600 | 1.000 | 0 |
12/30/2024 | |||||||||||||
12/28/2024 | |||||||||||||
12/27/2024 | |||||||||||||
12/25/2024 | |||||||||||||
12/23/2024 | |||||||||||||
12/21/2024 | |||||||||||||
12/20/2024 | -1.07 | MIA | GSW | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 |
12/19/2024 | |||||||||||||
12/16/2024 | 2.86 | DET | GSW | 44 | 35 | 1 | 19 | 10 | 4 | 1 | .571 | .833 | 0 |
12/15/2024 | |||||||||||||
12/12/2024 | -1.44 | MIA | GSW | 29 | 11 | 0 | 5 | 4 | 0 | 1 | .375 | .625 | 3 |
12/11/2024 | |||||||||||||
12/8/2024 | -0.07 | MIA | GSW | 35 | 18 | 0 | 3 | 5 | 2 | 0 | .500 | .750 | 1 |
12/8/2024 | |||||||||||||
12/7/2024 | 0.82 | MIA | GSW | 34 | 24 | 1 | 7 | 4 | 0 | 1 | .750 | 1.000 | 1 |
12/6/2024 | |||||||||||||
12/5/2024 | |||||||||||||
12/4/2024 | 0.67 | MIA | GSW | 29 | 17 | 1 | 9 | 5 | 2 | 1 | .667 | .000 | 1 |
12/3/2024 | |||||||||||||
12/1/2024 | 0.17 | TOR | GSW | 34 | 17 | 0 | 5 | 3 | 1 | 0 | .667 | .833 | 0 |
11/30/2024 | |||||||||||||
11/29/2024 | 1.06 | MIA | GSW | 34 | 26 | 2 | 2 | 6 | 2 | 0 | .571 | .889 | 0 |
11/27/2024 | -0.63 | CHA | GSW | 25 | 6 | 2 | 4 | 3 | 0 | 0 | 1.000 | .000 | 2 |
11/27/2024 | |||||||||||||
11/26/2024 | -0.23 | MIA | GSW | 37 | 23 | 0 | 4 | 5 | 0 | 0 | .500 | .846 | 1 |
11/25/2024 | |||||||||||||
11/24/2024 | 0.20 | MIA | GSW | 38 | 33 | 0 | 9 | 6 | 1 | 2 | .647 | .688 | 3 |
11/23/2024 | |||||||||||||
11/22/2024 | |||||||||||||
11/20/2024 | |||||||||||||
11/18/2024 | 1.81 | MIA | GSW | 34 | 30 | 1 | 10 | 5 | 1 | 0 | .667 | 1.000 | 0 |
11/18/2024 | |||||||||||||
11/15/2024 | |||||||||||||
11/12/2024 | |||||||||||||
11/10/2024 | |||||||||||||
11/8/2024 | -1.13 | DEN | GSW | 7 | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .000 | 1 |
11/8/2024 | |||||||||||||
11/6/2024 | -0.22 | PHO | GSW | 37 | 15 | 0 | 7 | 3 | 1 | 0 | .462 | 1.000 | 2 |
11/6/2024 | |||||||||||||
11/4/2024 | -0.00 | MIA | GSW | 36 | 27 | 1 | 2 | 6 | 2 | 0 | .474 | .727 | 1 |
11/4/2024 | |||||||||||||
11/2/2024 | -1.06 | WAS | GSW | 31 | 18 | 0 | 8 | 4 | 0 | 0 | .462 | .750 | 4 |
11/2/2024 | |||||||||||||
10/30/2024 | -0.24 | MIA | GSW | 37 | 15 | 0 | 4 | 4 | 2 | 0 | .667 | .750 | 4 |
10/30/2024 | |||||||||||||
10/29/2024 | |||||||||||||
10/28/2024 | 1.43 | MIA | GSW | 34 | 23 | 0 | 4 | 7 | 4 | 0 | .636 | .818 | 0 |
10/27/2024 | |||||||||||||
10/26/2024 | -0.14 | CHA | GSW | 37 | 26 | 1 | 8 | 8 | 2 | 1 | .467 | .647 | 1 |
10/25/2024 | |||||||||||||
10/23/2024 | -0.98 | MIA | GSW | 26 | 3 | 0 | 4 | 5 | 1 | 1 | .125 | .500 | 1 |
10/23/2024 |