Alec Burks MIA SG SF

33.8 7/20/1991

Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
303 NBA 24-25 MIA
66 18 50 18 18 19 4 17  
-0.61 -0.72 -0.22 50 17.6 7.2 1.8 2.5 1.1 0.6 0.2 0.422 0.776 0.6 -1.61 -0.02 -1.37 -1.26 -1.17 -1.02 -0.46 -0.09 1.52
209 3 Weeks MIA -0.45 -0.41 -0.08 4 17.2 8.0 2.3 2.3 1.8 1.3 0.3 0.423 1.000 1.5 -1.35 0.13 -1.26 -0.80 0.15 -0.65 -0.50 0.11 0.16
204 Past Month MIA -0.41 -0.38 -0.09 10 19.2 10.2 2.6 2.5 1.4 0.7 0.2 0.438 0.857 1.2 -0.92 0.77 -1.13 -1.03 -0.75 -0.79 -0.53 0.13 0.57
264 Past 2 Months MIA -0.54 -0.60 -0.19 18 18.9 9.3 2.5 2.4 1.3 0.6 0.1 0.457 0.778 1.1 -1.23 0.71 -1.35 -1.12 -1.19 -1.12 -0.31 -0.04 0.83
292 NBA 23-24 NYK
51 22 66 18 21 13 5 9 1 11
-0.63 -0.63 -0.24 66 18.4 10.4 1.9 2.3 1.3 0.4 0.2 0.369 0.868 0.7 -1.12 0.15 -1.41 -1.20 -1.66 -0.98 -1.49 0.54 1.45
187 NBA 22-23 DET
81 29 51 22 8 21    
-0.38 -0.54 -0.06 51 22.0 12.8 1.9 3.1 2.2 0.7 0.2 0.436 0.814 1.1 -0.63 0.29 -1.15 -0.76 -0.59 -0.95 -0.73 0.13 0.95
117 NBA 21-22 NYK
49 26 81 29 27 32 11 34 3 37
-0.19 0.03 -0.13 81 28.6 11.7 1.9 4.9 3.0 1.0 0.3 0.391 0.822 1.1 -0.74 0.29 -0.39 -0.29 0.12 -0.73 -1.01 0.25 0.77
Date Value Opp Team
4/20/2025
4/18/2025
4/16/2025 -0.33 @CHI MIA 17 2 0 3 2 2 1 .250 .000 1
4/13/2025
4/11/2025 -0.04 @NOR MIA 22 12 4 4 3 1 0 .571 .000 2
4/9/2025 -0.15 @CHI MIA 16 7 2 2 0 2 0 .333 1.000 0
4/7/2025 -1.02 PHI MIA 15 11 3 0 2 0 0 .444 .000 3
4/5/2025 0.13 MIL MIA 35 24 6 5 2 0 0 .444 1.000 1
4/3/2025 -1.59 MEM MIA 16 2 0 2 1 0 0 .167 .000 2
4/2/2025 -0.47 @BOS MIA 19 10 1 2 0 0 0 .800 1.000 0
3/31/2025 -0.75 @WAS MIA 18 3 1 3 2 1 1 .200 .000 2
3/29/2025 0.42 @PHI MIA 20 20 6 3 0 1 0 .538 .000 0
3/27/2025 -0.85 ATL MIA 16 11 3 1 2 0 0 .429 .667 1
3/25/2025 0.30 GSW MIA 24 17 5 2 0 1 0 .750 .000 1
3/23/2025 -1.05 CHA MIA 8 6 2 0 0 0 0 .400 .000 1
3/21/2025 -1.25 HOU MIA 4 0 0 0 0 0 0 .000 .000 0
3/19/2025 -0.84 DET MIA 14 4 1 3 2 0 0 .250 1.000 0
3/17/2025
3/15/2025
3/14/2025
3/12/2025
3/10/2025
3/8/2025
3/7/2025
3/5/2025 -1.25 @CLE MIA 25 5 1 5 2 0 0 .250 .000 0
3/3/2025 -0.37 WAS MIA 26 9 3 3 1 1 0 .429 .000 1
3/2/2025 0.21 NYK MIA 25 12 4 3 3 1 0 .800 .000 1
2/28/2025 -0.75 IND MIA 21 13 3 3 1 0 0 .556 .000 3
2/26/2025 -1.33 ATL MIA 5 0 0 0 0 0 0 .000 .000 0
2/24/2025 -0.67 @ATL MIA 27 5 1 5 1 2 0 .083 1.000 0
2/23/2025
2/21/2025 -1.13 @TOR MIA 6 0 0 1 0 0 0 .000 .000 0
2/13/2025 -0.70 @DAL MIA 28 12 2 7 4 1 0 .429 .571 1
2/12/2025 0.16 @OKC MIA 28 11 1 9 1 2 1 .375 .800 1
2/10/2025 -0.04 BOS MIA 26 13 3 7 0 0 0 .714 .000 0
2/7/2025
2/5/2025
2/4/2025 0.32 @CHI MIA 18 9 3 4 2 2 1 .375 .000 0
2/1/2025
1/29/2025
1/27/2025
1/25/2025
1/23/2025
1/21/2025 -1.41 POR MIA 13 0 0 0 0 0 0 .000 .000 0
1/19/2025
1/17/2025
1/15/2025 -0.75 @LAL MIA 21 8 2 2 0 0 0 1.000 .000 2
1/13/2025 -1.43 @LAC MIA 10 0 0 0 1 0 0 .000 .000 0
1/11/2025 -1.10 @POR MIA 8 0 0 0 3 0 0 .000 .000 0
1/9/2025 -0.66 @UTA MIA 18 6 2 7 1 1 0 .286 .000 2
1/7/2025 -0.27 @GSW MIA 25 11 3 4 0 1 0 .500 .667 0
1/6/2025
1/4/2025 -1.23 UTA MIA 5 0 0 1 1 0 0 .000 .000 0
1/2/2025 -0.84 IND MIA 9 3 1 2 0 0 0 1.000 .000 0
1/1/2025 -0.74 NOR MIA 19 6 1 1 2 0 0 .250 1.000 0
12/29/2024 -1.43 @HOU MIA 18 4 1 0 0 0 0 .200 1.000 2
12/28/2024 -0.42 @ATL MIA 19 10 2 1 1 1 0 .333 1.000 0
12/26/2024 0.98 @ORL MIA 32 17 3 6 0 3 0 .800 .857 1
12/23/2024 -0.11 BKN MIA 24 12 3 3 1 1 1 .500 .500 0
12/21/2024
12/20/2024
12/16/2024
12/12/2024
12/8/2024
12/7/2024
12/4/2024
12/2/2024 -1.25 @BOS MIA 8 0 0 0 0 0 0 .000 .000 0
12/1/2024 -0.45 @TOR MIA 6 4 1 1 1 2 0 .500 .500 0
11/29/2024 -1.06 TOR MIA 7 2 0 2 0 0 0 .000 1.000 0
11/27/2024 -1.06 @CHA MIA 6 2 0 3 0 0 0 1.000 .000 1
11/26/2024 -0.96 MIL MIA 13 2 0 1 0 0 1 .333 .000 0
11/24/2024 0.19 DAL MIA 31 15 4 2 3 1 1 .556 .500 0
11/18/2024 -0.66 PHI MIA 19 7 1 6 3 0 0 .375 .000 0
11/17/2024
11/15/2024
11/12/2024
11/10/2024
11/8/2024
11/6/2024 -0.34 @PHO MIA 16 5 1 2 4 1 0 .500 .000 0
11/4/2024 -0.89 SAC MIA 13 2 0 0 0 1 0 .000 1.000 0
11/2/2024 0.30 @WAS MIA 29 15 5 3 3 1 0 .625 .000 1
10/30/2024
10/28/2024 -1.10 DET MIA 9 0 0 1 2 0 0 .000 .000 0
10/26/2024 -0.22 @CHA MIA 25 9 3 2 0 0 1 .750 .000 0
10/23/2024