Stephen Curry GSW PG SG

37.1 3/14/1988

IN right thumb splint 15.1h

100 % Own 87 % Active 1 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
8 NBA 24-25 GSW
  74 33 25 34 8 36 2 39
0.47 0.59 0.43 74 32.5 24.9 4.5 4.5 6.0 1.1 0.5 0.451 0.936 2.9 1.36 2.67 -0.58 1.08 0.20 -0.46 -0.77 1.82 -1.11
4 1 Week GSW 1.20 0.72 0.61 2 39.2 28.0 4.5 6.0 9.0 1.0 1.5 0.474 0.917 4.0 2.10 2.89 0.70 2.96 0.58 1.97 0.66 1.47 -2.55
5 3 Weeks GSW 0.56 1.47 0.38 8 35.6 28.6 4.6 6.4 5.6 1.1 0.6 0.494 0.976 3.1 1.77 1.85 0.10 0.90 -0.02 -0.04 -0.10 1.94 -1.39
3 Past Month GSW 0.82 1.46 0.64 14 34.2 28.1 4.9 5.4 6.0 1.4 0.6 0.469 0.959 2.6 1.95 2.83 -0.12 1.05 0.63 -0.07 -0.54 2.59 -0.96
3 Past 2 Months GSW 0.70 0.99 0.56 25 33.7 28.0 4.8 4.7 5.9 1.3 0.5 0.473 0.946 3.0 1.89 2.97 -0.48 1.00 0.68 -0.35 -0.43 2.44 -1.39
24 NBA 23-24 GSW
56 35 74 33 26 31 10 33 3 34
0.29 0.40 0.27 74 32.7 26.4 4.8 4.5 5.1 0.7 0.4 0.450 0.923 2.8 1.57 3.03 -0.55 0.53 -0.75 -0.62 -1.10 1.74 -1.22
6 NBA 22-23 GSW
64 35 56 35 18 35 10 34 3 31
0.60 0.35 0.49 56 34.7 29.4 4.9 6.1 6.3 0.9 0.4 0.493 0.915 3.2 1.91 3.01 0.09 1.03 -0.12 -0.56 -0.03 1.56 -1.52
6 NBA 21-22 GSW
63 34 64 35 14 34    
0.55 0.48 0.45 64 34.5 25.5 4.5 5.2 6.3 1.3 0.3 0.437 0.923 3.2 1.59 2.83 -0.26 1.19 0.82 -0.68 -0.95 1.93 -1.49
Date Value Opp Team
4/26/2025 1.60 HOU GSW 41 36 5 7 9 1 2 .522 .875 2
4/23/2025 0.08 @HOU GSW 37 20 4 5 9 1 1 .400 1.000 6
4/20/2025 0.71 @HOU GSW 40 31 5 6 3 1 0 .632 1.000 4
4/15/2025 1.58 MEM GSW 39 37 6 8 4 1 0 .409 1.000 1
4/13/2025 0.92 LAC GSW 38 36 7 3 6 2 0 .500 1.000 8
4/11/2025 -0.29 @POR GSW 27 14 2 5 5 0 1 .429 .000 1
4/9/2025 1.07 SAS GSW 37 30 5 8 3 2 0 .500 1.000 1
4/8/2025 0.97 @PHO GSW 26 25 3 9 6 1 1 .529 1.000 2
4/6/2025 -1.70 HOU GSW 33 3 1 2 8 0 0 .100 .000 4
4/4/2025 1.61 DEN GSW 32 36 7 2 5 2 1 .542 1.000 2
4/3/2025 0.71 @LAL GSW 34 37 4 3 6 0 0 .476 .929 2
4/1/2025 4.24 @MEM GSW 37 52 12 10 8 5 1 .516 1.000 2
3/30/2025 0.34 @SAS GSW 26 13 2 3 6 1 1 .400 1.000 0
3/28/2025 0.60 @NOR GSW 33 23 5 4 6 3 0 .333 .800 1
3/25/2025
3/22/2025
3/20/2025 -0.76 TOR GSW 25 17 2 2 1 0 1 .750 .600 3
3/18/2025
3/17/2025 -0.26 DEN GSW 36 20 4 3 7 3 0 .286 1.000 7
3/15/2025 0.13 NYK GSW 35 28 4 7 5 0 1 .400 .889 3
3/13/2025 -0.14 SAC GSW 30 11 2 2 5 1 1 .444 1.000 2
3/10/2025 0.53 POR GSW 34 24 5 2 3 2 0 .429 1.000 4
3/8/2025 0.39 DET GSW 33 32 4 3 4 1 0 .364 1.000 4
3/6/2025 1.02 @BKN GSW 36 40 7 4 4 0 0 .600 1.000 5
3/4/2025 1.21 @NYK GSW 33 28 5 7 9 2 0 .476 1.000 2
3/3/2025 0.28 @CHA GSW 30 21 3 3 10 1 1 .429 .750 1
3/1/2025 1.18 @PHI GSW 36 29 5 5 13 1 0 .556 1.000 3
2/27/2025 3.08 @ORL GSW 34 56 12 4 3 2 0 .640 1.000 4
2/25/2025 -0.21 CHA GSW 24 15 2 4 6 1 0 .429 1.000 2
2/23/2025 0.87 DAL GSW 29 30 3 4 7 1 0 .600 1.000 2
2/21/2025 0.76 @SAC GSW 31 20 4 1 6 2 0 .538 1.000 1
2/13/2025 0.18 @HOU GSW 35 27 5 5 3 0 0 .412 .889 1
2/12/2025 0.02 @DAL GSW 37 25 4 5 8 2 0 .391 .750 4
2/10/2025 0.70 @MIL GSW 34 38 6 6 4 0 0 .500 .889 2
2/8/2025 0.41 @CHI GSW 34 34 8 4 6 0 1 .526 .750 4
2/6/2025 0.36 @LAL GSW 37 37 6 7 4 1 1 .371 1.000 4
2/5/2025 -0.10 @UTA GSW 35 32 6 1 7 0 1 .387 1.000 3
2/3/2025 -0.24 ORL GSW 34 24 2 1 5 1 0 .333 1.000 3
1/31/2025 -0.47 PHO GSW 31 14 1 3 3 0 2 .357 1.000 2
1/29/2025 0.42 OKC GSW 33 21 5 1 4 1 0 .400 1.000 0
1/28/2025
1/25/2025 -0.74 LAL GSW 32 13 2 1 9 2 0 .235 .750 3
1/23/2025 -0.33 CHI GSW 31 21 5 4 7 0 0 .421 .000 3
1/22/2025 -0.31 @SAC GSW 34 14 1 3 12 0 0 .545 1.000 3
1/20/2025 0.03 BOS GSW 27 18 4 3 4 2 0 .375 1.000 3
1/18/2025 0.69 WAS GSW 34 26 4 5 6 1 1 .455 1.000 1
1/15/2025 1.06 @MIN GSW 37 31 7 1 8 1 0 .476 1.000 1
1/13/2025 0.58 @TOR GSW 35 26 4 7 7 1 0 .529 1.000 4
1/10/2025
1/9/2025 -0.18 @DET GSW 36 17 2 9 6 2 0 .238 1.000 3
1/7/2025 0.87 MIA GSW 33 31 8 7 0 1 2 .500 1.000 4
1/5/2025 0.60 SAC GSW 30 26 4 7 0 1 0 .667 1.000 4
1/4/2025
1/2/2025 1.67 PHI GSW 30 30 8 6 10 1 0 .733 .000 2
12/30/2024 -0.46 CLE GSW 29 11 3 2 3 1 1 .286 .000 1
12/28/2024 -0.41 PHO GSW 35 22 4 6 6 1 0 .409 .000 5
12/27/2024
12/25/2024 0.70 LAL GSW 36 38 8 1 6 0 0 .583 1.000 4
12/23/2024 -0.41 IND GSW 35 10 2 5 7 0 3 .154 1.000 3
12/21/2024 0.95 @MIN GSW 34 31 7 3 10 1 0 .476 .800 1
12/19/2024 -1.10 @MEM GSW 24 2 0 3 1 1 1 .000 1.000 2
12/15/2024 0.88 DAL GSW 35 26 7 5 10 1 0 .474 1.000 2
12/11/2024 0.27 @HOU GSW 34 19 3 3 5 2 1 .471 .000 1
12/8/2024 0.35 MIN GSW 35 30 5 4 8 1 0 .444 .818 3
12/6/2024 -0.34 MIN GSW 32 23 3 2 4 0 0 .353 1.000 3
12/5/2024
12/3/2024 -0.36 @DEN GSW 34 24 4 7 11 0 0 .348 1.000 5
11/30/2024 -0.28 @PHO GSW 32 23 3 7 4 0 0 .381 .800 0
11/27/2024
11/25/2024 0.90 BKN GSW 29 28 8 4 7 1 0 .471 1.000 3
11/23/2024 -0.83 @SAS GSW 32 14 3 7 5 0 0 .313 1.000 3
11/22/2024 0.41 @NOR GSW 33 19 4 7 7 1 1 .462 1.000 4
11/20/2024 1.14 ATL GSW 30 23 4 4 8 2 1 .700 1.000 5
11/18/2024 0.32 @LAC GSW 32 26 6 7 6 0 1 .476 .000 3
11/15/2024 0.99 MEM GSW 26 13 3 8 5 4 0 .444 1.000 3
11/12/2024 1.08 DAL GSW 35 37 5 6 9 1 2 .519 .800 4
11/10/2024 1.15 @OKC GSW 37 36 7 5 7 1 1 .565 .750 3
11/8/2024 -0.78 @CLE GSW 24 12 1 1 2 2 0 .500 1.000 6
11/6/2024 2.10 @BOS GSW 34 27 4 7 9 4 1 .471 1.000 3
11/4/2024 0.25 @WAS GSW 24 24 4 3 6 0 0 .467 1.000 2
11/2/2024
10/30/2024
10/29/2024
10/27/2024 0.35 LAC GSW 27 18 4 4 6 2 1 .545 1.000 6
10/25/2024 -0.09 @UTA GSW 27 20 4 3 4 2 0 .350 1.000 3
10/23/2024 1.05 @POR GSW 25 17 3 9 10 2 0 .400 1.000 2