Mike Conley MIN PG

37.5 10/11/1987

31 % Own 17 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
145 NBA 24-25 MIN
76 29 75 25 25 24 8 22 3 22
-0.30 -0.21 -0.12 75 24.6 8.0 1.7 2.6 4.4 1.1 0.2 0.399 0.901 1.0 -1.46 -0.04 -1.34 0.29 0.13 -0.95 -0.76 0.37 1.03
81 1 Week MIN -0.21 -0.18 -0.43 3 22.4 3.7 0.3 3.3 2.3 0.3 0.3 0.313 0.000 0.3 -0.60 -0.61 -0.11 0.17 -0.42 -0.15 -0.82 0.00 0.65
246 3 Weeks MIN -0.52 -0.17 -0.38 8 21.6 4.4 0.5 3.1 3.5 0.8 0.3 0.333 1.000 0.5 -1.90 -1.13 -0.97 -0.04 -0.55 -0.65 -0.83 0.27 1.11
231 Past Month MIN -0.45 -0.26 -0.36 13 24.4 6.8 1.2 2.8 4.0 0.8 0.2 0.373 0.833 0.8 -1.48 -0.48 -1.03 0.15 -0.61 -0.73 -0.93 0.10 0.96
169 Past 2 Months MIN -0.33 -0.18 -0.14 25 23.9 7.7 1.6 2.6 4.1 1.0 0.2 0.456 0.864 0.9 -1.50 -0.16 -1.29 0.16 -0.20 -0.85 -0.26 0.15 0.98
70 NBA 23-24 MIN
67 30 76 29 27 29 10 28 4 29
-0.02 0.12 0.05 76 28.9 11.4 2.4 2.9 5.9 1.2 0.2 0.457 0.911 1.3 -0.95 0.62 -1.18 0.89 0.53 -0.91 -0.39 0.52 0.67
104 NBA 22-23 MIN
72 29 67 30 24 31 10 31 3 31
-0.13 -0.10 -0.10 67 30.3 11.9 2.0 2.7 6.7 1.1 0.2 0.429 0.834 1.5 -0.77 0.36 -1.31 1.22 0.29 -0.85 -0.83 0.23 0.47
67 NBA 21-22 UTA
51 29 72 29 23 29 10 31 3 31
-0.05 0.05 0.06 72 28.6 13.7 2.3 3.0 5.3 1.3 0.3 0.435 0.796 1.7 -0.39 0.71 -1.13 0.77 0.83 -0.79 -0.58 -0.02 0.13
Date Value Opp Team
4/27/2025 -1.02 LAL MIN 25 2 0 1 2 0 1 .200 .000 0
4/25/2025 -0.06 LAL MIN 21 9 1 3 4 1 0 .667 .000 0
4/22/2025 -1.39 @LAL MIN 21 0 0 6 1 0 0 .000 .000 1
4/19/2025 0.51 @LAL MIN 22 9 2 3 3 3 0 .600 1.000 1
4/13/2025 -1.22 UTA MIN 15 0 0 2 2 0 0 .000 .000 0
4/11/2025 -0.42 BKN MIN 14 2 0 4 4 1 0 .500 .000 0
4/10/2025 -0.16 @MEM MIN 27 8 0 2 9 1 1 .286 1.000 2
4/8/2025 -0.79 @MIL MIN 28 5 1 4 3 0 0 .333 .000 0
4/5/2025 -0.78 @PHI MIN 25 8 2 4 4 0 0 .429 .000 2
4/3/2025 -1.24 @BKN MIN 24 6 2 1 6 0 0 .200 .000 2
4/1/2025 -0.18 @DEN MIN 36 9 3 1 8 1 0 .375 .000 1
3/30/2025 -0.25 DET MIN 30 17 2 2 2 1 0 .556 .714 0
3/28/2025 0.34 PHO MIN 30 13 3 3 4 2 1 .500 .000 2
3/24/2025 -0.16 @IND MIN 22 7 1 4 5 1 1 .600 .000 2
3/21/2025 -0.71 NOR MIN 10 0 0 1 6 1 0 .000 .000 1
3/19/2025 0.28 NOR MIN 28 16 4 2 2 1 0 .750 .000 1
3/17/2025 0.13 IND MIN 32 9 2 3 5 2 0 .667 .750 1
3/16/2025
3/14/2025 -0.47 ORL MIN 24 9 3 1 3 0 0 .500 .000 0
3/12/2025 -0.07 @DEN MIN 20 8 1 1 5 2 0 .600 1.000 2
3/9/2025 0.03 SAS MIN 23 13 3 5 5 0 0 .500 1.000 0
3/7/2025 0.47 @MIA MIN 25 15 3 2 2 2 1 .667 .000 2
3/5/2025
3/4/2025 -0.05 PHI MIN 25 12 3 7 6 0 0 .667 1.000 2
3/2/2025 -0.46 @PHO MIN 20 3 1 1 1 2 0 .333 .000 1
2/28/2025 -0.56 @UTA MIN 24 3 1 1 6 1 0 .200 .000 0
2/27/2025 0.58 @LAL MIN 26 10 2 1 4 2 1 .600 1.000 0
2/24/2025 -0.80 @OKC MIN 14 8 2 0 1 0 0 .600 .000 1
2/23/2025 -0.47 OKC MIN 31 9 3 2 5 0 0 .500 .000 1
2/21/2025 -0.34 @HOU MIN 24 5 0 2 5 1 0 .000 1.000 1
2/13/2025
2/12/2025
2/10/2025
2/8/2025
2/6/2025 0.68 HOU MIN 29 16 4 3 5 1 1 .750 .000 1
2/5/2025 -0.45 CHI MIN 26 8 2 5 9 0 0 .200 1.000 0
2/3/2025 -0.69 SAC MIN 27 5 1 3 9 0 0 .250 .000 0
2/1/2025 -0.40 WAS MIN 34 16 2 3 5 0 0 .417 1.000 2
1/30/2025
1/29/2025 -0.81 @PHO MIN 30 6 2 0 6 0 0 .500 .000 2
1/27/2025 0.07 ATL MIN 31 4 0 4 4 4 0 .111 1.000 1
1/25/2025 0.72 DEN MIN 23 9 3 1 5 3 0 1.000 .000 1
1/22/2025 1.29 @DAL MIN 32 18 4 5 8 2 0 .667 1.000 0
1/20/2025 -0.36 @MEM MIN 25 5 1 4 8 1 0 .167 1.000 1
1/18/2025 -0.60 CLE MIN 23 9 3 3 3 0 0 .429 .000 1
1/17/2025 -0.21 @NYK MIN 25 13 3 0 2 1 0 .556 .000 1
1/15/2025 -1.26 GSW MIN 19 1 0 0 3 0 1 .000 .500 0
1/13/2025 -0.53 @WAS MIN 20 7 1 5 4 0 1 .333 .800 1
1/11/2025 -1.20 MEM MIN 15 3 1 0 2 0 0 .250 .000 1
1/9/2025 -0.02 @ORL MIN 23 9 1 4 2 2 0 .429 1.000 1
1/7/2025 -0.65 @NOR MIN 25 8 1 4 6 0 0 .500 .750 1
1/6/2025 -0.14 LAC MIN 26 11 2 4 3 1 0 .500 1.000 1
1/4/2025 -0.71 @DET MIN 21 0 0 0 5 2 0 .000 .000 1
1/2/2025 -0.86 BOS MIN 19 5 1 2 3 0 0 .500 .000 1
12/31/2024 0.50 @OKC MIN 23 16 4 1 4 2 0 .500 1.000 1
12/29/2024 -0.82 SAS MIN 23 5 1 2 3 0 0 .200 1.000 0
12/27/2024 -0.38 @HOU MIN 24 3 1 2 2 2 0 .200 .000 0
12/25/2024 -0.30 @DAL MIN 26 10 1 2 3 1 0 .444 1.000 0
12/23/2024 0.78 @ATL MIN 27 11 3 2 6 3 0 .667 .000 1
12/21/2024 -0.92 GSW MIN 25 3 1 2 5 1 0 .167 .000 2
12/19/2024 -0.60 NYK MIN 18 3 1 0 2 1 1 .200 .000 0
12/15/2024 -0.16 @SAS MIN 28 9 3 5 8 1 1 .333 .000 3
12/13/2024 -0.93 LAL MIN 29 2 0 4 7 0 0 .000 1.000 0
12/8/2024 0.10 @GSW MIN 25 12 3 2 3 1 0 .429 1.000 0
12/6/2024 0.41 @GSW MIN 27 13 3 4 4 3 1 .417 .000 3
12/4/2024 -0.59 @LAC MIN 20 11 1 3 2 0 0 .625 .000 1
12/2/2024 -0.59 LAL MIN 22 9 3 3 6 0 0 .429 .000 2
11/29/2024 0.10 LAC MIN 33 13 3 2 3 2 0 .429 1.000 3
11/27/2024 0.08 SAC MIN 32 16 3 1 4 2 0 .364 1.000 3
11/26/2024
11/24/2024
11/21/2024
11/17/2024 -0.45 PHO MIN 30 3 1 4 3 2 0 .500 .000 1
11/15/2024 1.26 @SAC MIN 37 14 4 4 7 5 0 .333 .667 0
11/13/2024
11/12/2024 0.09 @POR MIN 24 6 2 4 6 2 0 .400 .000 1
11/10/2024 -0.68 MIA MIN 24 4 0 5 3 3 0 .222 .000 4
11/8/2024 -1.04 POR MIN 18 2 0 1 2 1 0 .143 .000 0
11/7/2024 0.23 @CHI MIN 26 14 3 2 11 0 0 .556 1.000 0
11/4/2024 -0.00 CHA MIN 23 11 3 5 4 0 1 .500 .000 0
11/2/2024 0.04 @SAS MIN 21 5 1 3 3 3 0 .500 .000 2
11/1/2024 -0.65 DEN MIN 26 9 2 0 5 1 0 .286 .750 1
10/29/2024 -0.52 DAL MIN 22 9 2 4 6 0 0 .333 1.000 2
10/26/2024 0.96 TOR MIN 26 10 2 3 6 4 1 .222 1.000 1
10/24/2024 -0.73 @SAC MIN 27 6 2 2 4 0 1 .222 .000 0
10/22/2024 -1.06 @LAL MIN 20 5 0 4 2 1 0 .143 1.000 3