Jordie Benn TOR D
36.4 7/26/1987
Rank | Data Set | Team | MonsterBargame | g | G V | A V | +/- V | PPP V | SOG V | HIT V | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
458 | NHL 2022-23 | TOR | -1.20 | -1.97 | -0.26 | 12 | 0.08 | 1.00 | 0.08 | -0.08 | 0.00 | 1.08 | 2.58 | 15.80 | 0.09 | 1.67 | 14.04 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.25 | 0.83 | 0.00 | 0.00 | -1.73 | -2.45 | -0.52 | -2.03 | -2.54 | 2.05 | |
708 | NHL 2021-22 | MIN | -1.52 | -1.81 | -0.38 | 39 | 0.03 | 1.00 | 0.18 | 0.03 | 0.00 | 0.95 | 1.31 | 15.00 | 0.04 | 0.86 | 14.10 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.05 | 0.03 | 0.87 | 0.00 | 0.00 | -2.18 | -1.86 | -0.42 | -2.00 | -2.78 | 0.12 | |
596 | NHL 2020-21 | VAN | -1.31 | -1.54 | -0.27 | 38 | 0.03 | 1.00 | 0.24 | 0.21 | 0.00 | 1.18 | 0.50 | 14.80 | 0.00 | 1.35 | 13.44 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.11 | 1.08 | 0.00 | 0.00 | -1.92 | -1.27 | 0.11 | -1.81 | -2.15 | -0.84 | |
718 | NHL 2019-20 | VAN | -1.46 | -1.78 | -0.51 | 44 | 0.02 | 1.00 | 0.14 | -0.16 | 0.00 | 1.32 | 1.02 | 16.29 | 0.02 | 2.35 | 13.91 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.11 | 1.20 | 0.00 | 0.00 | -1.81 | -1.88 | -1.06 | -1.94 | -1.90 | -0.15 |
Date | Value | Opp | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2023 | |||||||||||||||||||||||||||
4/11/2023 | |||||||||||||||||||||||||||
4/10/2023 | |||||||||||||||||||||||||||
4/8/2023 | |||||||||||||||||||||||||||
4/6/2023 | |||||||||||||||||||||||||||
4/4/2023 | |||||||||||||||||||||||||||
4/2/2023 | |||||||||||||||||||||||||||
4/1/2023 | |||||||||||||||||||||||||||
3/29/2023 | |||||||||||||||||||||||||||
3/26/2023 | |||||||||||||||||||||||||||
3/25/2023 | |||||||||||||||||||||||||||
3/23/2023 | |||||||||||||||||||||||||||
3/21/2023 | |||||||||||||||||||||||||||
3/18/2023 | |||||||||||||||||||||||||||
3/17/2023 | |||||||||||||||||||||||||||
3/15/2023 | |||||||||||||||||||||||||||
3/13/2023 | |||||||||||||||||||||||||||
3/11/2023 | |||||||||||||||||||||||||||
3/7/2023 | |||||||||||||||||||||||||||
3/4/2023 | |||||||||||||||||||||||||||
3/2/2023 | |||||||||||||||||||||||||||
3/1/2023 | |||||||||||||||||||||||||||
2/26/2023 | |||||||||||||||||||||||||||
2/24/2023 | |||||||||||||||||||||||||||
2/21/2023 | |||||||||||||||||||||||||||
2/19/2023 | |||||||||||||||||||||||||||
2/18/2023 | |||||||||||||||||||||||||||
2/15/2023 | |||||||||||||||||||||||||||
2/11/2023 | |||||||||||||||||||||||||||
2/10/2023 | |||||||||||||||||||||||||||
2/1/2023 | |||||||||||||||||||||||||||
1/29/2023 | |||||||||||||||||||||||||||
1/27/2023 | |||||||||||||||||||||||||||
1/25/2023 | -2.29 | NYR | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 11 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/23/2023 | |||||||||||||||||||||||||||
1/21/2023 | |||||||||||||||||||||||||||
1/19/2023 | -0.87 | WPG | TOR | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/17/2023 | -2.63 | FLA | TOR | 0 | 1 | 0 | -2 | 0 | 0 | 2 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/14/2023 | |||||||||||||||||||||||||||
1/12/2023 | -1.67 | @DET | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 3 | 15 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/11/2023 | |||||||||||||||||||||||||||
1/8/2023 | |||||||||||||||||||||||||||
1/7/2023 | |||||||||||||||||||||||||||
1/5/2023 | |||||||||||||||||||||||||||
1/3/2023 | |||||||||||||||||||||||||||
12/31/2022 | |||||||||||||||||||||||||||
12/29/2022 | |||||||||||||||||||||||||||
12/27/2022 | -0.64 | @STL | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/22/2022 | -0.61 | PHI | TOR | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/20/2022 | |||||||||||||||||||||||||||
12/17/2022 | |||||||||||||||||||||||||||
12/15/2022 | |||||||||||||||||||||||||||
12/13/2022 | |||||||||||||||||||||||||||
12/10/2022 | |||||||||||||||||||||||||||
12/8/2022 | |||||||||||||||||||||||||||
12/6/2022 | |||||||||||||||||||||||||||
12/3/2022 | |||||||||||||||||||||||||||
11/30/2022 | |||||||||||||||||||||||||||
11/28/2022 | |||||||||||||||||||||||||||
11/26/2022 | |||||||||||||||||||||||||||
11/25/2022 | |||||||||||||||||||||||||||
11/23/2022 | -2.02 | @NJ | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/21/2022 | -2.21 | NYI | TOR | 0 | 1 | 0 | -2 | 0 | 0 | 4 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/2022 | -0.91 | BUF | TOR | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 18 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11/17/2022 | -2.32 | NJ | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/15/2022 | 1.84 | @PIT | TOR | 0 | 1 | 1 | 2 | 0 | 3 | 6 | 21 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
11/12/2022 | 1.10 | VAN | TOR | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 17 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11/11/2022 | |||||||||||||||||||||||||||
11/8/2022 | |||||||||||||||||||||||||||
11/6/2022 | |||||||||||||||||||||||||||
11/5/2022 | |||||||||||||||||||||||||||
11/2/2022 | |||||||||||||||||||||||||||
10/30/2022 | |||||||||||||||||||||||||||
10/29/2022 | |||||||||||||||||||||||||||
10/27/2022 | |||||||||||||||||||||||||||
10/24/2022 | |||||||||||||||||||||||||||
10/22/2022 | |||||||||||||||||||||||||||
10/20/2022 | |||||||||||||||||||||||||||
10/17/2022 | |||||||||||||||||||||||||||
10/15/2022 | |||||||||||||||||||||||||||
10/13/2022 | |||||||||||||||||||||||||||
10/12/2022 |