Tyler Johnson CHI LW RW

33.7 7/29/1990

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
290 NHL 2022-23 CHI
26 13 56 17 31 17 11 18 4 17
-0.90 -1.29 0.25 56 0.21 1.00 0.36 -0.38 0.16 2.23 0.88 16.56 2.55 0.04 13.97 0.07 0.00 0.14 0.00 0.02 0.09 0.00 0.27 0.57 0.00 1.66 0.00 0.02 -0.93 -0.98 -1.36 -0.92 -0.90 -0.29
424 1 Week CHI -0.83 -0.89 -0.15 4 0.25 1.00 0.25 -1.50 0.00 2.75 1.25 17.31 1.90 0.00 15.41 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 2.75 0.00 0.00 -0.58 -0.78 -2.76 -0.84 0.00 -0.02
407 3 Weeks CHI -0.78 -0.93 0.01 11 0.36 1.00 0.18 -1.18 0.18 2.91 0.55 17.61 2.12 0.00 15.49 0.09 0.00 0.27 0.00 0.00 0.09 0.00 0.09 0.45 0.00 2.45 0.00 0.00 -0.07 -1.03 -2.77 -0.38 0.26 -0.68
443 Past Month CHI -0.98 -1.07 -0.11 16 0.25 1.00 0.25 -1.13 0.19 2.75 0.50 17.69 2.51 0.01 15.17 0.06 0.00 0.19 0.00 0.00 0.13 0.00 0.13 0.50 0.00 2.25 0.00 0.00 -0.64 -1.19 -2.98 -0.50 0.08 -0.67
294 Past 2 Months CHI -0.84 -0.85 0.08 31 0.19 1.00 0.32 -0.61 0.19 2.48 0.74 17.43 2.89 0.02 14.53 0.10 0.00 0.10 0.00 0.03 0.10 0.00 0.23 0.52 0.00 1.97 0.00 0.03 -0.92 -0.95 -2.00 -0.37 -0.28 -0.53
645 NHL 2021-22 CHI
52 14 26 13 18 12 8 15 3 15
-1.45 -1.93 -0.07 26 0.12 1.00 0.15 -0.31 0.08 1.15 1.42 12.98 2.25 0.09 10.64 0.00 0.00 0.12 0.00 0.04 0.08 0.00 0.08 0.23 0.00 0.92 0.00 0.04 -1.60 -1.99 -1.43 -1.45 -2.47 0.22
386 NHL 2020-21 TB
65 15 52 14 26 14 6 14  
-1.03 -1.05 0.16 52 0.15 1.00 0.25 -0.04 0.06 1.40 1.15 13.67 1.46 0.04 12.16 0.04 0.00 0.12 0.00 0.02 0.02 0.00 0.23 0.19 0.00 1.21 0.00 0.02 -1.10 -1.21 -0.67 -1.38 -1.78 -0.07
244 NHL 2019-20 TB
  65 15 27 15 10 15 4 14
-0.74 -0.74 0.33 65 0.22 1.00 0.26 0.14 0.11 1.74 0.95 14.54 1.99 0.07 12.48 0.02 0.00 0.20 0.00 0.00 0.09 0.00 0.17 0.29 0.00 1.45 0.00 0.00 -0.72 -1.22 0.09 -1.05 -1.29 -0.22
Date Value Opp Team
4/13/2023 -0.96 PHI CHI 0 1 1 -1 0 3 0 19 0 0 19 0 0 0 0 0 0 0 1 0 0 3 0 0
4/11/2023 0.24 @PIT CHI 1 1 0 1 0 2 1 17 2 0 15 0 0 1 0 0 0 0 0 0 0 2 0 0
4/10/2023 -2.47 MIN CHI 0 1 0 -4 0 5 2 18 2 0 16 0 0 0 0 0 0 0 0 0 0 5 0 0
4/8/2023 -2.39 @SEA CHI 0 1 0 -2 0 1 2 15 3 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
4/6/2023 -2.09 @VAN CHI 0 1 0 -2 0 4 0 17 3 0 14 0 0 0 0 0 0 0 0 2 0 2 0 0
4/4/2023 -0.85 @CGY CHI 0 1 0 0 0 4 1 18 0 0 18 0 0 0 0 0 0 0 0 0 0 4 0 0
4/1/2023 -0.73 NJ CHI 1 1 0 0 0 1 0 15 1 0 14 0 0 1 0 0 0 0 0 0 0 1 0 0
3/30/2023 2.71 STL CHI 1 1 1 -1 2 4 0 20 4 0 16 1 0 0 0 0 1 0 0 1 0 3 0 0
3/28/2023 -1.24 DAL CHI 1 1 0 -1 0 1 0 17 1 0 15 0 0 1 0 0 0 0 0 0 0 1 0 0
3/26/2023 -1.34 VAN CHI 0 1 0 -1 0 5 0 19 3 0 16 0 0 0 0 0 0 0 0 2 0 3 0 0
3/25/2023 -2.57 @MIN CHI 0 1 0 -2 0 2 0 19 3 0 16 0 0 0 0 0 0 0 0 0 0 2 0 0
3/23/2023 -1.44 @WSH CHI 0 1 1 -1 0 1 0 21 6 0 15 0 0 0 0 0 0 0 1 0 0 1 0 0
3/20/2023 -1.54 @COL CHI 0 1 0 0 0 2 0 17 2 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
3/18/2023 -1.41 @ARI CHI 0 1 0 -2 0 6 1 19 5 0 14 0 0 0 0 0 0 0 0 3 0 3 0 0
3/16/2023 -2.09 @NSH CHI 0 1 0 -1 0 1 1 16 1 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
3/14/2023 -0.01 BOS CHI 0 1 1 -1 1 2 0 16 3 0 14 0 0 0 0 0 1 0 0 0 0 2 0 0
3/11/2023 -0.30 @TB CHI 0 1 1 -1 0 4 2 15 1 0 14 0 0 0 0 0 0 0 1 0 0 4 0 0
3/10/2023 0.07 @FLA CHI 0 1 1 1 0 3 0 19 5 0 14 0 0 0 0 0 0 0 1 1 0 2 0 0
3/8/2023 -1.33 @DET CHI 0 1 0 0 0 2 1 18 2 0 16 0 0 0 0 0 0 0 0 0 0 2 0 0
3/6/2023 -1.78 OTT CHI 0 1 0 0 0 1 0 16 5 0 10 0 0 0 0 0 0 0 0 1 0 0 0 0
3/4/2023 -2.06 NSH CHI 0 1 0 -1 0 2 0 17 3 0 14 0 0 0 0 0 0 0 0 1 0 1 0 0
3/2/2023 -0.45 DAL CHI 0 1 1 0 0 3 0 16 3 0 13 0 0 0 0 0 0 0 1 0 0 3 0 0
2/28/2023 -2.53 @ARI CHI 0 1 0 -1 0 0 0 18 3 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2/27/2023 2.68 @ANA CHI 1 1 1 -1 2 3 1 20 4 0 16 1 0 0 0 0 1 0 0 2 0 1 0 0
2/25/2023 -1.33 @SJ CHI 0 1 0 0 0 2 1 20 5 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
2/22/2023 -1.33 @DAL CHI 0 1 0 0 0 2 1 16 1 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
2/21/2023 1.74 VGK CHI 1 1 1 0 1 1 2 16 3 0 13 1 0 0 0 1 0 0 1 1 0 0 0 1
2/19/2023 0.60 TOR CHI 0 1 0 2 0 4 3 19 3 0 16 0 0 0 0 0 0 0 0 0 0 4 0 0
2/17/2023 -0.17 @OTT CHI 0 1 1 1 0 2 0 16 4 0 12 0 0 0 0 0 0 0 1 0 0 2 0 0
2/15/2023 -1.88 @TOR CHI 0 1 0 -1 0 1 2 15 3 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
2/14/2023 -0.88 @MTL CHI 0 1 0 0 0 3 2 17 5 0 13 0 0 0 0 0 0 0 0 2 0 1 0 0
2/11/2023 -0.29 @WPG CHI 1 1 0 -1 0 5 0 20 4 1 15 0 0 1 0 0 0 0 0 3 0 2 0 0
2/10/2023 -2.81 ARI CHI 0 1 0 -2 0 1 0 20 3 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
2/7/2023 1.03 ANA CHI 0 1 1 2 0 4 1 20 3 0 17 0 0 0 0 0 0 0 1 3 0 1 0 0
1/28/2023
1/26/2023
1/24/2023
1/22/2023 -2.32 LA CHI 0 1 0 -1 0 0 1 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
1/21/2023 0.07 @STL CHI 0 1 1 1 0 3 0 16 1 0 15 0 0 0 0 0 0 0 1 0 0 3 0 0
1/19/2023 -0.21 @PHI CHI 1 1 0 1 0 1 0 15 0 0 15 0 0 1 0 0 0 0 0 0 0 1 0 0
1/17/2023 1.65 BUF CHI 0 1 2 2 0 3 1 18 1 0 17 0 0 0 0 0 0 0 2 0 0 3 0 0
1/14/2023 -1.36 SEA CHI 0 1 0 0 0 1 2 14 0 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
1/12/2023 0.07 COL CHI 0 1 1 1 0 3 0 18 5 0 14 0 0 0 0 0 0 0 1 2 0 1 0 0
1/8/2023 -2.32 CGY CHI 0 1 0 -1 0 0 1 16 1 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
1/6/2023 0.03 ARI CHI 1 1 0 1 0 2 0 17 3 0 15 0 0 1 0 0 0 0 0 1 0 1 0 0
1/3/2023
1/1/2023 -1.78 SJ CHI 0 1 0 0 0 1 0 16 2 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
12/31/2022 -2.60 @CBJ CHI 0 1 0 -2 0 1 1 18 5 0 13 0 0 0 0 0 0 0 0 1 0 0 0 0
12/29/2022 -1.64 @STL CHI 0 1 0 -1 0 2 2 15 1 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
12/27/2022 -2.39 @CAR CHI 0 1 0 -2 0 1 2 15 2 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
12/23/2022 0.04 CBJ CHI 0 1 1 1 0 2 1 15 2 1 12 0 0 0 0 0 0 0 1 0 0 2 0 0
12/21/2022 -1.30 NSH CHI 0 1 0 0 0 3 0 20 3 0 17 0 0 0 0 0 0 0 0 0 0 3 0 0
12/18/2022
12/16/2022
12/15/2022 -2.09 VGK CHI 0 1 0 -1 0 1 1 12 2 0 10 0 0 0 0 0 0 0 0 1 0 0 0 0
12/13/2022 -1.00 WSH CHI 1 1 0 -1 0 2 0 15 1 0 14 0 0 1 0 0 0 0 0 1 0 1 0 0
12/9/2022
12/6/2022
12/4/2022
12/3/2022
11/30/2022
11/27/2022
11/25/2022
11/23/2022
11/20/2022
11/19/2022
11/16/2022
11/14/2022
11/12/2022
11/10/2022
11/5/2022
11/3/2022
11/1/2022
10/30/2022
10/29/2022
10/27/2022
10/25/2022 0.51 FLA CHI 0 1 1 0 1 2 0 10 1 0 8 0 0 0 0 0 1 0 0 1 0 1 0 0
10/23/2022 3.38 SEA CHI 2 1 0 1 1 4 3 14 3 0 11 1 0 1 0 0 0 0 0 1 0 3 0 0
10/21/2022 -2.09 DET CHI 0 1 0 -1 0 1 1 15 3 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
10/15/2022 1.28 @SJ CHI 0 1 2 1 0 1 4 14 2 0 12 0 0 0 0 0 0 0 2 0 0 1 0 0
10/13/2022 -0.91 @VGK CHI 0 1 0 0 0 2 3 15 3 0 12 0 0 0 0 0 0 0 0 2 0 0 0 0
10/12/2022 0.92 @COL CHI 0 1 1 0 1 2 2 16 3 0 13 0 0 0 0 0 1 0 0 0 0 2 0 0