Victor Hedman TB D

33.3 12/18/1990

100 % Own 89 % Active
Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
125 NHL 2022-23 TB
82 25 75 24 27 23 8 23 2 23
-0.43 -0.40 0.13 75 0.12 1.00 0.53 0.13 0.19 2.43 1.24 23.69 2.55 1.82 19.32 0.01 0.01 0.09 0.00 0.00 0.17 0.03 0.33 0.29 0.11 2.03 0.00 0.00 -1.51 -0.04 0.10 -0.74 -0.62 0.21
36 1 Week TB 0.16 -0.38 0.82 2 0.50 1.00 1.00 -1.00 1.00 3.50 1.00 22.74 2.76 2.90 17.09 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.50 1.00 0.50 2.00 0.00 0.00 0.12 0.76 -2.08 1.80 0.56 -0.21
145 3 Weeks TB -0.36 -0.58 0.07 8 0.25 1.00 0.38 0.00 0.25 2.25 1.25 22.86 1.40 2.66 18.81 0.13 0.13 0.00 0.00 0.00 0.13 0.00 0.25 0.50 0.38 1.38 0.00 0.00 -0.55 -0.51 -0.51 -0.16 -0.41 0.01
210 Past Month TB -0.62 -0.72 -0.09 14 0.21 1.00 0.21 -0.14 0.14 2.57 1.21 22.60 1.38 1.90 19.32 0.07 0.07 0.07 0.00 0.00 0.07 0.00 0.14 0.43 0.21 1.93 0.00 0.00 -0.82 -1.31 -0.85 -0.73 -0.12 0.10
179 Past 2 Months TB -0.53 -0.58 -0.01 27 0.19 1.00 0.33 -0.07 0.11 2.89 1.22 22.67 1.86 1.71 19.09 0.04 0.04 0.11 0.00 0.00 0.07 0.04 0.22 0.33 0.22 2.33 0.00 0.00 -0.96 -0.90 -0.68 -0.83 0.22 -0.05
33 NHL 2021-22 TB
52 25 82 25 31 24 10 23 3 23
0.34 0.72 0.60 82 0.24 1.00 0.80 0.29 0.46 2.66 1.15 25.08 3.60 2.02 19.46 0.07 0.00 0.17 0.00 0.01 0.39 0.00 0.41 0.65 0.02 1.99 0.00 0.04 -0.78 1.29 0.39 1.32 -0.18 -0.03
50 NHL 2020-21 TB
66 24 52 25 25 24 5 24  
0.08 0.13 0.47 52 0.15 1.00 0.63 0.08 0.42 2.52 0.92 25.05 3.32 2.40 19.33 0.02 0.00 0.13 0.00 0.00 0.40 0.00 0.23 0.54 0.00 1.98 0.00 0.04 -1.10 0.75 -0.31 1.37 0.08 -0.34
33 NHL 2019-20 TB
  66 24 25 26 8 23 2 15
0.24 0.37 0.45 66 0.17 1.00 0.67 0.41 0.33 2.35 1.11 24.06 3.09 2.36 18.61 0.06 0.00 0.11 0.00 0.00 0.27 0.00 0.39 0.59 0.12 1.64 0.00 0.03 -1.00 0.92 1.14 0.81 -0.40 -0.06
Date Value Opp Team
4/13/2023
4/11/2023 -0.40 TOR TB 0 1 0 0 0 5 2 23 3 1 19 0 0 0 0 0 0 0 0 1 0 4 0 0
4/8/2023 2.57 @OTT TB 1 1 2 -2 2 2 0 22 3 4 15 1 0 0 0 0 1 0 1 1 1 0 0 0
4/6/2023 -1.57 @NYI TB 0 1 0 0 0 1 1 23 1 3 19 0 0 0 0 0 0 0 0 0 0 1 0 0
4/5/2023 -2.26 @NYR TB 0 1 1 -3 0 1 1 22 2 3 18 0 0 0 0 0 0 0 1 0 0 1 0 0
4/1/2023 -1.36 NYI TB 0 1 0 0 0 1 2 21 1 2 19 0 0 0 0 0 0 0 0 0 0 1 0 0
3/30/2023 -0.40 WSH TB 0 1 0 1 0 2 3 23 0 3 21 0 0 0 0 0 0 0 0 0 0 2 0 0
3/28/2023 -0.23 @CAR TB 0 1 0 3 0 1 0 24 1 1 22 0 0 0 0 0 0 0 0 0 0 1 0 0
3/25/2023 0.95 @BOS TB 1 1 0 1 0 5 1 24 2 4 18 0 1 0 0 0 0 0 0 2 2 1 0 0
3/23/2023 -2.06 @OTT TB 0 1 0 -1 0 2 0 21 2 1 18 0 0 0 0 0 0 0 0 0 0 2 0 0
3/21/2023 -1.85 @MTL TB 0 1 0 -1 0 2 1 23 0 0 22 0 0 0 0 0 0 0 0 1 0 1 0 0
3/19/2023 -2.39 NJ TB 0 1 0 -2 0 1 2 20 2 1 17 0 0 0 0 0 0 0 0 0 0 1 0 0
3/18/2023 -0.01 MTL TB 1 1 0 0 0 4 0 22 0 1 21 0 0 1 0 0 0 0 0 0 0 4 0 0
3/16/2023 -0.43 @NJ TB 0 1 0 0 0 4 3 22 2 1 20 0 0 0 0 0 0 0 0 0 0 4 0 0
3/14/2023 0.42 @NJ TB 0 1 0 2 0 5 1 25 2 1 22 0 0 0 0 0 0 0 0 1 0 4 0 0
3/12/2023 -0.88 WPG TB 0 1 0 0 0 3 2 23 2 1 20 0 0 0 0 0 0 0 0 1 0 2 0 0
3/11/2023 0.77 CHI TB 0 1 1 2 0 2 2 24 1 1 22 0 0 0 0 0 0 0 1 0 0 2 0 0
3/9/2023
3/7/2023
3/5/2023 -1.78 @CAR TB 0 1 0 0 0 1 0 7 1 1 6 0 0 0 0 0 0 0 0 0 0 1 0 0
3/4/2023 -0.48 @BUF TB 0 1 1 0 0 2 1 20 1 1 18 0 0 0 0 0 0 1 0 0 0 2 0 0
3/2/2023 0.44 PIT TB 1 1 0 0 0 5 1 23 1 3 19 0 0 1 0 0 0 0 0 0 0 5 0 0
2/28/2023 -2.15 FLA TB 0 1 0 -2 0 2 2 25 2 1 21 0 0 0 0 0 0 0 0 0 0 2 0 0
2/26/2023 -1.82 @PIT TB 0 1 0 -1 0 3 0 23 2 0 20 0 0 0 0 0 0 0 0 0 0 3 0 0
2/25/2023 -0.85 @DET TB 0 1 0 0 0 4 1 23 2 2 19 0 0 0 0 0 0 0 0 0 2 2 0 0
2/23/2023 2.71 BUF TB 1 1 1 1 0 7 3 26 2 1 23 0 0 1 0 0 0 0 1 0 0 7 0 0
2/21/2023 -0.34 ANA TB 0 1 0 1 0 4 1 22 5 2 15 0 0 0 0 0 0 0 0 1 0 3 0 0
2/18/2023 0.33 @VGK TB 0 1 2 -2 1 2 0 24 3 2 20 0 0 0 0 0 1 0 1 1 1 0 0 0
2/15/2023 -1.12 @ARI TB 0 1 0 0 0 2 2 28 4 2 22 0 0 0 0 0 0 0 0 0 0 2 0 0
2/14/2023 0.76 @COL TB 0 1 1 1 0 5 1 27 6 2 20 0 0 0 0 0 0 0 1 0 0 5 0 0
2/11/2023 0.28 @DAL TB 0 1 1 1 0 3 1 26 1 3 22 0 0 0 0 0 0 0 1 0 0 3 0 0
2/9/2023 -1.33 COL TB 0 1 0 0 0 2 1 22 3 1 18 0 0 0 0 0 0 0 0 1 0 1 0 0
2/7/2023 0.98 SJ TB 0 1 1 0 1 4 0 25 7 1 17 0 0 0 0 0 1 0 0 0 0 4 0 0
2/6/2023 -1.61 @FLA TB 0 1 0 -1 0 3 1 23 3 1 18 0 0 0 0 0 0 0 0 1 0 2 0 0
1/28/2023 -0.11 LA TB 1 1 0 -1 0 4 2 22 2 0 20 0 0 1 0 0 0 0 0 0 0 4 0 0
1/26/2023 -0.01 BOS TB 1 1 0 0 0 4 0 28 3 1 24 0 0 1 0 0 0 0 0 0 0 4 0 0
1/24/2023 -0.54 MIN TB 0 1 0 2 0 1 1 25 6 1 18 0 0 0 0 0 0 0 0 1 0 0 0 0
1/21/2023 -2.26 @CGY TB 0 1 1 -3 0 1 1 25 7 1 17 0 0 0 0 0 0 0 1 0 0 1 0 0
1/19/2023 1.13 @EDM TB 0 1 2 1 0 3 1 26 3 2 21 0 0 0 0 0 0 0 2 0 0 3 0 0
1/18/2023 -0.57 @VAN TB 0 1 0 2 0 0 2 23 2 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0
1/16/2023 0.27 @SEA TB 1 1 0 1 0 3 0 26 2 3 21 0 0 1 0 0 0 0 0 0 0 3 0 0
1/14/2023 -1.30 @STL TB 0 1 0 0 0 3 0 25 2 2 20 0 0 0 0 0 0 0 0 1 0 2 0 0
1/12/2023 -0.81 VAN TB 0 1 0 1 0 2 1 26 2 1 22 0 0 0 0 0 0 0 0 0 0 2 0 0
1/10/2023 2.31 CBJ TB 0 1 2 0 2 1 0 23 4 0 20 0 0 0 0 0 2 0 0 0 0 1 0 0
1/6/2023
1/4/2023 -1.58 @MIN TB 0 1 0 -1 0 4 0 25 5 2 18 0 0 0 0 0 0 0 0 0 0 4 0 0
1/3/2023 0.96 @CHI TB 0 1 2 2 0 1 0 24 4 2 18 0 0 0 0 0 0 1 1 0 0 1 0 0
12/31/2022 4.65 ARI TB 0 1 3 2 2 2 1 27 3 1 23 0 0 0 0 0 2 0 1 0 0 2 0 0
12/29/2022 -0.16 NYR TB 0 1 0 1 0 3 3 31 1 3 26 0 0 0 0 0 0 0 0 0 0 3 0 0
12/28/2022 2.14 MTL TB 0 1 2 3 0 2 2 25 1 4 20 0 0 0 0 0 0 0 2 0 0 2 0 0
12/21/2022 -1.81 @DET TB 0 1 1 -3 0 2 2 20 3 0 17 0 0 0 0 0 0 0 1 1 0 1 0 0
12/20/2022 -1.78 @TOR TB 0 1 0 0 0 1 0 24 1 1 22 0 0 0 0 0 0 0 0 0 0 1 0 0
12/17/2022 1.50 @MTL TB 0 1 1 1 1 4 0 23 5 3 15 0 0 0 0 0 1 0 0 2 1 1 0 0
12/15/2022 1.17 CBJ TB 0 1 2 2 0 1 1 27 4 1 22 0 0 0 0 0 0 0 2 0 0 1 0 0
12/13/2022 1.38 SEA TB 0 1 2 2 0 1 2 21 3 1 17 0 0 0 0 0 0 0 2 0 0 1 0 0
12/10/2022 -1.57 FLA TB 0 1 0 0 0 1 1 23 4 3 16 0 0 0 0 0 0 0 0 0 0 1 0 0
12/8/2022 1.37 NSH TB 0 1 1 0 1 3 3 19 1 1 17 0 0 0 0 0 1 0 0 0 0 3 0 0
12/6/2022 -0.75 DET TB 0 1 1 -1 0 3 1 22 1 0 20 0 0 0 0 0 0 0 1 0 0 3 0 0
12/3/2022 -1.02 TOR TB 0 1 0 1 0 2 0 25 5 3 17 0 0 0 0 0 0 0 0 0 0 2 0 0
12/1/2022 -1.57 @PHI TB 0 1 0 0 0 1 1 22 2 3 17 0 0 0 0 0 0 0 0 0 0 1 0 0
11/29/2022 -2.36 @BOS TB 0 1 0 -2 0 2 1 24 2 1 21 0 0 0 0 0 0 0 0 0 0 2 0 0
11/28/2022 -2.06 @BUF TB 0 1 0 -1 0 2 0 24 0 1 22 0 0 0 0 0 0 0 0 0 0 2 0 0
11/25/2022 -0.33 STL TB 0 1 0 2 0 1 2 23 0 2 20 0 0 0 0 0 0 0 0 0 0 1 0 0
11/21/2022 0.17 BOS TB 0 1 1 -1 1 1 2 25 2 2 21 0 0 0 0 0 1 0 0 0 0 1 0 0
11/19/2022 -0.58 @NSH TB 0 1 0 1 0 3 1 26 2 4 21 0 0 0 0 0 0 0 0 0 0 3 0 0
11/17/2022 -1.29 CGY TB 0 1 0 1 0 0 1 25 1 3 21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2022 0.36 DAL TB 0 1 0 2 0 3 3 28 3 1 24 0 0 0 0 0 0 0 0 0 0 3 0 0
11/13/2022 0.01 WSH TB 0 1 0 0 0 5 4 24 2 4 18 0 0 0 0 0 0 0 0 1 1 3 0 0
11/11/2022 -2.91 @WSH TB 0 1 0 -3 0 1 2 25 5 4 15 0 0 0 0 0 0 0 0 1 0 0 0 0
11/8/2022 -1.18 EDM TB 0 1 0 0 0 0 4 24 5 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 -0.71 BUF TB 0 1 1 0 0 1 1 22 2 1 19 0 0 0 0 0 0 0 1 0 0 1 0 0
11/3/2022
11/1/2022
10/29/2022 0.03 @SJ TB 1 1 0 1 0 2 0 19 1 0 17 0 0 1 0 0 0 0 0 0 0 2 0 0
10/26/2022 0.45 @ANA TB 0 1 2 1 0 1 0 26 3 2 21 0 0 0 0 0 0 0 2 0 0 1 0 0
10/25/2022 -1.57 @LA TB 0 1 0 0 0 1 1 25 4 1 20 0 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2022 0.49 NYI TB 0 1 1 1 0 3 2 26 4 2 19 0 0 0 0 0 0 0 1 1 0 2 0 0
10/21/2022 1.19 @FLA TB 0 1 1 0 1 4 1 27 6 3 17 0 0 0 0 0 1 0 0 1 0 3 0 0
10/18/2022 1.13 PHI TB 0 1 1 0 1 2 3 27 3 3 21 0 0 0 0 0 1 0 0 0 0 2 0 0
10/15/2022 -0.12 @PIT TB 0 1 1 -3 1 5 1 24 5 2 17 0 0 0 0 0 1 0 0 2 0 3 0 0
10/14/2022 0.46 @CBJ TB 0 1 1 1 0 2 3 25 2 4 19 0 0 0 0 0 0 0 1 0 0 2 0 0
10/11/2022 -0.88 @NYR TB 0 1 0 0 0 3 2 26 6 1 19 0 0 0 0 0 0 0 0 2 0 1 0 0