Daniel Vladar CGY G
25.4 8/20/1997
35 -4
% Own
6
% Active
Rank | Data Set | Team | MonsterBargame | g | W V | GAA V | SV% V | SO V | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | NHL 2022-23 | CGY | -0.58 | -0.53 | 0.00 | 19 | 28.05 | 0.58 | 2.77 | 2.68 | 0.904 | 0.00 | 0.00 | 25.37 | 58.23 | 5.09 | 6.16 | 46.98 | 0.11 | 0.58 | 2.00 | 0.00 | 0.16 | 0.84 | 5.21 | 22.00 | 0.00 | 0.21 | 1.00 | 0.15 | -0.49 | -0.85 | -1.11 | |
14 | 1 Week | CGY | 0.38 | 0.07 | 0.43 | 1 | 30.00 | 1.00 | 2.00 | 2.00 | 0.933 | 0.00 | 0.00 | 28.00 | 60.00 | 4.00 | 10.00 | 46.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 11.00 | 18.00 | 0.00 | 0.00 | 1.00 | 1.04 | 0.47 | 0.33 | -0.31 | |
26 | 3 Weeks | CGY | -0.13 | -0.23 | 0.29 | 5 | 27.80 | 1.00 | 2.78 | 2.80 | 0.899 | 0.00 | 0.00 | 25.00 | 60.46 | 4.76 | 7.49 | 48.20 | 0.20 | 0.40 | 2.20 | 0.00 | 0.00 | 1.20 | 5.60 | 21.00 | 0.00 | 0.00 | 1.00 | 1.72 | -0.58 | -1.16 | -0.50 | |
25 | Past Month | CGY | -0.18 | -0.26 | 0.33 | 6 | 25.50 | 0.83 | 2.63 | 2.50 | 0.902 | 0.00 | 0.00 | 23.00 | 57.13 | 4.33 | 6.58 | 46.23 | 0.17 | 0.33 | 2.00 | 0.00 | 0.00 | 1.00 | 4.67 | 19.83 | 0.00 | 0.00 | 1.00 | 1.25 | -0.20 | -1.09 | -0.66 | |
36 | Past 2 Months | CGY | -0.49 | -0.48 | 0.16 | 12 | 27.25 | 0.75 | 2.80 | 2.75 | 0.899 | 0.00 | 0.00 | 24.50 | 58.87 | 4.51 | 6.10 | 48.26 | 0.08 | 0.50 | 2.17 | 0.00 | 0.00 | 0.67 | 4.83 | 21.75 | 0.00 | 0.00 | 1.00 | 1.08 | -0.75 | -1.40 | -0.88 | |
35 | NHL 2021-22 | CGY | -0.31 | -0.44 | 0.66 | 23 | 26.43 | 0.57 | 2.80 | 2.52 | 0.905 | 0.09 | 0.04 | 23.91 | 54.05 | 3.98 | 5.05 | 45.01 | 0.09 | 0.57 | 1.83 | 0.04 | 0.04 | 0.65 | 3.78 | 21.96 | 0.04 | 0.22 | 1.00 | -0.15 | -0.67 | -0.81 | 0.39 | |
78 | NHL 2020-21 | BOS | -1.46 | -1.02 | -0.48 | 5 | 29.80 | 0.40 | 3.40 | 3.40 | 0.886 | 0.00 | 0.00 | 26.40 | 60.01 | 5.92 | 5.79 | 48.31 | 0.00 | 1.00 | 2.40 | 0.00 | 0.00 | 1.00 | 5.80 | 23.00 | 0.00 | 0.00 | 1.00 | -1.02 | -2.10 | -2.01 | -0.69 |
Date | Value | Opp | Team | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/27/2023 | 1.05 | @SEA | CGY | 30 | 1 | 2.00 | 2 | 0.933 | 0 | 0 | 28 | 60 | 4 | 10 | 46 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 18 | 0 | 0 | 1 |
1/26/2023 | ||||||||||||||||||||||||||
1/23/2023 | 0.36 | CBJ | CGY | 25 | 1 | 2.88 | 3 | 0.880 | 0 | 0 | 22 | 62 | 4 | 5 | 53 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 1 |
1/21/2023 | 0.29 | TB | CGY | 24 | 1 | 3.01 | 3 | 0.875 | 0 | 0 | 21 | 60 | 4 | 12 | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 1 |
1/18/2023 | ||||||||||||||||||||||||||
1/16/2023 | ||||||||||||||||||||||||||
1/14/2023 | -0.42 | @DAL | CGY | 34 | 1 | 5.00 | 5 | 0.853 | 0 | 0 | 29 | 60 | 10 | 4 | 46 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 30 | 0 | 0 | 1 |
1/12/2023 | 1.55 | @STL | CGY | 26 | 1 | 1.00 | 1 | 0.962 | 0 | 0 | 25 | 60 | 2 | 6 | 52 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 1 |
1/10/2023 | ||||||||||||||||||||||||||
1/8/2023 | -0.08 | @CHI | CGY | 14 | 0 | 1.48 | 1 | 0.929 | 0 | 0 | 13 | 40 | 2 | 2 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
1/6/2023 | ||||||||||||||||||||||||||
1/3/2023 | ||||||||||||||||||||||||||
12/31/2022 | ||||||||||||||||||||||||||
12/28/2022 | 1.06 | @SEA | CGY | 31 | 1 | 2.01 | 2 | 0.935 | 0 | 0 | 29 | 60 | 6 | 2 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 |
12/27/2022 | ||||||||||||||||||||||||||
12/23/2022 | ||||||||||||||||||||||||||
12/22/2022 | -0.93 | @LA | CGY | 32 | 0 | 3.79 | 4 | 0.875 | 0 | 0 | 28 | 63 | 3 | 6 | 54 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 1 |
12/20/2022 | ||||||||||||||||||||||||||
12/18/2022 | ||||||||||||||||||||||||||
12/16/2022 | ||||||||||||||||||||||||||
12/14/2022 | ||||||||||||||||||||||||||
12/12/2022 | ||||||||||||||||||||||||||
12/10/2022 | -1.41 | @TOR | CGY | 34 | 0 | 4.94 | 5 | 0.853 | 0 | 0 | 29 | 61 | 3 | 9 | 48 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 23 | 0 | 0 | 1 |
12/9/2022 | ||||||||||||||||||||||||||
12/7/2022 | 0.44 | MIN | CGY | 28 | 1 | 3.01 | 3 | 0.893 | 0 | 0 | 25 | 60 | 9 | 7 | 44 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 1 |
12/5/2022 | 0.77 | ARI | CGY | 20 | 1 | 2.00 | 2 | 0.900 | 0 | 0 | 18 | 60 | 2 | 4 | 54 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 1 |
12/3/2022 | 1.03 | WSH | CGY | 29 | 1 | 2.00 | 2 | 0.931 | 0 | 0 | 27 | 60 | 4 | 5 | 51 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | 1 |
12/1/2022 | ||||||||||||||||||||||||||
11/29/2022 | 1.10 | FLA | CGY | 33 | 1 | 2.00 | 2 | 0.939 | 0 | 0 | 31 | 60 | 7 | 7 | 46 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 27 | 0 | 0 | 1 |
11/26/2022 | -0.44 | @CAR | CGY | 33 | 0 | 3.07 | 3 | 0.909 | 0 | 0 | 30 | 59 | 6 | 5 | 48 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 1 |
11/25/2022 | ||||||||||||||||||||||||||
11/23/2022 | 0.78 | @PIT | CGY | 39 | 0 | 0.93 | 1 | 0.974 | 0 | 0 | 38 | 65 | 5 | 5 | 55 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 32 | 0 | 4 | 1 |
11/21/2022 | ||||||||||||||||||||||||||
11/19/2022 | ||||||||||||||||||||||||||
11/17/2022 | ||||||||||||||||||||||||||
11/14/2022 | ||||||||||||||||||||||||||
11/12/2022 | ||||||||||||||||||||||||||
11/10/2022 | -0.02 | @BOS | CGY | 27 | 0 | 2.03 | 2 | 0.926 | 0 | 0 | 25 | 59 | 11 | 9 | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 1 |
11/8/2022 | ||||||||||||||||||||||||||
11/7/2022 | ||||||||||||||||||||||||||
11/5/2022 | ||||||||||||||||||||||||||
11/3/2022 | ||||||||||||||||||||||||||
11/1/2022 | -1.80 | SEA | CGY | 26 | 0 | 5.14 | 5 | 0.808 | 0 | 0 | 21 | 58 | 7 | 6 | 45 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 1 |
10/29/2022 | ||||||||||||||||||||||||||
10/25/2022 | ||||||||||||||||||||||||||
10/22/2022 | ||||||||||||||||||||||||||
10/20/2022 | -0.56 | BUF | CGY | 19 | 0 | 3.08 | 2 | 0.895 | 0 | 0 | 17 | 39 | 0 | 7 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 1 |
10/18/2022 | ||||||||||||||||||||||||||
10/15/2022 | 0.47 | @EDM | CGY | 29 | 1 | 3.00 | 3 | 0.897 | 0 | 0 | 26 | 60 | 6 | 6 | 48 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 22 | 0 | 0 | 1 |
10/13/2022 |