Noah Gregor SJ LW RW

25.7 7/28/1998

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
346 NHL 2022-23 SJ
63 15 56 13 28 13 10 15 4 14
-1.05 -1.35 0.19 56 0.18 1.00 0.13 -0.14 0.00 2.11 1.73 12.99 0.38 0.18 12.43 0.00 0.00 0.18 0.00 0.00 0.00 0.02 0.11 0.04 0.00 2.07 0.00 0.00 -1.15 -2.22 -0.69 -2.03 -1.08 0.89
201 1 Week SJ -0.49 -0.42 0.32 4 0.50 1.00 0.00 -0.25 0.00 3.00 1.25 13.89 1.51 0.00 12.38 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 2.50 0.00 0.00 0.12 -1.30 -1.07 -0.84 0.19 -0.02
91 3 Weeks SJ -0.16 -0.17 0.69 10 0.60 1.00 0.30 0.10 0.00 2.40 1.60 14.57 1.48 0.52 12.57 0.00 0.00 0.60 0.00 0.00 0.00 0.00 0.30 0.20 0.00 2.20 0.00 0.00 0.93 -0.71 -0.32 -0.95 -0.26 0.35
166 Past Month SJ -0.49 -0.51 0.50 15 0.40 1.00 0.27 -0.13 0.00 2.27 1.87 13.90 1.07 0.50 12.33 0.00 0.00 0.40 0.00 0.00 0.00 0.07 0.20 0.13 0.00 2.13 0.00 0.00 0.12 -1.13 -0.83 -1.45 -0.45 0.80
313 Past 2 Months SJ -0.86 -0.93 0.20 28 0.25 1.00 0.18 -0.32 0.00 2.11 1.75 13.21 0.70 0.28 12.23 0.00 0.00 0.25 0.00 0.00 0.00 0.04 0.14 0.07 0.00 2.04 0.00 0.00 -0.62 -1.55 -1.28 -1.45 -0.75 0.47
295 NHL 2021-22 SJ
30 12 63 15 26 14 11 15 3 15
-1.01 -1.21 0.21 63 0.13 1.00 0.24 -0.32 0.05 2.48 1.87 14.93 1.23 0.32 13.38 0.00 0.00 0.13 0.00 0.00 0.05 0.00 0.19 0.24 0.02 2.22 0.00 0.00 -1.53 -1.56 -1.46 -1.66 -0.45 0.63
589 NHL 2020-21 SJ
28 10 30 12 15 13 7 14  
-1.31 -1.76 -0.02 30 0.17 1.00 0.03 -0.57 0.00 2.00 1.57 11.73 0.43 0.23 11.07 0.00 0.00 0.17 0.00 0.00 0.00 0.00 0.03 0.07 0.00 1.93 0.00 0.00 -1.02 -2.31 -2.33 -1.81 -0.78 0.42
562 NHL 2019-20 SJ
  28 10   10 13 3 16
-1.24 -1.81 0.18 28 0.11 1.00 0.07 -0.18 0.07 1.18 1.79 10.06 0.35 0.00 9.71 0.04 0.00 0.07 0.00 0.00 0.04 0.00 0.04 0.07 0.00 1.11 0.00 0.00 -1.33 -2.23 -1.14 -1.35 -2.11 0.70
Date Value Opp Team
4/13/2023 0.95 @EDM SJ 1 1 0 1 0 5 1 14 3 0 11 0 0 1 0 0 0 0 0 1 0 4 0 0
4/12/2023 0.69 @CGY SJ 1 1 0 1 0 3 2 15 1 0 14 0 0 1 0 0 0 0 0 0 0 3 0 0
4/10/2023 -2.36 @WPG SJ 0 1 0 -2 0 2 1 15 2 0 13 0 0 0 0 0 0 0 0 1 0 1 0 0
4/8/2023 -1.85 EDM SJ 0 1 0 -1 0 2 1 12 0 0 11 0 0 0 0 0 0 0 0 0 0 2 0 0
4/6/2023 -1.70 COL SJ 0 1 0 -1 0 0 4 15 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2023 -0.27 COL SJ 0 1 1 0 0 2 2 14 0 1 14 0 0 0 0 0 0 0 1 0 0 2 0 0
4/1/2023 4.57 @ARI SJ 3 1 0 3 0 7 1 14 4 1 10 0 0 3 0 0 0 0 0 0 0 7 0 0
3/30/2023 -1.67 VGK SJ 0 1 0 -1 0 1 3 15 1 1 13 0 0 0 0 0 0 0 0 0 0 1 0 0
3/28/2023 1.16 WPG SJ 1 1 1 2 0 1 0 16 2 2 12 0 0 1 0 0 0 0 1 0 0 1 0 0
3/25/2023 -1.23 @CGY SJ 0 1 1 -1 0 1 1 16 1 1 14 0 0 0 0 0 0 0 1 0 0 1 0 0
3/23/2023 -0.54 @VAN SJ 0 1 1 0 0 0 3 12 1 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0
3/20/2023 -1.88 @EDM SJ 0 1 0 -1 0 1 2 14 0 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
3/18/2023 -0.95 NYI SJ 0 1 0 -1 0 4 3 12 0 1 11 0 0 0 0 0 0 0 0 0 0 4 0 0
3/16/2023 -1.37 SEA SJ 0 1 0 -1 0 4 1 12 0 1 11 0 0 0 0 0 0 0 0 0 0 4 0 0
3/14/2023 -1.15 CBJ SJ 0 1 0 0 0 1 3 13 0 1 12 0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2023 -1.33 MIN SJ 0 1 0 0 0 2 1 14 0 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
3/9/2023 -1.82 @STL SJ 0 1 0 -1 0 3 0 12 0 0 11 0 0 0 0 0 0 0 0 0 0 3 0 0
3/7/2023 -2.18 @COL SJ 0 1 0 -2 0 1 3 11 1 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0
3/6/2023 -2.53 @WPG SJ 0 1 0 -1 0 0 0 11 2 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4/2023 -0.36 WSH SJ 0 1 1 -1 0 2 4 12 0 0 12 0 0 0 0 0 0 0 1 0 0 2 0 0
3/2/2023 -1.91 STL SJ 0 1 0 -1 0 0 3 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2023 -0.85 MTL SJ 0 1 0 0 0 4 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 4 0 0
2/25/2023 -1.09 CHI SJ 0 1 0 0 0 3 1 13 0 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
2/23/2023 -2.36 NSH SJ 0 1 0 -2 0 2 1 14 0 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
2/20/2023 1.44 SEA SJ 1 1 0 2 0 4 2 16 0 0 15 0 0 1 0 0 0 0 0 0 0 4 0 0
2/18/2023 -1.09 BUF SJ 0 1 0 0 0 3 1 12 0 0 12 0 0 0 0 0 0 0 0 0 0 3 0 0
2/16/2023 -2.12 @VGK SJ 0 1 0 -1 0 0 2 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2/14/2023 -1.36 PIT SJ 0 1 0 0 0 1 2 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
2/12/2023 0.22 @WSH SJ 0 1 0 0 0 5 5 15 0 0 15 0 0 0 0 0 0 0 0 0 0 5 0 0
2/9/2023 -1.57 @FLA SJ 0 1 0 0 0 1 1 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
2/7/2023 0.50 @TB SJ 0 1 0 1 0 4 5 15 0 0 15 0 0 0 0 0 0 0 0 0 0 4 0 0
1/28/2023 1.28 @PIT SJ 1 1 0 1 0 2 6 16 0 0 16 0 0 1 0 0 0 0 0 0 0 2 0 0
1/27/2023 -1.09 @CAR SJ 0 1 0 0 0 3 1 13 0 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
1/24/2023 -1.57 @DET SJ 0 1 0 0 0 1 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
1/22/2023 -1.78 @BOS SJ 0 1 0 0 0 1 0 15 0 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
1/21/2023 0.59 @CBJ SJ 0 1 1 2 0 3 0 15 0 0 15 0 0 0 0 0 0 0 1 0 0 3 0 0
1/18/2023 0.67 DAL SJ 0 1 1 1 0 2 4 14 0 0 13 0 0 0 0 0 0 0 1 0 0 2 0 0
1/16/2023 -0.91 NJ SJ 0 1 0 0 0 2 3 15 0 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
1/13/2023
1/11/2023
1/10/2023
1/7/2023
1/6/2023
1/1/2023
12/31/2022
12/29/2022
12/27/2022 -3.12 @VAN SJ 0 1 0 -3 0 1 1 12 0 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
12/22/2022 -0.73 MIN SJ 1 1 0 0 0 1 0 9 0 0 9 0 0 1 0 0 0 0 0 0 0 1 0 0
12/20/2022 -1.81 CGY SJ 0 1 0 0 0 0 1 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
12/18/2022 -1.82 CGY SJ 0 1 0 -1 0 3 0 11 0 1 10 0 0 0 0 0 0 0 0 0 0 3 0 0
12/17/2022 -1.09 @LA SJ 0 1 0 0 0 3 1 12 0 0 12 0 0 0 0 0 0 0 0 0 0 3 0 0
12/13/2022 -0.61 ARI SJ 0 1 0 0 0 5 1 15 0 1 14 0 0 0 0 0 0 0 0 0 0 5 0 0
12/9/2022
12/7/2022
12/4/2022
12/3/2022 -1.57 @OTT SJ 0 1 0 0 0 1 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
11/30/2022 -0.43 @TOR SJ 0 1 0 0 0 4 3 13 0 0 13 0 0 0 0 0 0 0 0 0 0 4 0 0
11/29/2022 -1.81 @MTL SJ 0 1 0 0 0 0 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27/2022 0.21 VAN SJ 0 1 0 2 0 5 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 5 0 0
11/25/2022 -0.88 LA SJ 0 1 0 0 0 3 2 14 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0
11/23/2022 -1.88 @SEA SJ 0 1 0 -1 0 1 2 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
11/21/2022 0.86 OTT SJ 1 1 0 1 0 2 4 12 0 0 11 0 0 1 0 0 0 0 0 0 0 2 0 0
11/19/2022
11/17/2022
11/15/2022
11/13/2022
11/11/2022
11/10/2022 -1.85 @STL SJ 0 1 0 -1 0 2 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 2 0 0
11/5/2022
11/3/2022 -1.78 FLA SJ 0 1 0 0 0 1 0 11 0 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
11/1/2022
10/29/2022
10/27/2022
10/25/2022 -2.60 VGK SJ 0 1 0 -2 0 1 1 12 0 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
10/23/2022 -1.36 @PHI SJ 0 1 0 0 0 1 2 12 0 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2022
10/20/2022
10/18/2022
10/15/2022
10/14/2022 -1.05 CAR SJ 0 1 0 1 0 1 1 8 0 0 8 0 0 0 0 0 0 0 0 0 0 1 0 0
10/8/2022
10/7/2022 -2.29 @NSH SJ 0 1 0 -1 0 1 0 12 0 1 12 0 0 0 0 0 0 0 0 0 0 1 0 0