Trent Frederic BOS C LW
25.8 2/11/1998
Rank | Data Set | Team | MonsterBargame | g | G V | A V | +/- V | PPP V | SOG V | HIT V | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | NHL 2022-23 | BOS | -0.96 | -0.75 | 0.42 | 79 | 0.22 | 1.00 | 0.18 | 0.35 | 0.00 | 1.52 | 1.33 | 11.91 | 0.07 | 0.46 | 11.38 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.16 | 0.00 | 0.04 | 1.48 | 0.00 | 0.00 | -0.93 | -1.94 | 0.73 | -2.03 | -1.92 | 0.33 | |
250 | 1 Week | BOS | -0.58 | -0.49 | 0.09 | 4 | 0.25 | 1.00 | 0.00 | 0.25 | 0.00 | 1.50 | 2.00 | 14.04 | 0.00 | 0.77 | 13.28 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | -0.58 | -1.30 | -0.39 | -0.84 | -0.93 | 0.54 | |
350 | 3 Weeks | BOS | -0.71 | -0.71 | 0.05 | 11 | 0.09 | 1.00 | 0.18 | 0.09 | 0.00 | 1.36 | 1.82 | 12.87 | 0.16 | 0.34 | 12.38 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 1.36 | 0.00 | 0.00 | -1.23 | -1.03 | -0.34 | -0.95 | -1.30 | 0.57 | |
245 | Past Month | BOS | -0.68 | -0.53 | 0.32 | 17 | 0.24 | 1.00 | 0.18 | 0.29 | 0.00 | 1.59 | 1.71 | 12.91 | 0.13 | 0.29 | 12.49 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | -0.71 | -1.45 | 0.09 | -1.45 | -1.19 | 0.63 | |
259 | Past 2 Months | BOS | -0.78 | -0.63 | 0.34 | 30 | 0.23 | 1.00 | 0.17 | 0.30 | 0.00 | 1.63 | 1.47 | 12.55 | 0.10 | 0.34 | 12.10 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.07 | 1.57 | 0.00 | 0.00 | -0.71 | -1.60 | 0.23 | -1.45 | -1.33 | 0.19 | |
333 | NHL 2021-22 | BOS | -1.07 | -1.20 | 0.32 | 60 | 0.13 | 1.00 | 0.17 | 0.15 | 0.00 | 1.67 | 1.98 | 11.65 | 0.07 | 0.54 | 11.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.03 | 0.03 | 1.60 | 0.00 | 0.02 | -1.49 | -1.92 | -0.04 | -2.00 | -1.69 | 0.73 | |
744 | NHL 2020-21 | BOS | -1.53 | -1.74 | -0.34 | 41 | 0.07 | 1.00 | 0.02 | -0.22 | 0.00 | 1.02 | 1.44 | 11.23 | 0.28 | 0.25 | 10.70 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 1.00 | 0.00 | 0.00 | -1.62 | -2.35 | -1.24 | -1.81 | -2.42 | 0.27 | |
725 | NHL 2019-20 | BOS | -1.47 | -2.14 | 0.20 | 2 | 0.00 | 1.00 | 0.00 | -0.50 | 0.00 | 0.50 | 4.00 | 6.43 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | -1.93 | -2.61 | -2.39 | -1.94 | -3.10 | 3.16 |
Date | Value | Opp | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2023 | 0.27 | @MTL | BOS | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4/11/2023 | -0.76 | WSH | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/9/2023 | -1.60 | @PHI | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/8/2023 | -1.30 | NJ | BOS | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4/6/2023 | -0.37 | TOR | BOS | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4/2/2023 | 1.13 | @STL | BOS | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
4/1/2023 | -1.70 | @PIT | BOS | 0 | 1 | 0 | -1 | 0 | 0 | 4 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/30/2023 | -1.18 | CBJ | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/28/2023 | -1.57 | NSH | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/26/2023 | -2.53 | @CAR | BOS | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 12 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/2023 | -1.54 | TB | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3/23/2023 | -1.50 | MTL | BOS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/21/2023 | -1.33 | OTT | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3/19/2023 | -0.41 | @BUF | BOS | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3/18/2023 | 0.69 | @MIN | BOS | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3/16/2023 | 0.83 | @WPG | BOS | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/14/2023 | 0.44 | @CHI | BOS | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
3/12/2023 | -1.30 | @DET | BOS | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3/11/2023 | -0.44 | DET | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/9/2023 | -1.33 | EDM | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3/4/2023 | -0.02 | NYR | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/2/2023 | -0.88 | BUF | BOS | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 15 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2/28/2023 | -1.78 | @CGY | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/27/2023 | -2.06 | @EDM | BOS | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2/25/2023 | -1.12 | @VAN | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2/23/2023 | -2.32 | @SEA | BOS | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/20/2023 | -1.60 | OTT | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2023 | 2.56 | NYI | BOS | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 13 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2/16/2023 | 0.75 | @NSH | BOS | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 14 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
2/14/2023 | -1.36 | @DAL | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/11/2023 | -1.43 | WSH | BOS | 0 | 1 | 0 | -1 | 0 | 2 | 3 | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2/1/2023 | 0.53 | @TOR | BOS | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1/29/2023 | -1.78 | @CAR | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/28/2023 | -2.02 | @FLA | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/26/2023 | -2.29 | @TB | BOS | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/24/2023 | -1.30 | @MTL | BOS | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1/22/2023 | -1.30 | SJ | BOS | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 14 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1/19/2023 | -1.78 | @NYR | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/18/2023 | 0.72 | @NYI | BOS | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 16 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/16/2023 | -2.02 | PHI | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/14/2023 | -1.61 | TOR | BOS | 0 | 1 | 0 | -1 | 0 | 3 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1/12/2023 | -1.43 | SEA | BOS | 0 | 1 | 0 | -1 | 0 | 2 | 3 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1/8/2023 | 0.49 | @ANA | BOS | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
1/7/2023 | -2.53 | @SJ | BOS | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 14 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2023 | 2.28 | @LA | BOS | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
1/2/2023 | -2.09 | PIT | BOS | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/31/2022 | -1.33 | BUF | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12/28/2022 | 0.27 | @NJ | BOS | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12/27/2022 | -1.12 | @OTT | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/23/2022 | -1.81 | @NJ | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/2022 | 0.25 | WPG | BOS | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
12/19/2022 | 0.80 | FLA | BOS | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
12/17/2022 | -1.36 | CBJ | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/15/2022 | -0.67 | LA | BOS | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/2022 | -2.09 | NYI | BOS | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/11/2022 | -0.84 | @VGK | BOS | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/9/2022 | -1.64 | @ARI | BOS | 0 | 1 | 0 | -1 | 0 | 2 | 2 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/7/2022 | 1.61 | @COL | BOS | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 11 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
12/5/2022 | -0.88 | VGK | BOS | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12/3/2022 | 1.81 | COL | BOS | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11/29/2022 | -0.23 | TB | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/25/2022 | |||||||||||||||||||||||||||
11/23/2022 | |||||||||||||||||||||||||||
11/21/2022 | -1.16 | @TB | BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/19/2022 | -1.08 | CHI | BOS | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2022 | -1.33 | PHI | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11/13/2022 | -1.78 | VAN | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/12/2022 | -1.05 | @BUF | BOS | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/10/2022 | -1.60 | CGY | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/7/2022 | 0.92 | STL | BOS | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11/5/2022 | -1.60 | @TOR | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2022 | 0.31 | @NYR | BOS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/1/2022 | 0.25 | @PIT | BOS | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
10/28/2022 | -1.54 | @CBJ | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10/27/2022 | -1.33 | DET | BOS | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10/25/2022 | -1.78 | DAL | BOS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10/22/2022 | -0.87 | MIN | BOS | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2022 | -1.88 | ANA | BOS | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10/18/2022 | -2.12 | @OTT | BOS | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/17/2022 | 0.45 | FLA | BOS | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10/15/2022 | 0.86 | ARI | BOS | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 12 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
10/12/2022 |