Nick Schmaltz ARI C RW

28.2 2/23/1996

37 % Own 21 % Active
Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
143 NHL 2022-23 ARI
  63 20 25 20 9 21 3 22
-0.51 -0.74 0.41 63 0.35 1.00 0.57 0.06 0.19 2.10 0.19 19.70 2.97 0.67 16.06 0.10 0.00 0.25 0.00 0.03 0.10 0.02 0.46 0.57 0.13 1.40 0.00 0.10 -0.11 0.17 -0.10 -0.72 -1.10 -1.22
73 1 Week ARI -0.08 -0.24 0.32 3 0.33 1.00 1.00 0.33 0.00 4.33 0.00 22.35 4.94 0.11 17.30 0.00 0.00 0.33 0.00 0.00 0.00 0.00 1.00 0.67 0.00 3.67 0.00 0.00 -0.35 0.76 -0.28 -0.84 1.18 -0.95
322 3 Weeks ARI -0.67 -0.84 -0.06 9 0.11 1.00 0.67 -0.56 0.11 2.78 0.11 21.01 3.64 0.47 16.90 0.00 0.00 0.11 0.00 0.00 0.11 0.00 0.56 0.56 0.11 2.11 0.00 0.11 -1.14 0.26 -1.57 -0.60 0.12 -1.10
176 Past Month ARI -0.51 -0.63 0.13 13 0.08 1.00 0.85 0.23 0.08 2.38 0.15 20.73 3.29 0.53 16.92 0.00 0.00 0.08 0.00 0.00 0.08 0.00 0.77 0.54 0.08 1.77 0.00 0.08 -1.51 0.92 -0.04 -1.06 -0.32 -1.05
138 Past 2 Months ARI -0.40 -0.48 0.31 25 0.32 1.00 0.60 0.16 0.16 2.16 0.24 19.93 3.04 0.78 16.11 0.08 0.00 0.24 0.00 0.04 0.08 0.04 0.48 0.48 0.08 1.60 0.00 0.12 -0.25 0.21 -0.11 -0.56 -0.68 -1.03
157 NHL 2021-22 ARI
52 17 63 18 29 20 10 21 3 22
-0.59 -0.84 0.40 63 0.37 1.00 0.57 0.00 0.13 1.95 0.24 18.25 2.40 0.50 15.35 0.06 0.00 0.30 0.00 0.02 0.06 0.00 0.51 0.38 0.03 1.54 0.00 0.03 0.00 0.12 -0.50 -1.09 -1.25 -0.85
224 NHL 2020-21 ARI
70 16 52 17 22 17 2 17  
-0.73 -0.73 0.31 52 0.19 1.00 0.42 0.00 0.13 2.02 0.29 17.06 2.73 0.03 14.30 0.06 0.00 0.13 0.00 0.06 0.08 0.00 0.35 0.44 0.00 1.58 0.00 0.10 -0.85 -0.32 -0.55 -0.80 -0.75 -1.09
264 NHL 2019-20 ARI
  70 16 23 15 7 16 2 16
-0.79 -0.73 0.32 70 0.16 1.00 0.49 0.04 0.19 1.36 0.17 15.53 2.25 0.01 13.28 0.03 0.00 0.13 0.00 0.06 0.16 0.00 0.33 0.23 0.00 1.13 0.00 0.11 -1.05 -0.04 -0.28 -0.41 -1.85 -1.09
Date Value Opp Team
4/13/2023 2.12 VAN ARI 1 1 1 2 0 5 0 22 5 0 18 0 0 1 0 0 0 0 1 1 0 4 0 0
4/10/2023 -1.34 SEA ARI 0 1 0 -1 0 5 0 22 6 0 16 0 0 0 0 0 0 0 0 1 0 4 0 0
4/8/2023 0.41 ANA ARI 0 1 2 0 0 3 0 22 4 0 18 0 0 0 0 0 0 0 2 0 0 3 0 0
4/6/2023 -2.53 @SEA ARI 0 1 0 -1 0 0 0 20 3 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2023 -2.57 @SEA ARI 0 1 0 -2 0 2 0 18 4 1 14 0 0 0 0 0 0 0 0 1 0 1 0 0
4/1/2023 -2.57 SJ ARI 0 1 0 -2 0 2 0 18 2 2 14 0 0 0 0 0 0 0 0 0 0 2 0 0
3/31/2023 -2.29 DAL ARI 0 1 0 -1 0 1 0 18 1 1 16 0 0 0 0 0 0 0 0 0 0 1 0 0
3/27/2023 1.77 EDM ARI 0 1 2 -1 1 5 1 24 4 0 20 0 0 0 0 0 1 0 1 1 1 3 0 0
3/26/2023 -0.17 COL ARI 0 1 1 1 0 2 0 23 5 0 19 0 0 0 0 0 0 0 1 1 0 1 0 1
3/24/2023 0.07 @COL ARI 0 1 1 1 0 3 0 19 1 0 18 0 0 0 0 0 0 0 1 0 0 3 0 0
3/22/2023 0.96 @EDM ARI 0 1 2 2 0 1 0 21 2 1 18 0 0 0 0 0 0 0 2 1 0 0 0 0
3/21/2023 -0.44 @WPG ARI 0 1 1 1 0 0 1 20 3 2 15 0 0 0 0 0 0 0 1 0 0 0 0 0
3/18/2023 1.38 CHI ARI 0 1 1 4 0 2 0 21 3 0 17 0 0 0 0 0 0 0 1 1 0 1 0 0
3/16/2023
3/14/2023
3/12/2023
3/11/2023 -1.05 @COL ARI 0 1 0 1 0 1 1 19 0 1 18 0 0 0 0 0 0 0 0 1 0 0 0 0
3/9/2023 0.51 NSH ARI 1 1 0 1 0 4 0 18 3 0 14 0 0 1 0 0 0 0 0 0 0 4 0 0
3/7/2023 1.56 STL ARI 1 1 1 0 1 2 0 17 3 1 12 1 0 0 0 0 0 0 1 2 0 0 0 0
3/5/2023 -1.24 NJ ARI 1 1 0 -1 0 1 0 20 2 0 18 0 0 1 0 0 0 0 0 0 0 1 0 0
3/3/2023 -2.09 CAR ARI 0 1 0 -1 0 1 1 20 4 1 14 0 0 0 0 0 0 0 0 0 1 0 0 0
3/1/2023 0.03 @DAL ARI 0 1 1 0 1 0 0 9 3 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0
2/28/2023 1.85 CHI ARI 1 1 1 2 0 3 1 19 2 0 16 0 0 1 0 0 0 0 1 0 0 3 0 0
2/26/2023 0.61 NSH ARI 1 1 1 0 0 3 0 21 6 1 14 0 0 1 0 0 0 1 0 1 0 2 0 0
2/22/2023 0.19 CGY ARI 1 1 0 -1 1 2 0 21 2 2 17 1 0 0 0 0 0 0 0 1 0 1 0 0
2/19/2023 0.24 CBJ ARI 1 1 0 1 0 2 1 22 1 1 20 0 0 1 0 0 0 0 0 0 0 2 0 0
2/18/2023 -2.06 @LA ARI 0 1 0 -1 0 2 0 20 2 1 17 0 0 0 0 0 0 0 0 0 0 2 0 1
2/15/2023 -1.54 TB ARI 0 1 0 0 0 2 0 23 3 2 18 0 0 0 0 1 0 0 0 0 0 2 0 1
2/13/2023 0.03 @NSH ARI 1 1 0 1 0 2 0 24 1 3 20 0 0 1 0 0 0 0 0 0 0 2 0 0
2/11/2023 5.70 @STL ARI 1 1 3 2 2 2 1 19 2 2 14 1 0 0 0 0 1 0 2 2 0 0 0 0
2/10/2023 0.13 @CHI ARI 1 1 1 0 0 1 0 20 3 1 16 0 0 1 0 0 0 0 1 0 0 1 0 0
2/6/2023 -1.58 MIN ARI 0 1 0 -1 0 4 0 19 6 1 12 0 0 0 0 0 0 0 0 2 0 2 0 0
1/28/2023 -2.02 @ANA ARI 0 1 0 0 0 0 0 22 3 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0
1/26/2023 5.45 STL ARI 3 1 1 3 1 3 0 16 2 0 14 0 0 3 0 0 1 0 0 1 0 2 0 0
1/24/2023 1.62 ANA ARI 1 1 0 -1 1 8 0 23 5 2 17 1 0 0 0 0 0 0 0 5 0 3 0 0
1/22/2023 1.72 VGK ARI 0 1 2 3 0 2 0 20 1 3 16 0 0 0 0 0 0 0 2 0 2 0 0 0
1/21/2023 -2.06 @DAL ARI 0 1 0 -1 0 2 0 19 4 1 15 0 0 0 0 0 0 0 0 1 1 0 0 0
1/19/2023 -2.29 WSH ARI 0 1 0 -1 0 1 0 22 5 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
1/17/2023 -1.81 DET ARI 0 1 0 0 0 0 1 24 3 1 21 0 0 0 0 1 0 0 0 0 0 0 0 1
1/15/2023 0.07 @WPG ARI 0 1 1 1 0 3 0 24 3 1 20 0 0 0 0 0 0 0 1 1 0 2 0 0
1/14/2023 -1.54 @MIN ARI 0 1 0 0 0 2 0 20 1 0 19 0 0 0 0 0 0 0 0 0 0 2 0 0
1/12/2023 -1.44 OTT ARI 0 1 1 -1 0 1 0 21 1 2 17 0 0 0 0 0 0 0 1 1 0 0 0 0
1/10/2023 -1.78 SJ ARI 0 1 0 0 0 1 0 22 5 1 16 0 0 0 0 0 0 0 0 1 0 0 0 0
1/8/2023 -0.72 PIT ARI 0 1 1 -1 0 4 0 20 2 3 15 0 0 0 0 0 0 0 1 1 3 0 0 0
1/6/2023 -2.81 @CHI ARI 0 1 0 -2 0 1 0 18 1 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
1/5/2023 -1.96 @PHI ARI 0 1 1 -2 0 1 0 19 1 1 17 0 0 0 0 0 0 0 1 0 0 1 0 0
1/3/2023 -0.01 @FLA ARI 0 1 1 -1 1 2 0 19 2 1 17 0 0 0 0 0 1 0 0 0 0 2 0 0
12/31/2022
12/29/2022 -1.78 TOR ARI 0 1 0 0 0 1 0 18 3 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
12/27/2022 2.07 COL ARI 1 1 1 1 1 2 0 20 4 0 16 1 0 0 0 0 0 0 1 2 0 0 0 0
12/23/2022 1.60 LA ARI 1 1 0 0 1 4 2 23 7 0 16 1 0 0 0 0 0 0 0 1 0 3 0 1
12/21/2022 -0.96 @VGK ARI 0 1 1 -1 0 3 0 20 2 0 17 0 0 0 0 0 0 0 1 0 0 3 0 0
12/19/2022 -0.49 MTL ARI 1 1 0 0 0 2 0 21 3 0 18 0 0 1 0 0 0 0 0 1 0 1 0 0
12/17/2022 -0.25 BUF ARI 0 1 1 -1 1 1 0 20 6 0 14 0 0 0 0 0 1 0 0 1 0 0 0 0
12/16/2022 2.85 NYI ARI 0 1 3 4 0 1 0 20 5 0 15 0 0 0 0 0 0 0 3 1 0 0 0 0
12/13/2022 -2.29 @SJ ARI 0 1 0 -1 0 1 0 20 5 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
12/11/2022 0.69 PHI ARI 0 1 2 1 0 2 0 16 1 0 15 0 0 0 0 0 0 0 2 1 0 1 0 0
12/9/2022 -0.21 BOS ARI 1 1 0 1 0 1 0 13 3 0 10 0 0 1 0 0 0 0 0 0 0 1 0 0
12/7/2022 -3.05 @EDM ARI 0 1 0 -2 0 0 0 17 2 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
12/5/2022 -1.61 @CGY ARI 0 1 0 -1 0 3 1 19 2 0 17 0 0 0 0 0 0 0 0 0 0 3 0 0
12/3/2022 -1.54 @VAN ARI 0 1 0 0 0 2 0 19 2 0 18 0 0 0 0 0 0 0 0 0 0 2 0 0
12/1/2022 -2.53 @LA ARI 0 1 0 -1 0 0 0 21 3 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27/2022 -1.00 @MIN ARI 1 1 0 -1 0 2 0 22 1 0 21 0 0 1 0 0 0 0 0 0 0 2 0 0
11/25/2022 1.92 @DET ARI 1 1 1 3 0 2 0 23 6 0 17 0 0 1 0 0 0 0 1 0 0 2 0 0
11/23/2022 0.98 @CAR ARI 1 1 0 1 0 6 0 19 4 0 16 0 0 1 0 0 0 0 0 2 0 4 0 0
11/21/2022 -1.13 @NSH ARI 0 1 0 -1 0 5 1 19 2 0 17 0 0 0 0 0 0 0 0 0 0 5 0 1
11/17/2022
11/13/2022
11/12/2022
11/10/2022
11/8/2022
11/5/2022
11/3/2022
11/1/2022
10/30/2022
10/28/2022
10/25/2022
10/22/2022
10/20/2022
10/17/2022
10/15/2022
10/13/2022 -2.53 @PIT ARI 0 1 0 -1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0