Lawson Crouse ARI LW RW

26.8 6/23/1997

26 % Own 16 % Active
Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
131 NHL 2022-23 ARI
65 17 77 18 28 17 9 16 3 15
-0.47 -0.42 0.39 77 0.31 1.00 0.27 -0.04 0.10 1.96 2.52 17.76 1.73 2.26 13.77 0.08 0.00 0.23 0.00 0.00 0.03 0.00 0.25 0.19 0.12 1.65 0.00 0.01 -0.33 -1.43 -0.40 -1.31 -1.29 1.96
112 1 Week ARI -0.26 -0.37 0.63 3 0.33 1.00 0.00 -0.33 0.33 2.67 3.00 14.86 2.07 2.21 10.57 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 2.33 0.00 0.00 -0.35 -1.30 -1.18 0.04 -0.06 1.29
140 3 Weeks ARI -0.35 -0.50 0.46 9 0.22 1.00 0.44 -0.44 0.22 2.22 2.22 16.20 1.78 2.23 12.19 0.11 0.00 0.11 0.00 0.00 0.11 0.00 0.33 0.22 0.11 1.89 0.00 0.11 -0.67 -0.33 -1.36 -0.25 -0.43 0.96
158 Past Month ARI -0.46 -0.52 0.40 15 0.20 1.00 0.40 -0.47 0.27 1.87 2.33 16.69 1.57 2.42 12.70 0.13 0.00 0.07 0.00 0.00 0.13 0.00 0.27 0.27 0.07 1.53 0.00 0.07 -0.89 -0.66 -1.55 -0.10 -0.88 1.31
151 Past 2 Months ARI -0.45 -0.41 0.33 28 0.18 1.00 0.32 -0.11 0.14 2.00 2.82 17.48 1.38 2.40 13.70 0.07 0.00 0.11 0.00 0.00 0.07 0.00 0.25 0.18 0.14 1.68 0.00 0.04 -1.00 -0.95 -0.76 -0.65 -0.88 1.54
172 NHL 2021-22 ARI
51 14 65 17 13 17    
-0.66 -0.78 0.37 65 0.31 1.00 0.22 -0.15 0.11 2.02 2.78 17.44 1.93 1.75 13.77 0.05 0.02 0.25 0.00 0.00 0.06 0.00 0.15 0.32 0.09 1.60 0.00 0.00 -0.37 -1.68 -0.96 -1.23 -1.16 1.45
311 NHL 2020-21 ARI
66 14 51 14 24 14 4 14  
-0.92 -0.98 0.10 51 0.08 1.00 0.18 -0.20 0.04 1.37 3.04 14.29 0.26 2.01 12.02 0.00 0.00 0.08 0.00 0.00 0.04 0.00 0.14 0.00 0.08 1.29 0.00 0.00 -1.58 -1.58 -1.16 -1.52 -1.83 2.16
229 NHL 2019-20 ARI
  66 14 23 13 7 12 2 11
-0.69 -0.66 0.34 66 0.23 1.00 0.15 0.00 0.00 1.65 3.05 13.58 0.03 1.42 12.14 0.00 0.02 0.21 0.00 0.00 0.00 0.00 0.15 0.02 0.14 1.50 0.00 0.00 -0.66 -1.80 -0.45 -1.94 -1.41 2.10
Date Value Opp Team
4/13/2023 -0.53 VAN ARI 0 1 0 -1 0 4 5 15 1 3 10 0 0 0 0 0 0 0 0 0 0 4 0 0
4/10/2023 -1.12 SEA ARI 0 1 0 0 0 2 2 14 2 2 10 0 0 0 0 0 0 0 0 0 0 2 0 0
4/8/2023 1.12 ANA ARI 1 1 0 0 1 2 2 15 3 1 11 1 0 0 0 0 0 0 0 1 0 1 0 0
4/6/2023 -1.44 @SEA ARI 0 1 1 -1 0 1 0 15 1 2 11 0 0 0 0 0 0 0 1 0 1 0 0 0
4/3/2023 0.62 @SEA ARI 1 1 0 0 0 4 3 16 3 3 10 0 0 1 0 0 0 0 0 1 0 3 0 0
4/1/2023 -1.46 SJ ARI 0 1 0 -1 0 1 4 15 1 3 11 0 0 0 0 0 0 0 0 0 0 1 0 0
3/31/2023 -3.09 DAL ARI 0 1 0 -3 0 2 0 16 1 2 13 0 0 0 0 0 0 0 0 0 0 2 0 0
3/27/2023 3.43 EDM ARI 0 1 3 2 1 1 2 19 2 1 16 0 0 0 0 0 1 0 2 0 0 1 0 0
3/26/2023 -0.88 COL ARI 0 1 0 0 0 3 2 20 2 2 16 0 0 0 0 0 0 0 0 0 0 3 0 1
3/24/2023 -1.70 @COL ARI 0 1 0 -1 0 0 4 17 1 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2023 0.68 @EDM ARI 0 1 1 0 1 1 2 19 1 3 16 0 0 0 0 0 1 0 0 0 0 1 0 0
3/21/2023 -0.95 @WPG ARI 0 1 0 -1 0 4 3 18 3 2 13 0 0 0 0 0 0 0 0 1 0 3 0 0
3/18/2023 -2.09 CHI ARI 0 1 0 -1 0 1 1 16 2 4 11 0 0 0 0 0 0 0 0 0 0 1 0 0
3/16/2023 1.12 VAN ARI 1 1 0 0 1 2 2 18 0 5 12 1 0 0 0 0 0 0 0 1 0 1 0 0
3/14/2023 -0.54 CGY ARI 0 1 1 0 0 0 3 17 0 0 16 0 0 0 0 0 0 0 1 0 0 0 0 0
3/12/2023 -1.01 MIN ARI 0 1 0 -1 0 2 5 22 0 3 19 0 0 0 0 0 0 0 0 0 0 2 0 0
3/11/2023 -0.71 @COL ARI 0 1 1 0 0 1 1 18 1 2 15 0 0 0 0 0 0 0 1 0 0 1 0 0
3/9/2023 1.21 NSH ARI 0 1 1 1 0 6 2 19 1 4 14 0 0 0 0 0 0 0 1 0 2 4 0 0
3/7/2023 0.92 STL ARI 1 1 0 1 0 4 2 17 1 5 11 0 0 1 0 0 0 0 0 0 1 3 0 0
3/5/2023 1.77 NJ ARI 0 1 1 1 0 4 7 18 2 1 16 0 0 0 0 0 0 0 1 1 0 3 0 0
3/3/2023 0.14 CAR ARI 1 1 0 0 0 2 3 17 2 2 14 0 0 1 0 0 0 0 0 0 0 2 0 0
3/1/2023 -1.81 @DAL ARI 0 1 0 0 0 0 1 20 3 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2023 -0.87 CHI ARI 0 1 0 1 0 0 3 16 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2/26/2023 -1.18 NSH ARI 0 1 0 0 0 0 4 17 2 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2/22/2023 0.02 CGY ARI 0 1 0 1 0 2 5 18 1 2 15 0 0 0 0 0 0 0 0 0 0 2 0 0
2/19/2023 -0.46 CBJ ARI 0 1 0 0 0 3 4 18 1 2 16 0 0 0 0 0 0 0 0 0 0 3 0 0
2/18/2023 -0.52 @LA ARI 0 1 0 0 0 1 6 21 2 2 16 0 0 0 0 0 0 0 0 0 0 1 0 0
2/15/2023 -1.09 TB ARI 0 1 0 0 0 3 1 18 1 3 14 0 0 0 0 0 0 0 0 0 0 3 0 0
2/13/2023 3.17 @NSH ARI 2 1 0 1 1 4 2 18 0 1 16 1 0 1 0 0 0 0 0 1 0 3 0 0
2/11/2023 0.79 @STL ARI 1 1 0 -1 0 6 4 20 3 2 16 0 0 1 0 0 0 0 0 0 1 5 0 0
2/10/2023 -1.05 @CHI ARI 0 1 0 1 0 1 1 18 1 1 16 0 0 0 0 0 0 0 0 0 0 1 0 0
2/6/2023 -0.81 MIN ARI 0 1 0 1 0 2 1 17 2 2 13 0 0 0 0 0 0 0 0 0 1 1 0 0
1/28/2023 -2.53 @ANA ARI 0 1 0 -1 0 0 0 15 1 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0
1/26/2023 -0.23 STL ARI 0 1 1 1 0 0 2 14 0 2 11 0 0 0 0 0 0 0 1 0 0 0 0 0
1/24/2023
1/22/2023
1/21/2023
1/19/2023
1/17/2023 2.45 DET ARI 0 1 3 2 0 1 3 19 1 1 17 0 0 0 0 0 0 0 3 0 0 1 0 0
1/15/2023 -1.81 @WPG ARI 0 1 0 0 0 0 1 20 3 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0
1/14/2023 1.55 @MIN ARI 1 1 0 1 0 4 5 23 1 0 22 0 0 1 0 0 0 0 0 0 0 4 0 0
1/12/2023 -0.68 OTT ARI 1 1 0 -2 0 2 4 17 1 1 16 0 0 1 0 0 0 0 0 0 0 2 0 0
1/10/2023 -0.69 SJ ARI 0 1 0 -2 0 2 9 19 3 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
1/8/2023 -2.36 PIT ARI 0 1 0 -2 0 2 1 18 1 3 14 0 0 0 0 0 0 0 0 0 0 2 0 0
1/6/2023 -1.82 @CHI ARI 0 1 0 -1 0 3 0 22 1 2 19 0 0 0 0 0 0 0 0 0 0 3 0 0
1/5/2023 -1.57 @PHI ARI 0 1 0 0 0 1 1 15 0 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
1/3/2023 -0.67 @FLA ARI 0 1 0 0 0 3 3 18 1 0 17 0 0 0 0 0 0 0 0 1 0 2 0 0
12/31/2022 -1.23 @TB ARI 0 1 1 -1 0 1 1 17 1 1 16 0 0 0 0 0 0 0 1 0 0 1 0 0
12/29/2022 0.91 TOR ARI 0 1 1 2 0 0 5 19 1 2 16 0 0 0 0 0 0 0 1 0 0 0 0 0
12/27/2022 3.25 COL ARI 1 1 2 3 0 4 0 16 1 0 15 0 0 1 0 0 0 0 2 0 0 4 0 0
12/23/2022 -1.81 LA ARI 0 1 0 0 0 0 1 18 3 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0
12/21/2022 -1.85 @VGK ARI 0 1 0 -1 0 2 1 18 2 3 14 0 0 0 0 0 0 0 0 0 0 2 0 0
12/19/2022 0.25 MTL ARI 0 1 1 1 0 2 2 19 1 2 16 0 0 0 0 0 0 0 1 0 0 2 0 0
12/17/2022 -1.71 BUF ARI 0 1 0 -2 0 3 3 19 5 2 12 0 0 0 0 0 0 0 0 1 0 2 0 0
12/16/2022 -0.73 NYI ARI 0 1 0 0 0 1 5 18 5 5 8 0 0 0 0 0 0 0 0 0 0 1 0 0
12/13/2022 1.15 @SJ ARI 1 1 0 0 1 3 1 23 5 2 16 1 0 0 0 0 0 0 0 1 0 2 0 0
12/11/2022 -1.19 PHI ARI 0 1 0 -1 0 3 3 18 1 2 16 0 0 0 0 0 0 0 0 0 0 3 0 0
12/9/2022 3.14 BOS ARI 2 1 1 2 0 4 1 22 3 4 14 0 0 2 0 0 0 0 1 1 0 3 0 0
12/7/2022 -2.18 @EDM ARI 0 1 0 -2 0 1 3 17 2 2 12 0 0 0 0 0 0 0 0 0 0 1 0 0
12/5/2022 -1.05 @CGY ARI 0 1 0 1 0 1 1 20 1 1 17 0 0 0 0 0 0 0 0 0 0 1 0 0
12/3/2022 -1.85 @VAN ARI 0 1 0 -1 0 2 1 17 1 4 12 0 0 0 0 0 0 0 0 0 1 1 0 0
12/1/2022
11/27/2022 -0.00 @MIN ARI 1 1 0 1 0 1 1 16 1 2 13 0 0 1 0 0 0 0 0 0 0 1 0 0
11/25/2022 -1.18 @DET ARI 0 1 0 0 0 0 4 17 4 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2022 3.22 @CAR ARI 2 1 0 3 0 4 3 14 2 2 9 0 0 2 0 0 0 0 0 0 0 4 0 0
11/21/2022 0.21 @NSH ARI 1 1 0 1 0 1 2 17 2 3 12 0 0 1 0 0 0 0 0 0 0 1 0 0
11/17/2022 -1.91 @VGK ARI 0 1 0 -1 0 0 3 17 3 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2022 -1.22 @NYR ARI 0 1 0 -1 0 2 4 16 3 2 11 0 0 0 0 0 0 0 0 0 1 1 0 0
11/12/2022 -1.78 @NJ ARI 0 1 0 0 0 1 0 20 2 6 13 0 0 0 0 0 0 0 0 0 0 1 0 0
11/10/2022 -1.12 @NYI ARI 0 1 0 0 0 2 2 16 1 2 14 0 0 0 0 0 0 0 0 0 0 2 0 0
11/8/2022 0.48 @BUF ARI 1 1 0 1 0 3 1 18 2 2 14 0 0 1 0 0 0 0 0 0 0 3 0 0
11/5/2022 -0.85 @WSH ARI 0 1 0 0 0 4 1 19 3 3 13 0 0 0 0 0 0 0 0 2 0 2 0 0
11/3/2022 1.25 DAL ARI 1 1 0 0 0 4 6 18 0 3 15 0 0 1 0 0 0 0 0 0 0 4 0 0
11/1/2022 1.33 FLA ARI 1 1 0 0 1 2 3 19 3 3 12 1 0 0 0 0 0 0 0 2 0 0 0 0
10/30/2022 1.57 NYR ARI 1 1 0 0 1 3 3 17 1 1 16 1 0 0 0 0 0 0 0 1 0 2 0 0
10/28/2022 -1.46 WPG ARI 0 1 0 -1 0 1 4 19 2 4 13 0 0 0 0 0 0 0 0 0 0 1 0 0
10/25/2022 -0.73 @CBJ ARI 1 1 0 0 0 1 0 18 4 4 10 0 0 1 0 0 0 0 0 0 0 1 0 0
10/22/2022 -1.18 @OTT ARI 0 1 0 0 0 0 4 18 3 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2022 0.80 @MTL ARI 0 1 2 0 0 2 3 18 3 0 15 0 0 0 0 0 0 0 2 0 0 2 0 0
10/17/2022 -0.04 @TOR ARI 1 1 0 0 0 3 1 16 2 4 9 0 0 1 0 0 0 0 0 0 0 3 0 0
10/15/2022 -1.09 @BOS ARI 0 1 0 0 0 3 1 15 1 2 12 0 0 0 0 0 0 0 0 0 1 2 0 0
10/13/2022 -2.21 @PIT ARI 0 1 0 -2 0 0 4 15 2 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0