Jonathan Drouin MTL LW

29.0 3/28/1995

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
536 NHL 2022-23 MTL
34 17 58 15 28 16 10 16 3 16
-1.29 -1.54 -0.00 58 0.03 1.00 0.47 -0.31 0.16 1.19 0.50 14.91 2.03 0.02 12.86 0.00 0.00 0.03 0.00 0.00 0.16 0.00 0.31 0.17 0.02 1.00 0.00 0.05 -2.03 -0.40 -1.18 -0.96 -2.39 -0.80
654 1 Week MTL -1.29 -1.38 -0.74 3 0.00 1.00 0.00 -1.00 0.00 0.00 1.00 15.80 1.95 0.02 13.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.27 -1.30 -2.08 -0.84 -2.05 -0.21
700 3 Weeks MTL -1.25 -1.42 -0.63 10 0.00 1.00 0.20 -0.30 0.00 0.70 0.30 15.86 1.51 0.02 14.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.70 0.00 0.10 -1.61 -0.98 -1.08 -0.95 -1.96 -0.92
627 Past Month MTL -1.26 -1.33 -0.44 14 0.07 1.00 0.36 -0.21 0.00 0.93 0.36 15.78 1.43 0.02 14.34 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.36 0.00 0.00 0.93 0.00 0.07 -1.54 -0.81 -1.01 -1.45 -1.91 -0.83
538 Past 2 Months MTL -1.15 -1.19 -0.21 28 0.07 1.00 0.46 -0.18 0.07 1.14 0.25 16.01 1.53 0.01 14.47 0.00 0.00 0.07 0.00 0.00 0.07 0.00 0.39 0.07 0.00 1.07 0.00 0.07 -1.57 -0.36 -0.94 -1.05 -1.94 -1.02
329 NHL 2021-22 MTL
41 16 34 17 2 14    
-1.06 -1.69 0.07 34 0.15 1.00 0.41 -0.26 0.12 1.79 0.79 17.09 2.37 0.33 14.39 0.00 0.00 0.15 0.00 0.03 0.12 0.00 0.29 0.24 0.03 1.53 0.00 0.03 -1.40 -0.69 -1.30 -1.15 -1.49 -0.35
263 NHL 2020-21 MTL
27 16 41 16 14 16    
-0.84 -1.17 0.25 41 0.05 1.00 0.51 -0.15 0.12 1.71 1.02 16.14 2.29 0.02 13.84 0.00 0.00 0.05 0.00 0.00 0.12 0.00 0.39 0.17 0.00 1.54 0.00 0.07 -1.77 0.13 -1.01 -0.89 -1.27 -0.22
273 NHL 2019-20 MTL
  27 16 8 14 3 14  
-0.81 -1.63 0.30 27 0.26 1.00 0.30 -0.22 0.15 1.89 0.93 15.70 2.40 0.02 13.28 0.04 0.00 0.22 0.00 0.04 0.11 0.00 0.19 0.48 0.00 1.41 0.00 0.07 -0.48 -1.04 -1.31 -0.72 -1.07 -0.26
Date Value Opp Team
4/13/2023 -3.05 BOS MTL 0 1 0 -2 0 0 0 16 3 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2023 -1.60 @NYI MTL 0 1 0 0 0 0 2 16 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2023 -2.32 @TOR MTL 0 1 0 -1 0 0 1 16 2 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/6/2023 -0.65 WSH MTL 0 1 1 1 0 0 0 15 2 0 13 0 0 0 0 0 0 0 1 0 0 0 0 0
4/4/2023 -1.54 DET MTL 0 1 0 0 0 2 0 15 2 0 13 0 0 0 0 0 0 0 0 0 0 2 0 0
4/1/2023 -2.02 CAR MTL 0 1 0 0 0 0 0 18 4 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/30/2023 -2.57 FLA MTL 0 1 0 -2 0 2 0 16 1 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
3/28/2023 -1.50 @PHI MTL 0 1 0 1 0 0 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2023 -0.17 @BUF MTL 0 1 1 1 0 2 0 17 0 0 17 0 0 0 0 0 0 0 1 0 0 2 0 1
3/25/2023 -2.29 CBJ MTL 0 1 0 -1 0 1 0 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
3/23/2023 -2.39 @BOS MTL 0 1 0 -2 0 1 2 17 3 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
3/21/2023 -0.21 TB MTL 1 1 0 1 0 1 0 16 1 0 14 0 0 1 0 0 0 0 0 0 0 1 0 0
3/18/2023
3/16/2023 -2.19 @FLA MTL 0 1 1 -2 0 0 0 14 0 0 14 0 0 0 0 0 0 0 1 0 0 0 0 0
3/14/2023 2.20 @PIT MTL 0 1 2 3 0 4 0 16 1 0 15 0 0 0 0 0 0 0 2 0 0 4 0 0
3/13/2023 -0.49 COL MTL 0 1 1 -1 1 0 0 18 2 0 16 0 0 0 0 0 1 0 0 0 0 0 0 0
3/11/2023 -2.29 NJ MTL 0 1 0 -1 0 1 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 1 0 0
3/9/2023 -2.02 NYR MTL 0 1 0 0 0 0 0 17 1 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2023 -0.95 CAR MTL 0 1 1 0 0 0 1 18 3 0 15 0 0 0 0 0 0 0 1 0 0 0 0 1
3/5/2023 0.04 @VGK MTL 0 1 1 1 0 2 1 17 1 0 16 0 0 0 0 0 0 0 1 0 0 2 0 0
3/3/2023 0.64 @ANA MTL 1 1 1 1 0 1 0 18 3 0 15 0 0 1 0 0 0 0 1 0 0 1 0 0
3/2/2023 -2.02 @LA MTL 0 1 0 0 0 0 0 17 1 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2023 -1.78 @SJ MTL 0 1 0 0 0 1 0 17 3 0 14 0 0 0 0 0 0 0 0 1 0 0 0 0
2/25/2023 -3.33 OTT MTL 0 1 0 -3 0 1 0 13 2 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
2/24/2023 0.11 @PHI MTL 0 1 1 2 0 1 0 15 1 0 14 0 0 0 0 0 0 0 1 0 0 1 0 0
2/21/2023 -1.50 @NJ MTL 0 1 0 1 0 0 0 15 2 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
2/18/2023 -0.86 @TOR MTL 0 1 0 -1 0 7 0 15 1 0 14 0 0 0 0 0 0 0 0 1 0 6 0 0
2/16/2023 -2.85 @CAR MTL 0 1 0 -3 0 3 0 15 2 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
2/14/2023 3.25 CHI MTL 0 1 3 2 1 2 0 15 2 0 12 0 0 0 0 0 1 0 2 0 0 2 0 0
2/12/2023 1.88 EDM MTL 0 1 2 1 1 2 0 14 1 0 13 0 0 0 0 0 1 0 1 1 0 1 0 0
2/11/2023 -1.78 NYI MTL 0 1 0 0 0 1 0 16 1 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
1/31/2023
1/28/2023
1/26/2023
1/24/2023
1/21/2023
1/19/2023
1/17/2023
1/15/2023 -1.30 @NYR MTL 0 1 0 0 0 3 0 16 3 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
1/14/2023 -0.24 @NYI MTL 0 1 1 0 0 3 1 17 3 0 14 0 0 0 0 0 0 0 1 1 0 2 0 0
1/12/2023 2.93 NSH MTL 0 1 3 0 2 0 0 10 2 0 8 0 0 0 0 0 2 0 1 0 0 0 0 0
1/9/2023 -3.05 SEA MTL 0 1 0 -2 0 0 0 11 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
1/7/2023 -0.24 STL MTL 0 1 1 0 0 3 1 13 5 0 7 0 0 0 0 0 0 0 1 2 0 1 0 0
1/5/2023 -2.53 NYR MTL 0 1 0 -1 0 0 0 11 2 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
1/3/2023 -0.95 @NSH MTL 0 1 1 0 0 0 1 13 2 0 11 0 0 0 0 0 0 0 1 0 0 0 0 0
12/31/2022 -1.91 @WSH MTL 0 1 0 -2 0 3 2 14 1 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
12/29/2022 0.68 @FLA MTL 0 1 1 0 1 1 2 14 4 1 10 0 0 0 0 0 1 0 0 0 1 0 0 0
12/28/2022 -2.12 @TB MTL 0 1 0 -1 0 0 2 18 5 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
12/23/2022 -1.85 @DAL MTL 0 1 0 -1 0 2 1 16 2 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
12/21/2022 -1.88 @COL MTL 0 1 0 -1 0 1 2 15 1 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
12/19/2022 -1.81 @ARI MTL 0 1 0 0 0 0 1 14 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17/2022 -0.88 TB MTL 0 1 0 0 0 3 2 16 4 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
12/15/2022 -0.32 ANA MTL 0 1 1 -2 1 2 1 16 4 0 12 0 0 0 0 0 1 0 0 0 0 2 0 0
12/14/2022 -1.54 @OTT MTL 0 1 0 0 0 2 0 13 4 0 9 0 0 0 0 0 0 0 0 1 0 1 0 0
12/12/2022
12/10/2022
12/6/2022
12/5/2022
12/3/2022
12/1/2022
11/29/2022
11/25/2022
11/23/2022
11/22/2022
11/19/2022
11/17/2022
11/15/2022
11/12/2022 0.51 PIT MTL 0 1 1 0 1 2 0 11 4 0 7 0 0 0 0 0 1 0 0 2 0 0 0 0
11/9/2022 0.27 VAN MTL 0 1 1 0 1 1 0 14 4 0 10 0 0 0 0 0 1 0 0 0 0 1 0 0
11/8/2022 -2.53 @DET MTL 0 1 0 -1 0 0 0 12 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 1
11/5/2022 -1.05 VGK MTL 0 1 0 1 0 1 1 12 0 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
11/3/2022 -1.09 @WPG MTL 0 1 0 0 0 3 1 14 1 0 13 0 0 0 0 0 0 0 0 1 0 2 0 0
11/1/2022 -3.05 @MIN MTL 0 1 0 -2 0 0 0 12 2 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022
10/27/2022 -2.53 @BUF MTL 0 1 0 -1 0 0 0 15 4 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2022 -2.29 MIN MTL 0 1 0 -1 0 1 0 14 3 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2022 -2.12 DAL MTL 0 1 0 -1 0 0 2 15 3 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2022 -0.48 ARI MTL 0 1 1 0 0 2 1 13 1 0 12 0 0 0 0 0 0 0 1 0 0 2 0 0
10/17/2022 -0.20 PIT MTL 0 1 1 1 0 1 1 13 2 0 11 0 0 0 0 0 0 0 1 0 0 1 0 0
10/15/2022 -2.02 @WSH MTL 0 1 0 0 0 0 0 15 2 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2022
10/12/2022