Noel Acciari TOR C LW
31.8 12/1/1991
5
% Own
5
% Active
Rank | Data Set | Team | MonsterBargame | g | G V | A V | +/- V | PPP V | SOG V | HIT V | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | NHL 2022-23 | TOR | -0.88 | -0.84 | 0.14 | 77 | 0.18 | 1.00 | 0.10 | -0.05 | 0.00 | 1.32 | 3.17 | 14.31 | 0.16 | 1.69 | 12.47 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | 0.01 | 0.01 | 1.30 | 0.00 | 0.00 | -1.13 | -2.34 | -0.43 | -2.03 | -2.20 | 2.85 | |
170 | 1 Week | TOR | -0.41 | -0.25 | 0.25 | 4 | 0.25 | 1.00 | 0.25 | 0.50 | 0.00 | 1.25 | 2.50 | 15.12 | 0.22 | 2.53 | 12.38 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | -0.58 | -0.78 | -0.05 | -0.84 | -1.12 | 0.92 | |
239 | 3 Weeks | TOR | -0.55 | -0.80 | 0.04 | 8 | 0.13 | 1.00 | 0.13 | 0.13 | 0.00 | 0.75 | 3.38 | 14.83 | 0.11 | 2.24 | 12.49 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | -1.08 | -1.18 | -0.27 | -0.95 | -1.91 | 2.09 | |
382 | Past Month | TOR | -0.90 | -1.12 | -0.13 | 12 | 0.08 | 1.00 | 0.08 | 0.00 | 0.00 | 0.67 | 3.00 | 13.88 | 0.07 | 1.98 | 11.83 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | -1.48 | -1.78 | -0.54 | -1.45 | -2.20 | 2.03 | |
273 | Past 2 Months | TOR | -0.79 | -0.89 | 0.11 | 25 | 0.16 | 1.00 | 0.04 | 0.04 | 0.00 | 1.36 | 3.28 | 13.93 | 0.05 | 1.69 | 12.19 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 1.36 | 0.00 | 0.00 | -1.10 | -2.12 | -0.40 | -1.45 | -1.67 | 2.00 | |
273 | NHL 2021-22 | FLA | -0.96 | -1.82 | 0.43 | 20 | 0.15 | 1.00 | 0.25 | 0.10 | 0.00 | 1.60 | 2.40 | 11.98 | 0.16 | 1.23 | 10.60 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.05 | 1.55 | 0.00 | 0.00 | -1.38 | -1.50 | -0.19 | -2.00 | -1.79 | 1.10 | |
261 | NHL 2020-21 | FLA | -0.84 | -1.17 | 0.16 | 39 | 0.10 | 1.00 | 0.18 | 0.03 | 0.08 | 1.67 | 2.08 | 15.31 | 0.43 | 2.64 | 12.25 | 0.03 | 0.00 | 0.08 | 0.00 | 0.00 | 0.05 | 0.03 | 0.10 | 0.23 | 0.05 | 1.38 | 0.00 | 0.00 | -1.43 | -1.56 | -0.47 | -1.23 | -1.34 | 1.02 | |
308 | NHL 2019-20 | FLA | -0.87 | -0.85 | 0.01 | 66 | 0.30 | 1.00 | 0.11 | 0.03 | 0.00 | 1.64 | 1.83 | 15.97 | 0.08 | 2.54 | 13.35 | 0.00 | 0.02 | 0.29 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.12 | 1.52 | 0.02 | 0.00 | -0.23 | -2.05 | -0.33 | -1.94 | -1.44 | 0.75 |
Date | Value | Opp | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2023 | 0.48 | @NYR | TOR | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4/11/2023 | -0.20 | @TB | TOR | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4/10/2023 | -0.76 | @FLA | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/8/2023 | -1.36 | MTL | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4/6/2023 | -0.55 | @BOS | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/4/2023 | -1.08 | CBJ | TOR | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/2/2023 | |||||||||||||||||||||||||||
4/1/2023 | |||||||||||||||||||||||||||
3/29/2023 | |||||||||||||||||||||||||||
3/26/2023 | -1.46 | @NSH | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 4 | 14 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/25/2023 | -1.70 | @CAR | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 4 | 17 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/23/2023 | -0.87 | @FLA | TOR | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/21/2023 | -1.67 | @NYI | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 3 | 12 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/18/2023 | |||||||||||||||||||||||||||
3/17/2023 | -1.88 | CAR | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/15/2023 | -1.81 | COL | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2023 | -0.73 | BUF | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/11/2023 | 3.84 | EDM | TOR | 2 | 1 | 0 | 2 | 0 | 7 | 5 | 13 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
3/7/2023 | -1.05 | @NJ | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/4/2023 | -0.73 | @VAN | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/2/2023 | -1.18 | @CGY | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/1/2023 | -2.32 | @EDM | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 13 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2023 | -1.39 | @SEA | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2023 | -0.67 | MIN | TOR | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2/21/2023 | -1.07 | @BUF | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 7 | 13 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2023 | 0.24 | @CHI | TOR | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 14 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2/18/2023 | 0.22 | MTL | TOR | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2/16/2023 | -1.40 | STL | TOR | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2/15/2023 | |||||||||||||||||||||||||||
2/14/2023 | -0.46 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 17 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2/11/2023 | -1.74 | STL | TOR | 0 | 1 | 0 | -2 | 0 | 2 | 4 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2/11/2023 | |||||||||||||||||||||||||||
2/10/2023 | |||||||||||||||||||||||||||
2/1/2023 | |||||||||||||||||||||||||||
1/30/2023 | -1.88 | WPG | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 21 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/29/2023 | |||||||||||||||||||||||||||
1/28/2023 | -0.56 | COL | TOR | 0 | 1 | 0 | -1 | 0 | 3 | 6 | 19 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1/27/2023 | |||||||||||||||||||||||||||
1/26/2023 | -1.70 | ARI | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 4 | 17 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2023 | |||||||||||||||||||||||||||
1/24/2023 | -1.60 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/23/2023 | |||||||||||||||||||||||||||
1/21/2023 | -1.36 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/21/2023 | |||||||||||||||||||||||||||
1/19/2023 | -0.85 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
1/19/2023 | |||||||||||||||||||||||||||
1/17/2023 | |||||||||||||||||||||||||||
1/16/2023 | -0.00 | STL | TOR | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 19 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/14/2023 | -2.39 | STL | TOR | 0 | 1 | 0 | -2 | 0 | 1 | 2 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/14/2023 | |||||||||||||||||||||||||||
1/12/2023 | 0.36 | STL | TOR | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
1/12/2023 | |||||||||||||||||||||||||||
1/11/2023 | |||||||||||||||||||||||||||
1/10/2023 | -1.15 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 15 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/8/2023 | -0.84 | MIN | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 18 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/8/2023 | |||||||||||||||||||||||||||
1/7/2023 | -3.05 | MTL | TOR | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 16 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2023 | |||||||||||||||||||||||||||
1/5/2023 | -0.54 | NJ | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/5/2023 | |||||||||||||||||||||||||||
1/3/2023 | 1.16 | STL | TOR | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 17 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/31/2022 | -1.74 | STL | TOR | 0 | 1 | 0 | -2 | 0 | 2 | 4 | 17 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12/31/2022 | |||||||||||||||||||||||||||
12/29/2022 | -0.64 | STL | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/29/2022 | |||||||||||||||||||||||||||
12/27/2022 | 0.34 | @STL | TOR | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/23/2022 | 0.86 | VGK | TOR | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 16 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/22/2022 | |||||||||||||||||||||||||||
12/20/2022 | -0.22 | SEA | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/20/2022 | |||||||||||||||||||||||||||
12/19/2022 | -0.84 | VAN | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/17/2022 | |||||||||||||||||||||||||||
12/16/2022 | -2.53 | CGY | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 12 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2022 | -1.39 | EDM | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2022 | |||||||||||||||||||||||||||
12/13/2022 | |||||||||||||||||||||||||||
12/12/2022 | -1.60 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2022 | -1.28 | STL | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 6 | 16 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2022 | |||||||||||||||||||||||||||
12/8/2022 | -0.91 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/8/2022 | |||||||||||||||||||||||||||
12/6/2022 | 2.04 | NYI | TOR | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 16 | 0 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12/6/2022 | |||||||||||||||||||||||||||
12/5/2022 | -2.09 | NYR | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/3/2022 | -1.36 | PIT | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/3/2022 | |||||||||||||||||||||||||||
12/1/2022 | -0.79 | STL | TOR | 1 | 1 | 0 | -1 | 0 | 2 | 1 | 14 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11/30/2022 | |||||||||||||||||||||||||||
11/28/2022 | -2.32 | STL | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/28/2022 | |||||||||||||||||||||||||||
11/26/2022 | -0.43 | FLA | TOR | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/26/2022 | |||||||||||||||||||||||||||
11/25/2022 | -1.40 | TB | TOR | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 17 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11/25/2022 | |||||||||||||||||||||||||||
11/23/2022 | -0.88 | BUF | TOR | 0 | 1 | 1 | -2 | 0 | 2 | 4 | 17 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
11/23/2022 | |||||||||||||||||||||||||||
11/21/2022 | 2.70 | STL | TOR | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 19 | 1 | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11/21/2022 | |||||||||||||||||||||||||||
11/19/2022 | 1.89 | STL | TOR | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 16 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
11/19/2022 | |||||||||||||||||||||||||||
11/17/2022 | -1.78 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/17/2022 | |||||||||||||||||||||||||||
11/16/2022 | 1.18 | CHI | TOR | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 13 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
11/15/2022 | |||||||||||||||||||||||||||
11/14/2022 | -1.33 | COL | TOR | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11/12/2022 | -0.94 | VGK | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/12/2022 | |||||||||||||||||||||||||||
11/11/2022 | |||||||||||||||||||||||||||
11/10/2022 | -0.00 | STL | TOR | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/8/2022 | -0.83 | PHI | TOR | 0 | 1 | 0 | -1 | 0 | 1 | 7 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/8/2022 | |||||||||||||||||||||||||||
11/7/2022 | -1.60 | BOS | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/6/2022 | |||||||||||||||||||||||||||
11/5/2022 | |||||||||||||||||||||||||||
11/3/2022 | -0.73 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/2/2022 | |||||||||||||||||||||||||||
10/31/2022 | -0.54 | STL | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/30/2022 | |||||||||||||||||||||||||||
10/29/2022 | 1.31 | STL | TOR | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 14 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10/29/2022 | |||||||||||||||||||||||||||
10/27/2022 | 0.40 | NSH | TOR | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 15 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10/27/2022 | |||||||||||||||||||||||||||
10/26/2022 | -1.39 | STL | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2022 | -1.91 | WPG | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 3 | 15 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2022 | |||||||||||||||||||||||||||
10/22/2022 | -1.60 | EDM | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2022 | |||||||||||||||||||||||||||
10/20/2022 | |||||||||||||||||||||||||||
10/19/2022 | -1.12 | SEA | TOR | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10/17/2022 | |||||||||||||||||||||||||||
10/15/2022 | -1.28 | STL | TOR | 0 | 1 | 0 | -1 | 0 | 0 | 6 | 12 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2022 | |||||||||||||||||||||||||||
10/13/2022 | |||||||||||||||||||||||||||
10/12/2022 |