Jordan Harris MTL D

23.8 7/7/2000

OUT Out - Lower Body 372.0d

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
706 NHL 2022-23 MTL
10 16 66 19 16 19 5 20  
-1.49 -1.55 -0.48 66 0.06 1.00 0.20 -0.03 0.02 1.06 0.82 18.62 0.06 1.23 17.32 0.00 0.00 0.06 0.00 0.00 0.02 0.00 0.18 0.00 0.03 1.03 0.00 0.00 -1.87 -1.84 -0.37 -1.92 -2.57 -0.36
288 3 Weeks MTL -0.63 -1.09 -0.19 5 0.20 1.00 0.20 0.80 0.00 1.40 0.40 19.72 0.19 1.46 18.07 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.20 0.00 0.00 1.40 0.00 0.00 -0.77 -0.98 1.02 -0.95 -1.26 -0.82
293 Past Month MTL -0.78 -1.40 -0.17 5 0.20 1.00 0.20 0.80 0.00 1.40 0.40 19.72 0.19 1.46 18.07 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.20 0.00 0.00 1.40 0.00 0.00 -0.89 -1.36 1.19 -1.45 -1.39 -0.78
650 Past 2 Months MTL -1.30 -1.59 -0.55 16 0.06 1.00 0.19 -0.13 0.00 1.13 0.81 19.10 0.07 1.11 17.92 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.19 0.00 0.00 1.13 0.00 0.00 -1.62 -1.51 -0.80 -1.45 -1.96 -0.46
699 NHL 2021-22 MTL
    10 16 7 16 2 17
-1.51 -2.08 -0.45 10 0.10 1.00 0.00 0.30 0.00 0.90 1.00 16.28 0.45 0.26 15.57 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.90 0.00 0.00 -1.70 -2.76 0.41 -2.00 -2.86 -0.16
Date Value Opp Team
4/13/2023
4/12/2023
4/8/2023
4/6/2023
4/4/2023
4/1/2023 -2.02 CAR MTL 0 1 0 0 0 0 0 22 0 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/30/2023 -1.57 FLA MTL 0 1 0 0 0 1 1 21 0 1 20 0 0 0 0 0 0 0 0 0 0 1 0 0
3/28/2023 -1.09 @PHI MTL 0 1 0 0 0 3 1 19 0 1 18 0 0 0 0 0 0 0 0 0 0 3 0 0
3/27/2023 0.03 @BUF MTL 1 1 0 1 0 2 0 19 0 1 18 0 0 1 0 0 0 0 0 0 0 2 0 0
3/25/2023 0.62 CBJ MTL 0 1 1 3 0 1 0 18 1 2 15 0 0 0 0 0 0 0 1 0 0 1 0 0
3/23/2023
3/21/2023
3/18/2023
3/16/2023
3/14/2023
3/13/2023
3/11/2023
3/9/2023
3/7/2023 -2.02 CAR MTL 0 1 0 0 0 0 0 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/5/2023 -1.91 @VGK MTL 0 1 0 -1 0 0 3 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0
3/3/2023 -1.88 @ANA MTL 0 1 0 -1 0 1 2 16 0 0 16 0 0 0 0 0 0 0 0 0 0 1 0 0
3/2/2023 -2.53 @LA MTL 0 1 0 -1 0 0 0 15 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2023 -1.50 @SJ MTL 0 1 0 1 0 0 0 17 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2/25/2023 -1.82 OTT MTL 0 1 0 -1 0 3 0 20 0 0 19 0 0 0 0 0 0 0 0 0 0 3 0 0
2/24/2023 -2.06 @PHI MTL 0 1 0 -1 0 2 0 21 0 0 21 0 0 0 0 0 0 0 0 0 0 2 0 0
2/21/2023 -1.91 @NJ MTL 0 1 0 -1 0 0 3 18 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0
2/18/2023 -1.27 @TOR MTL 0 1 1 -2 0 3 1 21 0 2 19 0 0 0 0 0 0 0 1 0 0 3 0 0
2/16/2023 -1.54 @CAR MTL 0 1 0 0 0 2 0 21 0 3 18 0 0 0 0 0 0 0 0 0 0 2 0 0
2/14/2023 -0.23 CHI MTL 0 1 1 1 0 0 2 19 0 3 16 0 0 0 0 0 0 0 1 0 0 0 0 0
2/12/2023 2.87 EDM MTL 2 1 0 4 0 3 0 23 0 4 19 0 0 2 0 0 0 0 0 0 0 3 0 0
2/11/2023 -1.26 NYI MTL 0 1 0 1 0 1 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 1 0 0
1/31/2023 -2.02 OTT MTL 0 1 0 0 0 0 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
1/28/2023 -1.60 @OTT MTL 0 1 0 0 0 0 1 16 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0
1/28/2023 -1.60 NYI MTL 0 1 0 0 0 0 1 16 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0
1/26/2023 -1.50 DET MTL 0 1 0 1 0 0 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
1/24/2023 -2.02 BOS MTL 0 1 0 0 0 0 0 17 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0
1/21/2023 -2.53 TOR MTL 0 1 0 -1 0 0 0 12 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
1/19/2023 -0.67 FLA MTL 0 1 0 0 0 3 3 15 0 1 14 0 0 0 0 0 0 0 0 0 0 3 0 0
1/17/2023 -1.78 WPG MTL 0 1 0 0 0 1 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
1/15/2023 -2.29 @NYR MTL 0 1 0 -1 0 1 0 22 0 1 21 0 0 0 0 0 0 0 0 0 0 1 0 0
1/14/2023 -1.36 @NYI MTL 0 1 0 0 0 1 2 17 0 1 16 0 0 0 0 0 0 0 0 0 0 1 0 0
1/12/2023 -0.88 NSH MTL 0 1 0 0 0 3 2 21 0 2 20 0 0 0 0 0 0 0 0 0 0 3 0 0
1/9/2023 -2.32 SEA MTL 0 1 0 -1 0 0 1 21 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0
1/7/2023 -0.78 STL MTL 0 1 0 2 0 0 1 20 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0
1/5/2023 -2.02 NYR MTL 0 1 0 0 0 0 0 21 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0
1/3/2023 -1.26 @NSH MTL 0 1 0 1 0 1 0 21 0 2 19 0 0 0 0 0 0 0 0 0 1 0 0 0
12/31/2022 -3.33 @WSH MTL 0 1 0 -3 0 1 0 20 0 1 19 0 0 0 0 0 0 0 0 0 0 1 0 0
12/29/2022 -2.02 @FLA MTL 0 1 0 0 0 0 0 18 0 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0
12/28/2022 -2.15 @TB MTL 0 1 0 -2 0 2 2 19 0 1 18 0 0 0 0 0 0 0 0 0 0 2 0 0
12/23/2022 0.65 @DAL MTL 0 1 1 0 1 0 3 18 0 2 15 0 0 0 0 0 1 0 0 0 0 0 0 0
12/21/2022 -1.57 @COL MTL 0 1 0 0 0 1 1 23 0 0 23 0 0 0 0 0 0 0 0 0 0 1 0 0
12/19/2022 -2.29 @ARI MTL 0 1 0 -1 0 1 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 1 0 0
12/17/2022 -2.06 TB MTL 0 1 0 -1 0 2 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 2 0 0
12/15/2022 -0.74 ANA MTL 0 1 1 0 0 0 2 18 0 1 17 0 0 0 0 0 0 0 1 0 0 0 0 0
12/14/2022 -2.32 @OTT MTL 0 1 0 -1 0 0 1 17 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0
12/12/2022 0.46 CGY MTL 0 1 1 1 0 2 3 19 0 2 17 0 0 0 0 0 0 0 1 0 0 2 0 0
12/10/2022 -0.30 LA MTL 0 1 1 0 0 1 3 16 0 3 13 0 0 0 0 0 0 0 1 0 0 1 0 0
12/6/2022 -1.50 @SEA MTL 0 1 0 1 0 0 0 14 1 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
12/5/2022 -0.07 @VAN MTL 0 1 2 0 0 1 0 15 0 0 15 0 0 0 0 0 0 0 2 0 0 1 0 0
12/3/2022
12/1/2022 -2.02 @CGY MTL 0 1 0 0 0 0 0 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29/2022 -2.29 SJ MTL 0 1 0 -1 0 1 0 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
11/25/2022
11/23/2022
11/22/2022 -2.32 BUF MTL 0 1 0 -1 0 0 1 16 1 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022
11/17/2022 -0.56 @CBJ MTL 1 1 0 -1 0 3 1 17 0 0 17 0 0 1 0 0 0 0 0 0 0 3 0 0
11/15/2022 -1.88 NJ MTL 0 1 0 -1 0 1 2 18 0 0 18 0 0 0 0 0 0 0 0 0 0 1 0 0
11/12/2022 -2.81 PIT MTL 0 1 0 -2 0 1 0 15 0 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
11/9/2022 -0.78 VAN MTL 0 1 0 2 0 0 1 18 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2022 -0.44 @DET MTL 0 1 1 1 0 0 1 17 0 1 16 0 0 0 0 0 0 0 1 0 0 0 0 0
11/5/2022 -2.53 VGK MTL 0 1 0 -1 0 0 0 22 0 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2022 -2.53 @WPG MTL 0 1 0 -1 0 0 0 19 0 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2022 -2.29 @MIN MTL 0 1 0 -1 0 1 0 21 0 1 20 0 0 0 0 0 0 0 0 0 0 1 0 0
10/29/2022 1.69 @STL MTL 0 1 2 3 0 1 1 21 0 1 20 0 0 0 0 0 0 0 2 0 0 1 0 0
10/27/2022 -1.78 @BUF MTL 0 1 0 0 0 1 0 19 0 3 16 0 0 0 0 0 0 0 0 0 0 1 0 0
10/25/2022 -2.12 MIN MTL 0 1 0 -1 0 0 2 26 0 4 22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 -1.85 DAL MTL 0 1 0 -1 0 2 1 22 0 1 21 0 0 0 0 0 0 0 0 0 0 2 0 0
10/20/2022 0.70 ARI MTL 0 1 0 3 0 4 1 22 0 3 18 0 0 0 0 0 0 0 0 0 1 3 0 0
10/17/2022 -1.06 PIT MTL 0 1 0 0 0 4 0 21 0 3 18 0 0 0 0 0 0 0 0 0 0 4 0 0
10/15/2022 -1.81 @WSH MTL 0 1 0 0 0 0 1 16 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2022 -0.64 @DET MTL 0 1 0 0 0 4 2 21 0 2 19 0 0 0 0 0 0 0 0 0 0 4 0 0
10/12/2022 1.03 TOR MTL 0 1 1 2 0 4 1 20 0 2 18 0 0 0 0 0 0 0 1 0 0 4 0 0