Axel Jonsson-Fjallby WPG LW

26.2 2/10/1998

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
676 NHL 2022-23 WPG
23 11 50 10 5 11   1 12
-1.46 -1.66 -0.03 50 0.12 1.00 0.16 -0.02 0.00 1.08 0.86 10.44 0.05 0.88 9.51 0.00 0.00 0.12 0.00 0.00 0.00 0.02 0.14 0.00 0.00 1.08 0.00 0.00 -1.51 -2.04 -0.34 -2.03 -2.55 -0.31
82 1 Week WPG -0.13 -0.92 0.90 1 1.00 1.00 0.00 1.00 0.00 1.00 2.00 12.17 0.28 0.47 11.42 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.50 -1.30 0.63 -0.84 -1.30 0.54
38 3 Weeks WPG 0.11 -1.39 1.21 1 1.00 1.00 0.00 1.00 0.00 1.00 2.00 12.17 0.28 0.47 11.42 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 2.62 -1.51 1.40 -0.95 -1.66 0.74
47 Past Month WPG 0.06 -1.62 1.37 1 1.00 1.00 0.00 1.00 0.00 1.00 2.00 12.17 0.28 0.47 11.42 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 3.15 -2.07 1.62 -1.45 -1.83 0.95
306 Past 2 Months WPG -0.86 -1.69 0.53 5 0.40 1.00 0.20 0.40 0.00 0.60 1.00 10.51 0.06 0.89 9.56 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.60 0.00 0.00 0.18 -1.46 0.48 -1.45 -2.62 -0.27
727 NHL 2021-22 WSH
  23 11 14 11   2 10
-1.54 -1.98 -0.19 23 0.09 1.00 0.09 0.00 0.00 1.26 0.78 11.18 0.04 0.69 10.45 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.09 0.00 0.04 1.22 0.00 0.00 -1.78 -2.32 -0.50 -2.00 -2.31 -0.36
Date Value Opp Team
4/13/2023 0.21 @COL WPG 1 1 0 1 0 1 2 12 0 0 11 0 0 1 0 0 0 0 0 0 0 1 0 0
4/11/2023
4/10/2023
4/8/2023
4/5/2023
4/2/2023
3/31/2023
3/28/2023
3/25/2023
3/23/2023
3/21/2023
3/19/2023
3/18/2023
3/16/2023
3/14/2023
3/12/2023
3/11/2023
3/8/2023
3/6/2023
3/4/2023 -1.78 EDM WPG 0 1 0 0 0 1 0 9 0 0 8 0 0 0 0 0 0 0 0 0 0 1 0 0
3/3/2023 0.85 @EDM WPG 1 1 1 1 0 1 1 11 0 3 7 0 0 1 0 0 0 0 1 0 0 1 0 0
2/28/2023
2/26/2023 -1.81 NYI WPG 0 1 0 0 0 0 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2/24/2023 -1.81 COL WPG 0 1 0 0 0 0 1 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2/22/2023
2/20/2023
2/19/2023
2/16/2023
2/14/2023
2/11/2023
1/30/2023
1/28/2023
1/26/2023 -1.78 BUF WPG 0 1 0 0 0 1 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0
1/24/2023 -2.39 @NSH WPG 0 1 0 -2 0 1 2 8 0 1 8 0 0 0 0 0 0 0 0 0 0 1 0 0
1/22/2023 -0.21 @PHI WPG 1 1 0 1 0 1 0 9 0 0 9 0 0 1 0 0 0 0 0 0 0 1 0 0
1/21/2023 -0.44 @OTT WPG 0 1 1 1 0 0 1 8 1 1 6 0 0 0 0 0 0 0 1 0 0 0 0 0
1/19/2023 -1.33 @TOR WPG 0 1 0 0 0 2 1 9 0 1 8 0 0 0 0 0 0 0 0 0 0 2 0 0
1/17/2023 -1.54 @MTL WPG 0 1 0 0 0 2 0 12 0 2 11 0 0 0 0 0 0 0 0 0 0 2 0 0
1/15/2023 -2.02 ARI WPG 0 1 0 0 0 0 0 7 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
1/13/2023 -1.36 @PIT WPG 0 1 0 0 0 1 2 11 0 1 10 0 0 0 0 0 0 0 0 0 0 1 0 0
1/12/2023 -2.09 @BUF WPG 0 1 0 -1 0 1 1 12 0 3 9 0 0 0 0 0 0 0 0 0 0 1 0 0
1/10/2023 -1.47 @DET WPG 0 1 1 -1 0 0 1 8 0 1 7 0 0 0 0 0 0 0 1 0 0 0 0 0
1/8/2023 0.13 VAN WPG 1 1 1 0 0 1 0 9 0 2 6 0 0 1 0 0 0 1 0 0 0 1 0 0
1/6/2023 -2.02 TB WPG 0 1 0 0 0 0 0 7 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
1/3/2023 -0.64 CGY WPG 0 1 0 0 0 4 2 12 0 1 12 0 0 0 0 0 0 0 0 0 0 4 0 0
12/31/2022 -1.81 @EDM WPG 0 1 0 0 0 0 1 13 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
12/29/2022 -0.61 VAN WPG 0 1 0 0 0 5 1 17 0 2 15 0 0 0 0 0 0 0 0 0 0 5 0 0
12/27/2022 -1.33 MIN WPG 0 1 0 0 0 2 1 13 0 0 13 0 0 0 0 0 0 0 0 0 0 2 0 0
12/23/2022 -0.41 @WSH WPG 0 1 1 1 0 1 0 8 0 1 7 0 0 0 0 0 0 0 1 0 0 1 0 0
12/22/2022 -2.32 @BOS WPG 0 1 0 -1 0 0 1 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
12/20/2022 0.72 OTT WPG 0 1 2 2 0 0 0 9 0 0 9 0 0 0 0 0 0 0 2 0 0 0 0 0
12/18/2022 -1.81 @SEA WPG 0 1 0 0 0 0 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17/2022 0.03 @VAN WPG 1 1 0 1 0 2 0 12 0 0 12 0 0 1 0 0 0 0 0 0 0 2 0 0
12/15/2022
12/13/2022
12/11/2022 -3.05 WSH WPG 0 1 0 -2 0 0 0 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
12/9/2022 -1.37 @CHI WPG 0 1 0 -1 0 4 1 10 0 1 9 0 0 0 0 0 0 0 0 0 0 4 0 0
12/8/2022 -2.32 @STL WPG 0 1 0 -1 0 0 1 13 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
12/6/2022 -1.60 FLA WPG 0 1 0 0 0 0 2 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4/2022 -1.36 ANA WPG 0 1 0 0 0 1 2 7 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0 0
12/2/2022
11/29/2022 -1.02 COL WPG 0 1 0 1 0 2 0 11 0 0 11 0 0 0 0 0 0 0 0 0 0 2 0 0
11/27/2022 -1.50 @CHI WPG 0 1 0 1 0 0 0 15 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/25/2022 -0.48 @DAL WPG 0 1 1 0 0 2 1 12 0 1 11 0 0 0 0 0 0 0 1 0 0 2 0 0
11/23/2022 -2.84 @MIN WPG 0 1 0 -2 0 0 1 15 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/2022 -1.81 CAR WPG 0 1 0 0 0 0 1 13 0 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 -1.78 PIT WPG 0 1 0 0 0 1 0 16 0 2 14 0 0 0 0 0 0 0 0 0 0 1 0 0
11/17/2022 -2.09 ANA WPG 0 1 0 -1 0 1 1 14 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
11/13/2022 -1.57 @SEA WPG 0 1 0 0 0 1 1 12 0 2 9 0 0 0 0 0 0 0 0 0 0 1 0 0
11/12/2022 -1.30 @CGY WPG 0 1 0 0 0 3 0 14 0 2 11 0 0 0 0 0 0 0 0 0 0 3 0 0
11/8/2022 -1.08 DAL WPG 0 1 0 1 0 0 2 16 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 -1.12 CHI WPG 0 1 0 0 0 2 2 13 0 1 12 0 0 0 0 0 0 0 0 0 0 2 0 0
11/3/2022 -1.85 MTL WPG 0 1 0 -1 0 2 1 9 0 0 9 0 0 0 0 0 0 0 0 0 0 2 0 0
10/30/2022 -1.81 @VGK WPG 0 1 0 0 0 0 1 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2022 -1.57 @ARI WPG 0 1 0 0 0 1 1 8 0 1 8 0 0 0 0 0 0 0 0 0 0 1 0 0
10/27/2022 0.21 @LA WPG 1 1 0 1 0 1 2 9 0 0 8 0 0 1 0 0 0 0 0 0 0 1 0 0
10/24/2022 -1.09 STL WPG 0 1 0 0 0 3 1 8 0 1 7 0 0 0 0 0 0 0 0 0 0 3 0 0
10/22/2022 -1.57 TOR WPG 0 1 0 0 0 1 1 9 0 1 8 0 0 0 0 0 0 0 0 0 0 1 0 0
10/20/2022 -1.54 @VGK WPG 0 1 0 0 0 2 0 9 0 1 8 0 0 0 0 0 0 0 0 0 0 2 0 0
10/19/2022 -1.81 @COL WPG 0 1 0 0 0 0 1 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2022
10/14/2022