Arthur Kaliyev LA LW RW

22.8 6/26/2001

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
248 NHL 2022-23 LA
80 13 55 12 20 11 9 12 3 12
-0.82 -1.19 0.88 55 0.22 1.00 0.27 -0.11 0.22 2.18 0.73 11.73 2.15 0.00 9.57 0.15 0.00 0.07 0.00 0.00 0.07 0.00 0.20 0.65 0.00 1.53 0.00 0.00 -0.91 -1.43 -0.60 -0.53 -0.97 -0.49
442 1 Week LA -0.86 -0.99 -0.11 3 0.33 1.00 0.00 -0.33 0.00 2.00 0.00 12.24 1.99 0.00 10.25 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.33 0.00 1.67 0.00 0.00 -0.35 -1.30 -1.18 -0.84 -0.56 -0.95
412 3 Weeks LA -0.78 -0.96 0.13 9 0.22 1.00 0.22 -0.11 0.00 2.00 0.44 12.19 1.75 0.00 10.43 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.22 0.22 0.00 1.78 0.00 0.00 -0.67 -0.92 -0.72 -0.95 -0.66 -0.78
260 Past Month LA -0.72 -0.92 0.56 12 0.17 1.00 0.33 0.08 0.08 2.42 0.50 11.87 1.77 0.00 10.10 0.00 0.00 0.17 0.00 0.00 0.08 0.00 0.25 0.17 0.00 2.25 0.00 0.00 -1.06 -0.89 -0.36 -1.03 -0.28 -0.67
421 Past 2 Months LA -1.00 -1.29 0.40 20 0.15 1.00 0.25 -0.20 0.10 2.00 0.45 10.71 1.71 0.00 9.00 0.00 0.00 0.15 0.00 0.00 0.10 0.00 0.15 0.20 0.00 1.80 0.00 0.00 -1.15 -1.25 -0.99 -0.89 -0.88 -0.82
314 NHL 2021-22 LA
1 15 80 13 27 13 8 12 2 13
-1.04 -0.99 0.38 80 0.18 1.00 0.16 -0.03 0.10 2.43 0.39 12.65 1.93 0.00 10.71 0.06 0.00 0.11 0.00 0.01 0.04 0.00 0.13 0.58 0.00 1.85 0.00 0.04 -1.22 -1.94 -0.57 -1.28 -0.53 -0.71
559 NHL 2020-21 LA
  1 15      
-1.26 -2.15 0.10 1 1.00 1.00 0.00 -1.00 0.00 1.00 0.00 14.70 0.90 0.00 13.80 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 4.33 -2.48 -3.69 -1.81 -2.46 -1.44
Date Value Opp Team
4/13/2023 -2.06 @ANA LA 0 1 0 -1 0 2 0 15 5 0 10 0 0 0 0 0 0 0 0 1 0 1 0 0
4/10/2023 0.03 VAN LA 1 1 0 1 0 2 0 10 1 0 10 0 0 1 0 0 0 0 0 0 0 2 0 0
4/8/2023 -2.06 COL LA 0 1 0 -1 0 2 0 11 1 0 11 0 0 0 0 0 0 0 0 0 0 2 0 0
4/6/2023 -2.12 @VGK LA 0 1 0 -1 0 0 2 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2023 -2.29 EDM LA 0 1 0 -1 0 1 0 16 4 0 12 0 0 0 0 0 0 0 0 1 0 0 0 0
4/2/2023 2.80 @VAN LA 1 1 1 2 0 7 1 14 1 0 13 0 0 1 0 0 0 0 1 0 0 7 0 0
4/1/2023 -1.29 @SEA LA 0 1 0 1 0 0 1 10 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
3/30/2023 -2.06 @EDM LA 0 1 0 -1 0 2 0 8 2 0 6 0 0 0 0 0 0 0 0 0 0 2 0 0
3/28/2023 -0.68 @CGY LA 0 1 1 0 0 2 0 10 2 0 8 0 0 0 0 0 0 0 1 0 0 2 0 0
3/26/2023
3/25/2023
3/20/2023
3/18/2023 -0.41 VAN LA 0 1 1 1 0 1 0 11 2 0 9 0 0 0 0 0 0 0 1 0 0 1 0 0
3/16/2023 0.14 CBJ LA 0 1 0 1 0 6 1 13 2 0 11 0 0 0 0 0 0 0 0 0 0 6 0 0
3/14/2023 1.19 NYI LA 0 1 1 0 1 4 1 9 1 0 8 0 0 0 0 0 1 0 0 0 0 4 0 0
3/11/2023
3/9/2023
3/6/2023
3/4/2023 -1.78 STL LA 0 1 0 0 0 1 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0
3/2/2023 -1.12 MTL LA 0 1 0 0 0 2 2 8 4 0 4 0 0 0 0 0 0 0 0 1 0 1 0 0
2/28/2023 -2.06 @WPG LA 0 1 0 -1 0 2 0 10 3 0 7 0 0 0 0 0 0 0 0 1 0 1 0 0
2/26/2023 -0.29 @NYR LA 0 1 1 -2 1 3 0 10 2 0 7 0 0 0 0 0 1 0 0 0 0 3 0 0
2/24/2023 0.03 @NYI LA 1 1 0 1 0 2 0 9 1 0 7 0 0 1 0 0 0 0 0 0 0 2 0 0
2/23/2023 -3.05 @NJ LA 0 1 0 -2 0 0 0 6 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2023 -1.81 @MIN LA 0 1 0 0 0 0 1 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
2/18/2023
2/17/2023 -2.29 @ANA LA 0 1 0 -1 0 1 0 14 2 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
2/13/2023 1.12 BUF LA 1 1 0 0 1 2 2 9 2 0 7 1 0 0 0 0 0 0 0 1 0 1 0 0
2/11/2023 -1.05 PIT LA 0 1 0 1 0 1 1 12 2 0 9 0 0 0 0 0 0 0 0 0 0 1 0 0
1/31/2023
1/28/2023
1/27/2023
1/24/2023
1/22/2023
1/21/2023
1/19/2023
1/14/2023
1/11/2023
1/9/2023
1/7/2023
1/5/2023
1/3/2023
12/31/2022
12/29/2022
12/27/2022
12/23/2022
12/22/2022
12/20/2022 -0.17 ANA LA 0 1 1 1 0 2 0 13 3 0 10 0 0 0 0 0 0 0 1 1 0 1 0 0
12/17/2022 -0.88 SJ LA 0 1 0 0 0 3 2 16 2 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
12/15/2022 -1.78 @BOS LA 0 1 0 0 0 1 0 15 4 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
12/13/2022 -1.30 @BUF LA 0 1 0 0 0 3 0 14 2 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
12/11/2022 -0.41 @CBJ LA 0 1 1 1 0 1 0 17 1 0 16 0 0 0 0 0 0 0 1 0 0 1 0 0
12/10/2022 -1.54 @MTL LA 0 1 0 0 0 2 0 15 3 0 11 0 0 0 0 0 0 0 0 0 0 2 0 0
12/8/2022 -0.37 @TOR LA 0 1 0 0 0 6 1 11 5 0 6 0 0 0 0 0 0 0 0 3 0 3 0 0
12/6/2022 -0.84 @OTT LA 0 1 0 1 0 1 2 16 2 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
12/3/2022 0.15 CAR LA 1 1 0 -2 1 4 0 13 2 0 11 1 0 0 0 0 0 0 0 2 0 2 0 0
12/1/2022 -0.74 ARI LA 0 1 0 -1 0 4 4 13 2 0 11 0 0 0 0 0 0 0 0 3 0 1 0 0
11/29/2022 -1.43 SEA LA 0 1 0 -1 0 2 3 12 3 0 10 0 0 0 0 0 0 0 0 1 0 1 0 0
11/27/2022 3.81 OTT LA 2 1 0 0 2 3 3 14 2 0 12 2 0 0 0 0 0 0 0 3 0 0 0 0
11/25/2022 0.01 @SJ LA 0 1 1 1 0 1 2 12 2 0 11 0 0 0 0 0 0 0 1 1 0 0 0 0
11/22/2022 -1.85 NYR LA 0 1 0 -1 0 2 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 2 0 0
11/19/2022 -2.09 @SEA LA 0 1 0 -1 0 1 1 15 0 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
11/18/2022 -1.30 @VAN LA 0 1 0 0 0 3 0 12 2 0 11 0 0 0 0 0 0 0 0 0 0 3 0 0
11/16/2022 -1.78 @EDM LA 0 1 0 0 0 1 0 7 1 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0
11/14/2022 2.47 @CGY LA 2 1 0 0 1 5 0 12 1 0 11 1 0 1 0 0 0 0 0 1 0 4 0 0
11/12/2022 2.09 DET LA 0 1 2 1 1 2 1 11 1 0 10 0 0 0 0 0 1 0 1 0 0 2 0 0
11/10/2022 -0.40 CHI LA 0 1 0 1 0 2 3 10 3 0 7 0 0 0 0 0 0 0 0 1 0 1 0 0
11/8/2022 -1.30 MIN LA 0 1 0 0 0 3 0 12 6 0 7 0 0 0 0 0 0 0 0 2 0 1 0 0
11/5/2022 -0.41 FLA LA 0 1 1 1 0 1 0 11 4 0 7 0 0 0 0 0 0 0 1 0 0 1 0 0
11/3/2022 -0.65 @CHI LA 0 1 1 1 0 0 0 12 2 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0
11/1/2022 1.42 @DAL LA 1 1 0 0 1 5 0 13 2 0 11 1 0 0 0 0 0 0 0 2 0 3 0 0
10/31/2022 0.19 @STL LA 1 1 0 -1 1 2 0 12 2 0 10 1 0 0 0 0 0 0 0 1 0 1 0 0
10/29/2022 -2.09 TOR LA 0 1 0 -1 0 1 1 11 4 0 7 0 0 0 0 0 0 0 0 0 0 1 0 0
10/27/2022 1.60 WPG LA 1 1 0 0 1 4 2 14 3 0 11 1 0 0 0 0 0 0 0 2 0 2 0 0
10/25/2022 -0.41 TB LA 0 1 1 1 0 1 0 10 2 0 8 0 0 0 0 0 0 0 1 1 0 0 0 0
10/22/2022 -2.29 @WSH LA 0 1 0 -1 0 1 0 11 1 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0
10/20/2022 -2.85 @PIT LA 0 1 0 -3 0 3 0 13 3 0 11 0 0 0 0 0 0 0 0 3 0 0 0 0
10/18/2022 1.19 @NSH LA 0 1 1 0 1 4 1 11 5 0 6 0 0 0 0 0 1 0 0 3 0 1 0 0
10/17/2022
10/15/2022 -0.92 @MIN LA 0 1 1 0 0 1 0 7 2 0 5 0 0 0 0 0 0 0 1 1 0 0 0 0
10/13/2022 -1.33 SEA LA 0 1 0 0 0 2 1 12 2 0 10 0 0 0 0 0 0 0 0 0 0 2 0 0
10/11/2022 0.03 VGK LA 1 1 0 1 0 2 0 9 2 0 7 0 0 1 0 0 0 0 0 0 0 2 0 0