Paul Cotter VGK C

24.4 11/16/1999

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
268 NHL 2022-23 VGK
7 9 53 13 19 12 3 13 1 13
-0.86 -1.23 0.33 53 0.25 1.00 0.09 -0.09 0.00 1.34 3.08 12.72 0.35 0.00 12.36 0.00 0.00 0.25 0.00 0.02 0.00 0.00 0.09 0.02 0.00 1.32 0.00 0.06 -0.74 -2.39 -0.55 -2.03 -2.18 2.72
100 1 Week VGK -0.22 -0.94 0.52 1 0.00 1.00 0.00 1.00 0.00 1.00 5.00 13.10 0.00 0.00 13.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 -1.27 -1.30 0.63 -0.84 -1.30 2.78
176 3 Weeks VGK -0.43 -1.23 0.23 3 0.00 1.00 0.00 0.67 0.00 1.33 3.33 13.03 0.00 0.00 13.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 0.00 0.33 -1.61 -1.51 0.76 -0.95 -1.33 2.05
191 Past Month VGK -0.58 -1.21 0.43 7 0.14 1.00 0.14 0.29 0.00 1.43 3.00 12.38 0.00 0.00 12.38 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.14 0.00 0.00 1.43 0.00 0.14 -1.18 -1.57 0.08 -1.45 -1.36 2.03
324 Past 2 Months VGK -0.89 -1.21 0.18 19 0.16 1.00 0.11 -0.05 0.00 1.32 2.74 12.24 0.03 0.00 12.21 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.11 0.00 0.00 1.32 0.00 0.11 -1.11 -1.85 -0.63 -1.45 -1.73 1.46
296 NHL 2021-22 VGK
  7 9 1 8    
-1.01 -2.06 0.90 7 0.29 1.00 0.00 0.14 0.00 1.57 2.43 8.81 0.02 0.00 8.79 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.57 0.00 0.00 -0.51 -2.76 -0.06 -2.00 -1.83 1.13
Date Value Opp Team
4/13/2023
4/11/2023
4/8/2023 -0.22 @DAL VGK 0 1 0 1 0 1 5 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 1
4/6/2023
4/4/2023
4/3/2023
4/1/2023 -0.67 MIN VGK 0 1 0 0 0 3 3 14 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0
3/30/2023 -1.08 @SJ VGK 0 1 0 1 0 0 2 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2023
3/25/2023
3/23/2023
3/21/2023 -1.08 @VAN VGK 0 1 0 1 0 0 2 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2023 0.59 CBJ VGK 1 1 0 0 0 3 4 13 0 0 13 0 0 1 0 0 0 0 0 0 0 3 0 0
3/16/2023 -1.43 CGY VGK 0 1 0 -1 0 2 3 9 0 0 9 0 0 0 0 0 0 0 0 0 0 2 0 0
3/14/2023 -0.51 @PHI VGK 0 1 1 0 0 1 2 13 0 0 13 0 0 0 0 0 0 0 1 0 0 1 0 0
3/12/2023 -2.29 @STL VGK 0 1 0 -1 0 1 0 10 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2023 0.66 @CAR VGK 1 1 0 1 0 2 3 14 0 0 14 0 0 1 0 0 0 0 0 0 0 2 0 0
3/9/2023 -2.32 @TB VGK 0 1 0 -1 0 0 1 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2023 -1.88 @FLA VGK 0 1 0 -1 0 1 2 9 0 0 9 0 0 0 0 0 0 0 0 0 0 1 0 0
3/5/2023 -1.46 MTL VGK 0 1 0 -1 0 1 4 11 0 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0
3/3/2023
3/1/2023 -1.60 CAR VGK 0 1 0 0 0 0 2 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2/27/2023 -2.02 @COL VGK 0 1 0 0 0 0 0 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2/25/2023 -1.61 DAL VGK 0 1 0 -1 0 3 1 11 0 0 11 0 0 0 0 0 0 0 0 0 0 3 0 1
2/23/2023 -0.56 CGY VGK 0 1 0 -1 0 3 6 19 0 0 19 0 0 0 0 0 0 0 0 0 0 3 0 0
2/21/2023 -0.43 @CHI VGK 0 1 0 1 0 1 4 15 0 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
2/18/2023 -0.54 TB VGK 0 1 1 0 0 0 3 14 0 0 14 0 0 0 0 0 0 0 1 0 0 0 0 0
2/16/2023 1.31 SJ VGK 1 1 0 1 0 3 5 13 0 0 13 0 0 1 0 0 0 0 0 0 0 3 0 0
2/12/2023 -0.82 ANA VGK 1 1 0 -1 0 1 2 16 0 0 16 0 0 1 0 0 0 0 0 0 0 1 0 0
2/9/2023 1.24 @MIN VGK 1 1 0 3 0 1 2 16 0 0 16 0 0 1 0 0 0 0 0 0 0 1 0 0
2/7/2023 -2.12 @NSH VGK 0 1 0 -1 0 0 2 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
1/28/2023
1/27/2023 -1.77 @NYR VGK 0 1 0 -2 0 1 5 15 1 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
1/24/2023 -1.57 @NJ VGK 0 1 0 0 0 1 1 18 1 0 16 0 0 0 0 0 0 0 0 0 0 1 0 0
1/22/2023 -1.01 @ARI VGK 0 1 0 -1 0 2 5 18 3 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
1/21/2023 2.94 WSH VGK 2 1 0 2 0 5 3 12 0 0 12 0 0 2 0 0 0 0 0 0 0 5 0 0
1/19/2023 -1.40 DET VGK 0 1 0 -1 0 3 2 16 0 0 16 0 0 0 0 0 0 0 0 0 0 3 0 0
1/16/2023 -1.53 DAL VGK 0 1 0 -2 0 2 5 19 3 0 17 0 0 0 0 0 0 0 0 1 0 1 0 0
1/14/2023 0.53 EDM VGK 1 1 0 0 0 1 6 16 2 0 14 0 0 1 0 0 0 0 0 0 0 1 0 0
1/12/2023 -1.91 FLA VGK 0 1 0 -1 0 0 3 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
1/7/2023 -1.07 LA VGK 0 1 0 -1 0 0 7 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
1/5/2023 1.96 PIT VGK 1 1 1 1 0 3 4 14 0 0 14 0 0 1 0 0 0 0 1 0 0 3 0 0
1/2/2023
12/31/2022
12/28/2022
12/27/2022
12/23/2022
12/21/2022
12/19/2022
12/17/2022
12/15/2022 -1.60 @CHI VGK 0 1 0 0 0 0 2 9 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
12/13/2022 -0.67 @WPG VGK 0 1 0 0 0 3 3 16 2 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
12/11/2022 -1.28 BOS VGK 0 1 0 -1 0 0 6 18 4 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
12/9/2022 -0.70 PHI VGK 0 1 0 0 0 2 4 13 0 0 13 0 0 0 0 0 0 0 0 0 0 2 0 0
12/7/2022 -0.80 NYR VGK 0 1 0 -1 0 2 6 16 1 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
12/5/2022 2.46 @BOS VGK 2 1 0 2 0 3 3 16 0 0 16 0 0 2 0 0 0 0 0 0 0 3 0 0
12/3/2022 -0.05 @DET VGK 0 1 0 0 0 3 6 14 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0
12/1/2022 -1.39 @PIT VGK 0 1 0 0 0 0 3 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
11/28/2022 -1.15 @CBJ VGK 0 1 0 0 0 1 3 10 0 0 10 0 0 0 0 1 0 0 0 0 0 1 0 1
11/26/2022 -1.53 VAN VGK 0 1 0 -2 0 2 5 14 0 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
11/25/2022 -2.42 SEA VGK 0 1 0 -2 0 0 3 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2022 -0.94 OTT VGK 0 1 0 0 0 1 4 10 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0
11/21/2022 -2.02 @VAN VGK 0 1 0 0 0 0 0 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 -1.81 @EDM VGK 0 1 0 0 0 0 1 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2022 -1.57 ARI VGK 0 1 0 0 0 1 1 8 0 0 8 0 0 0 0 0 0 0 0 0 0 1 0 0
11/15/2022 -1.60 SJ VGK 0 1 0 0 0 0 2 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 0.67 STL VGK 0 1 1 1 0 2 4 11 0 0 11 0 0 0 0 0 0 0 1 0 0 2 0 0
11/10/2022 1.61 @BUF VGK 1 1 1 2 0 2 1 12 0 0 12 0 0 1 0 0 0 0 1 0 0 2 0 0
11/8/2022
11/5/2022
11/3/2022
11/1/2022
10/30/2022
10/28/2022
10/25/2022
10/24/2022
10/22/2022
10/20/2022
10/18/2022 -1.88 @CGY VGK 0 1 0 -1 0 1 2 10 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0
10/15/2022 -1.05 @SEA VGK 0 1 0 1 0 1 1 14 0 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
10/13/2022 0.86 CHI VGK 1 1 0 1 0 2 4 12 0 0 12 0 0 1 0 0 0 0 0 0 0 2 0 0
10/11/2022 -0.88 @LA VGK 0 1 0 0 0 3 2 14 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0