Zemgus Girgensons BUF C LW

30.3 1/5/1994

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
578 NHL 2022-23 BUF
56 15 80 13 30 14 11 14 5 14
-1.35 -1.29 -0.11 80 0.13 1.00 0.11 -0.06 0.01 1.43 1.20 12.97 0.07 1.45 11.45 0.00 0.00 0.13 0.00 0.00 0.01 0.00 0.10 0.01 0.10 1.31 0.00 0.00 -1.48 -2.29 -0.46 -1.94 -2.05 0.16
482 1 Week BUF -0.92 -0.86 -0.28 5 0.00 1.00 0.20 -0.20 0.00 1.40 0.60 13.78 0.03 1.85 11.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 1.20 0.00 0.00 -1.27 -0.89 -1.00 -0.84 -1.00 -0.50
429 3 Weeks BUF -0.81 -0.84 -0.11 11 0.09 1.00 0.09 0.09 0.00 2.09 0.73 14.24 0.13 1.69 12.41 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.09 0.00 0.18 1.91 0.00 0.00 -1.23 -1.27 -0.34 -0.95 -0.57 -0.50
429 Past Month BUF -0.96 -0.96 -0.03 16 0.13 1.00 0.13 -0.06 0.06 1.94 0.88 13.92 0.11 1.61 12.19 0.00 0.00 0.13 0.00 0.00 0.06 0.00 0.06 0.06 0.13 1.75 0.00 0.00 -1.27 -1.63 -0.68 -1.13 -0.81 -0.27
438 Past 2 Months BUF -1.02 -1.00 -0.03 30 0.17 1.00 0.07 -0.07 0.03 1.83 1.27 13.66 0.11 1.57 11.98 0.00 0.00 0.17 0.00 0.00 0.03 0.00 0.03 0.03 0.10 1.70 0.00 0.00 -1.06 -2.01 -0.66 -1.27 -1.09 -0.01
413 NHL 2021-22 BUF
  56 15 22 14 8 14 2 15
-1.18 -1.42 0.05 56 0.18 1.00 0.14 -0.13 0.07 1.64 1.45 14.79 1.00 1.45 12.34 0.05 0.00 0.13 0.00 0.00 0.02 0.00 0.13 0.14 0.07 1.43 0.00 0.00 -1.20 -2.04 -0.88 -1.49 -1.72 0.24
502 NHL 2019-20 BUF
  69 14 25 14 9 15 3 15
-1.17 -1.16 -0.15 69 0.17 1.00 0.10 -0.01 0.00 1.23 1.59 13.79 0.04 2.13 11.62 0.00 0.01 0.16 0.00 0.00 0.00 0.00 0.10 0.00 0.14 1.09 0.00 0.00 -0.96 -2.07 -0.50 -1.94 -2.03 0.49
Date Value Opp Team
4/14/2023 -2.29 @CBJ BUF 0 1 0 -1 0 1 0 15 0 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
4/13/2023 -0.65 OTT BUF 0 1 1 1 0 0 0 12 0 2 10 0 0 0 0 0 0 0 1 0 0 0 0 0
4/11/2023 -0.85 @NJ BUF 0 1 0 0 0 4 1 13 0 2 11 0 0 0 0 0 0 0 0 0 1 3 0 0
4/10/2023 -1.81 @NYR BUF 0 1 0 0 0 0 1 14 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2023 -1.85 CAR BUF 0 1 0 -1 0 2 1 15 0 2 12 0 0 0 0 0 0 0 0 0 0 2 0 0
4/6/2023 0.27 @DET BUF 1 1 0 1 0 3 0 15 0 2 13 0 0 1 0 0 0 0 0 0 0 3 0 0
4/4/2023 -0.34 @FLA BUF 0 1 0 0 0 7 0 12 0 1 11 0 0 0 0 0 0 0 0 0 1 6 0 0
4/1/2023 -0.88 @PHI BUF 0 1 0 0 0 3 2 16 1 2 13 0 0 0 0 0 0 0 0 0 0 3 0 0
3/31/2023 -1.60 NYR BUF 0 1 0 0 0 0 2 15 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2023 -1.30 MTL BUF 0 1 0 0 0 3 0 17 0 2 14 0 0 0 0 0 0 0 0 0 0 3 0 0
3/25/2023 -1.29 @NYI BUF 0 1 0 1 0 0 1 13 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2023 -1.81 NJ BUF 0 1 0 0 0 0 1 13 0 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2023 -2.81 NSH BUF 0 1 0 -2 0 1 0 11 0 2 9 0 0 0 0 0 0 0 0 0 0 1 0 0
3/19/2023 -1.85 BOS BUF 0 1 0 -1 0 2 1 13 0 1 12 0 0 0 0 0 0 0 0 0 0 2 0 0
3/17/2023 1.37 @PHI BUF 0 1 1 0 1 3 3 14 0 1 13 0 0 0 0 0 1 0 0 1 0 2 0 0
3/15/2023 0.24 @WSH BUF 1 1 0 1 0 2 1 15 0 1 14 0 0 1 0 0 0 0 0 0 0 2 0 0
3/13/2023 -1.35 @TOR BUF 0 1 0 -2 0 1 7 13 0 1 12 0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2023 -1.81 NYR BUF 0 1 0 0 0 0 1 13 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0
3/9/2023 -1.09 DAL BUF 0 1 0 0 0 3 1 14 0 2 13 0 0 0 0 0 0 0 0 0 0 3 0 0
3/7/2023 -1.78 @NYI BUF 0 1 0 0 0 1 0 11 0 1 10 0 0 0 0 0 0 0 0 0 0 1 0 0
3/6/2023 -2.53 EDM BUF 0 1 0 -1 0 0 0 11 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4/2023 -1.57 TB BUF 0 1 0 0 0 1 1 12 0 3 9 0 0 0 0 0 0 0 0 0 1 0 0 0
3/2/2023 -1.12 @BOS BUF 0 1 0 0 0 2 2 14 1 3 11 0 0 0 0 0 0 0 0 0 0 2 0 0
2/28/2023 -1.33 CBJ BUF 0 1 0 0 0 2 1 12 0 1 11 0 0 0 0 0 0 0 0 0 0 2 0 0
2/26/2023 0.51 WSH BUF 1 1 0 1 0 4 0 12 0 1 12 0 0 1 0 0 0 0 0 0 0 4 0 0
2/24/2023 -1.25 @FLA BUF 0 1 0 -1 0 1 5 15 0 2 12 0 0 0 0 0 0 0 0 0 0 1 0 0
2/23/2023 0.56 @TB BUF 1 1 0 0 0 2 5 18 0 2 16 0 0 1 0 0 0 0 0 0 0 2 0 0
2/21/2023 -1.09 TOR BUF 0 1 0 0 0 3 1 14 0 1 13 0 0 0 0 0 0 0 0 0 0 3 0 0
2/18/2023 -1.02 @SJ BUF 0 1 0 1 0 2 0 14 0 1 14 0 0 0 0 0 0 0 0 0 0 2 0 0
2/15/2023 0.03 @ANA BUF 1 1 0 1 0 2 0 15 0 2 13 0 0 1 0 0 0 0 0 0 0 2 0 0
2/13/2023 -1.36 @LA BUF 0 1 0 0 0 1 2 11 0 1 10 0 0 0 0 0 0 0 0 0 0 1 0 0
2/11/2023 -1.88 CGY BUF 0 1 0 -1 0 1 2 13 0 2 11 0 0 0 0 0 0 0 0 0 0 1 0 0
2/1/2023 -1.09 CAR BUF 0 1 0 0 0 3 1 13 0 1 12 0 0 0 0 0 0 0 0 0 0 3 0 0
1/28/2023 -0.21 @MIN BUF 1 1 0 1 0 1 0 15 0 2 13 0 0 1 0 0 0 0 0 0 0 1 0 0
1/26/2023 -2.02 @WPG BUF 0 1 0 0 0 0 0 13 0 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0
1/24/2023 -1.85 @STL BUF 0 1 0 -1 0 2 1 14 0 1 13 0 0 0 0 0 0 0 0 0 1 1 0 0
1/23/2023 -1.67 @DAL BUF 0 1 0 -1 0 1 3 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
1/21/2023 -0.40 ANA BUF 0 1 0 1 0 2 3 12 0 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0
1/19/2023 -1.54 NYI BUF 0 1 0 0 0 2 0 13 0 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0
1/17/2023 -1.57 @CHI BUF 0 1 0 0 0 1 1 14 0 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
1/16/2023 -1.57 FLA BUF 0 1 0 0 0 1 1 11 0 1 10 0 0 0 0 0 0 0 0 0 0 1 0 0
1/14/2023
1/12/2023 -1.60 WPG BUF 0 1 0 0 0 0 2 12 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
1/10/2023 -2.18 SEA BUF 0 1 0 -2 0 1 3 10 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0
1/9/2023 -1.61 PHI BUF 0 1 0 -1 0 3 1 12 0 1 11 0 0 0 0 0 0 0 0 0 0 3 0 0
1/7/2023 -1.30 MIN BUF 0 1 0 0 0 3 0 15 0 1 14 0 0 0 0 0 0 0 0 0 1 2 0 0
1/3/2023 -1.88 @WSH BUF 0 1 0 -1 0 1 2 13 0 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
1/1/2023 -0.00 @OTT BUF 1 1 0 1 0 1 1 15 0 0 15 0 0 1 0 0 0 0 0 0 0 1 0 0
12/31/2022 -1.57 @BOS BUF 0 1 0 0 0 1 1 13 0 1 11 0 0 0 0 0 0 0 0 0 0 1 0 0
12/29/2022 1.13 DET BUF 0 1 2 1 0 3 1 10 0 0 10 0 0 0 0 0 0 0 2 0 0 3 0 0
12/19/2022 -1.60 @VGK BUF 0 1 0 0 0 0 2 13 0 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17/2022 -1.36 @ARI BUF 0 1 0 0 0 1 2 14 0 2 12 0 0 0 0 0 0 0 0 0 0 1 0 0
12/15/2022 -2.53 @COL BUF 0 1 0 -1 0 0 0 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0
12/13/2022 -1.36 LA BUF 0 1 0 0 0 1 2 13 0 1 12 0 0 0 0 0 0 0 0 0 0 1 0 0
12/10/2022 0.43 @PIT BUF 0 1 1 1 0 1 4 10 0 1 9 0 0 0 0 0 0 0 1 0 0 1 0 0
12/9/2022 -1.12 PIT BUF 0 1 0 0 0 2 2 13 0 3 10 0 0 0 0 0 0 0 0 0 0 2 0 0
12/7/2022 -1.60 @CBJ BUF 0 1 0 0 0 0 2 15 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4/2022 -1.54 SJ BUF 0 1 0 0 0 2 0 14 0 1 13 0 0 0 0 0 0 0 0 0 0 2 0 0
12/1/2022 -1.57 COL BUF 0 1 0 0 0 1 1 12 0 4 8 0 0 0 0 0 0 0 0 0 0 1 0 0
11/30/2022 -2.06 @DET BUF 0 1 0 -1 0 2 0 18 0 5 13 0 0 0 0 0 0 0 0 0 1 1 0 0
11/28/2022 0.32 TB BUF 0 1 1 2 0 1 1 18 0 3 15 0 0 0 0 0 0 0 1 0 0 1 0 0
11/25/2022 -1.57 NJ BUF 0 1 0 0 0 1 1 15 0 0 14 0 0 0 0 0 0 0 0 0 0 1 0 0
11/23/2022 -1.88 STL BUF 0 1 0 -1 0 1 2 12 0 2 10 0 0 0 0 0 0 0 0 0 0 1 0 0
11/22/2022 -1.36 @MTL BUF 0 1 0 0 0 1 2 10 0 5 6 0 0 0 0 0 0 0 0 0 0 1 0 0
11/19/2022
11/16/2022 -1.39 @OTT BUF 0 1 0 0 0 0 3 6 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2022 -2.29 VAN BUF 0 1 0 -1 0 1 0 9 0 2 8 0 0 0 0 0 0 0 0 0 0 1 0 0
11/12/2022 -2.02 BOS BUF 0 1 0 0 0 0 0 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2022 -2.02 VGK BUF 0 1 0 0 0 0 0 14 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2022 -0.88 ARI BUF 0 1 0 0 0 3 2 12 0 1 11 0 0 0 0 0 0 0 0 0 0 3 0 0
11/5/2022 -0.10 @TB BUF 1 1 0 0 0 1 3 13 0 1 12 0 0 1 0 0 0 0 0 0 0 1 0 0
11/4/2022 -1.78 @CAR BUF 0 1 0 0 0 1 0 11 0 2 9 0 0 0 0 0 0 0 0 0 0 1 0 0
11/2/2022 -1.16 PIT BUF 0 1 1 0 0 0 0 12 0 2 10 0 0 0 0 0 0 0 1 0 0 0 0 0
10/31/2022 -0.95 DET BUF 0 1 1 0 0 0 1 14 0 1 13 0 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2022 -2.06 CHI BUF 0 1 0 -1 0 2 0 12 0 3 9 0 0 0 0 0 0 0 0 0 0 2 0 0
10/27/2022 -1.09 MTL BUF 0 1 0 0 0 3 1 13 0 1 12 0 0 0 0 0 0 0 0 0 1 2 0 0
10/25/2022 -2.53 @SEA BUF 0 1 0 -1 0 0 0 11 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 -0.00 @VAN BUF 1 1 0 1 0 1 1 12 0 2 10 0 0 1 0 0 0 0 0 0 0 1 0 0
10/20/2022 -0.65 @CGY BUF 0 1 1 1 0 0 0 13 0 0 13 0 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2022 -1.78 @EDM BUF 0 1 0 0 0 1 0 12 0 3 10 0 0 0 0 0 0 0 0 0 0 1 0 0
10/15/2022 -0.21 FLA BUF 1 1 0 1 0 1 0 11 0 1 10 0 0 1 0 0 0 0 0 0 0 1 0 0
10/13/2022 -1.09 OTT BUF 0 1 0 0 0 3 1 13 0 2 11 0 0 0 0 0 0 0 0 0 1 2 0 0