Sean Durzi LA D

25.4 10/21/1998

11 % Own 0 % Active
Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
307 NHL 2022-23 LA
64 20 71 20 20 19 10 20 3 20
-0.94 -1.04 0.02 71 0.13 1.00 0.39 -0.17 0.23 1.51 0.92 19.75 2.16 1.45 16.14 0.01 0.00 0.11 0.00 0.00 0.21 0.00 0.18 0.25 0.03 1.23 0.00 0.00 -1.47 -0.78 -0.77 -0.48 -1.94 -0.23
530 1 Week LA -0.97 -1.09 -0.46 3 0.00 1.00 0.00 -0.33 0.00 1.67 0.67 19.82 2.20 0.90 16.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 1.00 0.00 0.00 -1.27 -1.30 -1.18 -0.84 -0.81 -0.45
404 3 Weeks LA -0.78 -0.83 -0.20 10 0.20 1.00 0.20 -0.10 0.20 1.20 0.80 19.93 1.72 1.64 16.58 0.00 0.00 0.20 0.00 0.00 0.20 0.00 0.00 0.20 0.10 0.90 0.00 0.00 -0.77 -0.98 -0.70 -0.32 -1.46 -0.43
381 Past Month LA -0.90 -1.20 -0.20 10 0.20 1.00 0.20 -0.10 0.20 1.20 0.80 19.93 1.72 1.64 16.58 0.00 0.00 0.20 0.00 0.00 0.20 0.00 0.00 0.20 0.10 0.90 0.00 0.00 -0.89 -1.36 -0.76 -0.44 -1.61 -0.35
296 Past 2 Months LA -0.84 -1.12 -0.07 20 0.15 1.00 0.40 0.00 0.15 1.35 0.80 19.20 1.64 1.50 16.06 0.00 0.00 0.15 0.00 0.00 0.15 0.00 0.25 0.20 0.10 1.05 0.00 0.00 -1.15 -0.63 -0.50 -0.61 -1.69 -0.47
268 NHL 2021-22 LA
  64 20 28 22 8 21 2 20
-0.94 -1.11 0.02 64 0.05 1.00 0.38 -0.13 0.22 1.86 1.16 19.59 2.47 1.25 15.87 0.03 0.00 0.02 0.00 0.00 0.19 0.02 0.17 0.53 0.03 1.30 0.00 0.00 -2.04 -0.87 -0.88 -0.43 -1.39 -0.02
Date Value Opp Team
4/13/2023 -1.54 @ANA LA 0 1 0 0 0 2 0 19 5 0 14 0 0 0 0 0 0 0 0 2 0 0 0 0
4/10/2023 -1.02 VAN LA 0 1 0 1 0 2 0 18 1 0 16 0 0 0 0 0 0 0 0 0 0 2 0 0
4/8/2023 -2.39 COL LA 0 1 0 -2 0 1 2 23 1 2 20 0 0 0 0 0 0 0 0 0 0 1 0 0
4/6/2023 -2.60 @VGK LA 0 1 0 -2 0 1 1 18 0 1 17 0 0 0 0 0 0 0 0 0 0 1 0 0
4/4/2023 -2.09 EDM LA 0 1 0 -1 0 1 1 22 3 4 15 0 0 0 0 0 0 0 0 0 0 1 0 0
4/2/2023 -1.05 @VAN LA 0 1 0 1 0 1 1 21 1 3 17 0 0 0 0 0 0 0 0 0 1 0 0 0
4/1/2023 0.82 @SEA LA 1 1 0 3 0 1 0 20 1 2 18 0 0 1 0 0 0 0 0 0 0 1 0 0
3/30/2023 -1.88 @EDM LA 0 1 0 -1 0 1 2 22 2 1 19 0 0 0 0 0 0 0 0 0 0 1 0 0
3/28/2023 -0.49 @CGY LA 1 1 0 0 0 2 0 20 1 2 16 0 0 1 0 0 0 0 0 0 0 2 0 0
3/26/2023 2.28 STL LA 0 1 2 0 2 0 1 17 2 1 14 0 0 0 0 0 2 0 0 0 0 0 0 0
3/25/2023
3/20/2023
3/18/2023
3/16/2023
3/14/2023
3/11/2023
3/9/2023
3/6/2023 -1.60 WSH LA 0 1 0 0 0 0 2 13 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4/2023 -2.81 STL LA 0 1 0 -2 0 1 0 14 1 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
3/2/2023 -0.92 MTL LA 0 1 1 0 0 1 0 18 4 1 13 0 0 0 0 0 0 0 1 0 0 1 0 0
2/28/2023 -0.24 @WPG LA 0 1 1 0 0 3 1 22 2 3 17 0 0 0 0 0 0 0 1 1 1 1 0 0
2/26/2023 -1.57 @NYR LA 0 1 0 0 0 1 1 19 2 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
2/24/2023 -1.64 @NYI LA 0 1 0 -1 0 2 2 19 1 0 17 0 0 0 0 0 0 0 0 0 0 2 0 0
2/23/2023 1.09 @NJ LA 1 1 1 1 0 2 1 21 1 3 16 0 0 1 0 0 0 0 1 1 0 1 0 0
2/21/2023 -0.95 @MIN LA 0 1 1 0 0 0 1 21 0 1 20 0 0 0 0 0 0 0 1 0 0 0 0 0
2/18/2023 1.34 ARI LA 0 1 1 3 0 4 0 20 1 2 18 0 0 0 0 0 0 0 1 0 0 4 0 0
2/17/2023 0.27 @ANA LA 0 1 1 0 1 1 0 18 2 2 14 0 0 0 0 0 1 0 0 0 0 1 0 0
2/13/2023 0.95 BUF LA 0 1 1 0 1 3 1 21 2 4 14 0 0 0 0 0 1 0 0 1 0 2 0 0
2/11/2023 -0.33 PIT LA 0 1 0 2 0 1 2 20 3 3 15 0 0 0 0 0 0 0 0 0 0 1 0 0
1/31/2023 -1.81 @CAR LA 0 1 0 0 0 0 1 19 1 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
1/28/2023 -2.70 @TB LA 0 1 0 -3 0 1 3 18 0 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
1/27/2023 -0.51 @FLA LA 0 1 0 2 0 2 0 21 1 3 18 0 0 0 0 0 0 0 0 0 0 2 0 0
1/24/2023 -2.81 @PHI LA 0 1 0 -2 0 1 0 15 3 0 12 0 0 0 0 0 0 0 0 0 0 1 0 0
1/22/2023 -1.54 @CHI LA 0 1 0 0 0 2 0 20 0 1 20 0 0 0 0 0 0 0 0 0 0 2 0 0
1/21/2023 0.77 @NSH LA 1 1 1 -2 1 3 0 19 2 1 17 0 0 1 0 0 1 0 0 1 0 2 0 0
1/19/2023 -1.82 DAL LA 0 1 0 -1 0 3 0 21 4 2 14 0 0 0 0 0 0 0 0 2 0 1 0 0
1/14/2023 -1.13 NJ LA 0 1 0 -1 0 5 1 22 2 2 19 0 0 0 0 0 0 0 0 0 0 5 0 0
1/11/2023 0.59 SJ LA 0 1 1 2 0 3 0 21 1 0 20 0 0 0 0 0 0 0 1 0 0 3 0 0
1/9/2023 -1.82 EDM LA 0 1 0 -1 0 3 0 17 1 4 12 0 0 0 0 0 0 0 0 0 0 3 0 0
1/7/2023 -0.13 @VGK LA 0 1 1 2 0 0 0 19 1 1 17 0 0 0 0 0 0 0 1 0 0 0 0 0
1/5/2023 -0.28 BOS LA 1 1 0 0 0 2 1 22 1 0 22 0 0 1 0 0 0 0 0 0 0 2 0 0
1/3/2023 -1.02 DAL LA 0 1 0 1 0 2 0 20 3 2 14 0 0 0 0 0 0 0 0 0 0 2 0 0
12/31/2022 -2.43 PHI LA 0 1 0 -3 0 3 2 21 4 2 16 0 0 0 0 0 0 0 0 1 0 2 0 0
12/29/2022 0.27 @COL LA 0 1 1 0 1 1 0 17 2 1 14 0 0 0 0 0 1 0 0 0 0 1 0 0
12/27/2022 -2.09 VGK LA 0 1 0 -1 0 1 1 20 2 2 17 0 0 0 0 0 0 0 0 0 0 1 0 0
12/23/2022 0.71 @ARI LA 0 1 1 0 1 2 1 21 1 4 17 0 0 0 0 0 1 0 0 0 0 2 0 0
12/22/2022 -1.26 CGY LA 0 1 0 1 0 1 0 20 2 0 19 0 0 0 0 0 0 0 0 0 0 1 0 0
12/20/2022 -1.29 ANA LA 0 1 0 1 0 0 1 19 3 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17/2022 -1.58 SJ LA 0 1 0 -1 0 4 0 21 3 0 19 0 0 0 0 0 0 0 0 1 0 3 0 0
12/15/2022 -2.53 @BOS LA 0 1 0 -1 0 0 0 19 4 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
12/13/2022 -1.82 @BUF LA 0 1 0 -1 0 3 0 20 2 3 16 0 0 0 0 0 0 0 0 1 0 2 0 0
12/11/2022 -1.44 @CBJ LA 0 1 1 -1 0 1 0 23 1 1 22 0 0 0 0 0 0 0 1 0 0 1 0 0
12/10/2022 -1.02 @MTL LA 0 1 0 1 0 2 0 20 4 2 14 0 0 0 0 0 0 0 0 1 0 1 0 0
12/8/2022 -1.36 @TOR LA 0 1 0 0 0 1 2 21 7 1 13 0 0 0 0 0 0 0 0 0 0 1 0 0
12/6/2022 1.61 @OTT LA 0 1 2 1 1 0 1 21 2 1 19 0 0 0 0 0 1 0 1 0 0 0 0 0
12/3/2022 0.48 CAR LA 0 1 1 0 1 1 1 24 2 1 21 0 0 0 0 0 1 0 0 0 0 1 0 0
12/1/2022 -0.80 ARI LA 0 1 1 -2 1 0 1 15 2 1 12 0 0 0 0 0 1 0 0 0 0 0 0 0
11/29/2022 1.12 SEA LA 1 1 1 -2 1 1 4 19 2 0 16 0 0 1 0 0 1 0 0 0 0 1 0 0
11/27/2022 0.24 OTT LA 0 1 1 0 1 0 1 20 2 1 18 0 0 0 0 0 1 0 0 0 0 0 0 0
11/25/2022 0.58 @SJ LA 0 1 2 -1 1 0 1 20 2 3 15 0 0 0 0 0 1 0 1 0 0 0 0 0
11/22/2022
11/19/2022
11/18/2022 -1.57 @VAN LA 0 1 0 0 0 1 1 19 2 0 16 0 0 0 0 0 0 0 0 0 0 1 0 0
11/16/2022 0.50 @EDM LA 0 1 1 2 0 0 3 20 3 0 18 0 0 0 0 0 0 0 1 0 0 0 0 0
11/14/2022 -2.46 @CGY LA 0 1 0 -3 0 2 3 19 1 1 17 0 0 0 0 0 0 0 0 1 0 1 0 0
11/12/2022 2.72 DET LA 2 1 0 1 1 3 1 19 1 3 15 1 0 1 0 0 0 0 0 1 0 2 0 0
11/10/2022 -0.84 CHI LA 0 1 0 1 0 1 2 21 3 3 15 0 0 0 0 0 0 0 0 0 0 1 0 0
11/8/2022 -1.57 MIN LA 0 1 0 0 0 1 1 21 6 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
11/5/2022 -1.37 FLA LA 0 1 0 -1 0 4 1 20 3 1 16 0 0 0 0 0 0 0 0 3 0 1 0 0
11/3/2022 -1.37 @CHI LA 0 1 0 -1 0 4 1 19 2 1 16 0 0 0 0 0 0 0 0 0 0 4 0 0
11/1/2022 -0.87 @DAL LA 0 1 0 1 0 0 3 14 1 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2022 -1.29 @STL LA 0 1 0 1 0 0 1 21 2 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 -0.51 TOR LA 0 1 1 0 0 1 2 20 4 2 14 0 0 0 0 0 0 0 1 0 0 1 0 0
10/27/2022 0.27 WPG LA 0 1 1 0 1 1 0 19 3 1 15 0 0 0 0 0 1 0 0 1 0 0 0 0
10/25/2022 -1.36 TB LA 0 1 0 0 0 1 2 21 3 2 17 0 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2022 -0.04 @WSH LA 1 1 0 0 0 3 1 21 1 3 17 0 0 1 0 0 0 0 0 0 0 3 0 0
10/20/2022 -1.82 @PIT LA 0 1 0 -1 0 3 0 19 4 2 14 0 0 0 0 0 0 0 0 0 0 3 0 0
10/18/2022 0.20 @NSH LA 0 1 1 -1 1 2 1 22 6 3 13 0 0 0 0 0 1 0 0 0 0 2 0 0
10/17/2022 -2.19 @DET LA 0 1 1 -2 0 0 0 22 3 2 17 0 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 -1.05 @MIN LA 0 1 0 1 0 1 1 22 2 3 17 0 0 0 0 0 0 0 0 0 0 1 0 0
10/13/2022
10/11/2022 0.18 VGK LA 0 1 1 0 0 3 3 23 2 2 19 0 0 0 0 0 0 0 1 0 1 2 0 0