Ian Mitchell CHI D
24.7 1/18/1999
Rank | Data Set | Team | MonsterBargame | g | G V | A V | +/- V | PPP V | SOG V | HIT V | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
847 | NHL 2022-23 | CHI | -1.76 | -1.97 | -0.60 | 35 | 0.03 | 1.00 | 0.20 | -0.23 | 0.03 | 0.71 | 0.46 | 15.84 | 1.31 | 0.09 | 14.44 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.17 | 0.11 | 0.00 | 0.60 | 0.00 | 0.00 | -2.07 | -1.82 | -0.94 | -1.83 | -3.07 | -0.86 | |
428 | 1 Week | CHI | -0.84 | -1.03 | -0.18 | 2 | 0.00 | 1.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 13.06 | 0.88 | 0.00 | 12.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | -1.27 | -0.27 | -0.05 | -0.84 | -1.67 | -0.95 | |
523 | 3 Weeks | CHI | -0.93 | -1.26 | -0.31 | 5 | 0.00 | 1.00 | 0.20 | 0.60 | 0.00 | 0.60 | 0.60 | 14.11 | 0.57 | 0.03 | 13.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | -1.61 | -0.98 | 0.64 | -0.95 | -2.06 | -0.62 | |
550 | Past Month | CHI | -1.13 | -1.41 | -0.21 | 8 | 0.00 | 1.00 | 0.38 | 0.25 | 0.13 | 0.38 | 0.38 | 14.33 | 0.86 | 0.04 | 13.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.25 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | -1.90 | -0.75 | -0.00 | -0.82 | -2.51 | -0.81 | |
700 | Past 2 Months | CHI | -1.39 | -1.61 | -0.52 | 17 | 0.00 | 1.00 | 0.18 | 0.00 | 0.06 | 0.59 | 0.71 | 15.39 | 1.48 | 0.07 | 13.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.06 | 0.00 | 0.53 | 0.00 | 0.00 | -1.95 | -1.56 | -0.50 | -1.12 | -2.63 | -0.56 | |
942 | NHL 2021-22 | CHI | -1.98 | -2.17 | -0.59 | 8 | 0.00 | 1.00 | 0.13 | -0.38 | 0.13 | 0.25 | 0.25 | 11.93 | 0.22 | 0.72 | 10.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | -2.34 | -2.13 | -1.64 | -1.10 | -3.85 | -0.84 | |
846 | NHL 2020-21 | CHI | -1.80 | -1.99 | -0.71 | 38 | 0.08 | 1.00 | 0.11 | -0.26 | 0.00 | 0.55 | 0.45 | 15.11 | 0.10 | 0.35 | 14.66 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.03 | 0.00 | 0.53 | 0.00 | 0.00 | -1.58 | -1.94 | -1.37 | -1.81 | -3.20 | -0.91 |
Date | Value | Opp | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2023 | -0.41 | PHI | CHI | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4/11/2023 | -2.02 | @PIT | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/2023 | |||||||||||||||||||||||||||
4/8/2023 | |||||||||||||||||||||||||||
4/6/2023 | -1.78 | @VAN | CHI | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4/4/2023 | -1.29 | @CGY | CHI | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/1/2023 | |||||||||||||||||||||||||||
3/30/2023 | |||||||||||||||||||||||||||
3/28/2023 | -0.84 | DAL | CHI | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/26/2023 | |||||||||||||||||||||||||||
3/25/2023 | |||||||||||||||||||||||||||
3/23/2023 | |||||||||||||||||||||||||||
3/20/2023 | -3.57 | @COL | CHI | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2023 | |||||||||||||||||||||||||||
3/16/2023 | -2.02 | @NSH | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14/2023 | 1.91 | BOS | CHI | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 17 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | -0.64 | @TB | CHI | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 17 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/10/2023 | -1.26 | @FLA | CHI | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/8/2023 | -2.53 | @DET | CHI | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 16 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2023 | |||||||||||||||||||||||||||
3/4/2023 | |||||||||||||||||||||||||||
3/2/2023 | |||||||||||||||||||||||||||
2/28/2023 | -3.09 | @ARI | CHI | 0 | 1 | 0 | -3 | 0 | 2 | 0 | 17 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2/27/2023 | -1.57 | @ANA | CHI | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/25/2023 | -0.84 | @SJ | CHI | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/22/2023 | |||||||||||||||||||||||||||
2/21/2023 | |||||||||||||||||||||||||||
2/19/2023 | -2.02 | TOR | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2023 | -2.32 | @OTT | CHI | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 16 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2023 | -1.36 | @TOR | CHI | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/14/2023 | |||||||||||||||||||||||||||
2/11/2023 | |||||||||||||||||||||||||||
2/10/2023 | -2.02 | ARI | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2023 | -2.06 | ANA | CHI | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 18 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1/28/2023 | -2.53 | @EDM | CHI | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 19 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/26/2023 | 0.35 | @CGY | CHI | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
1/24/2023 | -2.32 | @VAN | CHI | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/22/2023 | -1.00 | LA | CHI | 1 | 1 | 0 | -1 | 0 | 2 | 0 | 16 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1/21/2023 | |||||||||||||||||||||||||||
1/19/2023 | -1.57 | @PHI | CHI | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/17/2023 | |||||||||||||||||||||||||||
1/14/2023 | |||||||||||||||||||||||||||
1/12/2023 | |||||||||||||||||||||||||||
1/8/2023 | -2.02 | CGY | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2023 | -1.57 | ARI | CHI | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/3/2023 | -1.54 | TB | CHI | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1/1/2023 | -1.68 | SJ | CHI | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/31/2022 | |||||||||||||||||||||||||||
12/29/2022 | |||||||||||||||||||||||||||
12/27/2022 | |||||||||||||||||||||||||||
12/23/2022 | -0.20 | CBJ | CHI | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/21/2022 | -1.54 | NSH | CHI | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12/18/2022 | |||||||||||||||||||||||||||
12/16/2022 | |||||||||||||||||||||||||||
12/15/2022 | |||||||||||||||||||||||||||
12/13/2022 | -0.92 | WSH | CHI | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/9/2022 | -3.05 | WPG | CHI | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 16 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6/2022 | -1.78 | @NJ | CHI | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/4/2022 | |||||||||||||||||||||||||||
12/3/2022 | |||||||||||||||||||||||||||
11/30/2022 | |||||||||||||||||||||||||||
11/27/2022 | |||||||||||||||||||||||||||
11/25/2022 | |||||||||||||||||||||||||||
11/23/2022 | |||||||||||||||||||||||||||
11/20/2022 | -3.05 | PIT | CHI | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/2022 | -3.05 | @BOS | CHI | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 16 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/2022 | |||||||||||||||||||||||||||
11/14/2022 | |||||||||||||||||||||||||||
11/12/2022 | |||||||||||||||||||||||||||
11/10/2022 | |||||||||||||||||||||||||||
11/5/2022 | |||||||||||||||||||||||||||
11/3/2022 | |||||||||||||||||||||||||||
11/1/2022 | |||||||||||||||||||||||||||
10/30/2022 | |||||||||||||||||||||||||||
10/29/2022 | |||||||||||||||||||||||||||
10/27/2022 | |||||||||||||||||||||||||||
10/25/2022 | |||||||||||||||||||||||||||
10/23/2022 | |||||||||||||||||||||||||||
10/21/2022 | |||||||||||||||||||||||||||
10/15/2022 | |||||||||||||||||||||||||||
10/13/2022 | |||||||||||||||||||||||||||
10/12/2022 |