Tom Wilson WSH RW
28.8 3/29/1994
Q Day-to-Day - Lower Body 6.2h
88
% Own
68 -5
% Active
Rank | Data Set | Team | MonsterBargame | g | G V | A V | +/- V | PPP V | SOG V | HIT V | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | NHL 2022-23 | WSH | -0.88 | -1.90 | 0.25 | 8 | 0.25 | 1.00 | 0.13 | -0.88 | 0.13 | 1.63 | 4.13 | 14.91 | 1.79 | 0.71 | 12.42 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.38 | 0.00 | 1.25 | 0.00 | 0.00 | -0.65 | -2.26 | -3.73 | -1.31 | -1.45 | 4.10 | |
580 | 1 Week | WSH | -1.17 | -1.25 | -0.61 | 2 | 0.00 | 1.00 | 0.00 | -2.00 | 0.00 | 1.00 | 3.00 | 12.52 | 2.79 | 0.33 | 9.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | -1.23 | -1.45 | -3.43 | -0.85 | -1.34 | 1.30 | |
100 | NHL 2021-22 | WSH | -0.33 | -0.06 | 0.50 | 78 | 0.31 | 1.00 | 0.36 | 0.17 | 0.13 | 1.94 | 3.08 | 18.59 | 2.52 | 1.60 | 14.46 | 0.05 | 0.03 | 0.23 | 0.00 | 0.00 | 0.08 | 0.01 | 0.27 | 0.40 | 0.10 | 1.44 | 0.00 | 0.00 | -0.37 | -0.95 | 0.01 | -1.08 | -1.28 | 1.71 | |
102 | NHL 2020-21 | WSH | -0.29 | -0.40 | 0.67 | 47 | 0.28 | 1.00 | 0.40 | 0.02 | 0.17 | 1.77 | 2.23 | 16.54 | 1.66 | 1.58 | 13.30 | 0.09 | 0.02 | 0.17 | 0.00 | 0.00 | 0.09 | 0.00 | 0.32 | 0.26 | 0.19 | 1.32 | 0.00 | 0.00 | -0.31 | -0.42 | -0.48 | -0.53 | -1.18 | 1.20 | |
69 | NHL 2019-20 | WSH | -0.06 | 0.09 | 0.58 | 68 | 0.31 | 1.00 | 0.34 | -0.04 | 0.10 | 2.26 | 3.72 | 18.27 | 1.85 | 2.03 | 14.39 | 0.07 | 0.01 | 0.22 | 0.00 | 0.00 | 0.03 | 0.01 | 0.29 | 0.24 | 0.21 | 1.82 | 0.00 | 0.00 | -0.20 | -0.82 | -0.62 | -1.09 | -0.52 | 2.85 |
Date | Value | Opp | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/26/2023 | |||||||||||||||||||||||||||
1/24/2023 | -1.43 | @COL | WSH | 0 | 1 | 0 | -1 | 0 | 2 | 3 | 9 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1/21/2023 | -2.94 | @VGK | WSH | 0 | 1 | 0 | -3 | 0 | 0 | 3 | 16 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/2023 | 2.46 | @ARI | WSH | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1/17/2023 | -2.70 | MIN | WSH | 0 | 1 | 0 | -3 | 0 | 1 | 3 | 18 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/16/2023 | 2.69 | @NYI | WSH | 1 | 1 | 0 | 1 | 0 | 7 | 7 | 17 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
1/14/2023 | -0.94 | PHI | WSH | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/11/2023 | -2.21 | @PHI | WSH | 0 | 1 | 0 | -2 | 0 | 0 | 4 | 15 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/8/2023 | -0.52 | CBJ | WSH | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/6/2023 | |||||||||||||||||||||||||||
1/5/2023 | |||||||||||||||||||||||||||
1/3/2023 | |||||||||||||||||||||||||||
12/31/2022 | |||||||||||||||||||||||||||
12/29/2022 | |||||||||||||||||||||||||||
12/27/2022 | |||||||||||||||||||||||||||
12/23/2022 | |||||||||||||||||||||||||||
12/22/2022 | |||||||||||||||||||||||||||
12/19/2022 | |||||||||||||||||||||||||||
12/17/2022 | |||||||||||||||||||||||||||
12/15/2022 | |||||||||||||||||||||||||||
12/13/2022 | |||||||||||||||||||||||||||
12/11/2022 | |||||||||||||||||||||||||||
12/9/2022 | |||||||||||||||||||||||||||
12/7/2022 | |||||||||||||||||||||||||||
12/5/2022 | |||||||||||||||||||||||||||
12/3/2022 | |||||||||||||||||||||||||||
12/1/2022 | |||||||||||||||||||||||||||
11/29/2022 | |||||||||||||||||||||||||||
11/26/2022 | |||||||||||||||||||||||||||
11/25/2022 | |||||||||||||||||||||||||||
11/23/2022 | |||||||||||||||||||||||||||
11/19/2022 | |||||||||||||||||||||||||||
11/17/2022 | |||||||||||||||||||||||||||
11/15/2022 | |||||||||||||||||||||||||||
11/13/2022 | |||||||||||||||||||||||||||
11/11/2022 | |||||||||||||||||||||||||||
11/9/2022 | |||||||||||||||||||||||||||
11/7/2022 | |||||||||||||||||||||||||||
11/5/2022 | |||||||||||||||||||||||||||
11/3/2022 | |||||||||||||||||||||||||||
11/1/2022 | |||||||||||||||||||||||||||
10/31/2022 | |||||||||||||||||||||||||||
10/29/2022 | |||||||||||||||||||||||||||
10/27/2022 | |||||||||||||||||||||||||||
10/24/2022 | |||||||||||||||||||||||||||
10/22/2022 | |||||||||||||||||||||||||||
10/20/2022 | |||||||||||||||||||||||||||
10/17/2022 | |||||||||||||||||||||||||||
10/15/2022 | |||||||||||||||||||||||||||
10/13/2022 | |||||||||||||||||||||||||||
10/12/2022 |