Nicklas Backstrom WSH C
35.2 11/23/1987
28
% Own
23 -2
% Active
Rank | Data Set | Team | MonsterBargame | g | G V | A V | +/- V | PPP V | SOG V | HIT V | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
374 | NHL 2022-23 | WSH | -1.15 | -1.93 | 0.14 | 9 | 0.11 | 1.00 | 0.44 | -0.44 | 0.11 | 2.11 | 1.00 | 15.86 | 2.78 | 0.07 | 13.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.44 | 0.78 | 0.11 | 1.22 | 0.00 | 0.11 | -1.56 | -0.60 | -2.07 | -1.51 | -1.02 | -0.14 | |
98 | 1 Week | WSH | -0.22 | -0.52 | 0.94 | 2 | 0.50 | 1.00 | 0.50 | -0.50 | 0.50 | 2.50 | 1.00 | 14.04 | 3.62 | 0.00 | 10.42 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.13 | -0.21 | -1.32 | 0.74 | -0.33 | -0.30 | |
291 | 3 Weeks | WSH | -0.78 | -0.94 | 0.10 | 8 | 0.13 | 1.00 | 0.50 | -0.50 | 0.13 | 2.25 | 0.75 | 16.09 | 2.78 | 0.08 | 13.23 | 0.13 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.50 | 0.88 | 0.13 | 1.25 | 0.00 | 0.13 | -1.08 | -0.29 | -1.59 | -0.67 | -0.54 | -0.49 | |
253 | NHL 2021-22 | WSH | -0.91 | -1.40 | 0.23 | 47 | 0.13 | 1.00 | 0.51 | -0.15 | 0.28 | 1.45 | 0.34 | 17.49 | 3.64 | 0.11 | 13.74 | 0.02 | 0.00 | 0.11 | 0.00 | 0.00 | 0.26 | 0.00 | 0.26 | 0.49 | 0.00 | 0.96 | 0.00 | 0.02 | -1.52 | -0.19 | -0.95 | -0.02 | -2.02 | -0.76 | |
82 | NHL 2020-21 | WSH | -0.15 | 0.02 | 0.85 | 55 | 0.27 | 1.00 | 0.69 | 0.00 | 0.40 | 1.65 | 0.45 | 18.60 | 3.08 | 0.32 | 15.20 | 0.09 | 0.00 | 0.18 | 0.00 | 0.02 | 0.31 | 0.00 | 0.38 | 0.47 | 0.00 | 1.18 | 0.00 | 0.04 | -0.34 | 1.04 | -0.55 | 1.20 | -1.36 | -0.90 | |
85 | NHL 2019-20 | WSH | -0.20 | -0.35 | 0.62 | 61 | 0.20 | 1.00 | 0.69 | -0.02 | 0.30 | 2.16 | 0.49 | 19.02 | 3.75 | 0.23 | 15.05 | 0.03 | 0.00 | 0.16 | 0.00 | 0.05 | 0.26 | 0.00 | 0.43 | 0.52 | 0.00 | 1.64 | 0.00 | 0.07 | -0.83 | 1.04 | -0.51 | 0.50 | -0.67 | -0.74 |
Date | Value | Opp | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/29/2023 | 0.09 | @TOR | WSH | 1 | 1 | 0 | -2 | 1 | 2 | 2 | 14 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1/26/2023 | 0.07 | PIT | WSH | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 14 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
1/24/2023 | |||||||||||||||||||||||||||
1/21/2023 | -2.57 | @VGK | WSH | 0 | 1 | 0 | -2 | 0 | 2 | 0 | 15 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1/19/2023 | 0.07 | @ARI | WSH | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 15 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
1/17/2023 | -2.67 | MIN | WSH | 0 | 1 | 0 | -3 | 0 | 2 | 2 | 18 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1/16/2023 | 0.07 | @NYI | WSH | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 18 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
1/14/2023 | -1.33 | PHI | WSH | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1/11/2023 | -0.71 | @PHI | WSH | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1/8/2023 | -1.15 | CBJ | WSH | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 14 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/6/2023 | |||||||||||||||||||||||||||
1/5/2023 | |||||||||||||||||||||||||||
1/3/2023 | |||||||||||||||||||||||||||
12/31/2022 | |||||||||||||||||||||||||||
12/29/2022 | |||||||||||||||||||||||||||
12/27/2022 | |||||||||||||||||||||||||||
12/23/2022 | |||||||||||||||||||||||||||
12/22/2022 | |||||||||||||||||||||||||||
12/19/2022 | |||||||||||||||||||||||||||
12/17/2022 | |||||||||||||||||||||||||||
12/15/2022 | |||||||||||||||||||||||||||
12/13/2022 | |||||||||||||||||||||||||||
12/11/2022 | |||||||||||||||||||||||||||
12/9/2022 | |||||||||||||||||||||||||||
12/7/2022 | |||||||||||||||||||||||||||
12/5/2022 | |||||||||||||||||||||||||||
12/3/2022 | |||||||||||||||||||||||||||
12/1/2022 | |||||||||||||||||||||||||||
11/29/2022 | |||||||||||||||||||||||||||
11/26/2022 | |||||||||||||||||||||||||||
11/25/2022 | |||||||||||||||||||||||||||
11/23/2022 | |||||||||||||||||||||||||||
11/19/2022 | |||||||||||||||||||||||||||
11/17/2022 | |||||||||||||||||||||||||||
11/15/2022 | |||||||||||||||||||||||||||
11/13/2022 | |||||||||||||||||||||||||||
11/11/2022 | |||||||||||||||||||||||||||
11/9/2022 | |||||||||||||||||||||||||||
11/7/2022 | |||||||||||||||||||||||||||
11/5/2022 | |||||||||||||||||||||||||||
11/3/2022 | |||||||||||||||||||||||||||
11/1/2022 | |||||||||||||||||||||||||||
10/31/2022 | |||||||||||||||||||||||||||
10/29/2022 | |||||||||||||||||||||||||||
10/27/2022 | |||||||||||||||||||||||||||
10/24/2022 | |||||||||||||||||||||||||||
10/22/2022 | |||||||||||||||||||||||||||
10/20/2022 | |||||||||||||||||||||||||||
10/17/2022 | |||||||||||||||||||||||||||
10/15/2022 | |||||||||||||||||||||||||||
10/13/2022 | |||||||||||||||||||||||||||
10/12/2022 |