Nicolas Hague VGK D

25.4 12/5/1998

Rank Data Set Team MonsterBargame g G V A V +/- V PPP V SOG V HIT V
538 NHL 2022-23 VGK
52 19 80 18 28 18 10 18 3 19
-1.29 -1.18 -0.37 80 0.04 1.00 0.18 0.10 0.00 1.28 1.45 18.12 0.06 0.72 17.33 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.18 0.03 0.01 1.24 0.00 0.00 -2.01 -1.95 0.00 -2.03 -2.27 0.50
443 1 Week VGK -0.87 -0.95 -0.36 3 0.00 1.00 0.33 0.00 0.00 0.33 1.33 18.74 0.00 1.05 17.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.33 0.00 0.00 -1.27 -0.61 -0.73 -0.84 -1.80 0.04
371 3 Weeks VGK -0.74 -0.77 -0.27 10 0.10 1.00 0.10 0.50 0.00 1.20 1.20 18.24 0.08 0.42 17.74 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.10 0.20 0.00 1.00 0.00 0.00 -1.19 -1.25 0.45 -0.95 -1.46 -0.04
431 Past Month VGK -0.97 -0.97 -0.30 15 0.07 1.00 0.13 0.40 0.00 1.33 1.07 18.13 0.08 0.33 17.73 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.13 0.13 0.00 1.20 0.00 0.00 -1.56 -1.60 0.32 -1.45 -1.47 -0.06
447 Past 2 Months VGK -1.03 -0.99 -0.31 28 0.04 1.00 0.14 0.32 0.00 1.21 1.57 17.65 0.06 0.48 17.10 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.14 0.07 0.00 1.14 0.00 0.00 -1.76 -1.69 0.28 -1.45 -1.85 0.30
364 NHL 2021-22 VGK
50 16 52 19 9 20    
-1.11 -1.41 -0.20 52 0.08 1.00 0.19 0.12 0.00 2.23 1.10 18.65 0.38 1.53 16.74 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.19 0.15 0.08 2.00 0.00 0.00 -1.85 -1.79 -0.15 -2.00 -0.83 -0.07
276 NHL 2020-21 VGK
38 16 50 16 28 16 8 15  
-0.87 -0.87 0.02 50 0.10 1.00 0.24 0.24 0.00 1.48 1.84 15.96 0.34 0.89 14.73 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.24 0.06 0.04 1.38 0.00 0.00 -1.45 -1.26 0.21 -1.81 -1.65 0.74
334 NHL 2019-20 VGK
  38 16 4 15    
-0.92 -1.48 -0.01 38 0.03 1.00 0.26 0.00 0.11 1.42 1.82 16.09 0.91 0.03 15.15 0.03 0.00 0.00 0.00 0.00 0.08 0.00 0.18 0.18 0.00 1.24 0.00 0.00 -1.79 -1.21 -0.45 -1.07 -1.75 0.73
Date Value Opp Team
4/13/2023 -2.02 @SEA VGK 0 1 0 0 0 0 0 16 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2023 -0.54 SEA VGK 0 1 1 0 0 0 3 21 0 2 19 0 0 0 0 0 0 0 1 0 0 0 0 0
4/8/2023 -1.57 @DAL VGK 0 1 0 0 0 1 1 19 0 0 19 0 0 0 0 0 0 0 0 0 0 1 0 0
4/6/2023 -1.50 LA VGK 0 1 0 1 0 0 0 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2023 0.53 @NSH VGK 0 1 0 1 0 5 4 19 0 0 18 0 0 0 0 0 0 0 0 2 0 3 0 0
4/3/2023 -1.26 @MIN VGK 0 1 0 1 0 1 0 16 0 0 16 0 0 0 0 0 0 0 0 0 0 1 0 0
4/1/2023 -0.61 MIN VGK 0 1 0 1 0 2 2 20 0 1 19 0 0 0 0 0 0 0 0 0 0 2 0 0
3/30/2023 0.75 @SJ VGK 1 1 0 2 0 2 1 17 0 0 17 0 0 1 0 0 0 0 0 0 0 2 0 0
3/28/2023 -2.53 EDM VGK 0 1 0 -1 0 0 0 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2023 -1.57 @EDM VGK 0 1 0 0 0 1 1 21 0 0 20 0 0 0 0 0 0 0 0 0 0 1 0 0
3/23/2023 -1.57 @CGY VGK 0 1 0 0 0 1 1 19 0 0 19 0 0 0 0 0 0 0 0 0 0 1 0 0
3/21/2023 0.04 @VAN VGK 0 1 1 1 0 2 1 17 0 0 17 0 0 0 0 0 0 0 1 0 0 2 0 0
3/19/2023 -0.55 CBJ VGK 0 1 0 1 0 4 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 4 0 0
3/16/2023 -2.12 CGY VGK 0 1 0 -1 0 0 2 16 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2023 -1.78 @PHI VGK 0 1 0 0 0 1 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
3/12/2023 0.56 @STL VGK 0 1 1 2 0 2 1 18 0 0 18 0 0 0 0 0 0 0 1 0 0 2 0 0
3/11/2023 -0.64 @CAR VGK 0 1 0 1 0 1 3 16 0 0 16 0 0 0 0 0 0 0 0 0 0 1 0 0
3/9/2023 -0.73 @TB VGK 0 1 0 0 0 1 5 16 0 1 15 0 0 0 0 0 0 0 0 0 0 1 0 0
3/7/2023 -2.29 @FLA VGK 0 1 0 -1 0 1 0 16 0 1 15 0 0 0 0 0 0 0 0 0 0 1 0 0
3/5/2023 -0.78 MTL VGK 0 1 1 -1 0 2 2 19 0 1 18 0 0 0 0 0 0 0 1 0 0 2 0 0
3/3/2023 -1.39 NJ VGK 0 1 0 0 0 0 3 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
3/1/2023 -0.46 CAR VGK 0 1 0 0 0 3 4 18 0 0 18 0 0 0 0 0 0 0 0 0 0 3 0 0
2/27/2023 -1.36 @COL VGK 0 1 0 0 0 1 2 17 0 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
2/25/2023 -0.87 DAL VGK 0 1 0 1 0 0 3 15 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2/23/2023 -1.15 CGY VGK 0 1 0 0 0 1 3 15 0 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
2/21/2023 -1.29 @CHI VGK 0 1 0 1 0 0 1 18 0 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2/18/2023 -2.06 TB VGK 0 1 0 -1 0 2 0 16 0 1 15 0 0 0 0 0 0 0 0 0 0 2 0 0
2/16/2023 -1.29 SJ VGK 0 1 0 1 0 0 1 16 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2/12/2023 -0.13 ANA VGK 0 1 1 2 0 0 0 19 0 1 17 0 0 0 0 0 0 0 1 0 0 0 0 0
2/9/2023 -1.05 @MIN VGK 0 1 0 1 0 1 1 18 0 1 18 0 0 0 0 0 0 0 0 0 0 1 0 0
2/7/2023 -2.12 @NSH VGK 0 1 0 -1 0 0 2 20 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0
1/28/2023
1/27/2023 -0.61 @NYR VGK 0 1 0 1 0 2 2 18 0 1 18 0 0 0 0 0 0 0 0 0 0 2 0 0
1/24/2023 -0.17 @NJ VGK 0 1 1 1 0 2 0 20 0 0 20 0 0 0 0 0 0 0 1 0 0 2 0 0
1/22/2023 -2.06 @ARI VGK 0 1 0 -1 0 2 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 2 0 0
1/21/2023 -1.18 WSH VGK 0 1 0 0 0 0 4 20 0 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0
1/19/2023 -0.71 DET VGK 0 1 1 0 0 1 1 21 0 0 21 0 0 0 0 0 0 0 1 0 0 1 0 0
1/16/2023 -0.73 DAL VGK 0 1 0 0 0 1 5 22 0 1 21 0 0 0 0 0 0 0 0 0 0 1 0 0
1/14/2023 -2.32 EDM VGK 0 1 0 -1 0 0 1 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
1/12/2023 -0.58 FLA VGK 0 1 0 1 0 3 1 23 0 1 21 0 0 0 0 0 0 0 0 0 0 3 0 0
1/7/2023 -1.81 LA VGK 0 1 0 0 0 0 1 20 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0
1/5/2023 -0.88 PIT VGK 0 1 0 0 0 3 2 24 0 3 21 0 0 0 0 0 0 0 0 0 0 3 0 0
1/2/2023 -0.51 @COL VGK 0 1 1 0 0 1 2 22 0 4 18 0 0 0 0 0 0 0 1 0 1 0 0 0
12/31/2022 1.89 NSH VGK 1 1 0 2 0 5 3 28 0 3 25 0 0 1 0 0 0 0 0 0 0 5 0 0
12/28/2022 -1.43 @ANA VGK 0 1 0 -1 0 2 3 22 0 3 19 0 0 0 0 0 0 0 0 0 0 2 0 0
12/27/2022 -2.32 @LA VGK 0 1 0 -1 0 0 1 25 0 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0
12/23/2022 -0.61 STL VGK 0 1 0 1 0 2 2 21 0 1 20 0 0 0 0 0 0 0 0 0 0 2 0 0
12/21/2022 -0.68 ARI VGK 0 1 1 0 0 2 0 16 0 1 16 0 0 0 0 0 0 0 1 0 0 2 0 0
12/19/2022 -3.05 BUF VGK 0 1 0 -2 0 0 0 15 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17/2022 -2.02 NYI VGK 0 1 0 0 0 0 0 19 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0
12/15/2022 -1.61 @CHI VGK 0 1 0 -1 0 3 1 22 0 1 21 0 0 0 0 0 0 0 0 0 0 3 0 0
12/13/2022 0.46 @WPG VGK 0 1 1 1 0 2 3 24 0 2 23 0 0 0 0 0 0 0 1 0 0 2 0 0
12/11/2022 -1.54 BOS VGK 0 1 0 0 0 2 0 21 0 1 20 0 0 0 0 0 0 0 0 0 0 2 0 0
12/9/2022 -1.88 PHI VGK 0 1 0 -1 0 1 2 15 0 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
12/7/2022 -1.81 NYR VGK 0 1 0 0 0 0 1 18 0 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0
12/5/2022 -1.30 @BOS VGK 0 1 0 0 0 3 0 13 0 0 13 0 0 0 0 0 0 0 0 0 0 3 0 0
12/3/2022 -0.84 @DET VGK 0 1 0 1 0 1 2 18 0 1 17 0 0 0 0 0 0 0 0 0 0 1 0 0
12/1/2022 -1.78 @PIT VGK 0 1 0 0 0 1 0 17 0 2 15 0 0 0 0 0 0 0 0 0 0 1 0 0
11/28/2022 -2.57 @CBJ VGK 0 1 0 -2 0 2 0 22 0 1 21 0 0 0 0 0 0 0 0 0 0 2 0 0
11/26/2022 -0.88 VAN VGK 0 1 0 0 0 3 2 17 0 0 17 0 0 0 0 0 0 0 0 0 0 3 0 0
11/25/2022 -2.15 SEA VGK 0 1 0 -2 0 2 2 17 0 2 15 0 0 0 0 0 0 0 0 0 0 2 0 0
11/23/2022 -0.95 OTT VGK 0 1 1 0 0 0 1 17 0 0 17 0 0 0 0 0 0 0 1 0 0 0 0 0
11/21/2022 -3.36 @VAN VGK 0 1 0 -3 0 0 1 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 -1.91 @EDM VGK 0 1 0 -1 0 0 3 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2022 -1.57 ARI VGK 0 1 0 0 0 1 1 15 2 0 13 0 0 0 0 0 0 0 0 0 0 1 0 0
11/15/2022 -1.09 SJ VGK 0 1 0 0 0 3 1 16 0 0 16 0 0 0 0 0 0 0 0 0 0 3 0 0
11/12/2022 -2.81 STL VGK 0 1 0 -2 0 1 0 15 0 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
11/10/2022 -2.29 @BUF VGK 0 1 0 -1 0 1 0 17 0 0 17 0 0 0 0 0 0 0 0 0 0 1 0 0
11/8/2022 -1.67 @TOR VGK 0 1 0 -1 0 1 3 18 0 0 18 0 0 0 0 0 0 0 0 0 0 1 0 0
11/5/2022 2.19 @MTL VGK 1 1 1 4 0 1 0 15 0 0 14 0 0 1 0 0 0 0 1 0 0 1 0 0
11/3/2022 -0.33 @OTT VGK 0 1 0 2 0 1 2 14 0 1 14 0 0 0 0 0 0 0 0 0 0 1 0 0
11/1/2022 -1.57 @WSH VGK 0 1 0 0 0 1 1 15 0 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
10/30/2022 -1.43 WPG VGK 0 1 0 -1 0 2 3 16 0 0 16 0 0 0 0 0 0 0 0 0 0 2 0 0
10/28/2022 0.29 ANA VGK 0 1 1 2 0 0 2 20 0 2 17 0 0 0 0 0 0 0 1 0 0 0 0 0
10/25/2022 -1.09 @SJ VGK 0 1 0 0 0 3 1 19 0 0 19 0 0 0 0 0 0 0 0 0 0 3 0 0
10/24/2022 0.25 TOR VGK 0 1 1 1 0 2 2 19 0 0 19 0 0 0 0 0 0 0 1 0 0 2 0 0
10/22/2022 -0.61 COL VGK 0 1 0 1 0 2 2 15 0 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
10/20/2022 -1.91 WPG VGK 0 1 0 -1 0 0 3 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2022 -1.81 @CGY VGK 0 1 0 0 0 0 1 14 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 -1.81 @SEA VGK 0 1 0 0 0 0 1 17 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2022 -1.02 CHI VGK 0 1 0 1 0 2 0 14 0 0 14 0 0 0 0 0 0 0 0 0 0 2 0 0
10/11/2022