Brandon Dillon WAS TE
26.6 4/30/1997
INJ IR - Undisclosed 26.3d
Rank | Data Set | Team | MonsterBargame | g | pTD V | pYrd V | int V | rTD V | rYrd V | fumtd V | rxTD V | rxYrd V | rec V | fumL V | retTD V | 2pt V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
516 | NFL 2020 | MIN | 1.10 | 1.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.50 | -0.00 | 0.00 | 0.00 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/2023 | |||||||||||||
11/23/2023 | |||||||||||||
11/19/2023 | |||||||||||||
11/12/2023 | |||||||||||||
11/5/2023 | |||||||||||||
10/29/2023 | |||||||||||||
10/22/2023 | |||||||||||||
10/15/2023 | |||||||||||||
10/5/2023 | |||||||||||||
10/1/2023 | |||||||||||||
9/24/2023 | |||||||||||||
9/17/2023 | |||||||||||||
9/10/2023 |